Totals for Summary Period: Apr 1 1997 to Apr 30 1997

Requests Received During Summary Period 290704
Bytes Transmitted During Summary Period 7865917893
Average Requests Received Daily 9690
Average Bytes Transmitted Daily 262197263


Total Transfers by Request Date

%Reqs %Bytes Bytes sent Requests     Date
 
0.32 0.40 31748231 938 Apr 1 1997
0.29 0.29 22896523 856 Apr 2 1997
0.18 0.35 27794890 531 Apr 3 1997
3.85 3.41 268407452 11200 Apr 4 1997
5.25 4.73 372364998 15258 Apr 5 1997
5.08 3.58 281702529 14769 Apr 6 1997
6.43 3.97 312066593 18682 Apr 7 1997
5.94 4.29 337693323 17260 Apr 8 1997
5.30 5.25 413145112 15417 Apr 9 1997
3.09 3.87 304697266 8975 Apr 10 1997
2.94 3.42 269323376 8533 Apr 11 1997
2.28 3.83 300992541 6641 Apr 12 1997
2.71 3.87 304620474 7868 Apr 13 1997
2.62 3.24 254793165 7608 Apr 14 1997
2.77 3.65 287268927 8064 Apr 15 1997
3.38 2.93 230460164 9816 Apr 16 1997
2.95 2.90 227961154 8563 Apr 17 1997
3.07 3.05 239538436 8934 Apr 18 1997
2.42 2.88 226676332 7022 Apr 19 1997
2.18 3.12 245509937 6333 Apr 20 1997
3.43 3.81 299575295 9979 Apr 21 1997
4.48 4.61 362973508 13016 Apr 22 1997
4.03 4.10 322196235 11707 Apr 23 1997
3.94 5.32 418807161 11444 Apr 24 1997
3.47 3.26 256704754 10088 Apr 25 1997
2.34 2.46 193574619 6792 Apr 26 1997
2.96 3.03 238707053 8596 Apr 27 1997
3.82 2.74 215246374 11100 Apr 28 1997
4.17 3.75 295179816 12122 Apr 29 1997
4.33 3.86 303291655 12592 Apr 30 1997


Total Transfers by Client Domain

%Reqs %Bytes Bytes sent Requests     Domain
 
19.72 18.73 1473343698 57316 unresolved
18.82 17.51 1377346033 54720 com Commercial
14.21 13.30 1046306397 41302 net Network
12.08 15.47 1216941879 35124 edu Educational
7.58 2.93 230362383 22038 no Norway
5.47 7.54 592896721 15912 ca Canada
3.76 4.25 334112845 10923 fr France
1.93 2.14 168330213 5603 au Australia
1.90 2.76 217240898 5518 uk United Kingdom
1.85 4.49 352923293 5365 de Germany
1.52 1.62 127189972 4412 se Sweden
1.32 1.09 85779809 3826 il Israel
0.82 0.70 55294848 2391 fi Finland
0.71 1.11 87573011 2058 jp Japan
0.58 0.53 41996003 1694 us United States
0.50 0.47 36602692 1468 eg Egypt
0.50 0.43 33974156 1441 org Non-Profit Organization
0.46 0.46 36132110 1341 dk Denmark
0.46 0.36 28358127 1325 be Belgium
0.45 0.26 20715786 1294 it Italy
0.41 0.15 12130074 1185 mil US Military
0.40 0.37 28732167 1162 nl Netherlands
0.38 0.23 17890888 1114 ch Switzerland
0.36 0.30 23632475 1042 kw Kuwait
0.34 0.22 17004048 993 lb Lebanon
0.34 0.27 21596326 989 es Spain
0.30 0.20 15856382 873 ae United Arab Emirates
0.28 0.23 17818068 816 qa Qatar
0.23 0.23 18291346 683 pl Poland
0.22 0.20 15643600 633 mx Mexico
0.20 0.16 12312695 582 br Brazil
0.20 0.10 8167334 577 bh Bahrain
0.17 0.06 4764042 489 gov Government
0.17 0.14 10903223 486 nz New Zealand (Aotearoa)
0.12 0.12 9141494 361 at Austria
0.09 0.05 3862214 259 jo Jordan
0.09 0.06 4494105 257 my Malaysia
0.09 0.17 13283849 249 si Slovenia
0.08 0.09 7210893 225 sg Singapore
0.07 0.11 8708373 204 hu Hungary
0.06 0.03 2624101 177 ie Ireland
0.06 0.07 5598041 175 tr Turkey
0.06 0.03 2672357 175 cl Chile
0.06 0.04 3316192 164 gr Greece
0.05 0.02 1332995 150 bm Bermuda
0.05 0.01 755806 143 ve Venezuela
0.04 0.01 958284 129 mt Malta
0.04 0.02 1206928 114 id Indonesia
0.04 0.02 1287497 107 ru Russian Federation
0.03 0.01 784325 101 co Colombia
0.03 0.01 657500 84 za South Africa
0.03 0.01 623939 75 hr Croatia (Hrvatska)
0.03 0.01 894522 75 ar Argentina
0.02 0.01 469887 71 sk Slovak Republic
0.02 0.01 627813 69 cz Czech Republic
0.02 0.01 871597 61 kr Korea (South)
0.02 0.01 684874 60 ma Morocco
0.02 0.00 350182 55 cy Cyprus
0.02 0.01 580892 51 pt Portugal
0.01 0.00 305701 43 tn Tunisia
0.01 0.00 155327 39 fm Micronesia
0.01 0.00 337041 39 fj Fiji
0.01 0.01 889241 30 tw Taiwan
0.01 0.00 262427 27 lt Lithuania
0.01 0.00 115352 25 pk Pakistan
0.01 0.00 368805 24 in India
0.01 0.00 147461 22 ee Estonia
0.01 0.00 88631 21 su USSR (former)
0.01 0.00 199512 18 th Thailand
0.01 0.01 417483 18 is Iceland
0.01 0.00 190587 15 shai
0.00 0.00 57457 12 cn China
0.00 0.00 246413 10 ua Ukraine
0.00 0.00 63991 10 pe Peru
0.00 0.00 107340 9 hk Hong Kong
0.00 0.00 39821 8 gb Great Britain (UK)
0.00 0.00 48386 7 lu Luxembourg
0.00 0.00 32554 6 yu Yugoslavia
0.00 0.00 98315 6 mv Maldives
0.00 0.00 19357 4 norsksenteret
0.00 0.00 111644 4 mu Mauritius
0.00 0.00 20143 4 ag Antigua and Barbuda
0.00 0.00 23480 3 tt Trinidad and Tobago
0.00 0.00 125410 3 ni Nicaragua
0.00 0.00 3251 3 bg Bulgaria
0.00 0.00 77224 2 bf Burkina Faso
0.00 0.00 62818 1 uy Uruguay
0.00 0.00 6316 1 lc Saint Lucia
0.00 0.00 34586 1 fo Faroe Islands
0.00 0.00 38423 1 do Dominican Republic
0.00 0.00 60610 1 cr Costa Rica
0.00 0.00 584 1 bo Bolivia


Total Transfers by URL/Archive Section

%Reqs %Bytes Bytes sent Requests     Archive section
 
11.88 19.78 1555971804 34518 /lebanon/700/770/
6.68 1.29 101716338 19420 /
6.60 17.37 1366076300 19182 /lebanon/700/780/
6.24 29.64 2331450323 18158 /egypt/700/780/
4.55 3.20 251854774 13217 /lebanon/300/350/
3.97 1.23 96849495 11528 /base/
2.87 0.44 34917725 8349 /general/600/640/
2.19 3.10 242749461 6351 /general/700/780/
1.81 1.60 126156527 5246 /lebanon/700/760/
1.41 1.79 140506669 4079 /lebanon/900/910/
1.03 0.36 28510056 2984 /general/300/320/
0.87 0.30 23630123 2522 /lebanon/300/390/
0.80 0.31 24105755 2324 /general/000/070/
0.72 0.03 2069985 2090 /lebanon/800/890/
0.61 0.44 34664709 1779 /lebanon/300/370/
0.58 0.83 65118526 1685 /lebanon/900/930/
0.54 0.71 55806812 1563 /general/900/930/
0.49 0.35 27352335 1428 /lebanon/000/070/
0.48 0.38 30143846 1387 /general/700/770/
0.47 0.02 1248075 1377 /general/000/003/
0.42 0.33 25549723 1229 /jordan/900/930/
0.33 0.37 29072282 965 /lebanon/
0.28 0.26 20306586 825 /general/800/808/
0.28 0.59 46596031 821 /general/700/760/
0.28 0.44 35147715 793 /lebanon/700/720/
0.26 0.17 13419455 745 /syria/700/770/
0.25 0.03 2131256 734 /scl/scl-news/usenet-web95/
0.24 0.04 2968400 699 /aub/aub-icons/
0.24 0.17 12890539 679 /lebanon/300/330/
0.22 0.07 5571896 645 /lebanon/300/360/
0.20 0.23 18642242 604 /lebanon/300/320/
0.20 0.39 30702875 588 /general/600/610/
0.20 0.24 19110142 579 /lebanon/900/902/
0.17 0.01 860712 502 /base/statistics/
0.16 0.08 6540703 454 /lebanon/900/920/
0.13 0.05 3842374 376 /general/200/290/
0.13 0.03 2513944 367 /palestine/700/780/
0.11 0.02 1859748 312 /lebanon/900/lebanese_heritage/
0.10 0.09 7232198 300 /egypt/600/670/
0.10 0.42 32750939 281 /lebanon/000/010/
0.09 0.08 6445536 277 /syria/000/070/
0.09 0.10 8416842 271 /lebanon/300/310/
0.09 0.05 3795978 266 /aub/aub-online/faculties/
0.08 0.36 28089336 244 /scl/scl-news/000Jan95-22Jun95/
0.08 0.25 19563626 242 /general/200/220/
0.08 0.01 518678 242 /references/
0.08 0.39 30493769 224 /general/900/910/
0.07 0.17 13799632 219 /egypt/900/910/
0.06 0.06 4954226 198 /egypt/000/070/
0.07 0.04 3033087 191 /general/400/410/
0.06 0.16 12741917 187 /syria/700/720/
0.06 0.08 5952040 182 /egypt/900/920/
0.05 0.02 1948853 155 /general/700/790/
0.05 0.01 596743 153 /aub/people/knammar/
0.05 0.15 12177515 146 /scl/scl-news/1996/
0.05 0.01 865871 145 /scl/scl-news/usenet-web/
0.05 0.02 1786270 144 /israel/300/360/
0.05 0.01 627483 141 /aub/aub-online/catalogue/
0.05 0.04 3144495 133 /syria/600/620/
0.04 0.04 2955091 125 /syria/700/790/
0.04 0.02 1836821 117 /lebanon/600/640/
0.04 0.03 2357584 113 /lebanon/300/340/
0.04 0.02 1711340 113 /aub/aub-online/visit/
0.04 0.00 328702 109 /aub/
0.04 0.01 1087241 107 /egypt/800/890/
0.04 0.00 227127 107 /scl/base/
0.03 0.11 8583871 97 /scl/scl-news/1997/
0.03 0.00 147261 97 /base/dewey/main/
0.03 0.03 2279466 96 /lebanon/400/410/
0.03 0.01 832975 94 /general/200/hajj-92/
0.03 0.01 488266 92 /aub/aub-online/research/
0.03 0.05 3598552 87 /jordan/000/070/
0.03 0.08 6396102 80 /general/300/360/
0.03 0.00 231811 73 /aub/people/joseph/
0.03 0.10 8529014 72 /general/000/010/
0.02 0.00 18735 70 /temp/icons/
0.02 0.00 171861 65 /admin/
0.02 0.12 9215578 58 /temp/
0.02 0.00 91182 57 /admin/dokumentasjon/
0.02 0.00 64467 55 /base/dewey/800/
0.02 0.00 251300 55 /general/400/407/
0.02 0.00 177000 53 /aub/lebanon-online/
0.02 0.04 3203653 50 /egypt/700/790/
0.02 0.05 3740848 49 /scl/scl/lebanon-faq/
0.02 0.01 942863 49 /general/300/306/
0.01 0.00 69294 47 /general/700/
0.02 0.00 49379 45 /base/dewey/300/
0.01 0.00 117600 42 /general/
0.01 0.00 117432 42 /egypt/
0.01 0.00 247450 38 /palestine/300/320/
0.01 0.00 213994 38 /mbc/
0.01 0.00 37728 36 /scl/
0.01 0.00 227928 36 /aub/services/computer-center/
0.01 0.00 41940 34 /egypt/700/
0.01 0.00 36222 34 /base/dewey/000/
0.01 0.03 2447182 33 /scl/scl-news/1995/
0.01 0.01 1294876 32 /egypt/700/770/
0.01 0.00 161158 32 /aub/aub-online/activities/
0.01 0.00 354662 31 /israel/300/320/
0.01 0.01 1155030 30 /egypt/800/808/
0.01 0.00 83880 30 /syria/
0.01 0.00 217222 30 /scl/people/Malek_Hamdan/
0.01 0.00 31758 29 /base/dewey/900/
0.01 0.00 64440 28 /base/statistics/tmp/
0.01 0.00 40771 28 /scl/scl-news/
0.01 0.00 167384 28 /iraq/000/020/
0.01 0.00 61941 26 /base/statistics/gnuplot/
0.01 0.00 36500 26 /base/dewey/
0.01 0.00 29803 26 /admin/dokumentasjon/string-replace/
0.01 0.00 25844 24 /base/dewey/200/
0.01 0.00 60628 23 /scl/people/
0.01 0.00 391621 23 /aub/larn/
0.01 0.00 38534 23 /aub/contacts/
0.01 0.05 4078706 21 /turkey/700/770/
0.01 0.00 23065 21 /admin/dokumentasjon/bildebehandling/
0.01 0.00 47800 20 /lebanon/300/
0.01 0.00 31640 20 /aub/aub-online/
0.01 0.00 22009 20 /base/dewey/100/
0.01 0.00 176448 20 /scl/scl-news/soc/
0.01 0.00 12564 20 /aub/help/
0.01 0.00 92092 19 /lebanon/000/001/
0.01 0.00 23887 19 /admin/templates/
0.01 0.00 22200 18 /base/dewey/700/
0.01 0.00 120664 18 /aub/services/faq/
0.01 0.00 90032 17 /palestine/000/010/
0.01 0.00 20680 17 /temp/extguitour/
0.01 0.00 18561 16 /base/dewey/600/
0.01 0.00 21020 15 /admin/dokumentasjon/musikk/
0.00 0.00 25078 14 /admin/dokumentasjon/FAFO/
0.00 0.00 21967 14 /scl/scl-news/temp/
0.00 0.00 21646 14 /lebanon/900/
0.00 0.00 18902 13 /lebanon/700/
0.00 0.00 14556 12 /general/200/
0.00 0.00 13888 12 /admin/dokumentasjon/aramco/
0.00 0.00 71789 11 /scl/people/George_Malek/
0.00 0.00 23248 11 /scl/gibran/
0.00 0.00 22658 11 /scl/people/Elie_Mourad/
0.00 0.00 8400 10 /aub/services/directory/
0.00 0.00 5310 10 /syria/100/


This summary was generated by wwwstat-2.0
----------------

al@mashriq           290697/