Totals for Summary Period: Feb 1 1999 to Feb 28 1999

Requests Received During Summary Period 690396
Bytes Transmitted During Summary Period 16683280512
Average Requests Received Daily 24657
Average Bytes Transmitted Daily 595831447


Total Transfers by Request Date

%Reqs %Bytes Bytes sent Requests     Date
 
3.90 3.02 503727128 26951 Feb 1 1999
4.26 3.23 538620330 29430 Feb 2 1999
4.82 3.25 542603183 33296 Feb 3 1999
3.34 3.50 583754762 23069 Feb 4 1999
3.01 3.21 535120678 20769 Feb 5 1999
2.64 2.80 466818430 18227 Feb 6 1999
2.90 3.07 511513297 20003 Feb 7 1999
3.68 3.56 593947465 25407 Feb 8 1999
3.16 3.32 553119337 21850 Feb 9 1999
3.84 3.95 659370006 26529 Feb 10 1999
3.33 3.94 657947241 23001 Feb 11 1999
3.11 3.26 544499223 21459 Feb 12 1999
2.84 3.25 541908268 19574 Feb 13 1999
3.14 3.27 545160491 21665 Feb 14 1999
3.42 3.75 626000112 23626 Feb 15 1999
3.88 3.50 583143258 26767 Feb 16 1999
3.82 4.08 680526690 26389 Feb 17 1999
3.53 3.57 594758997 24343 Feb 18 1999
3.42 3.07 511743412 23584 Feb 19 1999
3.18 3.18 530905499 21963 Feb 20 1999
3.20 3.56 594114761 22121 Feb 21 1999
5.92 6.48 1080877535 40880 Feb 22 1999
3.68 4.05 674973770 25373 Feb 23 1999
3.64 3.70 616973151 25103 Feb 24 1999
4.12 4.00 667698470 28429 Feb 25 1999
3.78 3.91 652168616 26070 Feb 26 1999
3.11 3.41 568951302 21476 Feb 27 1999
3.34 3.13 522335100 23042 Feb 28 1999


Total Transfers by Client Domain

%Reqs %Bytes Bytes sent Requests     Domain
 
22.47 24.39 4068888940 155156 com Commercial
19.77 16.93 2823877838 136512 net Network
18.23 18.01 3004849661 125854 unresolved
6.86 7.85 1310446346 47344 edu Educational
5.79 6.21 1035743484 39941 ca Canada
3.72 3.11 519046204 25685 no Norway
2.68 3.57 594961120 18497 fr France
1.94 2.51 418588634 13391 de Germany
1.53 1.38 229550898 10551 au Australia
1.48 0.92 153409452 10190 il Israel
1.42 1.26 209600395 9821 lb Lebanon
1.38 1.26 210919701 9510 se Sweden
1.36 1.66 276845304 9392 uk United Kingdom
1.13 1.17 195005986 7805 ae United Arab Emirates
0.74 0.65 108594643 5110 us United States
0.67 0.80 134136654 4642 nl Netherlands
0.67 0.51 85665045 4592 org Non-Profit Organization
0.64 0.47 78890518 4453 it Italy
0.60 0.45 74449306 4110 be Belgium
0.57 0.53 87613665 3946 dk Denmark
0.47 0.44 74098892 3230 ch Switzerland
0.47 1.10 183719531 3214 sa Saudi Arabia
0.45 0.35 58686274 3129 br Brazil
0.37 0.29 47739728 2554 es Spain
0.30 0.20 33417455 2056 fi Finland
0.27 0.21 35051116 1835 gov Government
0.24 0.16 26377134 1657 jp Japan
0.24 0.20 33357582 1641 lt Lithuania
0.21 0.34 57499134 1469 my Malaysia
0.19 0.22 36414067 1324 nz New Zealand (Aotearoa)
0.19 0.17 28465888 1308 at Austria
0.18 0.12 20579192 1238 bh Bahrain
0.17 0.09 15583734 1206 mil US Military
0.17 0.33 55250094 1184 eg Egypt
0.17 0.09 14937080 1169 jo Jordan
0.15 0.11 17702379 1067 qa Qatar
0.14 0.13 22137743 947 pl Poland
0.13 0.07 10874489 873 za South Africa
0.12 0.08 13050714 862 gr Greece
0.12 0.08 12644048 842 mx Mexico
0.11 0.07 11611699 775 cz Czech Republic
0.11 0.10 16483902 772 om Oman
0.11 0.06 9872189 737 hu Hungary
0.10 0.28 46425417 720 sg Singapore
0.09 0.10 16295895 650 kw Kuwait
0.09 0.14 23700412 606 ar Argentina
0.08 0.06 10433182 566 ie Ireland
0.07 0.07 11066758 496 tr Turkey
0.07 0.05 9137425 465 cy Cyprus
0.07 0.04 7219563 452 ro Romania
0.06 0.03 4831855 399 co Colombia
0.06 0.04 7095805 390 pt Portugal
0.05 0.19 30910937 319 sk Slovak Republic
0.05 0.01 1677790 316 yu Yugoslavia
0.04 0.03 5156897 277 ru Russian Federation
0.03 0.02 2708076 203 hr Croatia (Hrvatska)
0.03 0.02 2504807 187 ua Ukraine
0.03 0.02 2969017 175 ve Venezuela
0.02 0.02 3325337 171 ye Yemen
0.02 0.01 1134194 161 do Dominican Republic
0.02 0.01 1879522 160 in India
0.02 0.01 1743832 155 si Slovenia
0.02 0.01 1941180 119 ph Philippines
0.02 0.00 701006 117 fj Fiji
0.02 0.01 1359645 116 id Indonesia
0.02 0.01 1103185 113 mt Malta
0.02 0.01 1782955 108 is Iceland
0.01 0.02 2661460 94 tw Taiwan
0.01 0.00 710051 91 cl Chile
0.01 0.01 2275025 87 va Vatican City State (Holy See)
0.01 0.01 1538768 84 uy Uruguay
0.01 0.00 650176 78 lu Luxembourg
0.01 0.00 662208 69 th Thailand
0.01 0.00 603297 69 pk Pakistan
0.01 0.00 587016 67 tn Tunisia
0.01 0.01 937726 63 cn China
0.01 0.00 398880 49 cr Costa Rica
0.01 0.00 830525 46 zm Zambia
0.01 0.04 6985094 43 cx Christmas Island
0.01 0.00 504503 42 ke Kenya
0.01 0.00 406248 40 ng Nigeria
0.01 0.01 956450 40 mk Macedonia
0.01 0.00 301655 40 ee Estonia
0.01 0.01 1404852 38 ma Morocco
0.01 0.00 480337 37 kr Korea (South)
0.00 0.00 442628 28 ba Bosnia and Herzegovina
0.00 0.00 461960 26 by Belarus
0.00 0.00 222142 25 dm Dominica
0.00 0.00 521183 22 tt Trinidad and Tobago
0.00 0.00 285922 21 int International
0.00 0.00 559374 20 md Moldova
0.00 0.00 111124 20 ci Cote D'Ivoire (Ivory Coast)
0.00 0.00 234017 18 bf Burkina Faso
0.00 0.01 2070010 17 hk Hong Kong
0.00 0.00 239180 14 bg Bulgaria
0.00 0.00 153101 11 tg Togo
0.00 0.00 659584 11 lv Latvia
0.00 0.00 147614 10 mu Mauritius
0.00 0.00 24442 7 gb Great Britain (UK)
0.00 0.00 46017 7 bs Bahamas
0.00 0.00 197244 6 uz Uzbekistan
0.00 0.00 13631 5 gi Gibraltar
0.00 0.00 24480 4 pe Peru
0.00 0.00 11218 4 ec Ecuador
0.00 0.00 1806 1 vi Virgin Islands (U.S.)
0.00 0.00 1806 1 subnet2
0.00 0.00 1944 1 su USSR (former)
0.00 0.00 45184 1 py Paraguay
0.00 0.00 300 1 kz Kazakhstan
0.00 0.00 3084 1 kg Kyrgyzstan
0.00 0.00 1806 1 jm Jamaica
0.00 0.00 65724 1 generic88
0.00 0.00 1806 1 generic76
0.00 0.00 300 1 bn Brunei Darussalam
0.00 0.00 95060 1 bm Bermuda


Total Transfers by URL/Archive Section

%Reqs %Bytes Bytes sent Requests     Archive section
 
14.83 16.25 2712844905 102423 /lebanon/700/770/
8.78 22.68 3781975797 60516 /egypt/700/780/
7.10 14.1 2352065406 49018 /lebanon/700/780/
4.37 0.73 121370874 30143 /
3.84 0.90 150719150 26523 /general/600/640/
3.78 2.97 496270773 26063 /lebanon/300/350/
3.19 1.30 217212539 22009 /base/
2.72 4.54 757090695 18819 /lebanon/900/910/
2.58 3.04 507808890 17787 /ddc/projects/mot/
2.58 1.41 233523567 17769 /lebanon/300/320/
1.55 1.21 201642040 10641 /lebanon/700/760/
1.25 0.94 155401836 8639 /general/700/770/
1.22 1.30 218273484 8427 /general/700/780/
1.08 0.95 158491505 7444 /ddc/projects/archaeology/
0.96 0.90 150633816 6657 /general/700/760/
0.79 0.26 44179952 5541 /general/300/320/
0.69 0.72 121200996 4795 /lebanon/300/360/
0.66 5.72 954013933 4553 /iraq/700/780/
0.64 1.32 221081551 4445 /lebanon/900/930/
0.59 0.62 103659859 4046 /general/900/930/
0.56 0.26 43674798 3862 /ddc/projects/jafet/
0.55 0.20 33834815 3790 /ddc/images/
0.51 0.49 83099641 3562 /lebanon/300/370/
0.51 0.55 91484959 3557 /jordan/900/930/
0.49 0.19 31198842 3380 /general/000/070/
0.47 0.52 87176855 3278 /syria/900/910/
0.46 0.31 51769366 3201 /lebanon/300/380/
0.46 0.07 12367065 3160 /lebanon/
0.38 0.02 2662165 2647 /lebanon/800/890/
0.33 0.42 70719863 2275 /lebanon/700/720/
0.31 0.19 31664431 2128 /syria/700/770/
0.30 0.14 22290006 2122 /general/200/290/
0.30 0.15 26012282 2033 /lebanon/000/070/
0.27 0.36 59119596 1880 /lebanon/900/902/
0.26 0.24 39309585 1794 /lebanon/600/610/
0.25 0.28 47264370 1750 /palestine/900/910/
0.25 0.22 36751100 1742 /general/800/808/
0.24 0.11 18510508 1685 /lebanon/600/640/
0.23 1.33 221832671 1565 /turkey/700/780/
0.16 0.21 34438021 1078 /lebanon/400/407/
0.16 0.18 30502251 1078 /syria/600/620/
0.15 0.14 24072835 1035 /ddc/projects/architecture/
0.14 0.10 17489971 991 /syria/700/720/
0.13 0.14 24496274 857 /egypt/900/920/
0.12 0.11 19422888 834 /egypt/600/670/
0.11 0.24 39844909 817 /syria/900/the_lure_of_aleppo/
0.11 0.14 23374604 769 /base/statistics/
0.11 0.12 19366051 731 /ddc/projects/health/
0.10 0.09 14602286 731 /lebanon/000/010/
0.10 0.01 1009281 669 /base/search/frames/
0.10 0.05 8385598 662 /lebanon/900/920/
0.09 0.01 1457258 650 /general/000/000/
0.10 0.06 9914684 645 /lebanon/300/330/
0.09 0.16 27434812 642 /ddc/projects/tour/
0.09 0.03 4299546 636 /lebanon/900/lebanese_heritage/
0.08 0.14 24404389 562 /general/600/610/
0.07 0.05 8293816 505 /ddc/projects/amber/
0.07 0.02 3031292 466 /palestine/700/780/
0.07 0.06 10214879 460 /syria/700/790/
0.06 0.06 9500240 434 /egypt/900/megacity/
0.06 0.07 12400192 404 /lebanon/900/950/
0.06 0.02 3865388 392 /general/200/hajj-92/
0.05 0.02 3763402 374 /general/400/410/
0.05 0.02 2910003 363 /ddc/
0.05 0.01 1356464 361 /base/search/
0.05 0.01 2496618 332 /ddc/projects/infirmary/
0.05 0.11 18305191 308 /general/200/220/
0.04 0.01 2084069 287 /ddc/projects/biology/
0.04 0.18 29414822 270 /general/900/910/
0.04 0.02 3442169 268 /lebanon/300/340/
0.04 0.00 694862 250 /references/
0.03 0.03 5592301 239 /lebanon/400/410/
0.03 0.01 862193 234 /general/700/790/
0.03 0.01 2442448 227 /palestine/700/770/
0.03 0.06 9463772 216 /egypt/900/910/
0.03 0.04 6180040 198 /lebanon/300/310/
0.03 0.01 1568603 193 /egypt/200/290/
0.03 0.23 38390553 190 /ddc/projects/public/
0.02 0.01 2116744 179 /israel/300/320/
0.02 0.04 6342585 170 /ddc/misc/tower/
0.02 0.01 2313109 153 /lebanon/000/005/
0.02 0.00 1026122 144 /israel/300/360/
0.02 0.02 3426023 141 /general/200/mecca/
0.02 0.03 4230558 138 /ddc/projects/geology/
0.02 0.02 3930471 127 /ddc/projects/pspa/
0.02 0.06 10056682 119 /general/000/010/
0.01 0.04 6689099 101 /egypt/700/770/
0.01 0.08 13026683 88 /ddc/projects/maps/
0.01 0.00 272878 87 /base/statistics/now/
0.01 0.00 108654 87 /egypt/
0.01 0.01 2855430 85 /egypt/800/808/
0.01 0.00 233190 80 /ddc/projects/environmental-sciences/
0.00 0.00 74286 78 /lebanon/300/390/
0.01 0.04 5900044 77 /general/300/360/
0.01 0.00 74648 76 /lebanon/700/
0.01 0.00 247334 76 /scl/scl/people/
0.01 0.02 4013487 74 /egypt/700/790/
0.01 0.06 9525995 72 /turkey/700/770/
0.01 0.00 69866 71 /egypt/700/
0.01 0.00 142714 70 /lebanon/000/000/
0.01 0.01 1334104 67 /iraq/900/910/
0.01 0.00 713758 67 /palestine/300/320/
0.01 0.00 541461 67 /lebanon/500/550/
0.01 0.04 6769250 59 /ddc/projects/971027/
0.01 0.00 67300 57 /lebanon/900/
0.01 0.01 1447253 54 /ddc/projects/population/
0.01 0.01 859060 53 /ddc/guidelines/digitizing/
0.01 0.00 827310 51 /ddc/proposal/
0.01 0.00 48650 50 /iraq/900/
0.01 0.00 50736 48 /lebanon/000/
0.01 0.00 56315 45 /general/
0.01 0.00 432278 45 /lebanon/200/290/
0.01 0.00 54994 44 /syria/
0.01 0.00 44972 44 /egypt/900/
0.01 0.00 562481 42 /general/300/306/
0.01 0.00 745171 41 /egypt/800/890/
0.01 0.01 1914892 35 /ddc/projects/hist-arch/
0.00 0.00 32232 34 /general/200/
0.00 0.00 354263 33 /syria/000/070/
0.00 0.00 27692 28 /jordan/900/
0.00 0.00 49995 26 /scl/scl/base/
0.00 0.00 33425 26 /lebanon/300/
0.00 0.00 133647 25 /iraq/000/020/
0.00 0.00 337358 24 /ddc/guidelines/copyright/
0.00 0.00 25770 24 /iraq/
0.00 0.00 196280 24 /ddc/guidelines/
0.00 0.00 76773 23 /general/400/407/
0.00 0.00 51397 22 /ddc/projects/saab/
0.00 0.00 22591 22 /general/700/
0.00 0.00 21352 22 /iraq/200/
0.00 0.00 20640 21 /lebanon/200/
0.00 0.00 68531 20 /ddc/projects/
0.00 0.00 19727 20 /general/600/
0.00 0.00 152965 20 /ddc/misc/test/
0.00 0.00 60899 18 /ddc/docs/
0.00 0.00 18756 18 /syria/900/
0.00 0.00 437202 17 /scl/
0.00 0.00 17156 17 /lebanon/600/
0.00 0.00 15460 17 /egypt/200/
0.00 0.01 1202249 15 /ddc/misc/tower2/
0.00 0.00 165259 15 /ddc/projects/film/
0.00 0.00 13582 15 /general/400/
0.00 0.00 13412 14 /general/000/
0.00 0.00 13178 14 /egypt/000/
0.00 0.01 1003314 13 /ddc/misc/aub-maps/
0.00 0.00 13221 13 /egypt/400/
0.00 0.00 12904 13 /syria/900/950/
0.00 0.01 1835699 12 /references/alsharq-alawsatt/
0.00 0.00 9520 12 /iraq/700/
0.00 0.00 172493 12 /ddc/projects/policies/
0.00 0.00 15804 12 /jordan/
0.00 0.00 11276 12 /general/900/
0.00 0.00 11221 12 /lebanon/400/
0.00 0.00 10550 11 /general/300/
0.00 0.00 10290 11 /picturebox/kode/vrml_general/
0.00 0.00 9523 10 /egypt/100/
0.00 0.00 15688 10 /ddc/guidelines/administration/
0.00 0.00 2800 14 *


This summary was generated by wwwstat-2.0
----------------

al@mashriq           970629/980417