Totals for Summary Period: Jul 1 1997 to Jul 31 1997

Requests Received During Summary Period 247737
Bytes Transmitted During Summary Period 7504569294
Average Requests Received Daily 7992
Average Bytes Transmitted Daily 242082880


Total Transfers by Request Date

%Reqs %Bytes Bytes sent Requests     Date
 
3.05 2.96 221995667 7546 Jul 1 1997
3.12 3.00 225160840 7719 Jul 2 1997
2.80 2.68 200865864 6941 Jul 3 1997
3.20 3.12 234003150 7929 Jul 4 1997
2.48 2.54 190347923 6155 Jul 5 1997
1.63 1.94 145281590 4034 Jul 6 1997
2.87 2.74 205602560 7102 Jul 7 1997
3.59 3.22 241891632 8899 Jul 8 1997
3.66 3.45 258887579 9069 Jul 9 1997
2.78 2.61 195510947 6884 Jul 10 1997
3.32 2.66 199987755 8220 Jul 11 1997
2.91 3.10 232586451 7216 Jul 12 1997
2.47 2.47 185541333 6127 Jul 13 1997
3.19 2.77 207616885 7912 Jul 14 1997
3.98 3.84 287964311 9849 Jul 15 1997
3.56 4.42 331404372 8826 Jul 16 1997
3.94 3.67 275423853 9767 Jul 17 1997
3.18 3.42 256821289 7873 Jul 18 1997
3.41 4.49 336915413 8447 Jul 19 1997
3.33 2.40 180174876 8242 Jul 20 1997
3.08 2.65 198952446 7628 Jul 21 1997
3.76 3.34 250835001 9313 Jul 22 1997
3.52 3.84 288213487 8715 Jul 23 1997
3.52 4.59 344374003 8723 Jul 24 1997
3.99 4.13 310145622 9897 Jul 25 1997
2.68 3.07 230284842 6644 Jul 26 1997
2.70 2.24 168477171 6698 Jul 27 1997
3.86 3.23 242612981 9555 Jul 28 1997
3.58 4.16 312050928 8878 Jul 29 1997
3.74 4.08 306075388 9272 Jul 30 1997
3.09 3.18 238563135 7657 Jul 31 1997


Total Transfers by Client Domain

%Reqs %Bytes Bytes sent Requests     Domain
 
24.62 19.92 1494831705 60988 com Commercial
20.59 24.68 1851833834 51004 unresolved
16.33 13.92 1045007483 40446 net Network
7.97 11.85 889328629 19736 edu Educational
4.77 4.45 333792642 11813 ca Canada
2.54 3.16 237477499 6292 de Germany
2.34 2.34 175869401 5802 fr France
2.25 3.02 226862539 5571 au Australia
1.95 2.03 152297297 4838 uk United Kingdom
1.89 0.66 49663773 4672 no Norway
1.59 1.99 149260268 3949 se Sweden
1.15 1.65 123959962 2840 org Non-Profit Organization
0.83 0.63 47283591 2056 eg Egypt
0.82 0.41 30428953 2026 il Israel
0.75 0.54 40480253 1864 ch Switzerland
0.64 0.51 38086872 1592 jp Japan
0.62 0.74 55614380 1525 fi Finland
0.52 0.29 21863417 1278 nz New Zealand (Aotearoa)
0.50 0.48 36346749 1235 es Spain
0.49 0.40 30042865 1218 be Belgium
0.48 0.58 43878835 1194 nl Netherlands
0.47 0.40 29877330 1162 mil US Military
0.45 0.35 26332926 1112 gov Government
0.45 0.72 54196135 1106 qa Qatar
0.43 0.21 15575287 1053 it Italy
0.42 0.31 23486672 1035 us United States
0.36 0.99 74032376 904 my Malaysia
0.36 0.16 12260172 898 br Brazil
0.35 0.34 25223808 860 ae United Arab Emirates
0.31 0.15 11308480 768 kw Kuwait
0.31 0.12 9151730 760 lb Lebanon
0.25 0.24 18178215 617 dk Denmark
0.21 0.18 13219345 522 bh Bahrain
0.19 0.12 9322621 469 za South Africa
0.17 0.11 8084492 414 sg Singapore
0.15 0.11 8224521 383 pl Poland
0.14 0.25 18974286 350 at Austria
0.14 0.14 10468943 339 th Thailand
0.10 0.04 3264655 259 jo Jordan
0.10 0.16 11776016 252 gr Greece
0.08 0.16 11863758 208 tr Turkey
0.07 0.03 1936803 175 mx Mexico
0.07 0.02 1607731 172 cl Chile
0.07 0.02 1239872 166 ve Venezuela
0.07 0.03 1951277 164 id Indonesia
0.06 0.02 1165515 160 ma Morocco
0.06 0.10 7352303 149 cz Czech Republic
0.05 0.02 1204264 123 ar Argentina
0.04 0.01 1102148 102 co Colombia
0.04 0.01 1001331 98 ru Russian Federation
0.04 0.01 597997 94 tn Tunisia
0.03 0.02 1163867 84 ie Ireland
0.03 0.04 2656832 82 do Dominican Republic
0.03 0.01 535963 81 hu Hungary
0.03 0.01 693917 76 hr Croatia (Hrvatska)
0.03 0.00 310805 67 si Slovenia
0.02 0.01 636607 58 kr Korea (South)
0.02 0.02 1867487 49 int International
0.02 0.00 208195 45 is Iceland
0.02 0.01 819526 38 cr Costa Rica
0.01 0.00 363221 35 cy Cyprus
0.01 0.00 346313 29 yu Yugoslavia
0.01 0.00 97011 27 mt Malta
0.01 0.00 260040 26 tw Taiwan
0.01 0.00 290658 26 hk Hong Kong
0.01 0.00 105739 25 gb Great Britain (UK)
0.01 0.01 977384 24 pt Portugal
0.01 0.00 270850 23 ro Romania
0.01 0.00 351613 19 sk Slovak Republic
0.01 0.03 2361569 18 ag Antigua and Barbuda
0.01 0.00 210082 14 bm Bermuda
0.01 0.00 104523 13 sa Saudi Arabia
0.00 0.00 178635 10 uy Uruguay
0.00 0.00 157407 10 in India
0.00 0.00 140250 9 al Albania
0.00 0.00 230310 7 lv Latvia
0.00 0.00 133078 6 bo Bolivia
0.00 0.00 33301 4 lt Lithuania
0.00 0.00 20544 4 lk Sri Lanka
0.00 0.00 118884 2 pk Pakistan
0.00 0.00 57500 2 mu Mauritius
0.00 0.01 434182 2 lu Luxembourg
0.00 0.00 61638 2 host
0.00 0.00 1746 2 ee Estonia
0.00 0.00 300 1 mv Maldives
0.00 0.00 58426 1 logicon
0.00 0.00 95060 1 gy Guyana
0.00 0.00 23575 1 gt Guatemala
0.00 0.00 300 1 ci Cote D'Ivoire (Ivory Coast)


Total Transfers by URL/Archive Section

%Reqs %Bytes Bytes sent Requests     Archive section
 
14.97 19.7 1478522347 37085 /lebanon/700/770/
8.81 27.91 2094229087 21808 /egypt/700/780/
7.96 20.88 1567728692 19723 /lebanon/700/780/
5.19 0.78 59098699 12866 /general/600/640/
4.40 0.74 55261914 10889 /
4.05 1.05 78458074 10037 /base/
3.34 2.17 163049248 8285 /lebanon/300/350/
2.65 2.92 219230576 6577 /lebanon/900/910/
2.14 2.61 195752152 5299 /general/700/780/
1.85 1.40 105022850 4576 /lebanon/700/760/
1.07 0.58 44056506 2631 /lebanon/300/370/
0.91 0.94 71017374 2281 /general/700/760/
0.81 0.44 33042410 2041 /general/700/770/
0.80 1.01 75600159 1961 /lebanon/900/930/
0.79 0.29 21926832 1951 /general/300/320/
0.73 0.21 16143787 1796 /general/000/070/
0.55 0.41 30506998 1386 /general/900/930/
0.47 0.01 1182442 1180 /lebanon/800/890/
0.44 0.36 26508360 1083 /general/800/808/
0.40 0.20 14940500 1002 /lebanon/000/070/
0.37 0.24 17790304 895 /lebanon/300/320/
0.32 0.26 19078958 794 /jordan/900/930/
0.28 0.22 16338607 706 /syria/700/770/
0.23 0.06 4471419 585 /general/200/290/
0.20 0.18 14077051 497 /lebanon/900/902/
0.18 0.39 29433145 437 /general/200/220/
0.17 0.03 2620439 421 /lebanon/900/lebanese_heritage/
0.17 0.06 4671601 413 /lebanon/300/360/
0.16 0.30 22597171 411 /syria/900/the_lure_of_aleppo/
0.17 0.08 6252540 405 /syria/700/720/
0.16 0.15 11368076 401 /general/600/610/
0.16 0.04 2632395 391 /palestine/700/780/
0.14 0.65 48902626 350 /scl/scl-news/000Jan95-22Jun95/
0.14 0.08 5449907 336 /lebanon/600/640/
0.13 0.01 932460 329 /lebanon/
0.12 0.10 7761440 314 /egypt/600/670/
0.12 0.47 35058204 296 /scl/scl-news/1995/
0.12 0.06 4823487 296 /general/400/410/
0.11 0.23 17270048 283 /lebanon/000/010/
0.10 0.01 643078 252 /general/000/000/
0.09 0.08 6266893 231 /syria/600/620/
0.09 0.05 4339431 218 /lebanon/300/330/
0.08 0.27 20346226 211 /lebanon/700/720/
0.08 0.05 3732562 211 /lebanon/900/920/
0.08 0.07 5066112 205 /syria/700/790/
0.08 0.26 19528739 193 /scl/scl-news/1996/
0.07 0.00 499502 170 /general/200/hajj-92/
0.07 0.15 11001978 164 /egypt/900/910/
0.06 0.00 315500 155 /base/statistics/
0.06 0.00 332328 151 /scl/base/
0.06 0.06 4501940 148 /lebanon/300/310/
0.05 0.02 1309659 139 /general/700/790/
0.06 0.00 282119 138 /references/
0.05 0.16 11967448 138 /general/300/360/
0.05 0.00 113153 126 /lebanon/300/390/
0.04 0.03 2613167 120 /lebanon/400/410/
0.05 0.24 17665925 119 /scl/scl-news/1997/
0.05 0.19 14199047 114 /general/900/910/
0.04 0.05 3773270 111 /egypt/900/920/
0.03 0.02 1528106 91 /lebanon/300/340/
0.03 0.00 130607 86 /base/dewey/main/
0.03 0.11 7878812 73 /general/000/010/
0.03 0.00 76830 67 /base/dewey/300/
0.03 0.00 75151 66 /base/dewey/100/
0.03 0.00 74979 64 /base/dewey/200/
0.03 0.00 176151 63 /egypt/
0.03 0.00 72095 62 /base/dewey/400/
0.02 0.00 68808 59 /base/dewey/800/
0.02 0.00 83108 57 /lebanon/700/
0.02 0.01 585411 53 /israel/300/360/
0.02 0.00 61178 53 /base/dewey/700/
0.02 0.00 294995 50 /mbc/
0.02 0.00 55873 49 /base/dewey/000/
0.02 0.00 53220 47 /base/dewey/900/
0.02 0.02 1655743 45 /egypt/800/808/
0.02 0.00 50052 45 /base/dewey/500/
0.02 0.00 48962 42 /base/dewey/600/
0.01 0.02 1624492 37 /scl/scl/lebanon-faq/
0.01 0.00 61646 37 /lebanon/900/
0.02 0.02 1757813 36 /general/200/mecca/
0.01 0.05 3975163 36 /egypt/700/770/
0.01 0.00 71589 34 /lebanon/000/001/
0.01 0.00 149548 34 /general/400/407/
0.01 0.01 376953 32 /syria/000/070/
0.01 0.00 268730 32 /scl/scl-news/temp/
0.01 0.00 86800 31 /general/
0.01 0.03 2213672 29 /egypt/700/790/
0.01 0.01 715132 29 /egypt/800/890/
0.01 0.00 155628 28 /iraq/000/020/
0.01 0.03 2046946 26 /turkey/700/770/
0.01 0.00 370269 26 /israel/300/320/
0.01 0.00 32526 26 /lebanon/000/
0.01 0.00 69900 25 /syria/
0.01 0.00 36800 25 /general/700/
0.01 0.00 13325 25 /lebanon/200/
0.01 0.00 102752 24 /scl/scl/Scl-Art/
0.01 0.00 375045 22 /general/300/306/
0.00 0.00 24700 20 /egypt/700/
0.01 0.00 26308 19 /base/dewey/
0.01 0.02 1245568 16 /references/alsharq-alawsatt/
0.01 0.00 84298 16 /egypt/200/sheikh/
0.01 0.00 87792 14 /palestine/300/320/
0.01 0.00 7518 14 /lebanon/100/
0.01 0.00 16192 13 /scl/scl-news/
0.00 0.00 53160 12 /palestine/000/010/
0.00 0.00 7106 11 /lebanon/600/
0.00 0.00 26290 11 /lebanon/300/
0.00 0.00 13541 11 /general/200/


This summary was generated by wwwstat-2.0
----------------

al@mashriq           290697/