Totals for Summary Period: Oct 1 1999 to Oct 31 1999

Requests Received During Summary Period 983367
Bytes Transmitted During Summary Period 20136971964
Average Requests Received Daily 31722
Average Bytes Transmitted Daily 649579741


Total Transfers by Request Date

%Reqs %Bytes Bytes sent Requests     Date
 
2.75 2.97 598987556 27027 Oct 1 1999
2.00 2.08 418549845 19638 Oct 2 1999
2.26 2.58 519348403 22249 Oct 3 1999
2.68 2.78 559699441 26325 Oct 4 1999
2.75 2.48 498440635 27085 Oct 5 1999
2.91 2.87 578592136 28583 Oct 6 1999
3.05 2.65 534047485 29990 Oct 7 1999
3.07 2.84 571765233 30234 Oct 8 1999
2.78 2.40 483252159 27298 Oct 9 1999
2.81 3.03 611092829 27655 Oct 10 1999
3.17 3.60 724453269 31193 Oct 11 1999
3.42 3.22 649263680 33583 Oct 12 1999
3.30 3.05 614357667 32450 Oct 13 1999
3.41 3.21 645526057 33495 Oct 14 1999
3.24 3.09 623162368 31813 Oct 15 1999
2.72 3.14 631498620 26744 Oct 16 1999
2.72 2.97 598506975 26743 Oct 17 1999
3.32 3.06 617017906 32623 Oct 18 1999
2.92 3.03 610332081 28672 Oct 19 1999
3.13 3.41 685680144 30764 Oct 20 1999
3.11 3.22 649336237 30590 Oct 21 1999
3.32 3.10 623623476 32648 Oct 22 1999
2.94 3.02 608042497 28887 Oct 23 1999
2.64 2.78 559930924 25971 Oct 24 1999
3.32 3.35 674068533 32600 Oct 25 1999
4.54 3.81 766835272 44632 Oct 26 1999
6.87 7.76 1562607570 67584 Oct 27 1999
3.67 3.38 681590948 36124 Oct 28 1999
3.90 3.70 745403840 38316 Oct 29 1999
3.52 3.83 771937574 34608 Oct 30 1999
3.79 3.58 720020604 37243 Oct 31 1999


Total Transfers by Client Domain

%Reqs %Bytes Bytes sent Requests     Domain
 
22.54 21.69 4367083009 221655 com Commercial
22.02 19.37 3900738928 216566 unresolved
16.83 15.56 3133990697 165487 net Network
6.35 7.42 1493752957 62491 edu Educational
4.38 5.46 1099810846 43079 de Germany
4.36 4.22 849334411 42867 ca Canada
2.03 2.25 453133529 19933 sa Saudi Arabia
1.76 3.80 764392691 17303 fr France
1.73 2.17 436810027 17001 se Sweden
1.66 1.43 287212038 16294 no Norway
1.64 1.45 292946228 16162 au Australia
1.30 1.02 205593111 12773 lb Lebanon
1.23 1.27 255576270 12047 ae United Arab Emirates
1.01 1.30 262787441 9911 uk United Kingdom
0.80 1.02 205082604 7888 be Belgium
0.79 0.66 132371206 7747 us United States
0.75 1.02 205850493 7372 il Israel
0.74 0.85 171103381 7240 org Non-Profit Organization
0.73 0.93 186984685 7200 nl Netherlands
0.70 0.41 82796445 6921 my Malaysia
0.61 0.48 96371179 5968 it Italy
0.55 0.31 62170249 5442 br Brazil
0.49 0.92 185517878 4840 ch Switzerland
0.47 0.50 101185008 4574 es Spain
0.40 0.86 172219182 3954 at Austria
0.32 0.26 53322766 3195 dk Denmark
0.32 0.21 41566345 3162 mx Mexico
0.32 0.22 44675441 3114 gov Government
0.32 0.40 80713712 3099 jp Japan
0.23 0.22 45018968 2259 fi Finland
0.20 0.15 30639999 2005 ar Argentina
0.18 0.14 28129706 1758 tr Turkey
0.17 0.20 41251332 1676 mil US Military
0.16 0.16 32260144 1589 nz New Zealand (Aotearoa)
0.16 0.11 23031335 1535 eg Egypt
0.13 0.15 30443511 1293 sg Singapore
0.12 0.12 24073017 1135 om Oman
0.11 0.09 18788310 1118 pl Poland
0.11 0.06 11721208 1064 cz Czech Republic
0.10 0.04 7778888 965 gr Greece
0.10 0.05 10209779 957 ru Russian Federation
0.07 0.10 19650925 736 ie Ireland
0.07 0.03 6290875 663 jo Jordan
0.06 0.03 6646832 617 pt Portugal
0.05 0.02 3117547 472 ph Philippines
0.05 0.06 11555971 459 kw Kuwait
0.05 0.01 2745046 447 cy Cyprus
0.04 0.04 8754198 416 co Colombia
0.04 0.06 11158960 413 qa Qatar
0.04 0.03 6576814 391 ro Romania
0.04 0.04 8169703 371 id Indonesia
0.04 0.02 4869174 349 is Iceland
0.03 0.03 6512808 342 hu Hungary
0.03 0.03 5835270 310 lt Lithuania
0.03 0.01 2517157 295 cl Chile
0.03 0.08 15620334 290 int International
0.03 0.03 7021868 259 ye Yemen
0.03 0.02 4610155 249 za South Africa
0.02 0.03 5883714 243 bn Brunei Darussalam
0.02 0.02 3603800 217 ua Ukraine
0.02 0.01 1761657 211 ve Venezuela
0.02 0.02 3477278 203 lu Luxembourg
0.02 0.01 2131463 202 do Dominican Republic
0.02 0.11 21827692 200 sk Slovak Republic
0.02 0.01 1298514 175 nu Niue
0.02 0.02 3672813 171 kr Korea (South)
0.02 0.01 2487092 170 in India
0.02 0.02 3030926 166 uy Uruguay
0.01 0.01 1926477 124 pk Pakistan
0.01 0.01 1869662 113 yu Yugoslavia
0.01 0.00 1005710 108 cr Costa Rica
0.01 0.00 646361 106 pe Peru
0.01 0.01 1405000 103 ir Iran
0.01 0.01 1022821 101 hr Croatia (Hrvatska)
0.01 0.01 1244922 97 ma Morocco
0.01 0.00 896780 74 ec Ecuador
0.01 0.00 970787 66 th Thailand
0.01 0.00 589677 64 cn China
0.01 0.00 444282 58 si Slovenia
0.01 0.03 5055574 56 ee Estonia
0.01 0.00 730651 53 tw Taiwan
0.01 0.00 520333 51 lv Latvia
0.00 0.00 445290 49 bg Bulgaria
0.00 0.00 441249 36 aw Aruba
0.00 0.00 577589 32 vi Virgin Islands (U.S.)
0.00 0.00 254384 32 bo Bolivia
0.00 0.00 94004 30 bf Burkina Faso
0.00 0.00 345770 29 ni Nicaragua
0.00 0.00 200246 27 mt Malta
0.00 0.00 70019 23 bm Bermuda
0.00 0.00 224560 22 gt Guatemala
0.00 0.00 84110 19 193
0.00 0.00 143188 18 su USSR (former)
0.00 0.00 79584 17 ng Nigeria
0.00 0.00 581495 17 ci Cote D'Ivoire (Ivory Coast)
0.00 0.00 101231 14 hk Hong Kong
0.00 0.00 240032 13 zw Zimbabwe
0.00 0.00 50203 13 tt Trinidad and Tobago
0.00 0.00 108216 13 mk Macedonia
0.00 0.00 98915 12 bt Bhutan
0.00 0.00 138074 11 md Moldova
0.00 0.00 97785 10 mr Mauritania
0.00 0.00 271086 9 mu Mauritius
0.00 0.00 84212 8 py Paraguay
0.00 0.02 3813032 8 pc12
0.00 0.00 169970 7 tz Tanzania
0.00 0.00 164404 7 ge Georgia
0.00 0.00 73140 7 et Ethiopia
0.00 0.00 47739 6 ba Bosnia and Herzegovina
0.00 0.00 72487 5 az Azerbaijan
0.00 0.00 28712 4 subnet2
0.00 0.00 100349 4 np Nepal
0.00 0.00 14795 4 by Belarus
0.00 0.00 43123 3 gi Gibraltar
0.00 0.00 30226 3 fo Faroe Islands
0.00 0.00 7688 2 vn Viet Nam
0.00 0.00 77226 2 ke Kenya
0.00 0.00 1254 1 fj Fiji


Total Transfers by URL/Archive Section

%Reqs %Bytes Bytes sent Requests     Archive section
 
14.11 6.86 1381737408 138730 /lebanon/700/770/
8.19 7.70 1551223363 80652 /lebanon/900/910/
7.62 23.21 4671964544 74940 /egypt/700/780/
5.40 10.89 2191277473 53095 /lebanon/700/780/
4.78 1.36 273672135 47103 /general/600/640/
3.63 3.04 611526735 35691 /lebanon/300/350/
3.46 3.06 616559213 34086 /lebanon/300/320/
3.02 0.59 119372510 29699 /
2.64 1.92 387222120 25935 /syria/900/910/
2.25 3.83 770953417 22085 /ddc/projects/mot/
1.98 0.41 82576103 19494 /base/
1.57 0.77 155284373 15480 /ddc/projects/jafet/
1.21 1.16 234542395 11987 /general/700/770/
1.11 0.21 41501857 10955 /lebanon/
0.98 1.02 204774273 9622 /lebanon/700/760/
0.97 1.01 205835829 9506 /general/700/760/
0.95 1.16 231882663 9290 /lebanon/900/930/
0.83 0.93 187963733 8210 /general/700/780/
0.79 0.34 67852655 7768 /ddc/projects/archaeology/
0.72 0.37 75017773 7054 /general/300/320/
0.72 0.45 89157340 7023 /lebanon/300/370/
0.68 6.84 1378170869 6639 /iraq/700/780/
0.60 0.65 132487359 5884 /lebanon/300/360/
0.47 0.21 41832620 4650 /ddc/images/
0.45 0.43 86438158 4433 /general/900/930/
0.45 0.02 4281192 4398 /lebanon/800/890/
0.45 0.52 105209751 4363 /jordan/900/930/
0.44 3.74 752907593 4299 /ddc/projects/public/
0.42 0.51 103272478 4138 /palestine/900/910/
0.40 0.17 36088617 4016 /general/200/290/
0.35 0.54 108602727 3460 /lebanon/300/380/
0.34 0.64 129526097 3340 /lebanon/700/720/
0.30 0.18 36185516 2959 /lebanon/600/640/
0.27 0.22 43578424 2705 /lebanon/600/610/
0.25 0.25 51774563 2537 /general/800/808/
0.23 0.05 12352320 2278 /general/000/070/
0.23 0.33 66547795 2224 /lebanon/900/902/
0.19 0.16 31922971 1829 /syria/700/770/
0.18 0.16 32830838 1779 /ddc/projects/health/
0.16 1.36 274329465 1578 /turkey/700/780/
0.16 0.15 29199736 1548 /lebanon/000/070/
0.15 0.25 50943079 1449 /lebanon/400/407/
0.14 0.07 13910970 1355 /ddc/projects/amber/
0.13 0.06 11497266 1297 /general/200/hajj-92/
0.12 0.15 30251232 1135 /syria/600/620/
0.11 0.42 85103391 1056 /ddc/projects/architecture/
0.09 0.22 43366491 1022 /lebanon/000/010/
0.10 0.11 23086086 1009 /ddc/projects/tour/
0.10 0.05 9243727 981 /ddc/projects/biology/
0.10 0.13 25680142 936 /base/statistics/
0.09 0.10 21027090 877 /egypt/600/670/
0.09 0.05 10955413 863 /ddc/projects/infirmary/
0.09 0.08 15941096 862 /ddc/misc/tower/
0.09 0.06 11515489 861 /lebanon/300/330/
0.08 0.20 39947363 795 /syria/900/the_lure_of_aleppo/
0.07 0.17 34086792 701 /general/600/610/
0.07 0.01 1054833 700 /base/search/frames/
0.06 0.09 18594601 599 /egypt/900/920/
0.06 0.11 22703351 597 /ddc/projects/pspa/
0.06 0.04 9541558 577 /syria/700/720/
0.06 0.17 32446626 572 /general/200/220/
0.06 0.04 8506511 567 /general/400/410/
0.05 0.02 3562966 553 /palestine/700/780/
0.05 0.07 13631233 541 /lebanon/400/410/
0.05 0.07 13868234 523 /lebanon/300/300/
0.05 0.04 7577825 523 /palestine/700/770/
0.05 0.01 1136766 502 /general/000/000/
0.05 0.02 4580835 485 /ddc/
0.05 0.04 7351981 458 /lebanon/900/920/
0.05 0.07 14282280 454 /ddc/projects/geology/
0.05 0.05 9632090 447 /egypt/900/megacity/
0.04 0.05 9606158 436 /syria/700/790/
0.04 0.05 10824594 412 /lebanon/900/950/
0.04 0.03 6216400 407 /lebanon/500/550/
0.04 0.04 8129276 375 /ddc/projects/arabic/
0.03 0.02 3547472 361 /lebanon/900/lebanese_heritage/
0.03 0.18 37766900 352 /general/900/910/
0.03 0.01 1241708 323 /base/search/
0.03 0.00 541949 314 /references/
0.02 0.16 31770089 263 /general/000/010/
0.02 0.03 7202421 237 /egypt/800/808/
0.02 0.00 647147 230 /general/700/790/
0.02 0.01 1916207 204 /israel/300/320/
0.02 0.01 1420199 197 /egypt/200/290/
0.02 0.02 3266740 182 /ddc/misc/test/
0.02 0.05 10015697 171 /egypt/900/910/
0.02 0.00 363623 165 /ddc/projects/environmental-sciences/
0.02 0.01 1820565 158 /lebanon/300/340/
0.02 0.10 19508529 156 /ddc/projects/971027/
0.01 0.03 5309291 144 /lebanon/300/310/
0.01 0.00 1040279 144 /israel/300/360/
0.01 0.05 9961991 129 /general/300/360/
0.01 0.06 11037461 122 /egypt/700/770/
0.01 0.00 972014 121 /palestine/300/320/
0.01 0.01 1642858 118 /lebanon/000/005/
0.01 0.01 2297086 114 /egypt/800/890/
0.01 0.01 3006582 111 /ddc/projects/population/
0.01 0.01 1077937 95 /ddc/guidelines/copyright/
0.01 0.02 4347123 89 /ddc/misc/vrml/
0.01 0.03 4562781 86 /general/200/mecca/
0.01 0.00 322746 86 /lebanon/300/390/
0.01 0.01 1270191 85 /ddc/proposal/
0.01 0.02 4267343 81 /egypt/700/790/
0.01 0.00 930638 74 /ddc/guidelines/digitizing/
0.01 0.00 89044 73 /egypt/
0.01 0.05 9110759 71 /turkey/700/770/
0.01 0.00 148973 70 /scl/scl/people/
0.01 0.00 67113 69 /egypt/700/
0.01 0.00 205140 66 /base/statistics/now/
0.01 0.01 1131862 63 /general/300/306/
0.01 0.00 182785 53 /palestine/000/010/
0.01 0.18 35407407 51 /ddc/misc/aub-maps/
0.01 0.00 66068 51 /scl/scl/base/
0.01 0.00 23187 50 /syria/
0.00 0.00 352925 48 /lebanon/200/290/
0.00 0.00 54505 47 /general/
0.00 0.00 24520 46 /lebanon/700/
0.00 0.00 37737 41 /general/200/
0.00 0.00 120512 39 /general/400/407/
0.00 0.00 170872 36 /ddc/guidelines/
0.00 0.00 365786 35 /syria/000/070/
0.00 0.00 31386 33 /egypt/000/
0.00 0.00 200470 30 /scl/scl/scl/
0.00 0.00 698970 29 /ddc/projects/hist-arch/
0.00 0.01 2089590 28 /references/alsharq-alawsatt/
0.00 0.00 62317 28 /ddc/docs/
0.00 0.00 96150 27 /ddc/projects/
0.00 0.00 91134 27 /lebanon/000/000/
0.00 0.00 22528 27 /lebanon/300/
0.00 0.00 20156 23 /general/000/
0.00 0.00 172469 22 /ddc/projects/business/
0.00 0.00 83294 21 /iraq/000/020/
0.00 0.00 44196 21 /ddc/projects/saab/
0.00 0.31 63163262 19 /scl/
0.00 0.00 18507 19 /general/700/
0.00 0.00 18422 19 /egypt/900/
0.00 0.00 17380 19 /egypt/200/
0.00 0.00 15895 18 /general/600/
0.00 0.00 83108 16 /ddc/projects/museum/
0.00 0.00 17380 16 /lebanon/900/
0.00 0.00 12640 16 /turkey/700/
0.00 0.00 15318 15 /turkey/
0.00 0.00 12850 13 /palestine/
0.00 0.00 10950 13 /general/300/
0.00 0.00 10893 13 /general/400/
0.00 0.00 10120 13 /general/800/
0.00 0.00 10460 12 /general/900/
0.00 0.00 9705 11 /egypt/800/
0.00 0.00 8588 11 /lebanon/400/
0.00 0.00 6832 10 /israel/300/
0.00 0.00 648085 10 /ddc/projects/maps/
0.00 0.00 11953 10 /jordan/


This summary was generated by wwwstat-2.0
----------------

al@mashriq           970629/980417