Totals for Summary Period: Sep 1 2000 to Sep 4 2000

Requests Received During Summary Period 23928
Bytes Transmitted During Summary Period 447859305
Average Requests Received Daily 11964
Average Bytes Transmitted Daily 223929652


Total Transfers by Request Date

%Reqs %Bytes Bytes sent Requests     Date
 
56.64 60.09 269115964 13553 Sep 1 2000
43.36 39.91 178743341 10375 Sep 4 2000


Total Transfers by Client Domain

%Reqs %Bytes Bytes sent Requests     Domain
 
26.36 25.70 115102387 6308 unresolved
22.98 12.10 54185468 5499 com Commercial
17.73 22.02 98614056 4242 net Network
8.04 6.88 30826249 1924 ca Canada
3.60 2.79 12498762 862 se Sweden
2.54 2.86 12817211 608 au Australia
2.13 3.32 14847290 509 fr France
1.67 2.48 11123511 399 edu Educational
1.63 5.25 23532994 391 sa Saudi Arabia
1.63 1.29 5759690 390 de Germany
1.06 1.31 5888640 253 at Austria
0.76 0.52 2319509 183 jp Japan
0.68 1.84 8246805 163 br Brazil
0.62 0.47 2085194 149 es Spain
0.54 0.41 1817930 130 org Non-Profit Organization
0.53 3.53 15792137 128 uk United Kingdom
0.51 1.06 4763404 122 no Norway
0.50 0.25 1130602 119 dk Denmark
0.48 0.30 1327589 114 nl Netherlands
0.47 0.52 2319277 112 lb Lebanon
0.46 0.60 2699445 111 cz Czech Republic
0.44 0.26 1161193 105 it Italy
0.43 0.25 1116983 103 mx Mexico
0.40 0.16 733255 96 fi Finland
0.31 0.66 2959817 75 gr Greece
0.31 0.30 1348551 73 hu Hungary
0.29 0.10 430569 70 ch Switzerland
0.28 0.41 1849719 68 kr Korea (South)
0.27 0.33 1485229 65 il Israel
0.27 0.20 903601 65 eg Egypt
0.25 0.12 518293 60 be Belgium
0.24 0.10 447635 57 jo Jordan
0.20 0.16 709310 48 us United States
0.20 0.13 590546 47 nz New Zealand (Aotearoa)
0.15 0.11 505863 36 tr Turkey
0.14 0.07 333614 34 ae United Arab Emirates
0.11 0.62 2769376 27 ie Ireland
0.10 0.04 159844 24 ph Philippines
0.09 0.10 457320 22 sg Singapore
0.07 0.02 102812 17 pt Portugal
0.07 0.02 101949 16 my Malaysia
0.05 0.04 160424 13 md Moldova
0.05 0.03 144079 13 ar Argentina
0.05 0.06 262017 11 ve Venezuela
0.04 0.02 86450 10 pk Pakistan
0.03 0.02 90696 8 ma Morocco
0.03 0.01 53804 6 id Indonesia
0.02 0.00 7240 4 ro Romania
0.02 0.00 15102 4 mil US Military
0.02 0.01 48780 4 in India
0.02 0.00 8852 4 gov Government
0.02 0.01 35622 4 cn China
0.01 0.00 15210 3 za South Africa
0.01 0.08 350767 3 th Thailand
0.01 0.04 158127 3 si Slovenia
0.01 0.00 10507 3 pl Poland
0.01 0.00 4373 3 ci Cote D'Ivoire (Ivory Coast)
0.01 0.00 8549 3 bn Brunei Darussalam
0.00 0.00 2886 1 ru Russian Federation
0.00 0.00 8274 1 om Oman
0.00 0.00 1806 1 lt Lithuania
0.00 0.00 1806 1 hk Hong Kong
0.00 0.00 305 1 co Colombia


Total Transfers by URL/Archive Section

%Reqs %Bytes Bytes sent Requests     Archive section
 
17.15 10.17 45521824 4102 /lebanon/700/770/
9.48 11.89 53267970 2268 /lebanon/900/910/
6.68 24.66 110441961 1597 /egypt/700/780/
6.45 2.11 9412007 1544 /general/600/640/
3.51 5.91 26487640 841 /lebanon/700/780/
3.30 2.23 10000297 790 /lebanon/300/350/
2.76 1.66 7440567 661 /lebanon/300/320/
2.42 0.77 3467858 580 /ddc/projects/archaeology/
1.83 1.06 4746591 437 /ddc/projects/health/
1.82 4.36 19504581 435 /ddc/projects/mot/
1.63 0.37 1674110 390 /base/
1.24 0.75 3377338 295 /general/700/770/
1.21 0.24 1083839 289 /lebanon/
1.19 3.92 17563570 284 /lebanon/300/360/
1.14 0.35 1572529 272 /
1.13 1.46 6559928 271 /syria/900/910/
0.93 0.45 2015138 223 /ddc/images/
0.76 1.13 5060848 182 /jordan/900/930/
0.72 1.29 5794927 172 /palestine/900/910/
0.72 0.35 1577233 172 /ddc/projects/infirmary/
0.70 0.58 2605634 168 /lebanon/700/760/
0.68 0.56 2517858 162 /general/700/780/
0.62 1.65 7426219 148 /lebanon/300/370/
0.57 0.55 2447535 137 /lebanon/900/930/
0.54 0.43 1937962 130 /general/900/930/
0.50 0.28 1234061 119 /general/300/320/
0.50 0.27 1203621 119 /ddc/projects/public/
0.49 0.69 3072559 118 /general/700/760/
0.49 0.24 1057098 118 /ddc/projects/jafet/
0.49 0.02 105254 118 /lebanon/800/890/
0.36 0.10 432696 87 /lebanon/300/380/
0.33 0.28 1258512 80 /ddc/projects/amber/
0.32 0.35 1565915 75 /general/800/808/
0.30 0.23 1030022 72 /lebanon/600/610/
0.30 0.19 839371 72 /lebanon/600/640/
0.26 2.53 11323705 63 /iraq/700/780/
0.26 0.11 506984 62 /general/200/290/
0.20 0.93 4148170 47 /turkey/700/780/
0.20 0.35 1588306 47 /syria/600/620/
0.20 0.06 280347 47 /general/000/070/
0.18 0.35 1553065 44 /lebanon/700/720/
0.18 0.07 310587 44 /syria/700/770/
0.18 0.10 450501 42 /lebanon/000/010/
0.17 0.33 1492923 40 /lebanon/900/902/
0.16 0.50 2229961 38 /ddc/projects/pspa/
0.15 0.09 361978 38 /lebanon/000/070/
0.15 0.12 544966 36 /ddc/projects/architecture/
0.13 0.17 734713 31 /egypt/600/670/
0.13 0.09 390445 30 /lebanon/300/330/
0.12 0.13 572176 28 /ddc/projects/arabic/
0.09 0.09 399903 22 /lebanon/900/920/
0.09 0.06 282813 22 /ddc/projects/tour/
0.09 0.06 258577 22 /palestine/700/770/
0.09 0.18 822640 21 /lebanon/400/407/
0.08 0.07 300670 20 /lebanon/500/550/
0.08 0.04 183700 19 /ddc/
0.07 0.03 126246 16 /lebanon/900/lebanese_heritage/
0.06 0.87 3877184 15 /ddc/projects/971027/
0.06 0.15 651154 15 /general/600/610/
0.06 0.04 185010 15 /general/200/hajj-92/
0.05 0.23 1011447 13 /syria/900/the_lure_of_aleppo/
0.05 0.12 552969 12 /ddc/projects/geology/
0.04 0.07 316002 10 /general/400/410/


This summary was generated by wwwstat-2.0
----------------

al@mashriq           970629/980417