| Chapter one-A (Alif) الف |
| | | Melilotus officinalis | | | |
| | | Pimpinella anisum, Anise | | | |
| | | Artemisia absinthium, Absinth | | | |
| | | Myrtle (Myrtus) (Myrtus communis) | | | |
| | | Acacia | | | |
| | | Scilla martima, Scilla | | | |
| | | Andropogon schoenantus, Lemon grass, | | | |
| | | Asarum europaeum | | | |
| | | Juniperus sabina, Savin | | | |
| | | Lichen | | | |
| | | Blatta byzantia | | | |
| | | Abomasum | | | |
| | | Phyllanthus emblica | | | |
| | | Matricaria chamomilla or Anthemis nobilis | | | |
| | | Calendula officinalis or Calendula arvensisCalendula officinalis or Calendula arvensis | | | |
| | | Styrax officinalis, Storax | | | |
| | | Antimony Sulfide | | | |
| | | Aloëxylon agallochum or Aquilaria agallocha | | | |
| | | Cuscuta epithymum | | | |
| | | Lavendula stoechas | | | |
| | | Ferula asafoetida | | | |
| | | Levisticum officinale, Lovage | | | |
| | | Berberis | | | |
| | | Sponge | | | |
| | | Black lead | | | |
| | | Salsola, saltwort, Salicornia | | | |
| | | Curcuma longa, turmeric | | | |
| | | [Omali] [Onomali] (mixture of wine + honey), mead | | | |
| | | Agallochum, agalloch, Aquilaria agallocha, Aloëxylon agallochum | | | |
| | | Acacia arabica, gum Arabic tree | | | |
| | | [Idaraki][Adaraki] (sea foam) | | | |
| | | Melia azedarach, Azedarach | | | |
| | | Iris | | | |
| | | Urtica pillulifera | | | |
| | | Papver somniferum, Opium | | | |
| | | Citron, Citrus medica, Citron tree | | | |
| | | Skink(Scincus) | | | |
| | | Prunus domestica | | | |
| | | Lead bicarbonate, ceruse | | | |
| | | Ebony | | | |
| | | Myosotis | | | |
| | | Lepus cuniculus and Aplysia depilens | | | |
| | | Anchusa tinctoria, Alkanna tinctoria | | | |
| | | Diamond | | | |
| | | [Armak], (Yemeni wood like cinnamon) | | | |
| | | Mimusops schimperi | | | |
| | | Man (semen, urine) | | | |
| | | Silk | | | |
| | | [Iktemekt][Anatytos](a grain, to which many wonderful properties are attributed) | | | |
| | | Spinacia olearcea, Spinach | | | |
| | | [Baál] (a medicinal plant) | | | |
| | | Echinops sphaerocephalus | | | |
| | | Alyssum | | | |
| | | [Ardikiani](resembles capparis) | | | |
| | | [Ikfraskon] (Persian medicine) | | | |
| | | butilon avicennae | | | |
| | | [Assyos] (a stone on which a salt is deposited) (Saltpetre) | | | |
| | | bonduc, Guilandina or Casalpinia(Indian filbert-nut, an Indian bean) | | | |
| | | Aplysia depilens | | | |
| | | [Afsoun] [Aksoun] (maybe Onopordon – medicine from) | | | |
| | | Anagallis arvensis, Anagallis | | | |
| | | [Abrak](Persian medicine)(A coarse, stony soil, lapis specularis, talc) | | | |
| | | Nymphaea, Water lily | | | |
| | | Gladiolus communis | | | |
| | | Euphorbia apios | | | |
| | | Hedysarum | | | |
| | | Colchicum autumnale, fingers of Hermes | | | |
| | | Caesalpinia bonducella | | | |
| | | Salix babylonica | | | |
| | | Oryza sativa, Rice | | | |
| | | [Atriyah] (Kind of cooked food) | | | |
| | | [Andar](Medicine) | | | |
| | | Achillea | | | |
| | | Hypericum perforatum | | | |
| | | [Athymdion] | | | |
| Chapter Two-B (Bâ) باء |
| | | Moringa | | | |
| | | Anthemis nobilis, Matricaria, Camomilla | | | |
| | | Onopordon acanthium(white thorn) | | | |
| | | Commiphoraor Balsamodendron | | | |
| | | Viola, Violet | | | |
| | | Centauria behen, statice limonium | | | |
| | | Artemisia vulgaris | | | |
| | | Anacardium officinarum, Semecarpus anacardium | | | |
| | | Borax | | | |
| | | Allium cepa, Onion | | | |
| | | Amaranthum blitum | | | |
| | | Muscari comosum, Bellevalia sessiflora, tassel hyacinth | | | |
| | | Plantago psyllium | | | |
| | | Achillea, abrotanum | | | |
| | | Dates | | | |
| | | Acacia gummifera | | | |
| | | Citrullus vulgaris | | | |
| | | Eggs (various) | | | |
| | | Aegle marmelos CORR | | | |
| | | Terminalia | | | |
| | | Melissa officinalis, Lemon balm | | | |
| | | Solanum melongena, Solnum esculentum, eggplant, aubergine | | | |
| | | Salix balchia, blachia willow | | | |
| | | Orchis | | | |
| | | Embelia ribes BURM, emblic, phyllanthus emblica | | | |
| | | Ulmus, Elm | | | |
| | | Anthemis arvensis | | | |
| | | Verbascum, mullein | | | |
| | | Hyoscyamus | | | |
| | | Vicia craca or Lathyrus | | | |
| | | Anas, Duck | | | |
| | | Adianthum capillus veneris | | | |
| | | Ocimum basilicum, Sweet basil | | | |
| | | Rumex | | | |
| | | cinnamomum citrodorumTHWIT | | | |
| | | Portulaca oleracea, Purslane | | | |
| | | Corylus avellana, Hazel | | | |
| | | Agnus castus, Vitex agnus-castus | | | |
| | | Polypodium vulgare | | | |
| | | Coral | | | |
| | | Aconitum napellus, monkshood | | | |
| | | Quercus, oak | | | |
| | | Myristica Fragrans, Nutmeg tree, mace(bark, powder of) | | | |
| | | Linum usitatissimum | | | |
| | | Cyperus papyrus | | | |
| | | Vicia faba, Broad bean | | | |
| | | Papaver somniferum | | | |
| | | Urine(various) | | | |
| | | Snail | | | |
| | | Animal droppings (various) | | | |
| | | Muscari comosum, tassel hyacinth | | | |
| | | Blatta, black-beetles | | | |
| | | Spartium junceum | | | |
| | | Sonchus, milkweeds, milk thistles | | | |
| | | Aconitum anthoraor, Aconitum napellus | | | |
| | | Polygonum aviculare | | | |
| | | [Boosh Dirbandi] (a kind of eye-salve, from sheep hoofs) | | | |
| | | Pistacia terebinthus | | | |
| Chapter Three – G (jîm) جيم |
| | | Julgans regia, common walnut | | | |
| | | Myristica fragrans, Nutmeg tree | | | |
| | | Castor canadensis(testicles of) | | | |
| | | Opopanax chironium | | | |
| | | Pine seed (the filbert-nut, the pistachio-nut) | | | |
| | | Gentiana lutea, Gentiana | | | |
| | | Garcinia mangostana, Mangosteen | | | |
| | | Cupressus sempervirens | | | |
| | | Reseda alba (wild sesame) | | | |
| | | Cocos nucifera | | | |
| | | [Joz Roumi] ( gum of a certain tree, amber, a walnut) | | | |
| | | Tamarix | | | |
| | | Punita granatum, flower of Pomegranate tree | | | |
| | | [Jift Ifreed] (Satyrion) | | | |
| | | Gypsum | | | |
| | | Teucrium polium, mountain germander | | | |
| | | [Jummarr] (The pith of a palm-tree) | | | |
| | | Ficus sycomorus, Sycamore | | | |
| | | Skin (animals) | | | |
| | | Wings(chicken, duck) | | | |
| | | Potamogeton, pondweed | | | |
| | | Acridium, Locust | | | |
| | | Ocimum basilicum or minimum | | | |
| | | Cheese | | | |
| | | Curcuma zedoaria, Zedoary | | | |
| | | Daucus carota, Carrot | | | |
| | | Eruca sativa, Rocket | | | |
| | | Panicum miliaceum, millet | | | |
| | | Datura metel, thorn apple, datura | | | |
| | | Papaver somniferum | | | |
| Chapter Four – D(Dâl) دال |
| | | Cinnamomum zeylanicum, Ceylon cinnamon tree | | | |
| | | [Dauranj] Doronicum, (name of a medicinal plant) | | | |
| | | Calycotome spinosa | | | |
| | | Cordia myxa or Viscum album, mistletoe | | | |
| | | Coccus cacti, nopal cochineal insect | | | |
| | | [Dadi] Lecanora esculenta (Name of a small bitter grain) | | | |
| | | Chicken and rooster | | | |
| | | Brain(animals, birds) | | | |
| | | Platanus, Platan | | | |
| | | Nerium oleander, Oleander | | | |
| | | Piper longum | | | |
| | | Laurus nobilis, Laurel | | | |
| | | Aegilopsovata, Triticum ovatum | | | |
| | | Ulmus, Elm | | | |
| | | Juniperus ( The Indian pine) | | | |
| | | Lees, dreg(wine, vinegar) | | | |
| | | Fume, smoke, vapor(various) | | | |
| | | Daucus carota (seeds of) | | | |
| | | Racaena draco | | | |
| | | Croton tiglium | | | |
| | | Blood(human, pig, horse) | | | |
| | | Anethum graveolens and Echinophora tenuifolia | | | |
| | | Oils (elder, ricinus, carrot) | | | |
| | | Francolinus vulgaris, Francolin | | | |
| | | Yristica fragrans ( a follicle, a pod) (Dar kisa) | | | |
| | | splenium adianthum nigrum or Asplenium onopteris | | | |
| Chapter Five – H (Ha’) هاء |
| | | ypericum perforatum | | | |
| | | Terminalia | | | |
| | | Elettaria Cardamomum and Amomum racemosum (lesser cardamoms) | | | |
| | | Bryonia, Bryonia alba, bryony | | | |
| | | Taraxacum officinale, Cichorium endiva | | | |
| | | Asparagus offecinalis, sparrow grass | | | |
| | | Avena sativa, Avena fatua | | | |
| | | Tragopogon porrfolius, Tragopogon pratensis, Salsify (juice of) | | | |
| | | Alöexylon agallochum | | | |
| | | Alkanna tinctoriaor Sonchus | | | |
| | | Alöexylon agallochum (aloeswood, agalwood) | | | |
| | | [Haryssa] (Kind of a thick porriage) | | | |
| Chapter Six – W(wâw) واو |
| | | Sastis tinctoria, woad, Indigofera tinctoria, Indigofera argentea | | | |
| | | Rosa, Rose | | | |
| | | Acorus calamus, Sweet rush, | | | |
| | | [Warss](a plant resembling sesame, peculiar to Arabia, of which a wash for the face is prepared) | | | |
| | | Droppins(pigeon), excrement | | | |
| | | Columba palumbus( blood of) | | | |
| | | Varanus, monitor lizards | | | |
| | | Shells | | | |
| Chapter Seven – Z (Zayn)زين |
| | | Zingiber officinale, ginger | | | |
| | | [Zoufa Rateb] (Dirt deposited on sheep wool) | | | |
| | | Hyssopus officinalis, Hyssop | | | |
| | | Zedoary, Curcuma zedoaria (a chinese root) | | | |
| | | Polygonum hydropiper (Polygonum) | | | |
| | | Mercury | | | |
| | | Zinc sulfate, Iron Sulfate, Copper sulfate | | | |
| | | Arsenic | | | |
| | | Magnesium silicate | | | |
| | | Cinnabar, mercuric sulfide-red | | | |
| | | Glaze | | | |
| | | Taxus baccata, Yew | | | |
| | | Cream | | | |
| | | Latex (from various trees) | | | |
| | | Crocus sativus, Saffron, Crocus | | | |
| | | Verdigris | | | |
| | | Copper (treated) | | | |
| | | chinophora tenuifolia | | | |
| | | Melia azedarachta | | | |
| | | Crataegus azarolus, azarole | | | |
| | | Dropping (animal, various) | | | |
| | | Olea sativa, Olea europaea, Olive tree | | | |
| | | Aristolochia, birthworts | | | |
| | | Alisma plantago, water plantain | | | |
| | | Raisin | | | |
| | | [Zahra] (could be Ebenus cretica or Ajuga iva) | | | |
| | | Lolium temulentum, darnel | | | |
| Chapter Eight – H (Ha’a) حاء |
| | | Lycium | | | |
| | | Lawsonia inermis, Henna | | | |
| | | Amomum racemosum | | | |
| | | Nasturtium officinale | | | |
| | | Thymus capitatus | | | |
| | | Tribulus terrestris, caltrop | | | |
| | | Peganum harmala | | | |
| | | Ferula asafoetida or Ferula scorodosma(resin of) | | | |
| | | Citrullus colocynthis, bitter apple, colocynth | | | |
| | | Cicer arietinum, chick-pea | | | |
| | | Wheat, (triticum vulgare) | | | |
| | | [Hantat], [Hilbeeb] (Indian medicine, resembles Colchicum automanle) (another reference puts it as Apocynum, dogbane) | | | |
| | | Rumex, Oxalis | | | |
| | | Cynara cardunculus, cardoon | | | |
| | | Meliotus officianlis, Melilotus | | | |
| | | Trigonella, Trigonella foenum graecum, Trigunellacaerulea | | | |
| | | Agama stellio | | | |
| | | Helix, Snail | | | |
| | | Pomegranate (flower) | | | |
| | | Parietaria officinalis | | | |
| | | Aspidum lonchitis | | | |
| | | Aster tripolium | | | |
| | | Anethum graveolens | | | |
| | | [Hshiesh], [Hasiess] (Armenian or Persian medicine) | | | |
| | | Laurel fruits | | | |
| | | Cyperus esculentus | | | |
| | | Moringa pterygosperma, or, Pistacia terebinthus | | | |
| | | Ipomoea hederacea, Nile impomoea | | | |
| | | Daphne gnidium | | | |
| | | Pinus Pinea or Pinus halepensis or Abies seeds | | | |
| | | Cassia tora | | | |
| | | Iron and alloys | | | |
| | | Pigeon (Columba) | | | |
| | | Pistacia terebinthus | | | |
| | | Snake (various) | | | |
| | | Zebra & donkey (Equlus asinus, ass) | | | |
| | | Lapis judaicus | | | |
| | | Cystolith (in sponge) | | | |
| | | Galactite | | | |
| | | [Hajar Al Rahi] | | | |
| | | Whetstone, Bladder stone | | | |
| | | Ivory stone | | | |
| | | Lapis melitites | | | |
| | | Selenite | | | |
| | | [Smitas stone] resembles Blood –stone | | | |
| | | Lapis thyites | | | |
| | | Serpentine | | | |
| | | Stone dipped in oil | | | |
| | | Jade | | | |
| | | Lapis Calceolariorum | | | |
| | | Lapis armeniacus or lapis lazuli, Armenian stone | | | |
| | | Lichen | | | |
| | | Stone in (bladder) (Renal calculus) | | | |
| Chapter Nine – (Ta’h)طاه |
| | | Canna, Canna indica | | | |
| | | Artemisia dracunculus, Tarragon | | | |
| | | Taraxacum officinale | | | |
| | | Tamarix gallica | | | |
| | | Phelipea lutea | | | |
| | | Talc | | | |
| | | Algae | | | |
| | | Spleen (various) | | | |
| | | [Talysfar] (Bark of an Indian olive) | | | |
| | | [Trifan](Could be Trifolium or Satyrion) | | | |
| | | Clay [Makhtoum] (sealing clay or wax) | | | |
| | | Clay (ordinary) | | | |
| | | Clay (Armenian) (Armenian bole) | | | |
| | | Clay(Chamous) (Samian earth) | | | |
| | | Clay [Maakoul] (eaten clay) | | | |
| | | Clay [Ballad al Mustaki] (Gum-mastic) | | | |
| | | Clay (from Crete island) | | | |
| | | Clay [Kimolia] (Slabs of white polished marble) | | | |
| | | Clay [Alkaram] | | | |
| | | Clay [Al Magara] (reddish clay or earth) | | | |
| | | Clay (of cultivated soils) | | | |
| | | Clay [Samaii] | | | |
| | | [Terikobion], [Terikolion] (a plant growing near the shore) | | | |
| | | Asplenium trichomanes | | | |
| | | Cicada | | | |
| | | Cerinthe minor | | | |
| | | Tragacantha, goat’s thorn | | | |
| | | Teucrium (germander) | | | |
| | | [Tikakuwan] | | | |
| | | Hypericum | | | |
| | | Ephedra | | | |
| | | [Tarfouless] | | | |
| Chapter Ten- Y (ya’) ياء |
| | | Mandragora officinarum, Mandrake | | | |
| | | Ruta gum | | | |
| | | Anagyris foetida | | | |
| | | Jasmin(Jasminum azoricum or floridum) | | | |
| | | Euphorbia | | | |
| Chapter Eleven – K (Kaf) كاف |
| | | Laurus camphora, Camphor tree | | | |
| | | Boswellia serrata or Boswellia carterii | | | |
| | | Amber | | | |
| | | Ajuga Chamaepitys | | | |
| | | Wall germander | | | |
| | | Tamarisk (fruit of) | | | |
| | | Gysophila struthium, soaproot | | | |
| | | Cubeb, Piper cubeba | | | |
| | | Sulfur | | | |
| | | Cinnamomum cassia(cassia of Arabia) | | | |
| | | Tragacanth, goats’ thorn | | | |
| | | Cardopatium corymbosum | | | |
| | | Physalis alkekengi, winter cherry | | | |
| | | Ranunuculus asiaticus | | | |
| | | Cynara scolymus, artichoke (gum of) | | | |
| | | Helicteris isora, twisted | | | |
| | | Dryopteris filix-mas (also name of a certain medicinal wood) | | | |
| | | Cuscuta (dodder plants) | | | |
| | | Cuminum cyminum, Cumin | | | |
| | | Carum carvi, Caraway | | | |
| | | Vicia ervillia, Ervil | | | |
| | | Athamanta(Athamantha) | | | |
| | | Daphne gnidium, gnidium | | | |
| | | Garcinia mangostana, Mangosteen | | | |
| | | Borago officinalis | | | |
| | | [Kiln] [Kils] (Indian wood)(Could be glossostemon bruguieri) | | | |
| | | Seseli (another reference states it as asafoetida plant) | | | |
| | | Truffle, tuber | | | |
| | | apparis spinosa | | | |
| | | Truffle (kind of) (maybe Tuber melon osporum) | | | |
| | | Apium graveolens, celery | | | |
| | | Kidney (of goat) | | | |
| | | Rumen, Paunch, first stomach(various) | | | |
| | | Liver(various) | | | |
| | | Moricandia and Brassica oleracea | | | |
| | | Allium porrum(ascalonicum, ampeloprasum, vineale), leek | | | |
| | | Coriandrum sativum, coriander | | | |
| | | Pyrus communis | | | |
| | | Trotters | | | |
| | | Dog(urine, milk, blood) | | | |
| | | Vine(wild & mountain) | | | |
| Chapter Twelve – L (lam) لام |
| | | Cistus, Ladanum | | | |
| | | andragora officinarum | | | |
| | | Stoyrax officianalis, storax | | | |
| | | Lapis lazuli, Azurite | | | |
| | | Lac, (or gum of a plant) | | | |
| | | Euphorbia esula or triaculeata or apios | | | |
| | | Tragopogon | | | |
| | | Arum | | | |
| | | Iris tuberosa, Hermodactylus tuberoa | | | |
| | | Fraxinus excelsior, Fraxinus | | | |
| | | Borago officinalis, borage | | | |
| | | Plantago | | | |
| | | Tongue | | | |
| | | [Lefekrolis] (Egyption stone used for whiteningclothes) | | | |
| | | Vigna, Cowpea | | | |
| | | Amygdalus communis or Prunus communis, Almond | | | |
| | | Statice | | | |
| | | Gum ammoniac | | | |
| | | Hedera helix | | | |
| | | Saliva | | | |
| | | Milk (various) | | | |
| | | Meat (various) | | | |
| Chapter Thirteen – M (Mîm) ميم |
| | | Moscus moschiferus (matter produced by a gland) | | | |
| | | Pistacia lentiscus | | | |
| | | Meum athamanticum (JACQ) | | | |
| | | Daphne mezereum | | | |
| | | Maerua crassifolia | | | |
| | | Origanum maru | | | |
| | | Commiphora mukul, and Hyphaene thebacia | | | |
| | | Water (various) | | | |
| | | Alisma plantago | | | |
| | | Glossostemon bruguieri | | | |
| | | Lead, burnt | | | |
| | | Origanum dictammus, Ballota pseudodictamnus BENTH | | | |
| | | Gall bladder (various) | | | |
| | | Beehive wax | | | |
| | | Magnet stone | | | |
| | | Light stone, a marcacite or fire stone | | | |
| | | [Magnesia] (Stone of iron oxide) | | | |
| | | [Mdad] (Maybe ink) | | | |
| | | Origanum marjorana, majoram | | | |
| | | Delphinium staphisagria, stavesacre, a kind of a woodbine) | | | |
| | | [Moumya](Tar and resin) | | | |
| | | Commiphora myrrha (resin from) | | | |
| | | Fraxinus | | | |
| | | Glaucium flavum, Glaucium | | | |
| | | Styrax officinalis, Liquidamber orientalis | | | |
| | | Cerasus mahaleb | | | |
| | | [Magra](red clay, treated with fire) | | | |
| | | Euphorbia lathyris | | | |
| | | Asafetida, a Ferula asafoetida | | | |
| | | Moringa pterygosperma | | | |
| | | [Milwah] (a medicine) | | | |
| | | Ruscus aculeatus | | | |
| | | [Moullayeh] [Mabteeh] (resembles lycium) | | | |
| | | Chelidonium majus | | | |
| | | Anamirta paniculata | | | |
| | | Vigna nilotica or Phaseolus aureus | | | |
| | | Manna | | | |
| | | [Marmarad](white twigs resembling Teucrium polium) | | | |
| | | Salt | | | |
| | | Corchorus olitorius | | | |
| | | Apricot | | | |
| | | Musa; Banana-tree | | | |
| | | Brain (various) | | | |
| | | [Mari] (Condiment) | | | |
| | | [Maybikhtij] (cooked grape juice) | | | |
| | | Whey | | | |
| | | [Mayeh](a certain plant) | | | |
| | | Poppy (Papava) (papaver) (Egyptian poppy) | | | |
| Chapter Fourteen – N (Noun) نون |
| | | Narcissus | | | |
| | | Valerian (Valeriana) | | | |
| | | Indigofera (tinctoria, , argentea) | | | |
| | | Rosa canina | | | |
| | | Thymus serpyllum | | | |
| | | Nymphaea, Nenuphar | | | |
| | | Mentha, mint | | | |
| | | Paeonia, Peony (Nar-mushk-an Indian fruit resembling pomegranate, the flowers of which, when they fall are fragrant) | | | |
| | | Bran | | | |
| | | Sawdust (various) | | | |
| | | Starch, farina | | | |
| | | [Narthyi’s] ( a medicine) | | | |
| | | Carum copticum (in Persian it is aniseed or sometimes caraway-seed) | | | |
| | | Borax | | | |
| | | Lime, quicklime, burnt lime | | | |
| | | Polygonum aviculare (in Persian it is Maiden’s hair) | | | |
| | | Phoenix dactylifera (date palm) | | | |
| | | Ammonium salt | | | |
| | | Copper | | | |
| | | Petroleum, naphtha | | | |
| | | Zizyphus spina-christi, nabk | | | |
| | | Pits, kernels (of dates) | | | |
| | | Agropyron repens or Cynodon dactylon | | | |
| | | Euphorbia; the spurges (of five leaves) | | | |
| | | Strutho camelus, Ostrich | | | |
| | | Tiger | | | |
| Chapter Fifteen – S (sîn) سين |
| | | Cyperus; sedge | | | |
| | | Callitris quadrivalvis or (gum of) | | | |
| | | Filices; fern | | | |
| | | [Sazej](a thorny plant, called in Arabic ‘arfaj, or a hair –like plant with no leaves) | | | |
| | | [Soulan] (Medicine) | | | |
| | | Cupressus sempevirens | | | |
| | | Teucrium scordium or T.scordioides | | | |
| | | [Sikk] (taken from phyllanthus emblica) | | | |
| | | Astacus fluviatilis | | | |
| | | Astacus marinus (Lobster) | | | |
| | | Zizyphus spina-christi | | | |
| | | Agrostemma | | | |
| | | Gysophila struthium, Saponaria officinalis | | | |
| | | Colchicum | | | |
| | | [Sadawran] (Resin or gum found on old chestnut trunks) | | | |
| | | Iris | | | |
| | | Thymus | | | |
| | | Seseli | | | |
| | | Glycyrrhiza glabra or G. officinalis | | | |
| | | [Sirinj](Red lead, vermilion) | | | |
| | | Convolvulus sacammonia | | | |
| | | Ferula (resin from) | | | |
| | | Scolopendrium officinale, S.vulgare | | | |
| | | Tussilago farfara | | | |
| | | Patinaca sativa(wood of) | | | |
| | | Nasturtium officinale, water cress or Sium latifolium | | | |
| | | Symphytum officinale | | | |
| | | Rhus, sumac or sumach | | | |
| | | Beta cicla and Beta vulgaris | | | |
| | | Ruta | | | |
| | | Scincus, skink | | | |
| | | Parkinsonia aculeata | | | |
| | | Atriplex hortensis, orach | | | |
| | | Gecko | | | |
| | | Testudo, tortoise, turtle | | | |
| | | Coturnix communis, quail | | | |
| | | Sugar | | | |
| | | Calotropis procera(manna formed on) | | | |
| | | Cooking butter | | | |
| | | Nard and Valeriana celtica, Valerian | | | |
| | | Cinnamomum cassia | | | |
| | | Tigella | | | |
| | | Sesamum indicum, Sesame | | | |
| | | Fish (various) | | | |
| | | Heracleum sphondylium | | | |
| | | Cydonia vulgaris, Pyrus | | | |
| | | Lamium maculatum | | | |
| | | Smyrnium olusatrum | | | |
| | | Ecballium elaterium | | | |
| | | ]Slothone] )Plant called spider in the Orient) | | | |
| | | (Description of a plant with no name) | | | |
| | | Asphodelus | | | |
| Chapter Sixteen – (‘Ayn) عين |
| | | Juniperus | | | |
| | | Polygonum aviculare | | | |
| | | Artemisia judaica | | | |
| | | Resin (various) of Pistacia and Pinus pinea or pinus halepensis | | | |
| | | Cyclamen europaeum, Cyclamen, or could be Lentice leontopetalum | | | |
| | | Carthamus tinctorius, Safflower | | | |
| | | Scilla | | | |
| | | Anacylus pyrethrum, pellitory of Spain | | | |
| | | Physalis alkekengi | | | |
| | | Ambergris | | | |
| | | Aloexylon agallochum, or Aquilaria agallocha | | | |
| | | Chelidonium majus | | | |
| | | Zizyphus officinarum, Z.vulgaris, jujube | | | |
| | | Oak apples, Oak gall, gallnut | | | |
| | | Rubus, Blackberry | | | |
| | | Lycium | | | |
| | | Spider (various) | | | |
| | | Lens culinaris, lens esculenta, lentil | | | |
| | | Honey | | | |
| | | Calotropis procera | | | |
| | | Scorpion | | | |
| | | Lacerta | | | |
| | | Brassica napus | | | |
| | | Lamium purpureum | | | |
| | | Galium verum | | | |
| | | [Arkoun] | | | |
| | | Bones (various) | | | |
| | | Grapes | | | |
| | | Sweat | | | |
| | | Paeonia, peony | | | |
| | | Hedysarum or Onobrychis | | | |
| | | Oil sediment | | | |
| Chapter Seventeen – F (Fa’) فاء |
| | | Silver | | | |
| | | Sugar syrup, sugar-candy, sugar meat | | | |
| | | Valeriana italica(Discoridis) | | | |
| | | Areca catechu | | | |
| | | Ocimum pilosum | | | |
| | | Rubia tinctorum, maddar | | | |
| | | Vitex agnus-castus | | | |
| | | Jasminum sambac or Nyctanthes sambac | | | |
| | | Xanthoxylum, Zanthoxylum, Fagara | | | |
| | | Piper, pepper plant | | | |
| | | Piper betle, betle peper | | | |
| | | [fsorikon]- a compound medicine for scabies | | | |
| | | Byronia alba | | | |
| | | Tamus communis, Black bryony | | | |
| | | Euphorbiaceae, Euphorbia | | | |
| | | Apium | | | |
| | | Hanna, Lawsonia inermis | | | |
| | | Lycium | | | |
| | | Mentha pulegium | | | |
| | | Strychnos nux-vomica, poison nut | | | |
| | | Paeonia, Peony | | | |
| | | Portulaca oleracea | | | |
| | | Fungi, mushroom | | | |
| | | Raphanus, Radish | | | |
| | | Pistacia | | | |
| | | Cimex, Bedbug | | | |
| | | Mus | | | |
| | | Equus caballus, horse | | | |
| | | Cyclamen | | | |
| | | [Fikáa] | | | |
| | | [Fsurikon] medicine | | | |
| | | Mercurialis | | | |
| Chapter Eighteen – (Saad) صاد |
| | | Santalum, Sandalwood tree | | | |
| | | Shells and snails (various), flesh of | | | |
| | | Gum (Acacia Arabica) | | | |
| | | Soap | | | |
| | | [Sahnah] (Milled or ground fish, jelly of salted fish) | | | |
| | | Pinus pinea, Pine (pinus), | | | |
| | | Aloe | | | |
| | | Wool | | | |
| | | Iron rust | | | |
| | | Gryllus | | | |
| | | Salix aegyptica | | | |
| Chapter Nineteen Q (Qâf)قاف |
| | | Eugenia aromatica, caryophyllaceae | | | |
| | | Aframomum; Amomum, Elletaria cardamomum, E. major | | | |
| | | Cinnamomum | | | |
| | | Cinnamomum Zeylanicum | | | |
| | | Cardamine hirsute | | | |
| | | Cane, reed | | | |
| | | Centauria centarium, Erythrea centaurium, centaury (Centaurium) | | | |
| | | Safflower, Carthamus | | | |
| | | Cupressus(juice of) | | | |
| | | Costus arabicus, Saussurea lappa, Inula helenium | | | |
| | | Saffron oil residue | | | |
| | | Castor oil | | | |
| | | Galbanum, oil from ferula galbaniflua | | | |
| | | [Kanbeel] red sandy particles, (used for killing taenia) | | | |
| | | [Kafr Al-Yahoud] (Jew’s pitch) | | | |
| | | [Qilimya] (Litharge of gold, dross of metals, gold filings) | | | |
| | | [Qilimya] (Litharge of silver) | | | |
| | | [Qalqant or Qalqand] (Copperas) | | | |
| | | Colcothar | | | |
| | | Lepidium | | | |
| | | Cistus | | | |
| | | [Kinkahr](Name of resin with a bad smell) | | | |
| | | Cotton plant | | | |
| | | Cannabis sativa | | | |
| | | Astragalus gummifer | | | |
| | | Alkali(potash) | | | |
| | | [Qaimuliya] (Slabs resembling white polished or unpolished marble) | | | |
| | | Taro (colocasia esculenta) | | | |
| | | Cyperus papyrus | | | |
| | | Artemisia arbotanum, Achillea falcata | | | |
| | | Helleborus | | | |
| | | Dogbane (Apocynum) | | | |
| | | Atriplex hortensis, orach | | | |
| | | Sium latifolium, water parsnip, water cress | | | |
| | | Cucurbita | | | |
| | | Cucumis chate, Egyptian cucumber | | | |
| | | Ecballium elaterium | | | |
| | | Horn, antler (various) | | | |
| | | Urtica | | | |
| | | Sand-grouse (pterocles) | | | |
| | | Gizzards (various) | | | |
| | | Coucou(kind of fish) | | | |
| | | Hedgehog (Erinaceus), Diodon(sea porcupine) | | | |
| | | Parttidge(perdix) | | | |
| | | Capparis | | | |
| | | Picea excelsa(fruit of) | | | |
| | | Magnesium silicate (pumice stone) | | | |
| | | Medicago sativa, alfalfa, purple medic (dry) | | | |
| | | Acacia arabica, farnesiana, tortilis, seyal, ehrenbergiana, laeta | | | |
| | | Picea excelsa | | | |
| Chapter Twenty – R (Ra’) راء |
| | | Myrtus communis | | | |
| | | Ocimum basilicum | | | |
| | | Verbena, Verbenaceae and Echinops spharocephalus | | | |
| | | Caesalpinia Bonduc | | | |
| | | Rheum | | | |
| | | Foeniculum | | | |
| | | [Ramek] (Medicine from gall and dates, an anti- dysenteric medicine) | | | |
| | | Resin(from pinus tree) | | | |
| | | Inula helenium | | | |
| | | Cinders, ash(various) | | | |
| | | Orach, Atriplex hortensis | | | |
| | | Ptychotis verticellata | | | |
| | | Pomegranate-tree, Punica granatum | | | |
| | | Rheum ribes | | | |
| | | Lung (camel, pig, fox) | | | |
| | | Neophron percnopterus, Egyptian vulture | | | |
| | | Lead | | | |
| | | Torpedo, Torpedidae | | | |
| | | Prawn | | | |
| | | Medicago sativa, lucern | | | |
| | | [Rbita] (Kind of a small fish) | | | |
| | | [Rakhabeen] (Sour milk, butter-milk, dish made of sour and fresh milk with flour, new cheese) | | | |
| | | [Rufakeen][Ruqaqis] Satyrion | | | |
| | | [Rbitah]( a stone) | | | |
| Chapter Twenty one – (Sheen) شين |
