- 3 -
D. REFINERY PRODUCTS TOTAL SALES
All figures in Metric Tons
-------------------------------------------------------------------------
1963 1964 1965 1966 1967 1968 1969
Estimated Dec. 68
-------------------------------------------------------------------------
Crude Throughput 326,971 559,641 740,694 825,924 903,652 1,020,350 1,185,405
L. P. G. - 1,957 9,416 10,065 9,827 12,805 16,075
Premium Benzine 84,384 115,617 118,200 120,584 124,386 175,494 208,873
Regular Benzine 16,531 17,583 29,931 29,596 27,779 30,856 32,550
Kerosene 36,050 47,260 72,873 100,111 114,435 120,913 137,525
Gas Oil (Inland) 53,518 68,943 96,158 98,717 104,743 135,618 154,763
Gas Oil (Export) - - 21,583 15,315 11,605 38,312 41,500
Fuel Oil (Inland) 98,225 142,642 185,633 218,454 234,779 219,943 242,141
Fuel Oil (Export) 60,948 130,100 207,871 160,412 194,677 228,231 272,000
Bitumen - - - - - 21,224 31,802
|