
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1951
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Nat | Arr | All Sec | Dep | Ball | Load time | Rate | Total | Tug | Captain | Destin | Remarks |
| Year 1951 | |||||||||||||||
| 1 | 30/4 | 2 | Nueva Granada | NO | 0630 | 0830 | 4 | 7-11 | 14148 | 101583 | Swigarth | M. Jundi | Montreal | Nesheim handled ship | |
| 2 | 1/5 | 3 | Caltex Pernis | DU | 0430 | 0755 | 0130 | 3 | 7-20 | 16048 | 117630 | Habib | A. Assaly | R.dam | Odegaarden handled ship |
| 3 | 2/5 | 2 | Ombrina | IT | 1145 | 1315 | 1330 | 7 | 9-26 | 7358 | 69388 | Chandler | S. Arafat | Fiumicino | Gjertsen handled ship |
| 4 | 3/5 | 4 | Platt Park T2 | AM | 1540 | 1720 | 0735 | 3 | 9-07 | 13186 | 122368 | Sandy | M. Bana | Bari | Hendrix handled ship |
| 5 | 4/5 | 3 | Crown Point T2 | AM | 1545 | 1935 | 0750 | 3 | 5-47 | 20810 | 120283 | Lenahan | H.E.Rez | Bari | Cole handled ship |
| 6 | 5/5 | 3 | Ohio | PAN | 0730 | 0850 | 2210 | 3 | 8-15 | 24711 | 203864 | Habib | L. Gaby | Portland | Hodde handled ship |
| 7 | 7/5 | 4 | White River T2 | BR | 2059 | 2210 | 0940 | 3 | 7-35 | 15398 | 116245 | Lenahan | M. Kayal | Fawley | My 1st ship. Parker supervised |
| 8 | 8/5 | 3 | Wikfoss | NO | 0900 | 1135 | 1845 | 3 | 7-15 | 19571 | 141811 | Lenahan | M. Kayal | Montreal | Gjertsen supervised |
| 9 | 9/5 | 4 | A.N. Kemp | PAN | 1230 | 1350 | 2240 | 3 | 10-50 | 19077 | 206608 | Sandy | J. Kattra | Barber | Parker supervised |
| 10 | 10/5 | 2 | Brasil | NO | 0120 | 0240 | 2110 | 6 | 6-50 | 13102 | 89490 | Habib | B. Kattoura | Naples | All by myself |
| 11 | 11/5 | 2 | Alar | NO | 0505 | 0710 | 2300 | 6 | 7-27 | 13976 | 104212 | Sandy | J. Kattra | Montreal | All by myself |
| 12 | 12/5 | 1 | Tank Emperor | NO | 0545 | 0720 | 0635 | 7 | 13-36 | 13134 | 178666 | Chandler | T. Abed | R.dam | Cole supervised O/A very big ship |
| 13 | 13/5 | 4 | Borgestad | NO | 1130 | 1845 | 0800 | 6 | 8.00 | 14819 | 118551 | Sandy | A. Sugri | Naples | Lot of trouble |
| 14 | 14/5 | 2 | Esso Picardie | FR | 0012 | 0245 | 0018 | 6 | 10-05 | 13007 | 131110 | Habib | M. Kayal | Havre | |
| 15 | 16/5 | 3 | Steens Mountain T2 | BR | 0524 | 0655 | 2215 | 3 | 6-42 | 17143 | 114861 | Swigarth | M. Jundi | Fawley | |
| 16 | 18/5 | 4 | Caltex Delft T2 | DU | 1145 | 1250 | 0205 | 3 | 6-57 | 18268 | 116971 | Habib | M. Kayal | R.dam | |
| 17 | 20/5 | 1 | Hampton Roads | AM | 1430 | 1610 | 0320 | 4 | 10-56 | 16422 | 180250 | Lenahan | M. Koleilat | N.York | Brickhouse handled ship |
| 18 | 23/5 | 4 | Paul Pigott | PAN | 2255 | 2355 | 0930 | 3 | 8-35 | 21190 | 202669 | Sandy | B. Baradie | N.York | |
| 19 | 25/5 | 4 | Imperial Charlottetown T2 | CAN | 1620 | 1750 | 0305 | 3 | 8-00 | 15600 | 121557 | Lenahan | M. Koleilat | Bari | |
| 20 | 28/5 | 2 | Dalfonn | NO | 2312 | 0025 | 1320 | 6 | 11-13 | 16072 | 178511 | Sandy | B. Baradie | N.York | |
| 21 | 30/5 | 3 | Aurora | IT | 0500 | 0610 | 2210 | 5 | 5-51 | 14064 | 82273 | Habib | A. Assaly | Trieste | |
| 22 | 4/6 | 2 | Thorunn T2 | NO | 1725 | 1810 | 0200 | Discharging diesel Rel. by Tronstad 0200 | |||||||
| 23 | 8/6 | 3 | Steens Mountain T2 | BR | 1920 | 2045 | 1335 | 3.5 | 6-47 | 20205 | 116561 | Lenahan | M. Kayal | Bari | |
| 24 | 12/6 | 3 | Bourgougne | FR | 0900 | 1015 | 0448 | 4 | 7-12 | 15320 | 106899 | Habib | T. Abed | Donges | |
| 25 | 16/6 | 2 | Esso Langedouch | FR | 1400 | 1505 | 0735 | 6 | 9-20 | 14051 | 132112 | Sandy | M. Kayal | Havre | |
| 26 | 20/6 | 3 | Crown Point T2 | AM | 1610 | 1725 | 0430 | 3 | 6-09 | 19781 | 121890 | Lenahan | E. Kayal | Bari | |
| 27 | 25/6 | 4 | Atholl McBean | PAN | 1625 | 1710 | 0818 | 3 | 9-37 | 21900 | 202610 | Lenahan | M. Koleilat | Barber | |
| 28 | 29/6 | 2 | Borgestad | NO | 0905 | 1135 | 0330 | 6 | 8-45 | 13459 | 116023 | Swigarth | M. Jundi | Portland | |
| 29 | 3/7 | 2 | Platt Park T2 | AM | 1300 | 1425 | Discharged diesel. Rel by Boiral 0845/4 | ||||||||
| 30 | 6/7 | 2 | Dalfonn | NO | 0050 | 0205 | 0120 | 8 | 10-33 | 17600 | 178994 | Lenahan | E. Kayal | Portland | |
| 31 | 10/7 | 4 | Bulk Oceanic | LIB | 1410 | 1540 | 1018 | 3 | 10-45 | 20060 | 216655 | Sandy | M. Jundi | Philadelphia | |
| 32 | 15/7 | 3 | Sovac Comet | PAN | 1721 | 1810 | 1015 | 4 | 9-17 | 21530 | 200222 | Lenahan | M. Bana | Naples | |
| 33 | 18/7 | 1 | Ranella | NO | 0215/19 | 6-33 | 10800 | 71177 | Sandy | M. Kayal | R.dam | Relieved Nesheim after the ship had dischrched diesel. Conv. Lib. ship | |||
| 34 | 21/7 | 3 | Olympic Laurel | LIB | 1355 | 1520 | 1108 | 8 | 9-33 | 21026 | 201854 | Chandler | S. Aarafat | R.dam | |
| 35 | 24/7 | 3 | Caltex Delft | DU | 0442 | 0555 | 1645 | 3 | 5-01 | 23214 | 116069 | Swigarth | M. Jundi | R.dam | |
| 36 | 26/7 | 3 | Orcher T2 | FR | 1815 | 1935 | 0812 | 5 | 7-30 | 16360 | 122725 | Sandy | M. Kayal | Havre | |
| 37 | 30/7 | 1 | Solfonn | NO | 1545 | 1710 | 0902 | 3 | 8-10 | 12840 | 105232 | Swigarth | M. Jundi | Stanlow | |
| 38 | 2/8 | 3 | Bulk Oceanic | PAN | 1035 | 1215 | 0810 | 3 | 10-45 | 20457 | 212774 | Horne | L. Gaby | NY | |
| 39 | 5/8 | 4 | Esso Fawley T2 | BRT | 0515 | 0620 | 2255 | 5 | 8-10 | 14276 | 1170663 | Lenahan | E. Kayal | Fawley | |
| 40 | 8/8 | 1 | Maria Christina D. | 2015 | 2135 | 1240 | 3 | 9-14 | 13760 | 126645 | Chandler | S. Arafat | Fawley | ||
| 41 | 11/8 | 3 | Esso Birmingham T2 | BRT | 1331 | 1448 | 0630 | 3 | 8-07 | 20070 | 116070 | Sandy | B. Baradie | Fawley | |
| 42 | 13/8 | 3 | Pennsylvania | PAN | 1415 | 1535 | 0645 | 3 | 8-22 | 24300 | 204140 | Swigarth | B. Barsha | Phil. | |
| 43 | 21/8 | 2 | Gallia | NO | 0550 | 0935 | 2145 | 2 | 8-22 | 12242 | 102893 | Swigarth | B. Barsha | NY | (boarded at anchorage) |
| 44 | 24/8 | 3 | Nasa | BRT | 1745 | 1905 | 1050 | 6 | 6-13 | 1372 | 85065 | Horne | M. Koleilat | Stanlow | |
| 45 | 26/8 | 1 | Repton | BRT | 1900 | 2040 | 1847 | 11 | 9-05 | 6500 | 59472 | Sandy | B. Baradie | Fawley | |
| 46 | 28/8 | 4 | Caltex Utrecht T2 | DU | 1320 | 1425 | 0312 | 3 | 7-11 | 16118 | 116049 | Chandler | S. Arafat | R.dam | |
| 47 | 30/8 | 1 | Veni T2 | NO | 1530 | 1645 | 0704 | - | 27-23 | 6302 | 115230 | Swigarth | B. Barsha | Palermo | Discharged fuel oil only (Ballast to Palermo) |
| 48 | 3/9 | 3 | Romona | IT | 1630 | 1750 | 0712 | 3 | 7-37 | 16610 | 124220 | Lenahan | E. Kayal | Bari | |
| 49 | 7/9 | 2 | Jacinth | NO | 0610 | 0735 | 0100 | 5 | 9-52 | 11470 | 110400 | Lenahan | E. Kayal | Bari | |
| 50 | 18/9 | 1 | Brasil | NO | 0400 | 0515 | 2015 | 6 | 6-27 | 13560 | 86817 | Dropped anchor on departure. Moved to berth # 2 for bunkers | |||
| 51 | 19/9 | 2 | Brasil | NO | 0550 | 0635 | 1055 | - | 1-44 | Diesel | 2843 | Sandy | E. Kayal | Montreal | |
| 52 | 22/9 | 2 | Esso Normandie M/T | FR | 1910 | 2035 | 1005 | 3 | 6-58 | 17443 | 122103 | Lenahan | E. Kayal | Havre | |
| 53 | 25/9 | 1 | Kentucky T/T | PAN | 1620 | 1850 | 1340 | 2 | 10-42 | 18760 | 200741 | Chandler | S. Arafat | Philadelphia | Brick(house) moored ship |
| 54 | 28/9 | 2 | Roxane M/S | FR | 0550 | 0725 | 1845 | 3.5 | 5-58 | 17800 | 84965 | Horne | M. Koleilat | Bordeaux | |
| 55 | 30/9 | 1 | Frimaire M/T | FR | 1057 | 1220 | 0300 | 3 | 8-23 | 14100 | 115935 | Lenahan | S. Ararfat | Bec Dambes | Aslaug Odegaarden came 29/9 |
| 56 | 3/10 | 3 | Caltex The Hague T2 | DU | 1956 | 2110 | 0900 | 3 | 6-08 | 19514 | 117476 | Horne | M. Bana | R.dam | |
| 57 | 6/10 | 3 | Caltex Bristol T2 | BRT | 1018 | 1215 | 0205 | 3 | 7-12 | 15080 | 116111 | Chandler | E. Kayal | Fawley | Kay as observer |
| 58 | 17/10 | 1 | Stony Point T2 | BRT | 2057 | 2210 | 1310 | 3 | 6-53 | 17828 | 123031 | Swigarth | M. Jundi | Havre | |
| 59 | 21/10 | 3 | Caltex Leiden T2 | DU | 1530 | 1620 | 0445 | 3 | 5-10 | 22280 | 115851 | Lenahan | E. Kayal | R.dam | |
| 60 | 26/10 | 1 | Meuse Argonne T2 | PAN | 0742 | 0915 | Disch. fuel. Relieved 0605 by Tronstad | ||||||||
| 61 | 29/10 | 2 | Aslaug R¯genes M/T | NO | 0545 | 0735 | 2020 | 4.5 | 6-44 | 15160 | 101565 | Swigarth | M. Jundi | Portland | |
| 62 | 2/11 | 3 | White River T2 | BRT | 1250 | 1355 | 0400 | 3.5 | 7-30 | 15280 | 116110 | Chandler | 491 | Fawley | |
| 63 | 14/11 | 4 | Ottawa M/T | NO | 2040 | 2210 | 1300 | 4 | 8-02 | 17028 | 136722 | Chandler | 479 | Portland | |
| 64 | 17/11 | 2 | Pauline Frederish M/T | GE | 1550 | 1740 | 0720 | 4.5 | 7-22 | 9460 | 69049 | Lenahan | M. Bana | Bremen | |
| 65 | 21/11 | 2 | Indiana S/S | IT | 0600 | 0745 | 1800 | No | 4-14 | 13920 | 62213 | Habib | B. Kattoura | Trieste | |
| 66 | 24/11 | 4 | Wikland M/T | NO | 2110 | 2245 | 1130 | 3.5 | 7-54 | 16853 | 135361 | Habib | B. Kattoura | Halifax | |
| 67 | 29/11 | 3 | Caltex Bordeaux | FR | 0645 | 0815 | 2130 | 3 | 7-08 | 16665 | 115276 | Sandy | M. Kayal | B. Dambes | My first storm in Sidon (See previous page) Ex Meuse Argonne |
| 68 | 1/12 | 2 | Angiliki S/T | GR | 1345 | 1505 | 0205 | No | 3-34 | 9980 | 35982 | Sandy | M. Kayal | Ancona | |
| 69 | 12/12 | 1 | Ramona T2 | IT | 0640 | 0755 | 2240 | 3 | 7-40 | 16410 | 126935 | Habib | T. Abed | Bari | |
| 70 | 18/12 | 1 | Platt Park T2 | PAN | 1300 | 1420 | 1200 | No | 12-05 | 5133 | 61600 | Sandy | M. Kayal | Bahrein | Discharge fuel. In ballast for Bahrein |
| 71 | 21/12 | 2 | Thorshov | NO | 1610 | 1735 | 0930 | 6 | 7-07 | 14170 | 100483 | Chandler | S. Arafat | R.dam | Port closed. Ship boarded at anchorage. (Ferncastle) |
| 72 | 23/12 | 2 | Alfred Clegg M/T | NO | 1910 | 2045 | 1555 | 3 | 6-11 | 16400 | 101690 | Sandy | B. Baradie | Hamburg | Xmas |
| 73 | 25/12 | 2 | Lavoro M/T | IT | 2305 | 0110 | 1648 | 3.5 | 9-41 | 9609 | 93211 | Habib | B. Kattoura | Genoa | |
| 74 | 28/12 | 2 | Marinella M/T | IT | 1415 | 1555 | 0610 | No | 7-20 | 12175 | 89354 | Sandy | M. Kayal | Stanlow | |
| 75 | 31/12 | 1 | Esso Italia M/T | IT | 0845 | 1020 | 0030 | 3.5 | 7-45 | 17250 | 131086 | Habib | T. Abed | Bari | (Boarded at anchorage) Moored in strong wind SE wind, but tankfarm empty 2400. (Jan. 1st) |
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20000525/20010918/20011105/bl