
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1952
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Nat | Arr | All Sec | Dep | Ball | Load time | Rate | Total | Tug | Captain | Destin | Remarks |
| Year 1952 | |||||||||||||||
| 76 | 8/1 | 2 | Esso Italia M/T | IT | 0500 | 0610 | 2035 | 3 | 8-35 | 16140 | 132115 | Sandy | L. Gaby | Bari | |
| 77 | 12/1 | 1 | Aurora S/S | IT | 1030 | 1155 | 2400 | 6 | 6-05 | 12800 | 77970 | Swigart | B. Kattoura | Trieste | |
| 78 | 14/1 | 4 | Frimaire M/T | FR | 1215 | 1350 | 0350 | 6 | 7-08 | 15457 | 109745 | Swigart | B. Kattoura | B. Dambes | |
| 79 | 19/1 | 4 | Thorunn T2 | NO | 0855 | 1025 | 2330 | 3 | 6-37 | 14208 | 117975 | Habib | B. Kattoura | Livorno | |
| 80 | 21/1 | 2 | Ottawa M/T | NO | 0905 | 1055 | 0340 | 3 | 8-07 | 134309 | Habib | B. Kattoura | P. de Bouc | Waiting for berth | |
| 81 | 24/1 | 1 | Sirocco M/T | NO | 0655 | 0815 | 2245 | 5 | 7-17 | 15250 | 111436 | Swigarth | L. Gaby | Portland | |
| 82 | 6/2 | 3 | Emma T2 | IT | 05250725 | 0015 | 6 | 7-25 | 13700 | 121301 | Horne | M. Koleilat | Donges | ||
| 83 | 7/2 | 1 | Ottawa M/T | NO | 1550 | 1755 | 0745 | 4 | 7-17 | 17658 | 128903 | Chandler | 479 | Hamburg | Waiting for berth |
| 84 | 13/2 | 3 | Margaret Onstad M/T | NO | 1755 | 1940 | 0855 | 6 | 6-40 | 21300 | 163968 | Swigarth | L. Gaby | Phil. | |
| 85 | 16/2 | 4 | Briere M/T | FR | 1905 | 2050 | 1130 | 4 | 5-18 | 11466 | 83630 | Swigarth | L. Gaby | B. Dambes | Crossed chains. Trouble getting anchor up |
| 86 | 21/2 | 4 | Esso Manchester T2 | BR | 1755 | 1945 | 0800 | 5 | 6-44 | 16435 | 110115 | Horne | M. Koleilat | N.Y. | |
| 87 | 24/2 | 1 | Jan M/T | NO | 1755 | 1920 | 0830 | 6 | 5-11 | 12784 | 66476 | Habib | B. Kattoura | Cartagena | |
| 88 | 28/2 | 4 | Wilchief T2 | NO | 0420 | 0510 | 1435 | 2 | 5-07 | 23592 | 120332 | Sandy | M. Kayal | Bari | |
| 89 | 1/3 | 1 | Poseidone S/S | IT | 1340 | 1515 | 0305 | 4 | 5-49 | 12332 | 71962 | Chandler | B. Barsha | Genoa | |
| 90 | 11/3 | 1 | Jan M/T | NO | 0825 | 0945 | 2330 | 6 | 5-25 | 12363 | 66510 | Swigart | B. Barsha | Cartagena | |
| 91 | 15/3 | 3 | Esso Southampton T/T | BR | 0325 | 0515 | 2330 | 6 | 7-50 | 19000 | 145593 | Sandy | M. Kayal | Fawley | |
| 92 | 19/3 | 1 | Punta Vagno M/T | IT | 0515 | 0705 | 2204 | 4 | 6-10 | 11400 | 70149 | Habib | T. Abed | Donges | |
| 93 | 23/3 | 1 | Alfred Clegg M/T | NO | 0840 | 1015 | 2155 | 3 | 6-38 | 15900 | 104903 | Sandy | B. Baradie | R.dam | |
| 94 | 24/3 | 4 | Abu T2 | NO | 0810 | 0915 | 2230 | 3 | 8-07 | 14810 | 119062 | Chandler | S. Arafat | Bari | |
| 95 | 26/3 | 2 | Storfonn M/T | NO | 49-00 | 2140 | 102000 | Swigarth | B. Barsha | Bahrein | Relieved Odegaarden. Discharged fuel. (In ballast to Bahrein) | ||||
| 96 | 29/3 | 1 | Caltex Bordeaux T2 | 1100 | 1210 | 2340 | 2.5 | 7-25 | 15800 | 117338 | Swigarth | B. Baradie | B.D.Ambes | ||
| 97 | 2/4 | 1 | Pine Ridge T2 | AM | 8-35 | 14670 | 119701 | Swigarth | M. Jundi | Bari | Relieved Cole 0700. Discharged fuel, then load cargo | ||||
| 98 | 8/4 | 4 | Atholl Mc Bean T/T | PAN | 1435 | 1605 | 0505 | 2 | 9-17 | 21958 | 203208 | Sandy | B. Baradie | Barber | |
| 99 | 12/4 | 4 | Bulk Oceanic T/T | 1745 | 1925 | 1240 | 5 | 10-38 | 20370 | 215866 | Habib | J. Kattra | Phil | ||
| 100 | 16/4 | 2 | Astrid Onstad M/T | NO | 2045 | 2215 | 1522 | 4 | 10-17 | 16620 | 171284 | Sandy | J. Kattra | R.dam | |
| 101 | 20/4 | 4 | Caltex The Hague T2 | DU | 0859 | 1005 | 0155 | 1.5 | 5-18 | 21885 | 115991 | Swigarth | M. Jundi | R.dam | |
| 102 | 23/4 | 1 | Lavoro M/T | IT | 2315 | 0125 | 2017 | 3.5 | 9-20 | 92897 | Sandy | M. Kayal | Bari | ||
| 103 | 26/4 | 3 | Pine Ridge T2 | AM | 1323 | 1445 | 0745 | 3 | 7-04 | 16640 | 117837 | Sandy | M. Kayal | Bari | Cargo ready 2015 |
| 104 | 6/5 | 4 | T.S. Patersen T/T | PAN | 0900 | 1005 | 0300 | 4 | 9-57 | 20200 | 202394 | Habib | B. Kattoura | Barber | |
| 105 | 9/5 | 2 | Atholl Mc Bean T/T | PAN | 0522 | 0625 | 2355 | 3 | 12-03 | 16946 | 203364 | Habib | B. Kattoura | Barber | |
| 106 | 13/5 | 1 | Poseidone S/S | IT | 1530 | 1655 | 0550 | 4 | 6-47 | 10809 | 73496 | Lenahan | M. Koleilat | Genoa | |
| 107 | 19/5 | 1 | Anteo M/T | IT | 0730 | 0850 | 1825 | 2 | 5-55 | 12080 | 72501 | Horne | M. Kayal | Bari | Verwayen obs. depart. |
| 108 | 22/5 | 1 | Carolina Fassio M/T | IT | 2010 | 2145 | 0812 | 4 | 5-59 | 12821 | 76982 | Swigarth | L. Gaby | Genoa | |
| 109 | 27/5 | 2 | Luisa M/T | IT | 0100 | 0250 | 1620 | 5 | 7-15 | 14312 | 102751 | Habib | B. Baradie | Bari | |
| 110 | 31/5 | 4 | President Meny M/T | FR | 0955 | 1145 | 2345 | 3 | 6-05 | 19530 | 119630 | Sandy | B. Baradie | Havre | |
| 111 | 10/6 | 2 | Lake George T2 | AM | 0700 | 0835 | 2230 | 4 | 8-42 | 14180 | 122841 | Swigarth | B. Barsha | Bari | |
| 112 | 13/6 | 1 | Prometeo T2 | IT | 0230 | 0350 | 1815 | 5 | 8-42 | 14010 | 121588 | Swigarth | B. Barsha | R.dam | |
| 113 | 16/6 | 5 | Springwater S/S | IT | 0645 | 0805 | 2400 | 7 | 7-13 | 10240 | 73725 | Horne | M. Koleilat | ||
| 114 | 19/6 | 4 | R.W. Miller T/T | PAN | 1255 | 1350 | 0530 | 3 | 10-47 | 18722 | 202203 | Swigarth | M. Jundi | Barber | |
| 115 | 22/6 | 3 | Ohio T/T | 0405 | 0515 | 1855 | 4 | 8-15 | 24456 | 202985 | Lenahan | E. Kayal | N.Y. | ||
| 116 | 25/6 | 1 | Hidlefjord T2 | NO | 0715 | 0845 | 2255 | 4 | 8-35 | 13570 | 119393 | Lenahan | E. Kayal | Livorno | |
| 117 | 29/6 | 3 | Caltex Utrecht T2 | 0412 | 05150 | 1450 | 2 | 5-02 | 23067 | 115338 | Habib | R.dam | |||
| 118 | 10/7 | 2 | Milford M/T | 1440 | 1610 | 0630 | 8 | 8-53 | 11047 | 98640 | Habib | B. Baradie | To berth No. 4 for fuel | ||
| 119 | 11/7 | 4 | Milford M/T | 0714 | 1220 | 1-48 | Habib | B. Baradie | Savona | Bunkers only | |||||
| 120 | 14/7 | 4 | Fede M/T | 0630 | 0810 | 1920 | 2 | 5-30 | 15170 | 83461 | Sandy | M. Jundi | Cartagena | ||
| 121 | 18/7 | 4 | Caltex the Hague T2 | 1330 | 1430 | 0155 | 3 | 5-18 | 21900 | 116018 | Sandy | 886? | R.dam | ||
| 122 | 20/7 | 1 | Springwater S/S | IT | 1630 | 1755 | 0515 | 3 | 5-26 | 13700 | 73473 | Sandy | 886? | Falconara | |
| 123 | 22/7 | 2 | Astrid Onstad M/T | SV | 0125 | 0310 | 1810 | 3 | 11-17 | 15222 | 172008 | Sandy | M. Kayal | Phil. | |
| 124 | 26/7 | 5 | Ionian Explorer S/S | GR | 0505 | 0645 | 1850 | 4 | 7-40 | 7280 | 56056 | Sandy | M. Kayal | Savina | |
| 125 | 5/8 | 4 | Polyglory T2 | NO | 0145 | 0305 | 1625 | 3 | 8-00 | 14905 | 119237 | Sandy | M. Kayal | Bari | |
| 126 | 11/8 | 5 | Zenobia Martini S/S | IT | 0610 | 0745 | 1815 | 3 | 5-34 | 9016 | 50492 | Sandy | Ravenna | ||
| 127 | 14/8 | 2 | Esso Newcastle T/T | BR | 0110 | 0315 | 2130 | 5 | 11-55 | 10830 | 130392 | Habib | J. Kattara | Fawley | |
| 128 | 18/8 | 1 | Anteo M/T | IT | 1135 | 1310 | 2255 | 2 | 6-03 | 11780 | 71861 | Horne | M. Bana | Livorno | |
| 129 | 21/8 | 1 | Polytimi Andreadis T2 | GR | 1615 | 1845 | 1145 | 7 | 8-38 | 119294 | Habib | J. Kattara | Fawley | ||
| 130 | 2/9 | 4 | Custis Wood T2 | PAN | 0910 | 1040 | 0005 | 3 | 8-05 | 15138 | 122621 | Habib | A. Assaly | Naples | |
| 131 | 7/9 | 2 | North America M/S | NO | 0005 | 0235 | 1830 | 3 | 11-00 | 16014 | 176154 | Horne | M. Bana | Phil | |
| 132 | 10/9 | 1 | Caltex Genoa T2 | PA | 0255 | 0310 | 0010 | 12-05 | 5156 | 62403 | Habib | A. Assaly | Palermo | Disch. fuel. (Ballast to Palermo) | |
| 133 | 15/9 | 4 | Kentucky T/T | PAN | 0555 | 0715 | 2025 | 3 | 8-33 | 23554 | 200210 | Habib | A. Assaly | Phil | |
| 134 | 17/9 | 4 | Esso Valparaiso T2 | PAN | 2300 | 0010 | 1715 | 4 | 9-28 | 12514 | 118890 | Habib | Baradie | Livorno | |
| 135 | 20/9 | 1 | Zenobia Martini S/S | IT | 1420 | 1555 | 0335 | 3 | 6-07 | 8390 | 51157 | Sandy | J. Kattara | Ravenna | |
| 136 | 2/10 | 2 | Astrid Onstad M/T | SV | 1925 | 2050 | 1250 | 3 | 10-26 | 16302 | 169544 | Lenahan | M. Barra | Portland | |
| 137 | 8/10 | 2 | Fensal M/S | NO | 0810 | 0940 | 0305 | 3 | 10-15 | 16741 | 170761 | Lenahan | M. Bana | Barber | |
| 138 | 10/10 | 1 | Carolina Fassio M/S | IT | 1550 | 1705 | 0405 | 3 | 5-27 | 13660 | 75136 | Berth No. 5 for fuel | |||
| 139 | 11/10 | 5 | Carolina Fassio M/S | IT | 0532 | 0640 | 1125 | 1-48 | 2265 | Chandler | S. Arafat | Genoa | Bunkers only | ||
| 140 | 14/10 | 4 | Luisa M/S | IT | 1525 | 1735 | 0430 | 4 | 6-16 | 15952 | 104833 | Chandler | S. Arafat | Bari | |
| 141 | 18/10 | 5 | Punta Vagno M/S | IT | 1500 | 1635 | 0410 | 2 | 7-35 | 9232 | 70164 | Horne | M. Kayillo 886 | Donges | |
| 142 | 27/10 | 3 | Valiente T2 | 1015 | 1120 | 2045 | 2 | 5-38 | 22504 | 125465 | Horne | M. Kayillo 886 | Livorno | ||
| 143 | 31/10 | 1 | Poseidone S/S | IT | 0705 | 0810 | 1820 | 3 | 5-45 | 12800 | 73012 | Horne | M. Bana | Genoa | |
| 144 | 1/11 | 1 | Indiana M/S | IT | 0420 | 0525 | 1405 | 5-09 | 11890 | 61814 | Chandler | L. Ghaby | Trieste | ||
| 145 | 25/11 | 3 | Paul Pigott S/S | PA | 0650 | 0750 | 2330 | 4 | 9-08 | 22164 | 201691 | Swigarth | M. Jundi | Barber | |
| 146 | 26/11 | 2 | Lacklan S/S | GE | 1940 | 2130 | 0725 | 4 | 5-48 | 16214 | 93277 | Horne | J. Kattra | Bremen | |
| 147 | 29/11 | 4 | Caltex Bordeaux T2 | FR | 1750 | 1810 | 0420 | 1 | 4-58 | 22200 | 110059 | Lenahan | E. Kayal | Bordeaux | |
| 148 | 4/12 | 5 | Aurora S/S | IT | 1520 | 1645 | 0550 | 3 | 7-55 | 10044 | 80346 | Lenahan | E. Kayal | Trieste | |
| 149 | 6/12 | 4 | Luisa M/S | IT | 1330 | 1750 | 0220 | 4 | 6-18 | 16555 | 104309 | Sandy | M. Kayal | Bari | |
| 150 | 9/12 | 3 | Kentucky S/S | PAN | 1520 | 1835 | 0805 | 4 | 8-07 | 24183 | 195887 | Habib | A. Assaly | Phil | |
| 151 | 11/12 | 5 | Compamento M/S | SP | 1315 | 1435 | 0105 | 7-44 | 10362 | 78477 | Habib | A. Assaly | Teneriffe | ||
| 152 | 15/12 | 2 | Baileen M/S | SP | 0825 | 0940 | 0050 | 10-32 | 7300 | 73700 | Sandy | M. Kayal | Cortagena | ||
| 153 | 18/12 | 3 | Bulk Oceanic S/S | LIB | 1520 | 1655 | 1115 | 5 | 11-33 | 18406 | 211671 | Lenahan | E. Kayal | Barber | |
| 154 | 28/12 | 5 | Marina M/S | IT | 0630 | 0740 | 2215 | 8 | 5-48 | 9920 | 57565 | Swigarth | M. Jundi | Savona | |
| 155 | 29/12 | 3 | Indiana M/S | IT | 0835 | 0910 | 1855 | 4-25 | 13410 | 61707 | Sandy | M. Kayal | Trieste | ||
| 156 | 31/12 | 4 | Wallowa T2 | BR | 0230 | 0335 | 1700 | 2 | 7-46 | 14614 | 113992 | Swigarth | M. Jundi | Fawley | |
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20000525/20010918/20011105/bl