
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1953
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Nat | Arr | All Sec | Dep | Ball | Load time | Rate | Total | Tug | Captain | Destin | Remarks |
| 1953 | |||||||||||||||
| 157 | 3/1 | 4 | Storfonn M/S | NO | 1005 | 1155 | 0415 | 6 | 9-36 | 11137 | 105717 | Habib | A. Assaly | ||
| 158 | 5/1 | 3 | Texas S/S | PA | 1427 | 1544 | 0520 | 5 | 8-08 | 24658 | 199730 | Horne | S. Kattara | Phil | |
| 159 | 8/1 | 1 | Esso Italia M/S | IT | 0710 | 0910 | 2145 | 4 | 8-20 | 15454 | 12827 | Lenahan | S. Arafat | Livorno | |
| 160 | 10/1 | 4 | Pennsylvania S/S | PA | 0436 | 0615 | 2230 | 4 | 8-08 | 24248 | 196412 | Horne | B.Baradie | Phil | M.R. observed B. weather Mok. lost his leg. |
| 161 | 13/1 | 1 | Fede M/S | IT | 2330 | Lost anchor recovered 17/1 attempted attached but frozen on deck 12/1 | |||||||||
| 162 | 17/1 | 3 | Atlantic Prince T/T | GR | 1005 | 1135 | 0315 | 4 | 8-02 | 15629 | 125032 | Sandy | H. E. Rez | Phil | |
| 163 | 27/1 | 5 | Frimaire M/T | 1020 | 1130 | 0445 | 5 | 11-07 | 9957 | 110527 | Habib | B.Baradie | Bordeaux | ||
| 164 | 29/1 | 5 | Ronsard T2 | FR | 0620 | 0815 | 0130 | 3 | 12-08 | 10270 | 123660 | Horne | H. E. Rez | P. de Boue | |
| 165 | 31/1 | 2 | Elsa Essberger M/S | GE | 1550 | 1820 | 0745 | 5 | 7-23 | 16020 | 118595 | Sandy | M. Kayal | Homburg | M. R. moored ship 2 runs 2nd time with me. |
| 166 | 3/2 | 4 | Olympic Games T/T | 1218 | 1345 | 0405 | 5 | 6-09 | 21133 | 128910 | Horne | H.E Rez | Barber | ||
| 167 | 7/2 | 2 | Dorthe Maersk M/S | DA | 2050 | 2135 | 1315 | 6.5 | 7-32 | 15537 | 117638 | Habib | B. Baradie | Bordeaux | |
| 168 | 12/2 | 4 | Ohio S/S | IT | 1955 | 2105 | 1330 | 6 | 9-24 | 20784 | 19 5375 | Habib | A. Assaly | Portland | |
| 169 | 14/2 | 5 | Santa Rita S/S | IT | 0750 | 0855 | 1915 | 2 | 5-29 | 9428 | 51671 | Sandy | M. Kayal | Livorno | |
| 170 | 24/2 | 4 | Atlantic Prince S/S | GR | 0305 | 0450 | 2230 | 4 | 7-53 | 15750 | 124455 | Horne | E. Kayal | N.Y. | |
| 171 | 6/3 | 5 | Geneve M/S | IT | 0935 | 1105 | 5 | Left berth at 1535 due to bad weather | |||||||
| 172 | 8/3 | 5 | Geneve M/S | IT | 0755 | 0850 | 1915 | 6 | 10-33 | 11904 | 126183 | Swigarth | M. Jundi | R.dam | |
| 173 | 11/3 | 2 | C.J.Hambro M/S | NO | 0435 | 0605 | 2250 | 3 | 10-52 | 16045 | 174896 | Chandler | L. Gaby | Phil | |
| 174 | 14/3 | 2 | Aurora M/S | IT | 0720 | 0850 | 2155 | 6 | 5-59 | 13409 | 80318 | Habib | A. Assaly | Genoa | |
| 175 | 24/3 | 2 | Anteo M/S | IT | 2320 | 0135 | 1100 | 2 | 6-06 | 11856 | 72378 | Horne | B.Baradie | Savona | |
| 176 | 29/3 | 2 | Gobeo S/S | SP | 0605 | 0715 | 1550 | 4-33 | 8021 | 36137 | Habib | A. Assaly | Cortagena | ||
| 177 | 3/4 | 2 | Julius M/S | SV | 1010 | 1135 | 0745 | 5 | 8-47 | 14030 | 123463 | Horne | B.Baradie | R.dam | |
| 178 | 6/4 | 1 | San Juan I S/S | IT | 0445 | 0605 | 1650 | 4 | 5-24 | 14524 | 78492 | Swigarth | P. Haddad | Ancona | |
| 179 | 9/4 | 4 | Havbør M/S | NO | 2030 | 2215 | 1150 | 5 | 7-55 | 14479 | 115832 | Lenahan | B. Kattoura | Cortagena | |
| 180 | 18/4 | 5 | Gobeo S/S | SP | 0545 | 0710 | 1600 | 4-15 | 8357 | 35937 | Swigarth | M. Jundi | Cartagena | ||
| 181 | 28/4 | 4 | Esso Italia M/S | IT | 0840 | 0955 | 2010 | 2 | 6-27 | 20150 | 130970 | Swigarth | A.Assaly | Livorno | |
| 182 | 1/5 | 4 | Nash Bulk S/S | AM | 1740 | 1920 | 1100 | 5 | 8-25 | 20714 | 174002 | Habib | S. Arafat | Phil | |
| 183 | 6/5 | 4 | Gage Lund S/S | PA | 1615 | 1710 | 0700 | 3 | 8-15 | 24580 | 201156 | Swigarth | S. Arafat | Barber | |
| 184 | 8/5 | 1 | Noravind M/S | IT | 0745 | Sent out. Dirty ballast. | |||||||||
| 185 | 10/5 | 3 | Atholl McBean | PA | 1310 | 1425 | 0310 | 3 | 8-55 | 20822 | 200789 | Chandler | B. Baradie | Barber | went on long leave |
| 186 | 12/7 | 4 | Fiamma M/S | IT | 1355 | 1510 | 0605 | 5 | 7-29 | 18680 | 140100 | Habib | A.Assaly | Savona | Maiden voyage. |
| 187 | 16/7 | 4 | Amalfi T2 | IT | 0130 | 0240 | 1410 | 6 | 6-03 | 20769 | 127831 | Lenahan | L. Gaby | Bari | |
| 188 | 20/7 | 3 | Lacklan S/S | GE | 0840 | 0945 | 2220 | 6 | 4-33 | 20826 | 93719 | Swigarth | M. Jundi | Bremen | |
| 189 | 22/7 | 2 | North America M/S | NO | 1705 | 1820 | 0955 | 3 | 10-56 | 15860 | 174469 | Swigarth | M. Jundi | Phil | |
| 190 | 26/7 | 4 | Bulk Oceanic S/S | PA | 0235 | 0430 | 2100 | 5 | 10-43 | 19575 | 2/1403 | Horne | M. Koleilat | Phil | |
| 191 | 30/7 | 3 | Serenissima T2 | IT | 0440 | 0520 | 1505 | 2 | 5-25 | 22880 | 123559 | Lenahan | B.Baradie | Bari | |
| 192 | 11/8 | 1 | Serenissima T2 | IT | 1550 | 1640 | 0347 | 2 | 7-39 | 16220 | 123277 | Habib | M. Jundi | Livorno | |
| 193 | 12/8 | 2 | Esso Purfleet T2 | BR | 1945 | 2110 | 1140 | 2 | 9-03 | 12484 | 115637 | Habib | M. Jundi | Livorno | |
| 194 | 15/8 | 5 | Kate N. L. T2 | GR | 1705 | 1845 | 1240 | 6 | 11-39 | 10510 | 121938 | Swigarth | M. Bana | Cartagena | |
| 195 | 19/8 | 5 | Atlantic M/S | GE | 0450 | 0605 | 1900 | 3 | 8-41 | 9283 | 80764 | Lenahan | M. Kayal | Hamburg | |
| 196 | 24/8 | 4 | Bulk Oceanic S/S | LIB | 0315 | 0455 | 2310 | 4 | 10-36 | 20169 | 213786 | Lenahan | M. Kayal | Phil | |
| 197 | 28/8 | 5 | Caltex Nederland M/S | DU | 0620 | 0735 | 2015 | 3 | 7-53 | 10911 | 85197 | Swigarth | M. Jundi | R.dam | |
| 198 | 10/9 | 2 | Kate N.L. T2 | GR | 0540 | 0650 | 2150 | 3 | 7-25 | 16666 | 123328 | Swigarth | M. Koleilat | Cartagena | |
| 199 | 13/9 | 4 | Brumaire M/S | FR | 1950 | 2105 | 1205 | 4 | 6-13 | 22500 | 139501 | Lenahan | H.E. Rez | Havre | |
| 200 | 16/9 | 2 | Americano T2 | IT | 2130 | 2210 | 1125 | 2.5 | 7-34 | 16305 | 123917 | Swigarth | A. Assaly | Livorno | |
| 201 | 30/9 | 4 | Leonidas S/S | GR | 1755 | 1915 | 1150 | 3 | 10-29 | 14463 | 151868 | Habib | B. Barsha | Havre | |
| 202 | 4/10 | 4 | Wikfoss M/S | NO | 1715 | 1905 | 0610 | 4 | 6-31 | 21000 | 136777 | Chandler | H.E. Rez | Westville | |
| 203 | 7/10 | 5 | Anibal M/S | SP | 1620 | 1755 | 0650 | 8-52 | 9032 | 80390 | Sandy | S. Arafat | Cartagena | ||
| 204 | 8/10 | 3 | Caltcx Pernis T2 | DU | 2115 | 2230 | 0650 | 2 | 5-15 | 23104 | 120142 | Habib | H.Tiriaki | R.dam | |
| 205 | 12/10 | 1 | Wieldrecht T2 | DU | 2200 | 2355 | 1645 | 6 | 8-48 | 13112 | 115390 | Lenahan | M. Kayal | R.dam | |
| 206 | 27/10 | 1 | Jose Calvo Sotelo M/S | SP | 2325 | 0110 | 1130 | 3 | 6-39 | 11495 | 75868 | Lenahan | A. Assaly | Cartagena | |
| 207 | 30/10 | 3 | C.J. Hambro M/S | NO | 0150 | 0315 | 1725 | 3 | 9-35 | 18372 | 176370 | Swigarth | M. Jundi | Portland | |
| 208 | 4/10 | 1 | Wave Emperor S/S | BR | 1810 | 2015 | 1135 | 9 | 6-20 | 12556 | 79102 | Chandler | M. Kayal | Bari | |
| 209 | 6/11 | 2 | Amalfi T2 | IT | 2245 | 2425 | 1125 | 2 | 7-36 | 16752 | 127317 | Lenahan | S. Arafat | Bari | |
| 210 | 11/11 | 3 | Vanessa M/S | NO | 2140 | 2305 | 1250 | 5 | 8-46 | 14505 | 128644 | Chandler | H.E. Rez | Hamburg | Capt. on Darthe Maersk died. Chief off wife went home. Daughter sick (Tønsberg) |
| 211 | 13/11 | 5 | Jose Calvo Sotelo M/S | SP | 0705 | 0815 | 1945 | 3 | 8-16 | 9142 | 75882 | Habib | P. Haddad | Cartagena | |
| 211 | 13/11 | 5 | Jose Calvo Sotelo M/S | SP | 0705 | 0815 | 1945 | 3 | 8-16 | 9142 | 75882 | Habib | P. Haddad | Cartagena | |
| 212 | 16/11 | 1 | Aramis S/S | FR | 2122 | 2240 | 1730 | 3 | 11-46 | 16349 | 194329 | Sandy | A. Assaly | Havre | Maiden voyage |
| 213 | 20/11 | 4 | Caltex Delft T2 | DU | 1435 | 1525 | 0155 | 3 | 5-30 | 21433 | 117883 | Swigarth | M. Jundi | R.dam | |
| 214 | 1/12 | 2 | Aurora M/S | IT | 0725 | 0905 | 2205 | 6 | 5-58 | 13012 | 78074 | Swigarth | M. Jundi | Genoa | |
| 215 | 4/12 | 1 | Gobeo S/S | SP | 1900 | 2005 | 0345 | 3-49 | 9540 | 36231 | Swigarth | M. Bana | Cartagena | ||
| 216 | 6/12 | 1 | Kollgeir M/S | NO | 0755 | 0935 | 0145 | 5 | 10-49 | 12115 | 130840 | Chandler | A. Sugri | Antwerp | |
| 217 | 8/12 | 2 | Stanbell M/S | BR | 2040 | 2210 | 1215 | 3 | 6-51 | 15094 | 102641 | Horne | B. Barsha | Nyneshamn | |
| 218 | 12/12 | 3 | Caltex Delft T2 | DU | 2144 | 2235 | 0945 | 3 | 5-46 | 20197 | 117144 | Chandler | H.E. Rez | Hamburg | |
| 219 | 22/12 | 3 | Lacklan S/S | GE | 1340 | 1420 | 004 | 6 | 4-00 | 23108 | 92432 | Chandler | H.E. Rez | Hamburg | |
| 220 | 22/12 | 3 | A.N. Kemp S/S | PA | 2150 | 2305 | 1240 | 3 | 8-40 | 22554 | 196220 | Habib | T. Abed | Barber N.J. | |
| 221 | 27/12 | 1 | Esso Provence | FR | 2140 | 2310 | 1655 | 4 | 9-03 | 14084 | 126754 | Habib | T. Abed | Havre | |
| 222 | 31/12 | 1 | Esso Italia M/S | IT | 0900 | `050 | 0330 | 3 | 7-33 | 16842 | 126314 | Habib | J. Kattra | Bari | Moored strong S.E. wind. Last ship 1953. Tank farm empty. |
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20000525/20010918/20011105/bl