
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1954
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Nat | Arr | All Sec | Dep | Ball | Load time | Rate | Total | Tug | Captain | Destin | Remarks |
| 1954 | |||||||||||||||
| 223 | 4/1 | 2 | Lucky Star T2 | BR | 1000 | 1115 | 0340 | 5 | 8-23 | 13514 | 113519 | Chandler | H.E. Rez | Barber | |
| 224 | 7/1 | 4 | Fiamma M/S | IT | 0605 | 0720 | 2245 | 3 | 7-21 | 19174 | 141891 | Horne | B. Barsha | Savona | |
| 225 | 21/1 | 4 | Høegh Rambler M/S | NO | 1540 | 1710 | 2340 | 3 | 4-44 | 21635 | 101683 | Swigarth | M. Jundi | Hamburg | ex. Alfred Clegg |
| 226 | 24/1 | 2 | Caltex Delft T2 | DU | 1405 | 1515 | 0240 | 3 | 6-58 | 16568 | 115981 | Sandy | L. Gaby | R.dam | |
| 227 | 31/1 | 1 | Mosbay M/S | NO | 0940 | 1055 | 0010 | 5 | 7-31 | 17718 | 132886 | Sandy | J. Kattra | Hamburg | |
| 228 | 8/2 | 3 | Caltex Bordeaux T2 | FR | 1325 | 1440 | 0100 | 3 | 5-31 | 20726 | 113993 | Sandy | H. Tiriaki | Bordeaux | |
| 229 | 12/2 | 4 | Ohio S/S | PA | 2000 | 2110 | 0610 | 3-39 | 18687 | 67275 | Habib | T. Kattra | N.Y. | Part cargo. Balance lifted from Solfonn Gibr. Solfonn collision. | |
| 230 | 27/2 | 2 | Missionary Ridge T2 | AM | 0955 | 1025 | 2345 | 3 | 6-43 | 16668 | 111680 | Swigarth | M. Koleilat | N.Y. | |
| 231 | 27/2 | 4 | Dorthe Maersk M/S | DA | 0800 | 0925 | 1900 | 2 | 6-06 | 19574 | 119390 | Horne | B. Kattoura | Bordeaux | |
| 232 | 1/3 | 3 | Fiamma M/S | IT | 0340 | 0505 | 1745 | 4 | 6-56 | 19045 | 133285 | Chandler | H.E. Rez | Savona | |
| 233 | 3/3 | 3 | Johannishus M/S | SW | 0555 | 0730 | 2250 | 6 | 8-40 | 12807 | 111423 | Chandler | H.E.Rez | Bremen | |
| 234 | 6/3 | 3 | Barren Hill T2 | AM | 2055 | 2210 | 1140 | 3 | 7-24 | 15264 | 113353 | Chandler | H.E. Rez | N.Y. | |
| 235 | 10/3 | 5 | Theodora S/S | GR | 0755 | 0945 | 0215 | 8 | 9-09 | 5708 | 51943 | Swigarth | A. Sugri | Bari | |
| 236 | 23/3 | 3 | Gage Lund S/S | PA | 1355 | 1440 | 0325 | 3 | 8-21 | 24425 | 202951 | Lenahan | J. Kattra | N.Y. | |
| 237 | 25/3 | 4 | Elsa Essberger M/S | GE | 1920 | 2045 | 0810 | 4 | 5-37 | 21430 | 120012 | Lenahan | J. Kattra | Hamburg | |
| 238 | 31/3 | 2 | Almirante M. Moreno M/S | SP | 0650 | 0825 | 2250 | 2 | 9-24 | 12235 | 1005008 | Horne | S. Arafat | Cartagena | Maiden voyage |
| 239 | 5/4 | 2 | Cuidad Rodrigues M/S | SP | 0135 | 0250 | 1630 | 6-45 | 6041 | 41081 | Swigarth | L. Gaby | |||
| 240 | 10/4 | 4 | Esso Amsterdam T2 | DU | 0305 | 0435 | 1400 | 3 | 5-35 | 20301 | 115718 | Horne | A. Sugri | R.dam | |
| 241 | 20/4 | 3 | Caltex Leiden T2 | DU | 1800 | 1920 | 0425 | 3 | 5-22 | 22864 | 119658 | Horne | A. Assaly | R.dam | |
| 242 | 25/4 | 2 | Birgitte S/S | GR | 1920 | 2055 | 1230 | 6.5 | 8-00 | 12860 | 102918 | Horne | A. Assaly | Savonna | |
| 243 | 30/4 | 3 | Caltex Bordeaux T2 | FR | 2320 | 0045 | 0915 | 2.5 | 5-11 | 22461 | 116801 | Swigarth | H.E. Rez | Bordeaux | |
| 244 | 5/5 | 2 | Frimaire M/S | FR | 0535 | 0655 | 2205 | 4 | 8-21 | 11400 | 114600 | Lenahan | M. Kayal | Bordeaux | |
| 245 | 22/5 | 3 | Esso London T2 | BR | 2115 | 2235 | 9025 | 3 | 6-04 | 19113 | 114688 | Lenahan | A. Sugri | N.Y. | |
| 246 | 1/6 | 3 | Elsa Essberger | GE | 1915 | 2105 | 0515 | 4 | 4-57 | 23641 | 119821 | Swigarth | B. Baradie | Hamburg | |
| 247 | 6/6 | 4 | Gage Lund | PA | 1820 | 1920 | 0845 | 3 | 8-35 | 24836 | 202491 | Lenahan | B. Baradie | N.Y. | |
| 248 | 9/6 | 3 | A.N. Kemp | PA | 1435 | 1540 | 0415 | 3 | 8-07 | 24836 | 202067 | Lenahan | B. Barsha | N.Y. | |
| 249 | 17/6 | 3 | Wilhelmine Essberger | GE | 2050 | 2235 | 1200 | 3 | 6-00 | 23258 | 133712 | Habib | M. Kayal | Hamburg | |
| 250 | 20/6 | 1 | Gobeo | SP | 1930 | 2035 | 0345 | 3-59 | 8908 | 35633 | Horne | S. Arafat | Cartagena | ||
| 251 | 22/6 | 2 | Germinal M/S | FR | 1140 | 1300 | 1015 | 6 | 9-46 | 11771 | 115359 | Chandler | L. Gaby | Bordeaux | |
| 252 | 27/6 | 1 | Kollgeir M/S | NO | 1900 | 2025 | 1235 | 5 | 11-37 | 11643 | 134957 | Lenahan | M. Kayal | Hamburg | |
| 253 | 30/6 | 4 | Bergemaster M/S | NO | 0730 | 0910 | 2120 | 3 | 7-16 | 17685 | 130438 | Habib | M. Kayal | Teneriffe | |
| 254 | 13/7 | 3 | Bulkstar S/S | PA | 0350 | 0540 | 2015 | 10-35 | 20225 | 214393 | Chandler | M. Jundi | Portland | ||
| 255 | 18/7 | 3 | Kentucky S/S | PA | 0555 | 0705 | 1945 | 3 | 8-18 | 24052 | 199632 | Swigarth | T. Abed | Phil. | |
| 256 | 28/7 | 2 | Ross Sea M/S | NO | 1830 | 1940 | 0855 | 5 | 7-29 | 15740 | 116482 | Lenahan | M. Jundi | Bremen | |
| 257 | 2/8 | 3 | Wilhelmine Essberger M/S | GE | 1615 | 1745 | 0450 | 3 | 6-09 | 22000 | 134102 | Lenahan | M. Jundi | R.dam | |
| 258 | 5/8 | 3 | Gage Lund S/S | PA | 0430 | 0520 | 1930 | 3 | 9-06 | 22225 | 202247 | Britton | B. Barsha | N.Y. | Britton new |
| 259 | 8/8 | 2 | Germinal M/S | FR | 0855 | 0955 | 0015 | 5 | 8-40 | 13231 | 115128 | Horne | E. Kayal | Bordeaux | |
| 260 | 11/8 | 1 | Caltex Pernis T2 | DU | 0145 | 0240 | 1315 | 2 | 6-45 | 17730 | 118808 | Britton | M. Koleilat | R.dam | |
| 261 | 24/8 | 3 | Caltex Delft T2 | DU | 0830 | 0930 | 1825 | 3 | 5-15 | 22465 | 116819 | Britton | M. Bana | R.dam | |
| 262 | 2/9 | 1 | Dorthe Maersk M/S | DA | 1845 | 2005 | 0715 | 3 | 7-43 | 15959 | 112881 | Horne | H. Eirez | Bordeaux | |
| 263 | 22/9 | 3 | Ignazio Bibolini M/S | IT | 1705 | 1830 | 0600 | 3 | 6-14 | 21280 | 131675 | Horne | M. Koleilat | Bari | |
| 264 | 5/10 | 1 | Caltex Leiden T2 | DU | 0635 | 0740 | 1855 | 3 | 6-24 | 18250 | 116805 | Horne | A. Assaly | R.dam | |
| 265 | 8/10 | 1 | Massiminooiro D. T2 | IT | 1600 | 1715 | 0400 | 3 | 7-03 | 17730 | 124100 | Britton | B. Baradie | Napoli | |
| 266 | 12/10 | 1 | Charitas T2 | IT | 1355 | 1415 | 0150 | 3 | 7-00 | 17108 | 119756 | Habib | M. Kayal | Bari | |
| 267 | 15/10 | 3 | Kate N. L. T2 | GR | 1110 | 1240 | 2130 | 3 | 5-35 | 22098 | 123447 | Britton | L. Gaby | Cartagena | |
| 268 | 21/10 | 3 | Caltex the Hague T2 | DU | 1725 | 1830 | 0300 | 3 | 5-14 | 22708 | 118084 | Habib | M. Jundi | R.dam | |
| 269 | 15/11 | 4 | Serenissima T2 | IT | 2145 | 2305 | 0930 | 3 | 5-31 | 22305 | 122678 | Horne | S. Arafat | Livorno | |
| 270 | 17/11 | 1 | Anglo Maersk M/S | DA | 2330 | 0105 | 1810 | 5 | 11-01 | 11698 | 128681 | Lenahan | A. Sugri | Hamburg | |
| 271 | 1/12 | 1 | North King M/S | GR | 1530 | 1715 | 0655 | 6 | 7-27 | 18112 | 135028 | Horne | M. Bana | Antwerp | |
| 272 | 4/12 | 3 | Kate N.L. T2 | GR | 2205 | 0030 | Bad weather. Blown out. | ||||||||
| 273 | 6/12 | 4 | Almirante Moreno M/S | SP | 1410 | 1515 | 0730 | 2 | 10-02 | 10256 | 102567 | Habib | L. Gaby | Cartagena | At anchor waiting berth |
| 274 | 8/12 | 3 | Esso Oxford | BR | 1615 | 1755 | 0820 | 3 | 9-22 | 20320 | 191004 | Horne | J. Kattra | Fawley | |
| 275 | 12/12 | 4 | Dorthe Maersk M/S | DA | 1550 | 1715 | 0615 | 2 | 6-09 | 19808 | 120831 | Habib | L. Gaby | R.dam | |
| 276 | 14/12 | 3 | Easso Italia M/S | IT | 1415 | 1620 | 0425 | 3 | 6-05 | 21308 | 129981 | Horne | B. Barsha | Livorno | At anchor waiting cargo |
| 277 | 16/12 | 1 | Fernpark M/S | NO | 0755 | 0935 | 0120 | 6 | 9-20 | 12150 | 111788 | Chandler | B. Kattoura | Teneriffe | At anchor waiting cargo |
| 278 | 28/12 | 1 | Ignazio Bibolini M/S | IT | 0815 | 0930 | 2255 | 3 | 7-00 | 18067 | 121472 | Britton | M. Kayal | Bari | |
| 279 | 31/12 | 4 | Itala Fassio M/S | IT | 0455 | 0635 | 1920 | 5 | 5-47 | 20205 | 117192 | Swigarth | B. Baradie | R.dam | |
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20000525/20010918/20011105/bl