
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1955
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Nat | Arr | All Sec | Dep | Ball | Load time | Rate | Total | Tug | Captain | Destin | Remarks |
| 1955 | |||||||||||||||
| 280 | 2/1 | 4 | Esso Glasgow T2 | BR | 1800 | 1935 | 0840 | 4 | 7-01 | 15876 | 111132 | Habib | M. Koleilat | N.Y. | At anvhor waiting cargo |
| 281 | 6/1 | 3 | Maria Christina D. T2 | IT | 1315 | 1510 | 0200 | 4 | 7-44 | 16052 | 123398 | Swigarth | N. Baradie | Trieste | At anchor wating vargo |
| 282 | 8/1 | 3 | Agostino Fassio M/S | IT | 2055 | 2230 | 1140 | 3 | 6-11 | 22000 | 136373 | Swigarth | M. Kayal | Savona | At anchor waiting cargo |
| 283 | 12/1 | 1 | Caltex Glasgow T2 | BR | 0115 | 0255 | 1735 | 6 | 6-52 | 16390 | 112998 | Lenahan | M. Bana | Bordeaux | |
| 284 | 25/1 | 4 | Paul Pigott | PA | 1935 | 2110 | 1120 | 3 | 8-12 | 23947 | 196592 | Sandy | M. Bana | N.Y. | W. cargo Piccini captain of ship |
| 285 | 2/2 | 3 | Gage Lund | PA | 1255 | 1415 | 0230 | 3 | 8-20 | 23688 | 196180 | Horne | E. Kayal | N.Y. | |
| 286 | 5/2 | 1 | Ignazio Biolini M/S | IT | 0455 | 0625 | 2005 | 4 | 7-09 | 17838 | 126650 | Sandy | M. Kayal | Livorno | |
| 287 | 9/2 | 2 | Germinal M/S | FR | 0850 | 1030 | 0350 | 4 | 8-46 | 12834 | 113083 | Lenahan | A. Sugri | Bordeaux | |
| 288 | 10/2 | 1 | Bjørgsund M/S | NO | 0430 | 0555 | 1910 | 6 | 7-18 | 17206 | 125603 | Swigarth | J. Kattra | Nyneshamn | At anchor waiting cargo |
| 289 | 14/2 | 3 | Volsella M/S | BR | 0130 | 0310 | 2030 | 7 | 8-55 | 21245 | 190423 | Sandy | M. Jundi | Portland | |
| 290 | 19/2 | 3 | Ignazio Bibolini M/S | IT | 0020 | 0145 | 1350 | 3 | 5-33 | 23077 | 126970 | Swigarth | L. Gaby | Bari | |
| 291 | 20/2 | 1 | Bulkstar S/S | PA | 1948 | 2155 | 2105 | 4 | 12-08 | 16582 | 200462 | Horne | E. Kayal | San Pedro Cal | |
| 292 | 25/2 | 3 | Esso Italia M/S | IT | 0035 | 0140 | 1130 | 3 | 5-52 | 21908 | 129256 | Lenahan | S. Sugri | Bari | |
| 293 | 1/3 | 2 | Emma T2 | IT | 2010 | 2135 | 1045 | 3 | 8-42 | 15439 | 134317 | Horne | E. Kayal | Savona | |
| 294 | 5/3 | 4 | Esso den Haag T2 | DU | 1725 | 1835 | 0610 | 3 | 5-18 | 21550 | 114210 | Swigarth | T. Abed | Antwerp | |
| 295 | 9/3 | 1 | Tranzocean M/S | GE | 0440 | 0555 | 2018 | 6 | 7-37 | 14209 | 107991 | Chandler | H. el Rez | Havre | At anchor waiting cargo |
| 296 | 22/3 | 4 | Gage Lund | PA | 0800 | 0920 | 2210 | 3 | 9-04 | 22272 | 202682 | Lenahan | H.e. Rez | N.Y. | |
| 297 | 27/3 | 3 | T.S. Petersen | PA | 1215 | 1325 | 0245 | 3 | 8-30 | 23775 | 202083 | Habib | J. Kattra | N.Y. | |
| 298 | 30/3 | 3 | Fiacolla M/S | IT | 1045 | 1150 | 0135 | 3 | 6-23 | 21180 | 139585 | Chandler | T. Abed | Augusta | |
| 299 | 10/4 | 4 | Texas S/S | PA | 0500 | 0635 | 2330 | 3 | 8-25 | 23233 | 199307 | Sandy | M. Koleilat | Phil. | |
| 300 | 12/4 | 1 | Belita M/S | NO | 0625 | 0730 | 2115 | 4 | 7-38 | 12536 | 97782 | Chandler | N. Baradie | Bremen | |
| 301 | 15/4 | 3 | Ocean Trader M/S | PA | 1755 | 1925 | 0910 | 3 | 8-42 | 16233 | 131227 | Habib | H. Erez | N.Y. | L. Høegh It. crew |
| 302 | 26/4 | 2 | North Prince M/S | GR | 0645 | 0815 | 2250 | 5 | 8-45 | 15760 | 137108 | Sandy | P. Haddad | ||
| 303 | 30/4 | 3 | Charitas T2 | IT | 1845 | 2010 | 0810 | 4 | 5-27 | 22601 | 121349 | Sandy | H. E.Rez | Bari | |
| 304 | 4/5 | 3 | Ignazio Bobolini M/S | IT | 1500 | 1615 | 0335 | 3 | 5-45 | 22609 | 131135 | Sandy | M. Koleilat | Livorno | |
| 305 | 9/5 | 3 | Esso den Haag T2 | DU | 1900 | 2010 | 0525 | 3 | 5-16 | 22010 | 116659 | Habib | M.Kayal | R.dam | |
| 306 | 14/5 | 3 | Caltex Leiden T2 | DU | 0900 | 0955 | 1930 | 3 | 5-17 | 22169 | 117494 | Swigarth | B.Barsha | R.dam | |
| 307 | 27/5 | 3 | Caltex the Hague T2 | DU | 0315 | 0410 | 1353 | 2 | 5-00 | 23436 | 117316 | Swigarth | M.Kayal | R.dam | |
| 308 | 29/5 | 2 | Dora Fritzen M/S | GE | 0625 | 0750 | 1830 | 4 | 7-01 | 16460 | 115236 | Lenahan | P. Haddad | Hamburg | |
| 309 | 30/5 | 1 | Fiamma M/S | IT | 2010 | 1215 | 0855 | 3 | 8-35 | 16020 | 137785 | Lenahan | M. Jundi | Savona | |
| 310 | 7/6 | 3 | Caltex Leiden T2 | DU | 0407 | 0510 | 1400 | 2 | 5-18 | 22470 | 115404 | Lenahan | M. Jundi | R. dam | |
| 311 | 9/6 | 3 | Grepa M/S | NO | 2240 | 2400 | 1235 | 3 | 7-35 | 15182 | 115605 | Habib | T. Abed | Bremen | |
| 312 | 11/6 | 2 | Fiamma M/S | IT | 0220 | 0330 | 1600 | 3 | 8-51 | 15446 | 136116 | Habib | T. Abed | Bari | |
| 313 | 21/6 | 4 | Kongsgaard T2 | NO | 0100 | 0235 | 1600 | 6.5 | 6-26 | 18233 | 116639 | Swigarth | L. Gaby | R.dam | |
| 314 | 22/6 | 2 | Dora Fritzen M/S | GE | 2235 | 2350 | 1050 | 3 | 7-01 | 16580 | 115833 | Sandy | E. Kayal | Hamburg | |
| 315 | 25/6 | 4 | Dogressa T2 | IT | 0900 | 1010 | 1950 | 3 | 6-38 | 20580 | 135833 | Habib | E. Kayal | Livorno | |
| 316 | 26/6 | 4 | Kentucky | PA | 1445 | 1615 | 0725 | 3 | 8-18 | 23676 | 197266 | Sandy | S. Arafat | San Pedro Cal. | |
| 317 | 2/7 | 4 | Sir James Lithgow M/S | NO | 2320 | 0145 | 1300 | 4 | 5-34 | 21534 | 130701 | Chandler | M. Jundi | R.dam | |
| 318 | 4/7 | 3 | Atlantic Lord S/S | GR | 1015 | 1150 | 0010 | 4 | 5-49 | 22970 | 133277 | Sandy | E. Kayal | Lands End FO | |
| 319 | 8/7 | 3 | Texas S/S | PAN | 0552 | 0705 | 1910 | 3 | 8-20 | 24300 | 201692 | Habib | H. E.Rez | P.amboy | |
| 320 | 10/7 | 4 | Agostino Fassio M/S | IT | 1430 | 1530 | 0505 | 3 | 6-23 | 21570 | 138050 | Swigarth | L. Gaby | Savona | |
| 321 | 13/7 | 1 | Punta Ronco M/S | IT | 1515 | 1635 | 0555 | 5 | 7-17 | 13150 | 95810 | Lenahan | A. Shugri | Falconara | anchored wo cargo |
| 322 | 16/7 | 3 | Caltex Leiden T2 | DU | 1530 | 1630 | 0440 | 3 | 5-07 | 23171 | 118174 | Sandy | B. Kattoura | R.dam | anchored wo cargo |
| 323 | 18/7 | 2 | Wilh. Essberger M/S | GE | 1520 | 1640 | 0810 | 5 | 7-46 | 17167 | 133908 | Swigarth | L. Gaby | R.dam | |
| 324 | 23/7 | 4 | Chemawa T2 | BR | 0200 | 0315 | 1450 | 3 | 8-01 | 14243 | 113942 | Lenahan | B. Barsha | P.amboy | Piccini 1st time obs |
| 325 | 26/9 | 4 | Andromeda M/S | IT | 1750 | 1845 | 0340 | 3 | 6-09 | 21933 | 120421 | Chandler | B. Barsha | R.dam | me on long leave 25/7 |
| 326 | 2/10 | 1 | E.g. Russ M/S | GE | 2330 | Left ship 0115. Piccini moored and loaded | |||||||||
| 327 | 3/10 | 4 | Agostino Fassio M/S | IT | 2140 | 2305 | 1020 | 3 | 6-27 | 21732 | 141262 | Sandy | M. Bana | Savona | |
| 328 | 6/10 | 3 | Esso Rotterdam T2 | DU | 2145 | 2300 | 0725 | 3 | 5-28 | 21230 | 116765 | Horne | A. Shugri | Antwerp | |
| 329 | 8/10 | 3 | Esso den Haag T2 | DU | 1648 | 1805 | 0520 | 3 | 5-13 | 22437 | 116672 | Chandler | 5, Arafat | Antwerp | |
| 330 | 18/10 | 1 | Gobeo S/S | SPA | 1910 | 2015 | 0640 | no | 4-18 | 8387 | 36065 | Chandler | M. Koleilat | Cartagena | |
| 331 | 22/10 | 1 | Vikinga M/S | IT | 2225 | 2355 | 1125 | 4 | 6-47 | 14395 | 90613 | Sandy | M. Kayal | Livorno | |
| 332 | 24/10 | 4 | Serenissima T2 | IT | 1810 | 1915 | 0300 | 3 | 5-13 | 23296 | 121189 | Sandy | M. Kayal | Livorno | |
| 333 | 27/10 | 4 | Esso Venezia S/S | IT | 0655 | 0820 | 1710 | 3 | 6-18 | 24612 | 155053 | Habib | S, Kattra | Bari | |
| 334 | 29/10 | 2 | Esso Bolivar M/S | GE | 0340 | 0510 | 1640 | 4 | 6-57 | 15343 | 107404 | Chandler | P. Haddad | Hamburg | |
| 335 | 8/11 | 4 | Agostino Fassio M/S | IT | 1800 | 1910 | 0855 | 3 | 6-21 | 22184 | 139761 | Sandy | P. Haddad | Savona | |
| 336 | 11/11 | 5 | Frimaire M/S | FR | 1000 | 1115 | 2320 | 4 | 7-57 | 14380 | 115043 | Sandy | T. Abed | Bordeaux | |
| 337 | 13/11 | 3 | Esso Venezia S/S | IT | 2240 | 2355 | 0920 | 3 | 6-15 | 24771 | 154580 | Swigarth | S. Kattra | Livorno | |
| 338 | 17/11 | 1 | Olympic Light S/S | GR | 0940 | 1145 | 0330 | 5 | 8-40 | 17510 | 152334 | Horne | M. Koleilat | Portland | |
| 339 | 29/11 | 2 | Germinal M/S | FR | 1310 | 1450 | 0545 | 5 | 8-42 | 12912 | 112934 | Horne | B. Kattoura | Bordeaux | |
| 340 | 4/12 | 1 | Serenissima T2 | IT | 2145 | 2315 | 0930 | 2 | 6-42 | 18188 | 121858 | Lenahan | M. Jundi | Livorno | |
| 341 | 8/12 | 1 | Pollux M/S | NO | 0650 | 0820 | 2310 | 5 | 8-05 | 13876 | 112401 | Horne | P. Haddad | Hamburg | |
| 342 | 11/12 | 4 | Esso Frankfurt | GE | 1340 | 1445 | 0725 | 4 | 10-49 | 18320 | 186866 | Swigarth | T. Abed | Hamburg | |
| 343 | 15/12 | 1 | Esso Dusseldorf | GE | 0500 | 0615 | 2305 | 4 | 10-14 | 18476 | 186640 | Habib | S. Arafat | Hamburg | |
| 344 | 20/12 | 2 | South America M/S | NO | 1400 | 1545 | 0610 | 4 | 9-37 | 13069 | 125769 | Sandy | N. Baradie | Portland | |
| 345 | 23/12 | 4 | Steens Mountain T2 | BR | 2130 | 2255 | 0925 | 3 | 5-11 | 21239 | 110414 | Swigarth | L. Gaby | N. York | |
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20000525/20010918/20011105/bl