
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1956
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Nat | Arr | All Sec | Dep | Ball | Load time | Rate | Total | Tug | Captain | Destin | Remarks |
| 1956 | |||||||||||||||
| 346 | 2/1 | 1 | Vittoria M/S | sPA | 0700 | 0845 | 1835 | 2 | 6-00 | 21430 | 128253 | Habib | E. Kayal | Teneriffe | |
| 347 | 7/1 | 2 | Holtefjell M/S | NO | 0620 | 0815 | 2140 | 4 | 8-15 | 13366 | 109605 | Britton | A.Sugri | N.Y. | |
| 348 | 8/1 | 1 | Nasr M/S | EG | 2010 | 2240 | 1925 | 11 | 8-07 | 14383 | 116504 | Sandy | E. Kayal | Hamburg | |
| 349 | 12/1 | 4 | Esso Rotterdam T2 | DU | 0300 | 0420 | 1455 | 3 | 5-24 | 21215 | 114572 | Habib | S. Arafat | Antwerp | |
| 350 | 24/1 | 3 | Esso Antwerp | BE | 2000 | 2120 | 1000 | 3 | 7-38 | 24080 | 183013 | Habib | B. Kattoura | Antwerp | |
| 351 | 26/1 | 1 | Nivose T2 | FR | 0130* | 0250 | 1645 | 3 | 6-45 | 17000 | 113566 | Horne | B. Kattoura | Bordeaux | * at anchor waiting cargo |
| 352 | 31/11 | 2 | Arkansas M/S | PA | 1255* | 1410 | 0540 | 2 | 8-53 | 14622 | 126132 | Swigarth | P. Haddad | Portland | * at anchor waiting cargo |
| 353 | 2/2 | 4 | Alm. F. Moreno M/S | SP | 2020* | 2120 | 0810 | 2 | 5-43 | 18150 | 104432 | Horne | B. Baradie | Cartagena | * at anchor waiting cargo |
| 354 | 11/2 | 1 | Esso Belgium | BE | 1920* | 2055 | 1145 | 3 | 9-52 | 18690 | 189065 | Horne | B. Barsha | Antwerp | * at anchor waiting cargo |
| 355 | 15/2 | 4 | Alm. F. Moreno M/S | SP | 1835 | 1940 | 0510 | 2 | 5-47 | 18062 | 104763 | Habib | L. Gaby | Cartagena | |
| 356 | 26/2 | 1 | Esso RotterdamT2 | DU | 0805 | 0935 | 2100 | 3 | 6-36 | 17215 | 113619 | Habib | S. Arafat | Antwerp | |
| 357 | 2/3 | 2 | Olympic Mariner T2 | GR | 0618 | 0755 | 2310 | 4 | 8-32 | 13476 | 113978 | Horne | M. Kayal | P.amboy | |
| 358 | 3/3 | 1 | Caltex the Hague T2 | DU | 2040 | 2150 | 0855 | 3 | 6-25 | 18324 | 117277 | Swigarth | N. Baradie | R.dam | |
| 359 | 7/3 | 1 | Caltex Delft T2 | DU | 1350 | 1505 | 0435 | 3 | 6-42 | 17442 | 116863 | Habib | M. Bana | R.dam | |
| 360 | 17/3 | 2 | Chemawa T2 | BR | 1925 | 2100 | 0940 | 4 | 9-42 | 13307 | 117702 | Horne | E. Kayal | P.amboy | |
| 361 | 20/3 | 4 | Olympic Hill | GR | 0505 | 0635 | 1820 | 4 | 7-02 | 21482 | 150375 | Sandy | M. Bana | Portland | |
| 362 | 23/3 | 4 | Ernst G. Russ M/S | GE | 2250 | 23s5 | 1300 | 4 | 6-37 | 20122 | 130805 | Horne | B. Baradie | Hamburg | |
| 363 | 27/3 | 3 | Ohio S/S | PA | 1220 | 1350 | 0330 | 3 | 9-00 | 22235 | 201894 | Horne | A .Sugri | Portland | |
| 364 | 30/3 | 3 | SerenissimaT2 | IT | 0920 | 1035 | 2200 | 3 | 5-19 | 23088 | 122368 | Habib | L. Gaby | Bari | |
| 365 | 31/3 | 4 | Pennsylvania | PA | 1450 | 1610 | 0745 | 4 | 8-18 | 24335 | 201894 | Horne | A. Sugri | Portland | |
| 366 | 3/4 | 3 | Caltex BayonneT2 | FR | 1415 | 1525 | 0235 | 3 | 5-41 | 20960 | 119475 | Habib | M. Jundi | Lavera | |
| 367 | 6/4 | 4 | Corragio M/S | IT | 0710* | 0935 | 0130 | 3 | 8-13 | 24825 | 203568 | Horne | M. Koleilat | Augusta | P.C. SE wind 49 mph |
| 368 | 8/4 | 3 | Andromeda M/S | IT | 0140 | 0305 | 1310 | 3 | 6-27 | 21087 | 134442 | Sandy | A. Sugri | Livorno | |
| 369 | 11/4 | 4 | Voensdrerht T2 | DU | 0950 | 1035 | 0045 | 5 | 8-02 | 14325 | 114750 | Britton | S. Kattra | Portland | |
| 370 | 14/4 | 2 | Dogland M/S | NO | 1725 | 1817 | Strong north wind ship out to anchor | ||||||||
| 371 | 15/7 | 2 | Dagland M/S | NO | 0528 | 0655 | 2100 | 5 | 7-18 | 15168 | 110005 | Britton | M. Balbaki | N.Y. | |
| 372 | 18/4 | 4 | Aurora M/S | IT | 0620 | 0735 | 2105 | 3 | 6-29 | 21478 | 139417 | Horne | A. Sugri | Livorno | |
| 373 | 21/4 | 4 | Andromeda M/S | IT | 1155 | 1305 | 0215 | 3 | 6-34 | 22709 | 134354 | Swigarth | B. Kattoura | Livorno | |
| 374 | 4/5 | 4 | Olympic Light S/S | GR | 0555 | 0725 | 2215 | 5 | 6-58 | 22150 | 154588 | Habib | A. Sugri | Portland | |
| 375 | 6/5 | 2 | Amirante F. Moreno M/S | SP | 0755 | 0910 | 2030 | 2 | 6-56 | 15160 | 104295 | Sandy | M.Jundi | Cartagena | |
| 376 | 7/5 | 4 | Esso Hamburg S/S | GE | 0705 | 0830 | 2010 | 4 | 6-10 | 22600 | 181510 | Sandy | M. Balbaki | Hamburg | |
| 377 | 15/5 | 4 | Du Bellay M/S | FR | 0325 | 0450 | 1810 | 4 | 6-42 | 18473 | 123729 | Habib | B. Kattoura | P. de Bouc. | |
| 378 | 18/5 | 3 | T. S. Petersen S/S | PAN | 0420 | 0525 | 1745 | 3 | 8-14 | 24568 | 202177 | Habib | M. Jundi | Barber N.J. | |
| 379 | 21/5 | 4 | Ellen H. Jacks S/S | FR | 2255 | 2350 | 1110 | 3 | 6-07 | 21631 | 131952 | Sandy | E. Kayal | Havre | Mission type T2 |
| 380 | 29/5 | 3 | Gage Lund S/S | PAN | 2015 | 2110 | 0940 | 3 | 8-20 | 24453 | 202929 | Habib | A. Sugri | Barber N.J. | |
| 381 | 5/6 | 1 | Ronsard T2 | FR | 2145 | 2250 | 1205 | 3 | 8-28 | 14715 | 121842 | Chandler | P. Haddad | P. de Bouc. | |
| 382 | 8/6 | 1 | Esso Buffalo | AM [US] | 2255 | 0050 | 1445 | 4 | 7-13 | 17830 | 128377 | Habib | 1237 | Portland | |
| 383 | 10/6 | 4 | Phenix M/S | FR | 1000 | 1110 | 2245 | 3 | 6-42 | 22961 | 153841 | Sandy | B. Barsha | Havre | |
| 384 | 12/6 | 4 | Faust M/S | GE | 1615 | 1735 | 0430 | 3 | 5-09 | 23090 | 117751 | Habib | M. Jundi | Bremen | |
| 385 | 17/6 | 4 | Caltex Rotterdam S/S | DU | 0125 | 0255 | 1805 | 3 | 9-47 | 23653 | 231629 | Chandler | M. Koleilat | R.dam | maiden voyage |
| 386 | 20/6 | 4 | Lacklan S/S | 0650 | 0740 | 1820 | 5 | 3-47 | 24591 | 93452 | Britton | S. Kattra | Bremen | ||
| 387 | 24/6 | 2 | Alm. F. Moreno M/S | SP | 0500 | 0610 | 1600 | 2 | 6-57 | 14942 | 104943 | Sandy | L. Gaby | Cartagena | |
| 388 | 27/6 | 1 | Hovkong M/S | NO | 0040 | 0255 | 1950 | 7 | 7-51 | 13926 | 110015 | Chandler | M. Koleilat | Savona | |
| 389 | 29/6 | 2 | Chemawa T2 | BR | 1250 | 1400 | 0810 | 8 | 8-57 | 12747 | 114725 | Sandy | P. Haddad | P.amboy | |
| 390 | 4/7 | 4 | Fiaccola M/S | IT | 0920 | 1010 | 2200 | 3 | 7-19 | 19376 | 141455 | Horne | P. Haddad | Augusta | |
| 391 | 6/7 | 2 | Gorm M/S | NO | 0145 | 0335 | 1920 | 5 | 10-22 | 13018 | 134602 | Britton | M.Kayal | Hamburg | |
| 392 | 8/7 | 2 | Sir Tames Lithgow M/S | NO | 1440 | 1555 | 0400 | 3 | 7-09 | 18194 | 129182 | Horne | M.Kayal | R.dam | |
| 393 | 10/7 | 1 | Wittoria M/S | SP | 1735 | 1915 | 0625 | 2 | 7-44 | 16781 | 129284 | Habib | B.Baradie | Tenerife | Camporini 1st time |
| 394 | 12/7 | 3 | Esso den Haag T2 | DU | 0020 | 0145 | 1140 | 4 | 5-23 | 21583 | 116584 | Sandy | T. Abed | ||
| 395 | 20/7 | 4 | Fiacolla M/S | IT | 1300 | 1420 | 0100 | 3 | 7-10 | 19503 | 140423 | Swigarth | S. Kattara | Augusta | |
| 396 | 23/7 | 2 | Lord Canning M/S | BR | 0200 | 0335 | 2145 | 8 | 9-37 | 13100 | 125760 | Sandy | M.KayaL | Savona | |
| 397 | 25/7 | 1 | Ragna Gorthon M/S | SW | 1235 | 1405 | 0330 | No | 9-21 | 14325 | 136537 | Sandy | 1237 | Hamburg | |
| 398 | 5/8 | 4 | Fiacolla M/S | IT | 2145 | 2255 | 1050 | 3 | 7-20 | 19362 | 141368 | Horne | B.Baradie | Augusta | |
| 399 | 19/8 | 3 | Phortos S/S | FR | 2245 | 2400 | 1325 | 4 | 8-21 | 24222 | 201154 | Britton | N. Baradie | Le Havre | maiden voyage |
| 400 | 22/8 | 4 | Ragna Gorthon M/S | SW | 0010 | 0155 | 1310 | No | 8-01 | 17130 | 137047 | Swigarth | S. Arafat | Hamburg | |
| 401 | 24/8 | 3 | Agostino Fassio M/S | IT | 0850 | 0940 | 1850 | 3 | 6-06 | 23087 | 140629 | Sandy | 1237 | Savona | |
| 402 | 26/8 | 3 | Andromeda M/S | IT | 0625 | 0745 | 1625 | 3 | 6-05 | 22089 | 134045 | Swigarth | S. Arafat | Livorno | |
| 403 | 18/9 | 1 | Alm. F. Moreno M/S | SP | 2330 | 0055 | 1000 | 2 | 6-05 | 17151 | 104621 | Sandy | 1237 | Cartagena | |
| 404 | 20/9 | 4 | Bello | Capt. Jespersen moored and loaded ship. Moored under my supervision. | |||||||||||
| 405 | 30/9 | 1 | Arapiles M/S | SP | 2345 | 0110 | 1400 | No | 7-26 | 12050 | 89762 | Britton | N. Baradie | Teneriffe | |
| 406 | 3/10 | 4 | Paul Pigott M/S | PAN | 1005 | 1210 | Capt. Ramsey moored and loaded ship. | ||||||||
| 407 | 6/10 | 1 | Elisabeth Entz M/S | GE | 0400 | 0605 | 1925 | 5 | 7-40 | 13605 | 104858 | Horne | M. Kolielat | Hamburg | |
| 408 | 8/10 | 1 | R.W.Miller S/S | PAN | 2030 | 2125 | 0054 | Jesperson moored and loaded ship. | |||||||
| 409 | 11/10 | 5 | Agostino Fassio M/S | IT | 1330 | 1450 | 1756 | Jespersen & Camporini passed exams for Capt. Hendrix. Walde & Ramsey same day. | |||||||
| 410 | 13/10 | 4 | Alm. F. Moreno | M/S | 5P | 2045: 2140 | 0705 | No | 5-50 | 17692 | 104385 | Swigarth | H. el Rez | Cartagena | |
| 411 | 16/10 | 2 | Zaragossa S/T | SP | 0325 | 0425 | 1245 | No | 4-38 | 13090 | 60206 | Sandy | T. Kattra | Teneriffe | |
| 412 | 18/10 | 3 | Esso France S/T | FR | 0520 | 0625 | 2230 | 3 | 10-53 | 24598 | 268115 | Habib | B.Baradie | Le Havre | |
| 413 | 31/10 | 3 | T. S. Petersen S/T | PAN | 0620 | 0720 | 2130 | 3 | 8-05 | 24738 | 200135 | Sandy | B. Kattoura | Barber | |
| 414 | 6/11 | 2 | Belita M/S | NO | 0355 | 0510 | 1800 | 6 | 6-06 | 15568 | 94988 | Habib | M. Kayal | R.dam | |
| 415 | 10/11 | 1 | Puerto Llano M/S | SP | 0600 | 0735 | 1900 | 2 | 7-56 | 17288 | 138303 | Swigarth | S, Kattra | Cartagena | |
| 416 | 23/11 | 4 | Alm. F. Moreno M/S | SP | 1755 | 1905 | 0630 | 2 | 5-51 | 17687 | 103354 | Horne | P. Haddad | Cartagena | |
| 417 | 27/11 | 4 | Formostar T2 | GR | 0155 | 0415 | 1635 | 4 | 6-07 | 1/3229 | Swigarth | S. Arafat | Napoli | ||
| 418 | 12/12 | 3 | Mirella D. Amico S/T | IT | 0600 | 0755 | 2320 | 4 | 10-14 | 23892 | 243762 | Britton | J. Kattra | La Spezia | |
| 419 | 25/12 | 1 | Antonia M/S | IT | O3OO | 0405 | 1910 | 3 | 8-36 | 14276 | 122771 | Habib | M. Jundi | Napoli | Waiting cargo |
| 420 | 28/12 | 4 | Arizona T/S | PA | 1330 | 1445 | 0605 | 3 | 7-05 | 25078 | 195577 | Sandy | B.Baradie | R. dam | waiting cargo |
| 421 | 31/12 | 3 | Aurora M/S | IT | 0100 | 0210 | 1400 | 3 | 6-12 | 21892 | 135733 | Sandy | M. Bana | Livorno | waiting cargo |
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20000525/20010918/20011105/bl