
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1958
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Nat | Arr | All Sec | Dep | Ball | Load time | Rate | Total | Tug | Captain | Destin | Remarks |
| 1958 | |||||||||||||||
| 483 | 5/1 | 1 | Momi Fassio T/S | IT | 0900 | 1015 | 0055 | 3 | 6-58 | 20380 | 142662 | Horne | M. Kayal | Livorno | |
| 484 | 11/1 | 3 | Butmah M/S | FR | 0650 | 0810 | 0035 | 4 | 7-18 | 33183 | 242238 | Swigarth | M. Koleilat | Le Havre | Bridge aft |
| 485 | 15/1 | 4 | Momi Fassio T/S | IT | 0720 | 0815 | 1955 | 3 | 6-10 | 22970 | 142429 | Sandy | B. Barsha | Livorno | |
| 486 | 18/1 | 4 | Caltex Nantes T2 | FR | 2310 | 0025 | 0840 | 3 | 5-24 | 21720 | 117283 | Sandy | M. Kayal | Bordeaux | |
| 487 | 30/1 | 2 | Uraga M/S | PA/NO | 1245 | 1355 | 0610 | 4 | 8-05 | 16431 | 133093 | Habib | P. Haddad | Portland | Broke out 210 tons short |
| 488 | 5/2 | 1 | Ellen H. Jacks | PA | 0715 | 0820 | 2020 | 3 | 6-23 | 22100 | 131425 | Sandy | S. Arafat | Sete | |
| 489 | 10/2 | 3 | 2aphon M/S | BR | 1910 | 2055 | 1305 | 2 | 9-54 | 26860 | 268605 | Swigarth | S. Arafat | Eastham | |
| 490 | 16/2 | 1 | Esso Belgium S/S | BE | 1530 | 1635 | 0530 | No | 8-17 | 23251 | 192840 | Sandy | S. Kattra | Antwerp | |
| 491 | 4/3 | 1 | Montellano M/S | SP | 0930 | 1045 | 0135 | 3 | 8-53 | 16169 | 143909 | Sandy | M. Bana | Cartagena | |
| 492 | 7/3 | 4 | Sir James Litgow M/S | NO | 1850 | 1945 | 0740 | 4 | 5-19 | 23947 | 126923 | Sandy | M. Bana | R. dam | |
| 493 | 11/3 | 4 | Frimiaire M/S | FR | 0220 | 0335 | 1415 | 4 | 5-30 | 20112 | 110671 | Horne | S. Kattra | Bordeaux | So. long leave for me |
| 494 | 17/6 | 3 | Esso Venezia S/S | IT | 0300 | 0310 | 1250 | 2 | 5-39 | 27494 | 153567 | Britton | A. Sugri | Bari | |
| 495 | 21/6 | 4 | African Queen S/S | PA/NO | 1505 | 1630 | 0345 | 3 | 7-26 | 21073 | 155941 | Horne | B. Assaly | Westville | |
| 496 | 24/6 | 1 | Esso Venezia S/S | IT | 2055 | 2200 | 0740 | 2 | 6-42 | 22927 | 153611 | Britton | 5, Arafat | Livorno | |
| 497 | 4/7 | 1 | P.de Garcia Rodrigues M/S | SP | 2250 | 2355 | 0845 | 2 | 6-45 | 21173 | 141857 | Britton | B. Barsha | Cartagena | |
| 498 | 7/7 | 3 | Largo | LIB/GR | 1555 | 1725 | 0930 | 3 | 8-57 | 31633 | 281531 | Habib | A. Shugri | Barber N. J. | |
| 499 | 11/7 | 1 | Esso Venezia S/S | IT | 1440 | 1535 | 0220 | 1 1/2 | 6-35 | 23235 | 153352 | Sandy | M. Jundi | Bari | |
| 500 | 15/7 | 3 | Nelly S/S | PA/NO | 0340 | 0445 | 1625 | 2 | 5-58 | 33918 | 203508 | Habib | L. Gaby | Barber N.J. | |
| 501 | 27/7 | 4 | Esso Munchen S/S | GE | 2200 | 2355 | 0500 | Moored ship only. Capt. Jespersen took over. | |||||||
| 502 | 28/7 | 1 | Esso Venezia T/S | IT | 1940 | 2050 | 0630 | 2 | 6-37 | 23325 | 153947 | Horne | N. Baradie | Bari | |
| 503 | 31/7 | 5 | Valmaseda M/S | SP | 0600 | 0710 | 1805 | 3 | 6-57 | 145520 | Sandy | B. Barsha | Cartagena | ||
| 504 | 1/8 | 1 | Durango M/S | SP | 1545 | 1655 | 0250 | 2 | 6-31 | 22417 | 145712 | Horne | B. Assaly | Cartagena | |
| 505 | 3/8 | 5 | Frontignan T2 | FR | 1425 | 1540 | 0145 | 2 | 5-57 | 19986 | 119917 | Sandy | P. Haddad | Sete | |
| 506 | 6/8 | 3 | Hydroussa T/S | GR | 1345 | 1530 | 0525 | 3 | 9-14 | 25087 | 230804 | Chandler | T. Kattra | Barber | |
| 507 | 10/8 | 1 | Gerona M/S | SP | 0420 | 0520 | 1345 | 2 | 4-38 | 16775 | -77171 | Britton | A. Sugri | Teneriffe | |
| 508 | 11/8 | 3 | Dalila T/S | FR | 1055 | 1225 | 0325 | 4 1/2 | 8-02 | 29113 | 235817 | Lenahan | N. Baradie | Havre | |
| 509 | 14/8 | 1 | Caltex Nantes T2 | FR | 1920 | 2020 | 0440 | 1 | 5-43 | 20908 | 119187 | Sandy | B.Barsha | Bordeaux | |
| 510 | 28/8 | 4 | Clydewater M/S | IT | 1355 | 1500 | 0415 | 4 | 6-44 | 19976 | 133846 | Britton | N. Baradie | R.dam | |
| 511 | 31/8 | 3 | Napier T/S | GR | 0100 | 0225 | 1725 | 3 | 8-26 | 32461 | 273009 | Habib | T. Abed | Barber | Bridge aft |
| 512 | 4/9 | 4 | Regina Maersk M/S | DA | 1115 | 1235 | 0335 | 4 | a-13 | 20049 | 184459 | Lenahan | H. Tiriaki | R.dam | Floating body of killed man in revolution |
| 513 | 8/5 | 3 | Hydroussa T/S | GR | 1340 | 1510 | 0548 | 3 | 9-28 | 24312 | 230906 | Noble | T. Abed | P. Amboy | |
| 514 | 10/9 | 5 | Durango M/S | SP | 0855 | 0950 | 2055 | 3 | 6-57 | 20855 | 145587 | Britton | T. Abed | Cartagena | |
| 515 | 12/9 | 3 | Atholl Mc. Bean T/S | PA | 0655 | 0750 | 1900 | 3 | 6-20 | 31890 | 200916 | Habib | B.Barsha | P. Amboy | |
| 516 | 14/9 | 4 | Agostino Fassio M/S | IT | 0325 | 0425 | 1350 | 3 | 6-05 | 21307 | 129971 | Britton | N. Baradie | Savona | |
| 517 | 15/9 | 1 | Ellen H. Jacks T2 | FR | 1425 | 1540 | 0112 | 3 | 6-05 | 21307 | 129971 | Britton | B. Assaly | Havre | |
| 518 | 18/9 | 1 | Momi Fassio T/S | IT | 0115 | 0230 | 1400 | 5 | 6-18 | 22134 | 139443 | Sandy | J. Kattra | Livorno | |
| 519 | 2/10 | 1 | Aurora M/S | IT | 1420 | 1535 | 2400 | 2 | 6-27 | 21373 | 136789 | Britton | A. Sugri | Bari | |
| 520 | 5/10 | 4 | Erato M/S | SW | 0905 | 1035 | 2348 | 4 | 8-27 | 19000 | 161441 | Britton | M. Bana | Hamburg | |
| 521 | 8/10 | 3 | Vermont T/S | PA | 1935 | 2105 | 0720 | 2 | 6-46 | 28641 | 194761 | Habib | E. Kayal | Portland | |
| 522 | 12/10 | 3 | Caltex Arnhem T/T | DU | 0248 | 0410 | 1702 | 3 | 6-45 | 34151 | 228815 | Habib | E. Kayal | R.dam | |
| 523 | 14/10 | 3 | Puerto Llano M/S | SP | 1320 | 1425 | 0020 | 2 | 6-45 | 20956 | 141922 | Habib | M. Bana | Cartagena | |
| 524 | 16/10 | 1 | Esso Venezia T/T | IT | 1012 | 1115 | 2100 | 1 1/2 | 6-31 | 23705 | 154084 | Habib | J. Kattra | Bari | |
| 525 | 25/10 | 3 | Texas T/T | PA | 2335 | 0045 | 1300 | 3 | 7-23 | 27000 | 199197 | Habib | M. Koleilat | Portland | |
| 526 | 1/11 | 3 | Brezza M/S | IT | 1445 | 1550 | 0130 | 3 | 5-39 | 24700 | 138807 | Habib | J. Kattra | Bari | |
| 527 | 10/11 | 3 | Nass Commander T/T | DU | 1300 | 1445 | 0755 | 4 | 8-45 | 31446 | 273587 | Habib | H. Tiriaki | Fawley | |
| 528 | 13/11 | 1 | Frimaire M/T | FR | 1425 | 1530 | 0115 | 2 | 6-12 | 18000 | 111177 | Horne | S. Arafat | Bordeaux | |
| 529 | 17/11 | 1 | Roland M/T | GE | 0620 | 0730 | 1835 | 3 | 5-54 | 20682 | 122027 | Noble | L. Gaby | Hamburg | |
| 530 | 26/11 | 1 | Fiacolla M/T | IT | 0840 | 0940 | 1955 | 2 | 7-16 | 19114 | 139372 | Habib | S. Arafat | Augusta | |
| 531 | 10/12 | 3 | Esso Dusseldorf T/T | GE | 1140 | 1255 | 2335 | 4 | 5-32 | 33679 | 186821 | Habib | M. Bana | Hamburg | |
| 532 | 14/12 | 3 | Momi Fassio T/T | IT | 0840 | 0950 | 1935 | 3 | 4-50 | 29200 | 139129 | Sandy | B. Kattoura | Bari | |
| 533 | 16/12 | 3 | Sognefjell M/T | NO | 2345 | 0055 | 1225 | 3 | 7-03 | 24079 | 171091 | Lenahan | M. Kayal | Portland | |
| 534 | 22/12 | 4 | Dogaressa T2 | FR | 0735 | 0835 | 1925 | 3 | 5-45 | 23792 | 135678 | Horne | M. Kayal | Livorno | |
| 535 | 23/12 | 4 | Caltex Bayonne T2 | FR | 1345 | 1455 | 2320 | 1 1/2 | 5-07 | 22483 | 114662 | Sandy | L. Gaby | Bordeaux | |
| 536 | 25/12 | 1 | Agostino Fassio M/T | IT | 2045 | 2210 | 0830 | 3 | 6-21 | 21612 | 137200 | Horne | M. Koleilat | Savona | |
| 537 | 27/12 | 3 | Speedway T/T | GR | 1520 | 1650 | 07so | 5 | 6-46 | 34231 | 236194 | Habib | S. Arafat | P. Amboy | Bridge aft |
| 538 | 29/12 | 2 | Baileen M/T | SP | 0645 | 0750 | 1530 | No | 5-41 | 21612 | 77200 | Horne | M. Koleilat | Teneriffe | |
| 539 | 31/12 | 3 | Largo T/T | GR | 0330 | 0510 | 2145 | 3 | 8-40 | 32305 | 275762 | Chandler | M. Kayal | P. Amboy | |
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20000525/20010918/bl