
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1961
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Nat | Arr | All Sec | Dep | Ball | Load time | Rate | Total | Tug | Captain | Destin | Remarks |
| 1961 | |||||||||||||||
| 648 | 5/1 | 3 | World Beauty T/T | GR | 1030 | 1205 | 0610 | 5 | 10-00 | 32597 | 325976 | Sandy | E. Kayal | Fawley | |
| 649 | 9/1 | 3 | Naess Endeavour T/T | BR | 0805 | 0935 | 0700 | 9 | 9-21 | 35170 | 327067 | Noble | B. Baradie | Rotterdam | maiden voyage |
| 650 | 13/1 | 1 | Baileen M/S | SP | 063o | 0735 | 1800 | 3 | 5-20 | 15200 | 74526 | Swigartn | L. Gaby | Teneriffe | |
| 651 | 18/1 | 3 | World Industry T/T | GR | 1050 | 1215 | 0725 | 8 | 10-32 | 29000 | 289166 | Horne | H.Tiriaki | Rotterdam | |
| 652 | 23/1 | 4 | Kate Mærsk M/S | DA | 0300 | 0425 | 1500 | 3 | 6-30 | 22102 | 139460 | Swigarth | H.Tiriaki | Savona | |
| 653 | 27/1 | 3 | World Beuty T/T | GR | 0620 | 0755 | 0230 | 5 | 11-06 | 29800 | 327594 | Sandy | M. Kayal | Fawley | P.C.241,A.0. had ship but sick |
| 654 | 31/1 | 5 | Venture T/T | PA | 0615 | 0740 | 2210 | 4 | 8-05 | 18200 | 143250 | Swigarth | B. Barsha | Portland | Bridge aft |
| 655 | 3/2 | 1 | Texaco Vermont T/T | PA | 0325 | 0440 | 1825 | 3 | 6-30 | 29250 | 187267 | Sandy | B. Barsha | Portland | |
| 656 | 9/2 | 5 | World Independence T/T | GR | 0745 | 0920 | 0915 | 6 | 14-55 | 19500 | 293250 | Horne | L. Gaby | R. dam | |
| 657 | 18/2 | 1 | World Industry T/T | GR | 1430 | 1930 | 1525 | 8 | 11-03 | 26366 | 290030 | Swigarth | N. Baradie | R.dam | lost anchor 11/2 due to bad weather recovered 18/2 |
| 658 | 21/2 | 5 | Storangcr M/S | NO | 1850 | 2030 | 1600 | 4 | 11-27 | 20600 | 237877 | Noble | L. Gaby | Portland | |
| 659 | 26/2 | 5 | Kate Mærsk M/S | DA | 0430 | 0540 | 1715 | 4 | 7-08 | 20300 | 141210 | Noble | B. Barsha | Savona | |
| 660 | 3/3 | 3 | Esso Berlin T/T | GE | 0205 | 0320 | 1645 | 4 | 6-23 | 44250 | 258760 | Sandy | B. Barsha | Hamburg | |
| 661 | 6/3 | 3 | Esso Liege T/T | BE | 2030 | 2145 | 1435 | 2 | 9-49 | 33645 | 334131 | Sandy | B. Baradie | R. dam | |
| 662 | 8/3 | 4 | Esso Venezia T/T | IT | 0633 | 0740 | 1745 | 2 | 6-33 | 23840 | 155120 | Sandy | B. Baradie | Livorno | |
| 663 | 9/3 | 3 | Wilhelmine Essberger M/S | GE | 1430 | 1530 | 0310 | 4 | 5-22 | 25102 | 130428 | Noble | T. Abed | Naples | |
| 664 | 11/3 | 1 | Havdrott M/S | NO | 0745 | 0850 | 2250 | 4 | 8-36 | 27960 | 225250 | Britton | B. Kattoura | Nyneshamn | |
| 665 | 14/3 | 3 | Naess Tiger T/T | LIB | 1928 | 2045 | 0920 | 3 | 7-35 | 23245 | 176660 | Sandy | B. Barsha | Rotterdam | |
| 666 | 18/3 | 5 | Hydroussa T/T | GR | 0335 | 0510 | 0225 | 6 | 11-42 | 20245 | 232540 | Sandy | E. Kayal | Perth Amboy | |
| 667 | 19/3 | 5 | Caltex Arnhem T/T | DU | 1640 | 1745 | 1135 | 5 | 11-04 | 21220 | 231420 | Sandy | E. Kayal | R. dam | |
| 668 | 26/3 | 3 | Adriana Augusta T/T | IT | 0930 | 1055 | 2145 | 3 | 7-28 | 33175 | 234786 | Britton | M. Kayal | Augusta | Port closed 1455/24 went ashore |
| 669 | 1/4 | Texaco Kentucky T/T | PA | 0720 | 0850 | 2335 | 4 | 7-35 | 28750 | 201637 | Noble | A. Sugri | Portland | ||
| 670 | 4/4 | 1 | De Baif T/T | FR | 2110 | 2245 | 1315 | 3 | 7-58 | 29350 | 234257 | Sandy | T.Abcd | Lavera | |
| 671 | 12/4 | 3 | Naess Seafarer T/T | BR | 0610 | 0840 | 0130 | 5 | 6-48 | 34645 | 233550 | Noble | N. Baradie | R.dam | |
| 672 | 21/4 | 3 | Farah Pahlevi T/T | SP | 2350 | 0120 | 2215 | 3 | 12-13 | 32600 | 385785 | Britton | S. Kattra | Fawley | |
| 673 | 28/4 | 3 | Caltex Madrid T/T | DU | 2207 | 2310 | 1635 | 6 | 8-42 | 45120 | 342232 | Noble | P. Haddad | R.dam | Maiden voyage |
| 674 | 2/5 | 3 | Agrigentum T/T | IT | 0630 | 0750 | 0250 | 3 | 9-26 | 42360 | 367226 | Britton | T. Abed | Fawley | |
| 675 | 4/5 | 3 | Berge Boss M/T | NO | 1115 | 1240 | 0220 | 4 | 10-59 | 23600 | 231560 | Noble | P. Haddad | Portland | |
| 676 | 7/5 | 3 | Texaco Alaska T/T | PA | 1002 | 1130 | 0015 | 3 | 7-18 | 41100 | 292530 | Sandy | L. Gaby | Portland | |
| 677 | 14/5 | 3 | Texaco Vermont T/T | PA | 1316 | 1430 | 3 | 6-40 | 32100 | 197611 | Noble | M. Koleilat | Portland | ||
| 678 | 16/5 | 5 | Hyperion M/T | SW | 0940 | 1040 | 2215 | 4 | 6-56 | 25658 | 179505 | Sandy | M. Kayal | W. hafen | |
| 679 | 20/5 | 1 | Valmaseda M/T | SP | 0620 | 0715 | 1610 | 3 | 5-30 | 26206 | 144134 | Noble | B. Baradie | Cartagena | |
| 680 | 28/5 | 3 | Naess Seafarer T/T | BR | 0605 | 0820 | 2120 | 7 | 7-23 | 32400 | 239635 | Horne | N. Baradie | Savona | Could not stop engine |
| 681 | 4/6 | 3 | Texaco Alaska T/T | PA | 0523 | 0630 | 3 | 6-50 | 43090 | 292918 | Sandy | B. Kattoura | Portland | ||
| 682 | 10/6 | 3 | Esso Liege T/T | BE | 0610 | 0705 | 1945 | 3 | 7-51 | 45250 | 348828 | Noble | E. Kayal | R. dam | Record. 1st. hour 48605 |
| 683 | 16/6 | 3 | C.J. Hambro M/S | NO | 1955 | 2050 | 0615 | 2 | 6-12 | 29148 | 180719 | Noble | M. Kayal | Hamburg | X over 3 + 4 |
| 684 | 25/6 | 1 | Felce T/T | IT | 0050 | 0205 | 1720 | 4 | 8-26 | 28800 | 229129 | Swigarth | N. Koleilat | Hamburg | |
| 685 | 28/6 | 1 | Esso Venezia T/T | IT | 1450 | 1530 | 0315 | 2 | 8-10 | 19026 | 154110 | Noble | L. Gaby | Livorno | |
| 686 | 6/7 | 1 | Charitas T2 | IT | 0910 | 1025 | 2325 | 4 | 8-13 | 14460 | 118562 | Swigarth | E. Kayal | Bari | |
| 687 | 13/7 | 3 | Fiacolla M/T | 0605 | 0700 | 1540 | 2 | 5-31 | 25108 | 138096 | Swigarth | H. Tiriaki | Bari | ||
| 688 | 18/7 | 1 | Texaco Ohio T/T | PA | 0620 | 0725 | 2015 | 3 | 6-25 | 31030 | 198593 | Swigarth | M. Koleilat | Portland | |
| 689 | 21/3 | 3 | Esso Berlin T/T | GE | 2115 | 2210 | 1345 | 3 | 8-55 | 29448 | 265035 | Horne | E. Kayal | W. hafen | |
| 690 | 4/8 | 5 | Esso Roma T/T | IT | 0042 | 0155 | 1815 | 3 | 9-38 | 25800 | 260684 | Sandy | M. Kayal | Augusta | |
| 691 | 7/8 | 1 | Texaco Arizona T/T | PA | 0910 | 1015 | 2245 | 3 | 6-40 | 30125 | 195149 | Swigarth | H. Tiriaki | Portland | |
| 692 | 12/8 | 4 | Volere M/T | IT | 1520 | 1655 | 0535 | 4 | 8-06 | 23640 | 191490 | Sandy | T. Abed | Savona | |
| 693 | 16/8 | 1 | Texaco Ohio T/T | PA | 0555 | 0705 | 2220 | 3 | 10-42 | 19100 | 197889 | Horne | B. Barsha | Portland | |
| 694 | 18/8 | 3 | Agrigentum T/T | IT | 0120 | 0225 | 1925 | 4 | 10-36 | 37600 | 367622 | Swigarth | E. Kayal | Fawley | |
| 695 | 20/8 | 3 | British Glory T/T | BR | 1600 | 1745 | 0735 | 7 | 7-06 | 30700 | 219783 | Sandy | H. Tiriaki | P. Amboy | |
| 696 | 25/8 | 3 | Esso Nurnberg T/T | GE | 2100 | 2225 | 1115 | 3 | 7-34 | 38210 | 259130 | Horne | L. Gaby | Hamburg | |
| 697 | 28/8 | 3 | Adriana Augusta T/T | IT | 2330 | 0045 | 1805 | 3 | 7-34 | 30635 | 232829 | Sandy | E. Kayal | Augusta | |
| 698 | 31/8 | 5 | Bonifaz M/T | SP | 2335 | 0055 | 1420 | 2 | 7-07 | 20243 | 143724 | Sandy | P. Haddad | Cartagena | |
| 699 | 5/9 | 5 | Petroqueen T/T | PA | 0610 | 0730 | 0255 | 6 | 10-15 | 26287 | 266134 | Britton | M. Kayal | P. Amboy | |
| 700 | 9/9 | 4 | Escatron M/T | SP | 0810 | 0915 | 1940 | 3 | 6-4 | 21092 | 141319 | Horne | H. Tiriaki | Cartagena | |
| 701 | 13/9 | 3 | Naess Chief T/T | LIB | 2135 | 2310 | 1450 | 5 | 9-10 | 31100 | 286226 | Horne | P. Haddad | Westville | |
| 702 | 16/9 | 3 | Runner T/T | GR | 2020 | 2210 | 1435 | 5 | 7-47 | 36500 | 266399 | Swigarth | P. Haddad | P. Amboy | Bridge aft |
| 703 | 19/9 | 5 | Esso Danmark M/T | DA | 1514 | 1630 | 0720 | 2 | 9-08 | 25900 | 235671 | Horne | N. Balbaki | Augusta | |
| 7o4 | 24/9 | 4 | Caltex Brisbane T/T | BR | 0736 | 0840 | 1245 | No | 1-09 | 27196 | Horne | T. Abed | R. dam | Part cargo topping off | |
| 705 | 27/9 | 4 | Caltex Plymouth T/T | BR | 0910 | 1015 | 1350 | No | 1-15 | 27443 | Horne | A. Sugri | R.dam | Part cargo topping off | |
| 706 | 30/9 | 5 | Eugenie Livanos T/T | GR | 1440 | 1605 | 0635 | 3 | 8-36 | 25100 | 215835 | Swigarth | N. Baradie | P. Amboy | |
| 707 | 6/10 | 4 | Caltex Strasbourg T/T | FR | 2300 | 0035 | 1130 | 2 | 5-51 | 23600 | 130396 | Sandy | H. Tiriaki | Bordeaux | |
| 708 | 10/10 | 1 | Texaco New Mexico T/T | PA | 2210 | 2345 | 1625 | 4 | 10-43 | 18200 | 202640 | Sandy | N. Baradie | Portland | |
| 709 | 18/10 | 1 | Jacob Mærsk M/T | DA | 1600 | 1715 | 0945 | 7 | 7-59 | 17200 | 129855 | Swigarth | H. Tiriaki | P. Amboy | Hopen handled ship after returning from Bahrein |
| 710 | 23/10 | 3 | Astrid Onstad M/T | NO | 2330 | 0105 | 1445 | 5 | 5-41 | 30200 | 162765 | Horne | B. Barsha | Portland | |
| 711 | 31/10 | 4 | Edgewater M/T | IT | 2040 | 2200 | 0935 | 3 | 6-20 | 22800 | 136270 | Swigarth | B. Baradie | Livorno | |
| 712 | 4/11 | 4 | Western Gulf T/T | PA | 2000 | 2115 | 1820 | 3 | 11-32 | 22300 | 157966 | Horne | M. Kayal | P.Amboy | |
| 713 | 14/11 | 3 | Esso lborg M/T | DA | 0120 | 0250 | 1845 | 6 | 6-27 | 38000 | 236753 | Sandy | B. Baradie | Augusta | |
| 714 | 23/11 | 4 | Nelly G. T/T | NO | 0830 | 0940 | 0125 | 4 | 9-08 | 23200 | 199610 | Swigarth | P. Haddad | Portland | |
| 715 | 26/11 | 3 | Sea Saga M/T | SW | 1830 | 1940 | 1340 | 5 | 7-04 | 34800 | 247025 | Horne | E. Kayal | Savona | |
| 716 | 3/12 | 4 | Almirante Moreno M/T | SP | 0325 | 0450 | 1640 | 5 | 6-27 | 16200 | 105703 | Swigarth | B. Kattoura | Cartagena | Spec. ass. Banias m. v. Local leave 4/12-5/1 |
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20000525/20010918/20011105/bl