
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1962
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Nat | Arr | All Sec | Dep | Ball | Load time | Rate | Total | Tug | Captain | Destin | Remarks |
| 1962 | |||||||||||||||
| 717 | |||||||||||||||
| 718 | 6/1 | 1 | Bahia Gaditana M/S | SP | 1010 | 1130 | 0310 | 5 | 9-45 | 24490 | 237514 | Habib | N. Baradie | Cartagena | |
| 719 | 10/1 | 4 | Edgewater M/T | IT | 1600 | 1745 | 0410 | 3 | 6-15 | 21800 | 135025 | Sandy | B. Baradie | Livorno | |
| 720 | 27/1 | 1 | Petrolene T/T | LIB | 0715 | 0855 | 0130 | 4 | 9-50 | 30000 | 291814 | Horne | B. Kattoura | St. Johns | |
| 721 | 30/1 | 1 | Pleione T/T | GR | 1030 | 1210 | 0140 | 4 | 7-40 | 17500 | 133058 | Sandy | E. Kayal | Hamburg | B. hose only |
| 722 | 4/2 | 1 | Esso Venezia T/T | IT | 0755 | 0910 | 2030 | 2 | 5-27 | 25500 | 155328 | Swigarth | N. Baradie | Livorno | Storm backed out of berth |
| 723 | 10/2 | 5 | C. J. Hambro M/T | NO | 0555 | 0715 | 1725 | 3 | 8-23 | 21200 | 176024 | Sandy | M. Kayal | Hamburg | Storm 6 days P.O. 10/2 0600 |
| 724 | 11/2 | 5 | Margarita T/T | PA | 1235 | 1405 | 0605 | 3 | 10-25 | 20200 | 212640 | Horne | T. Abed | P. Amboy | |
| 725 | 14/2 | 5 | Esso Venezia T/T | IT | 0720 | 1035 | 2145 | 3 | 6-43 | 24000 | 155269 | Swigarth | E. Kayal | Livorno | Anchor test new berth #1. |
| 726 | 23/2 | 3 | Caltex Plymouth T/T | BR | 0545 | 0710 | 2315 | 4 | 8-55 | 36000 | 317258 | Horne | B. Kattoura | R. dam | Storm 5 days P.O. 0600/23 |
| 727 | 23/2 [sp] | 5 | Caltex Rotterdam T/T | DU | 2015 | 2130 | 1520 | 6 | 9-52 | 22500 | 220652 | T. Abed | R.dam | waiting for berth | |
| 728 | 28/2 | 3 | Esso Liege T/T | BE | 0050 | 0210 | 1915 | 3 | 8-39 | 38500 | 342112 | Horne | E. Kayal | R.dam | |
| 729 | 2/3 | 1 | Atlantic Conqueror T/T | GR | 1530 | 1655 | 0820 | 4 | 7-56 | 29200 | 215615 | Horne | N. Baradie | Portland | |
| 730 | 6/3 | 4 | Esso Venezia T/T | IT | 0350 | 0505 | 1445 | 2 | 6-19 | 24302 | 153128 | Swigarth | M. Kayal | Bari | |
| 731 | 11/3 | 1 | Texaco Anacortcs* T/T | PA | 2130 | 2345 | 1655 | 3 | 11-54 | 28103 | 337235 | Horne | T. Abed | Portland | (* at anchor.) Storm 4 days P.O. 0600 11/3. |
| 732 | 18/3 | 5 | Arapiles M/T | SP | 0850 | 1040 | 1815 | 2 | 4-57 | 18200 | 91432 | Swigarth | A. Sugri | Teneriffe | Storm 3 days P.O. 0900/18 |
| 733 | 19/3 | 5 | Frithoid* M/T | SW | 1100 | 1250 | 0455 | 3 | 6-43 | 26150 | 175446 | Britton | T. Abed | Hamburg | (* at anchor) (50Œr) Waiting tor cargo |
| 734 | 22/3 | 3 | Sea Song M/T | SW | 1150 | 1315 | 0120 | 5 | 7-25 | 38439 | 284442 | Horne | L. Gaby | R.dam | |
| 735 | 29/3 | 5 | Panaghia* T/T | GR | 2035 | 2230 | 1410 | 4 | 9-22 | 20615 | 180156 | Sandy | E. Kayal | Genoa | (* at anchor) waiting for berth |
| 736 | 3/4 | 3 | Arethusa T/T | IT | 1630 | 1820 | 0715 | 4 | 6-58 | 32520 | 227644 | Sandy | T. Abed | Savona | Strong WSW all night. Rough sea |
| 737 | 8/4 | 1 | Cybele T/T | GR | 0555 | 0800 | 0235 | 4 | 8-07 | 141811 | Britton | B. Baradie | P. Amboy | ||
| 738 | 13/4 | 3 | Koll T/T | NO | 2340 | 0225 | 1325 | 6 | 7-26 | 36139 | 267435 | Britton | H.Tiriaki | Savona | |
| 739 | 17/4 | 4 | Du Bellay M/T | FR | 0520 | 0630 | 2125 | 6 | 6-47 | 18200 | 125716 | Swigarth | P. Haddad | D. de Bouc | New hose. Direct conn. |
| 740 | 21/4 | 4 | Mequinenza M/T | SP | 0150 | 0325 | 1335 | 3 1/2 | 7-00 | 20000 | 143338 | Swigarth | P. Haddad | Cartegna | |
| 741 | 24/4 | 1 | Arapiles M/T | SP | 0800 | 0920 | 1835 | 2 | 6-09 | 14250 | 92136 | Noble | H.Tiriaki | Teneriffe | |
| 742 | 30/4 | 5 | Du Bellay M/T | FR | 0216 | 0410 | 1603 | 4 | 6-20 | 19950 | 122551 | Noble | H.Tiriaki | Genoa | |
| 743 | 3/5 | Escatron M/T | SP | 1008 | 1215 | 2220 | 3 | 5-53 | 24100 | 140190 | Noble | M. Kayal | Cartagena | ||
| 744 | 8/5 | 1 | Caltex Bayonne T2 | FR | 0205 | 0330 | 1315 | 1 1/2 | 6-59 | 17400 | 119314 | Sandy | B. Barsa | Le Havre | |
| 745 | 17/5 | 5 | Pauentes D. G. Rodrigues M/S | SP | 2100 | 2240 | 0850 | 2 | 7-21 | 19650 | 140214 | Noble | P. Haddad | Cartagena | |
| 746 | 23/5 | 3 | Esso Venezia T/T | IT | 0810 | 0910 | 1925 | 3 | 6-13 | 24000 | 148664 | Sandy | H.Tiriaki | Savona | |
| 747 | 27/5 | 5 | Fiacolla M/T | IT | 2310 | 0010 | 1010 | 2 1/2 | 6-25 | 20916 | 133864 | Britton | H.Tiriaki | Livorno | |
| 748 | 31/5 | 3 | Brighton T/T | PA | 2300 | 0110 | 1520 | 3 | 9-15 | 36408 | 334959 | Horne | T. Abed | Portland | |
| 749 | 3/6 | 5 | Almirante F. Moreno M/T | SP | 1935 | 2035 | 0555 | 2 | 5-57 | 17500 | 104571 | Horne | T. Abed | Cartagena | |
| 750 | 9/6 | 3 | British Valour T/T | BR | 1320 | 1520 | 0810 | 4 | 8-55 | 24450 | 220865 | Swigarth | H.Tiriaki | P. Amboy | |
| 751 | 12/6 | 3 | Caroline M¾rsk M/T | DA | 2120 | 2350 | 1735 | 4 | 8-30 | 36600 | 284805 | Swigarth | M. Kayal | Le Havre | |
| 752 | 18/6 | 3 | Texaco Pennsylvania T/T | PA | 2020 | 2155 | 4 | 7-15 | 28082 | 202195 | Horne | B. Barsha | Portland | ||
| 753 | 26/6 | 4 | Esso Montevideo T/T | PA | 0655 | 0920 | 2130 | 3 | 6-54 | 29200 | 196674 | Noble | P. Haddad | Hamburg | |
| 754 | 29/6 | 4 | Britta Onstad M/T | SV | 0525 | 0630 | 5 | 6-54 | 30000 | 211200 | Britton | T. Abed | R. dam | ||
| 755 | 1/7 | 4 | Esso Paris T/T | FR | 1030 | 1145 | 2335 | 5 | 6-12 | 30700 | 190285 | Noble | M. Kayal | Hamburg | |
| 756 | 4/7 | 4 | Storstad M/T | NO | 2200 | 0015 | 1945 | 4 | 7-37 | 30500 | 231889 | Noble | B. Barsa | Genoa | |
| 757 | 9/7 | 3 | Esso Liegc T/T | BE | 0840 | 1020 | 0150 | 3 | 9-57 | 348964 | Britton | B. Baradie | Antwerp | ||
| 758 | 13/7 | 1 | Italia M. Fassio T/T | IT | 1745 | 1900 | 0310 | 3 | 13-10 | 17650 | 231497 | Swigarth | T. Abed | Augusta | long leave 1/8-25/9 |
| 759 | 28/9 | 4 | Puentes Rodrigues M/T | SP | 1120 | 1215 | 2315 | 2 | 7-23 | 19000 | 140910 | Noble | H.Tiriaki | Cartagena | |
| 760 | 3o/9 | 4 | Naess Endeavour T/T | BR | 2210 | 0030 | 1910 | 6 | 11-08 | 31360 | 348120 | Noble | H.Tiriaki | R.dam | |
| 761 | 3/10 | 4 | Caltex Madrid T/T | DU | 1735 | 1910 | 1235 | 6 | 10-08 | 3400 | 347465 | Noble | T. Abed | Antwerp | |
| 762 | 6/10 | 3 | Puerto Llano M/T | SP | 1235 | 1345 | 2330 | 2 | 5-48 | 24176 | 140202 | Horne | B. Baradie | Cartagena | Capt. Dovner observed. Spes. ass. Re new model in office 14/10-1/11 |
| 763 | 3/11 | 1 | Esso Venezia T/T | IT | 0600 | 0720 | 1710 | 3 | 5-15 | 29000 | 149022 | Britton | P. Haddad | Livorno | |
| 764 | 7/11 | 1 | Atlantic Union T/T | GR | 0745 | 0910 | 2330 | 3 | 8-09 | 27870 | 225762 | Horne | E. Kayal | Portland | |
| 765 | 1/11 | 4 | Fiaccola M/T | IT | 07o5 | 0815 | 1745 | 3 | 6-12 | 22500 | 134398 | Noble | A. Sugri | Livorno | |
| 766 | 14/11 | 5 | Bonifaz M/T | SP | 1910 | 2100 | 0850 | 2 | 7-50 | 18300 | 144603 | Swigarth | M. Kayal | Cartagena | |
| 767 | 19/11 | 4 | Artola M/T | SP | 1455 | 1615 | 0345 | 3 | 7-22 | 21200 | 146432 | Noble | A. Sugri | Cartagena | Capt. Downer handled ship |
| 768 | 22/11 | 1 | Amelia Grimaldi T/T | IT | 0940 | 1210 | 0425 | 4 | 10-59 | 30848 | 339332 | Britton | H. Tiriaki | Fawley | Capt. Downer obs. |
| 769 | 26/11 | 5 | Esso Venezia T/T | IT | 2025 | 2220 | 0730 | 3 | 5-10 | 30100 | 149183 | Horne | T. Abed | Livorno | Capt. Donner handled ship |
| 770 | 30/11 | 4 | Escatron M/T | SP | 2135 | 2400 | 3 | 6-35 | 21210 | 139998 | Noble | B. Kattoura | Cartagena | ||
| 771 | 4/12 | 1 | Benjamin Coates T/T | LIB | 1450 | 1720 | 1040 | 6 | 11-53 | 29250 | 336333 | Horne | H. Tiriaki | Fawley | IT crew |
| 772 | 14/12 | 5 | Havbjørn M/T | NO | 1445* | 1700 | 1000 | 7 | 9-32 | 21500 | 193913 | Britton | B. Baradie | Portland | * at anchor. P.C. 0730/10 Bridge aft |
| 773 | 15/12 | 4 | World Grandeur T/T | GR | 0020 | 0405 | 2145 | 3 | 10-02 | 28300 | 283240 | Noble | P. Haddad | Le Havre | |
| 774 | 25/12 | 4 | Vega T/T | GR | 2115 | 0015 | 1315 | 3 | 8-04 | 29000 | 233100 | Noble | P. Haddad | Savona | P. Cl. 1030/15 Opened 1330/25 |
| 775 | 27/12 | 3 | British Soldier T/T | BR | 0922 | 1405 | 0930 | 8 | 9-37 | 23000 | 214650 | Swigarth | S. Kattra | P.Amboy | Arr. 1809/23 |
| 776 | 29/12 | 5 | Puentes Rodrigues M/S | SP | 1545 | 1800 | 0355 | 2 | 7-05 | 19200 | 136290 | Noble | M. Kayal | Cartagena | |
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20000525/20010918/20011206/bl