
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1963
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Nat | Arr | All Sec | Dep | Ball | Load time | Rate | Total | Tug | Captain | Destin | Remarks |
| 1963 | |||||||||||||||
| 777 | 1/1 | 5 | Phaedon T/T | GR | 0150 | 0610 | 0515 | 10 1/2 | 11-51 | 17650 | 211767 | Britton | E. Kayal | Portland | Turned down 29/12 by K.T. dirty ballast |
| 778 | 4/1 | 4 | Tank Earl T/T | NO | 1850 | 2130 | 1245 | 6 | 9-10 | 30000 | 271505 | Noble | M. Koleilat | Fawley | |
| 779 | 7/1 | 1 | Frontignan T2 | FR | 0550 | 0745 | 1940 | 4 | 7-40 | 15000 | 114708 | Sandy | P. Haddad | Sete | |
| 780 | 10/1 | 3 | Naess Endevour T/T | BR | 0230 | 0915 | 0225 | 4 | 10-19 | 32000 | 336022 | Horne | B. Kattoura | Le Havre | Bad weather. Waiting improvem. |
| 781 | 13/1 | 3 | Agrigentum T/T | IT | 1325 | 1520 | 0545 | 3 | 10-23 | 34290 | 356592 | Horne | T. Abed | Fawley | |
| 782 | 18/1 | 3 | Caltex Madrid T/T | DU | 1035 | 1300 | 5 | 8-52 | 38900 | 337498 | Britton | A. Sugri | R. dam | ||
| 783 | 23/1 | 4 | Texaco Pennsylvania T/T | PA | 0120 | 0315 | 1540 | 3 | 6-13 | 31200 | 193612 | Noble | P. Haddad | Morocco | |
| 784 | 28/1 | 4 | British Valour T/T | BR | 2110 | 0030 | 1600 | 4 | 8-19 | 26000 | 214512 | Noble | M. Koleilat | P. Amboy | |
| 785 | 30/1 | 3 | Esso Lorraine T/T | FR | 1210 | 1415 | 0840 | 5 | 10-03 | 34980 | 349831 | Horne | E. Kayal | Le Havre | |
| 786 | 2/2 | 2 | World Guardian T/T | GR | 0600 | 0800 | 2335 | 6 | 8-38 | 26920 | 231561 | Horne | E. Kayal | P. Amboy | |
| 787 | 14/2 | 4 | Margarita T/T | LIB | 1730 | 2030 | 0810 | 4 | 7-07 | 29000 | 203367 | Noble | E. Kayal | Portland | |
| 788 | 17/2 | 2 | Panther T/T | GR | 0550 | 0830 | 2335 | 4 | 8-03 | 24400 | 194782 | Britton | E. Kayal | St. Johns | |
| 788 | 20/2 | 4 | Nelly G. T/T | NO | 1605 | 1710 | 4 | 6-36 | 30165 | 200084 | Noble | E. Kayal | Portland | ||
| 789 | 26/2 | 4 | Atlantic Conquest T/T | GR | 2020 | 2300 | 1400 | 4 | 7-35 | 24400 | 209008 | Sandy | H. Tiriaki | Whitegate | |
| 790 | 28/2 | 2 | Havdrott M/T | NO | 0735 | 0930 | 0230 | 4 | 10-10 | 23000 | 226692 | Noble | B. Barsha | Naples | |
| 791 | 8/3 | 2 | Sylvan Arrow T/T | BR | 0140 | 0545 | 2130 | 6 | 8-48 | 26000 | 221750 | Noble | P. Haddad | Naples | waiting berth |
| 792 | 12/3 | 3 | Caltex Greenwich T/T | BR | 0343 | 0715 | 0115 | 5 | 10-50 | 34500 | 377000 | Horne | B. Barsha | Rotterdam | |
| 793 | 17/3 | 4 | Escatron M/T | SP | 0715 | 1010 | 3 | 7-18 | 20000 | 140085 | Noble | A. Sugri | Cartagena | ||
| 794 | 19/3 | 4 | Atlantic Conquest T/T | GR | 2125 | 0015 | 3 | 7-20 | 30550 | 223020 | Noble | P. Haddad | Portland | ||
| 795 | 24/3 | 4 | Alderamine T/T | LIB | 1520 | 1645 | 0330 | 3 | 6-12 | 21850 | 135510 | Noble | M. Kayal | Livorno | |
| 796 | 27/3 | 1 | Arcturus T/T | GR | 1835 | 2015 | 0845 | 4 | 7-39 | 26540 | 207313 | Swigarth | B. Barsha | Naples | Waiting berth |
| 797 | 1/4 | 3 | Caltex Greenwich T/T | BR | 0540 | 0725 | 0330 | 6 | l0-20 | 38640 | 390718 | Horne | M. Balbaki | Rotterdam | |
| 798 | 5/4 | 2 | Texaco Vermont T/T | PA | 0010 | 0235 | 1720 | 3 | 8-52 | 21885 | 196964 | Horne | B. Baradie | Portland | |
| 799 | 8/4 | 4 | Fiacolla M/T | IT | 1030 | 1155 | 2140 | 3 | 6-23 | 21054 | 134749 | Noble | B. Barsha | Livorno | Ross observed |
| 800 | 13/4 | 3 | Esso Spain T/T | BR | 0750 | 1000 | 1520 | 5 | 16-30 | 38520 | 627042 | Britton | H. Tiriaki | Rotterdam | Ross obs. ADO passenger |
| 801 | 17/4 | 3 | British Merchant T/T | BR | 0845 | 1035 | 0245 | 4 | 9-30 | 221055 | Sandy | B. Kattoura | P. Amboy | Ross obs | |
| 802 | 21/4 | 4 | Esso Aalborg M/T | DA | 0820 | 1020 | 2315 | 3 | 7-43 | 30400 | 224030 | Noble | M. Kayal | Savona | |
| 803 | 25/4 | 2 | Hassi Messaud T/T | FR | 0720 | 1010 | 2145 | NO | 7-36 | 146055 | Britton | M.B. | Lavera | Part cargo. Ship 50.000 T.D.W. | |
| 804 | 28/4 | 1 | Naess Seafarer T/T | BR | 1545 | 1810 | 1220 | 6 | 8-33 | 24212 | 233050 | Sandy | A. Shugri | Savona | Ross moored ship |
| 805 | 4/5 | 4 | Escombreras M/T | SP | 1250 | 1405 | 0215 | 3 | 6-47 | 20510 | 140616 | Swigarth | B. Kattoura | Cartagena | |
| 806 | 8/5 | 4 | Esso Venezia T/T | IT | 0916 | 1030 | 2120 | 3 | 4-42 | 31850 | 149750 | Swigarth | N. Baradie | Livorno | Ross moored |
| 807 | 13/5 | 4 | Puentes Rodrigues M/T | SP | 1155 | 1400 | 2330 | 2 | 6-30 | 21927 | 142527 | Swigarth | T. Sebrawi | Cartagena | Ross moored |
| 808 | 18/5 | 1 | Paul Pigott T/T | PA | 1824 | 2100 | 0905 | 3 | 7-05 | 28116 | 199629 | Britton | T. Sebrawi | P. Amboy | Ross moored |
| 809 | 31/5 | 4 | Escombreras M/T | SP | 1425 | 1545 | 0210 | 2 6-45 | 21015 | 140800 | Swigarth | T. Sebrawi | Cartagena | Ross moored | |
| 810 | 2/6 | 4 | Mequinenza M/T | SP | 1735 | 1900 | 0730 | 3 | 7-38 | 143330 | Swigarth | T. Abed | Cartagena | Ross moored | |
| 811 | 7/6 | 2 | World Justice T/T | GR | 0200 | 0345 | 2045 | 4 | 9-37 | 26000 | 244893 | Sandy | B. Assaly | Savona | |
| 812 | 10/6 | 1 | Montmartre M/T | FR | 0550 | 0710 | 2130 | 5 | 7-54 | 27000 | 216838 | Horne | A. Shugri | Le Havre | |
| 813 | 15/6 | 4 | Fiacolla M/T | IT | 1515 | 1615 | 0220 | 2 | 6-15 | 22340 | 133980 | Swigarth | T. Sebrawi | Livorno | |
| 814 | 18/6 | 1 | British Skill T/T | BR | 1320 | 1430 | 0530 | 3 | 10-15 | 18852 | 192297 | Sandy | M. Koleilat | P. Amboy | |
| 815 | 19/6 | 4 | Mina T/T | GR | 1850 | 2035 | 4 | Swigarth | H. Tiriaki | Savona | Ross moored and loaded ship | ||||
| 816 | 22/6 | 3 | World Banner T/T | GR | 0530 | 0710 | 2135 | 4 | 8-52 | 28150 | 238059 | Horne | N. Baradie | P.Amboy | |
| 817 | 26/6 | 4 | Fiacolla M/T | IT | 1220 | 1310 | 2320 | 3 | 6-15 | 21223 | 133705 | Swigarth | M. Kayal | Livorno | |
| 818 | 30/6 | 3 | Esso Spain T/T | BR | 1755 | 1845 | 5 | Noble | P. Haddad | Rotterdam | Releived by 0700/1 by M. Rutherford | ||||
| 819 | 4/7 | 1 | Paul Pigott T/T | PA | 1715 | 1830 | 0815 | 3 | 7-10 | 28750 | 200160 | Horne | B. Barsha | P. Amboy | |
| 820 | 8/7 | 2 | Bramaire M/T | FR | 0650 | 0800 | 2035 | 3 | 8-35 | 16300 | 138471 | Noble | N. Baradie | B. Dambes | |
| 821 | 11/7 | 1 | Mequinenza M/T | SP | 0510 | 0600 | 2 | 8-03 | 142811 | Horne | T. Sebrawi | Cartagena | |||
| 822 | 17/7 | 3 | Hoegh Galant M/T | NO | 1518 | 1700 | 1120 | 4 | 10-42 | 32160 | 344078 | Horne | M. Koleilat | Slagen | |
| 823 | 20/7 | 1 | Texaco Pennsylvania T/T | PA | 2220 | 2345 | 1515 | 5 | 7-03 | 28600 | 201502 | Sandy | A. Shugri | Portland | |
| 824 | 24/7 | 1 | Sea Saga M/T | SV | 0720 | 0830 | 2205 | 5 | 8-34 | 3oooo | 252171 | Noble | B. Kattoura | Savona | |
| 825 | 29/7 | 1 | Mario Martini II | IT | 0900 | 1000 | 1935 | 2 | 5-50 | 21100 | 114670 | Sandy | E. Kayal | Livorno | |
| 826 | 1/8 | 4 | British Merchant T/T | BR | 0100 | 0315 | 2255 | 8 | 8-45 | 25000 | 216637 | Swigarth | H. Tiriaki | St. Johns | |
| 827 | 5/8 | 3 | Esso Danmark M/T | DA | 2000 | 2115 | 1215 | 3 | 8-24 | 27500 | 233067 | Noble | B. Kattoura | Savona | |
| 828 | 9/8 | 2 | Esso Parentis T/T | FR | 2250 | 2345 | 1520 | 4 1/2 | 9-57 | 28750 | 275212 | Sandy | T. Abed | Le Havre | |
| 829 | 13/8 | 4 | British Soldier T/T | BR | 1545 | 1700 | 8 | 8-35 | 25000 | 214140 | Swigarth | E. Kayal | P.Amboy | ||
| 830 | 15/8 | 2 | Egmont T/T | GE | 0700 | 0845 | 2215 | No | 9-08 | 15000 | 138538 | Noble | B. Barsha | Rotterdam | Part cargo from Banias |
| 831 | 19/8 | 4 | Mequinenza M/T | SP | 0655 | 0800 | 1910 | 3 | 7-43 | 19330 | 142843 | Swigarth | B. Kattoura | Cartagena | |
| 832 | 23/8 | 3 | Paul Pigott T/T | PA | 0455 | 0705 | 1915 | 4 | 6-32 | 31080 | 202346 | Noble | S. Kattra | P. Amboy | |
| 833 | 31/8 | 4 | Nefeli T/T | GR | 0640 | 0840 | 2240 | 4 | 8-50 31740 | 285668 | Swigarth | B. Barsha | Slagen | ||
| 834 | 3/9 | 4 | Fiacolla M/T | IT | 0805 | 0910 | 1850 | 3 | 6-20 | 21200 | 133599 | Swigarth | B. Kattoura | Livorno | |
| 835 | 7/9 | 3 | Esso Aruba T/T | BR | 1705 | 1840 | 0830 | 3 | 9-33 | 36450 | 347072 | Britton | B. Kattoura | W.hafen | |
| 836 | 13/9 | 4 | A. N. Kemp T/T | PA | 2015 | 2125 | 0925 | 3 | 7-02 | 28714 | 201881 | Swigarth | H .Tiriaki | Paulsboro | |
| 837 | 18/9 | 4 | Janina M/T | NO | 16/1725 | 1300 | 47-52 | 2500 | 116672 | Swigarth | B. Kattoura | Aden | Loaded fuel. Rel. Ross 1300/17 Klæbo captain. | ||
| 838 | 23/9 | 3 | Charles E. Spahr T/T | Ll | 0630 | 0915 | 6 | 8-58 | 38600 | 347250 | Britton | M. Balbaki | Milazzo | Chinese crew | |
| 839 | 29/9 | 1 | Vittoria M/T | SP | 0830 | 0920 | 2045 | 4 | 7-07 | 15000 | 128582 | Britton | B. Assaly | Teneriffe | |
| 840 | 1/10 | 4 | Puerto Llano M/T | SP | 2250 | 0100 | 1055 | 2 | 6-41 | 19800 | 141632 | Swigarth | B. Kattoura | Cartagena | |
| 841 | 5/10 | 1 | Petro Queen T/T | LIB | 0942 | 1100 | 0605 | 5 | 10-49 | 24680 | 266554 | Britton | B. Baradie | Paulsboro | |
| 842 | 10/10 | 3 | Escatron M/S | SP | 0800 | 0900 | 2020 | 2 | 7-00 | 20700 | 140497 | Noble | H. Tiriaki | Cartagena | |
| 843 | 12-13/10 | Laid pipe to berth # 2 | |||||||||||||
| 844 | 15/10 | 4 | World Justice T/T | GR | 1525 | 1750 | 5 | 8-47 | 27300 | 240165 | Swigarth | B. Kattoura | Hamburg | ||
| 845 | 19/10 | 4 | Esso Parentis T/T | FR | 0637 | 0835 | 2320 | 5 | 8-45 | 31520 | 274s63 | Horne | S. Arafat | Le Havre | |
| 846 | 23/10 | 3 | Esso Napoli T/T | IT | 2335 | 0345 | 3 | 10-29 | 35000 | 355331 | Britton | H. Tiriaki | Augusta | ||
| 847 | 30/10 | 1 | World Banner T/T | GR | 1645 | 1820 | 1150 | 4 | 10-59 | 22000 | 234815 | Britton | M. Balbaki | P. Amboy | |
| 848 | 2/11 | 3 | Farah Pahlavi T/T | LIB | 0840 | 1130 | 0535 | 5 | 11-30 | 34000 | 385245 | Britton | M. Balbaki | W. hafen | |
| 849 | 11/11 | 4 | British Justice T/T | BR | 0645 | 0845 | 0120 | 7 | 8-36 | 27000 | 220710 | Horne | T. Abed | P. amboy | |
| 850 | 18/11 | 4 | Durango M/T | SP | 0700 | 0845 | 2030 | 4 | 7-06 | 20030 | 145500 | Horne | N. Baradie | Cartagena | |
| 851 | 20/11 | 3 | Berge Sigval M/T | NO | 1445 | 1645 | 0815 | 3 | 7-38 | 34600 | 262q78 | Noble | E. Kayal | Savona | |
| 852 | 23/11 | 1 | Oklahoma M/T | SW | 1810 | 1940 | 1510 | 6 | 12-21 | 24400 | 299426 | Britton | A. Shugri | Paulsboro | |
| 853 | 29/11 | 1 | Fiaccola M/T | IT | 0600 | 0810 | 1820 | 3 | 6-48 | 20940 | 135103 | Noble | L. Gaby | Livorno | P.C. |
| 854 | 2/12 | 3 | Esso Berlin T/T | GE | 0655 | 0900 | 2135 | 3 | 7-07 | 37400 | 266560 | Noble | N. Baradie | Savona | P.C. 30/11 opened 0700 2/12 |
| 855 | 6/12 | 3 | Atlantic Union T/T | GR | 0110 | 0305 | 1855 | 4 | 9-25 | 27200 | 2437s0 | Noble | B. Assaly | Augusta | Waiting berth |
| 856 | 11/12 | 1 | Esso Bourgogne T/T | FR | 1630 | 1845 | 1110 | 5 | 10-16 | 27180 | 276819 | Noble | M. Balbaki | P. Closed 9th. wind 80 mph. Hopen & Greenwood out. | |
| 857 | 13/12 | 1 | Esso Parentis T/T | FR | 0712 | 0945 | 0045 | 5 | 9-08 | 29305 | 266775 | Noble | M. Balbaki | Slagen | Waiting for berth |
| 858 | 16/12 | 1 | Martita T/T | NO | 1355 | 1500 | 0615 | 3 | 9-50 | 27100 | 270999 | Noble | A. Shugri | P.Amboy | |
| 859 | 20/12 | 3 | Ercole T/T | IT | 0500 | 1040 | 0345 | 4 | 10-57 | 35370 | 389067 | Noble | A. Shugri | Rotterdam | |
| 860 | 26/12 | Athina Livanos T/T | GR | 1055 | 1235 | 0340 | 6 | 8-30 | 26422 | 224590 | Horne | L. Gaby | Augusta | ||
| 861 | 29/12 | 4 | Olympic Hill T/T | GR | 0455 | 0700 | 4 | 7-30 | 20000 | 146127 | Horne | L. Gaby | Portland | ||
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20011206/bl