
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1964
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Nat | Arr | All Sec | Dep | Ball | Load time | Rate | Total | Tug | Captain | Destin | Remarks |
| 1964 | |||||||||||||||
| 861 [sic.] | 3/1 | 1 | Messidor M/T | FR | 0110 | 0320 | 1725 | 3 | 7-07 | 19000 | 134047 | Noble | A. Shugri | Bec Dambes | |
| 862 | 6/1 | 4 | Escatron M/T | SP | 0130 | 0315 | 1435 | 4 | 5-39 | 140007 | Horne | B. Kattoura | Cartagena | ||
| 863 | 8/1 | 4 | Pleione T/T | GR | 2305 | 0120 | 3 | 5-38 | 24600 | 137675 | Noble | T. Sebrawi | Portland | ||
| 864 | 13/1 | 4 | Tank Empress M/T | NO | 1720 | 1920 | 4 | 8-30 | 20000 | 170311 | Horne | H. Tiriaki | Portland | ||
| 865 | 17/1 | Texaco Britannia M/T | NO | 0755 | Did not moor on account of bad weather while attempting to moor. | ||||||||||
| 866 | 20/1 | Texaco Britannia M/T | NO | 0728 | 0920 | 2035 | 3 | 5-42 | 24000 | 135763 | Swigarth | T. Abed | Bizerte | ||
| 867 | 22/1 | 4 | Vistasvaggc M/T | SW | 1450 | 1640 | 0545 | 4 | 8-14 | 16620 | 138278 | Swigarth | S. Arafat | R. dam | ore/oil tanker |
| 868 | 27/1 | 2 | Esso Argentina T/T | PA | 2220 | 2400 | 1415 | 2 | 7-34 | 46337 | 352157 | Noble | E. Kayal | W. haven | |
| 869 | 1/2 | 3 | British Cavalier T/T | BR | 0915 | 1125 | 0435 | 4 | 11-16 | 32500 | 368058 | Noble | B. Barsha | Finnart | |
| 870 | 7/2 | 4 | Montmartre M/T | FR | 0920 | 1150 | 0115 | 4 | 7-35 | 28000 | 210075 | Horne | B. Kattoura | Lavera | |
| 871 | 8/2 | 4 | De Baif T/T | FR | 1840 | 2100 | 0910 | 4 | 6-50 | 30644 | 211447 | Horne | B. Kattoura | Genoa | waiting for berth |
| 872 | 14/2 | 3 | Sea Song M/T | SW | 1100 | 1300 | 0235 | 6 | 8-36 | 32720 | 281364 | Habib | E. Kayal | Rotterdam | waiting for berth |
| 873 | 18/2 | 4 | Texaco Pennsylvania T/T | PA | 0945 | 1200 | 0020 | 4 | 6-38 | 28600 | 187901 | Horne | L. Gaby | Whitegate | waiting for berth |
| 874 | 22/2 | 2 | Esso Austria T/T | BR | 0924 | 1045 | 0325 | 4 | 11-29 | 48343 | 555945 | Noble | L. Gaby | Rotterdam | Record loading |
| 875 | 24/2 | 4 | Esso Venezia T/T | IT | 0730 | 0945 | 1910 | 3 | 4-42 | 31900 | 149893 | Horne | N. Baradie | Livorno | |
| 876 | 4/3 | 1 | Puerto Llano M/T | SP | 0740 | 0910 | 4 | 7-19 | 18773 | 136753 | Britton | M. Kayal | Cartagena | ||
| 877 | 5/3 | 2 | Kent T/T | BR | 1720 | Put ship to anchor due bad weather | |||||||||
| 878 | 7/3 | 2 | Kent T/T | BR | 0605 | 0800 | 2240 | 3 | 9-17 | 37600 | 347997 | Noble | T. Abed | Finnart | |
| 879 | 11/3 | 4 | Mequinenza M/S | SP | 0635 | 0820 | 2115 | 5 | 7-30 | 18550 | 139169 | Horne | M. Koleilat | Cartagena | P. open 0630 |
| 880 | 16/3 | 3 | Napier T/T | GR | 1815 | 2015 | 0955 | 4 | 8-05 | 33778 | 273612 | Noble | B. Baradie | P. Amboy | |
| 881 | 21/3 | 2 | Esso Trinidad T/T | PA | 1155 | 1340 | 0315 | 3 | 9-01 | 39177 | 352527 | Habib | B. Kattoura | W. hafen | |
| 882 | 29/3 | 4 | Esso Venezia T/T | IT | 0050 | 0210 | 1035 | 3 | 4-41 | 31491 | 148065 | Horne | L. Gaby | Livorno | |
| 883 | 31/3 | 4 | Escatron M/T | SP | 1425 | 1030 | 3 | 8-02 | 17121 | 138256 | Horne | L. Gaby | Cartagena | ||
| 884 | 5/4 | 2 | Esso Argentina T/T | 0210 | made 2 attempts to moor Strong SE wind. Port closed 0230. | ||||||||||
| 885 | 6/4 | 2 | Esso Argentina T/T | 0840 | 0935 | 2345 | 21/2 | 8-22 | 42850 | 357964 | Noble | M. Koleilat | W. hafen | ||
| 886 | 12/4 | 1 | Esso Genova T/T | IT | 0550 | 0700 | 2125 | 3 | 10-19 | 27600 | 263519 | Britton | B. Assaly | Augusta | P.C. Broke wires on departure. All 4 ships broke out in north swell. |
| 887 | 14/4 | 4 | De Baif T/T | FR | 0150 | 0400 | 1435 | 3 | 7-02 | 31158 | 218107 | Horne | B. Baradie | Genova | |
| 888 | 17/4 | 1 | Thermidor M/S | FR | 0954 | 1050 | 5 | 7-20 | 20250 | 139129 | Britton | H. Tiriaki | Bec Dambes | ||
| 889 | 20/4 | 4 | Vittoria M/S | SP | 0920 | 1020 | 4 | 7-03 | 129847 | Britton | H. Tiriaki | Teneriffe | |||
| 890 | Emma Maersk T/T | DA | 2140 | 2345 | 1435 | 4 | 9-54 | 44250 | 441421 | Noble | S. Arafat | Slagen | Maiden voyage | ||
| 891 | 27/4 | 4 | Fiaccola M/T | IT | 0705 | 0930 | 2100 | 3 | 7-42 | 18600 | 135030 | Britton | S. Arafat | Livorno | |
| 892 | 30/4 | 1 | Coraggio M/T | IT | 1135 | 1220 | 0150 | 4 | 7-22 | 25560 | 189839 | Britton | S. Kattra | Savona | |
| 893 | 1/5 | 1 | Mobil Eagle T/T | BR | Loading fuel. Relieved K. Tronstad 1800 1/5 Relieved by K. T. 1700 May 2nd. | Aden | |||||||||
| 894 | 3/5 | 1 | Paul Pigott T/T | PA | 2228 | 2345 | 1205 | 4 | 7-43 | 26500 | 200824 | Britton | S. Arafat | St. Johns | |
| 895 | 9/5 | 4 | F.H. Kockum M/T | SW | 0715 | 1000 | 2355 | 6 | 8-04 | 32700 | 261520 | Horne | N. Baradie | Savona | |
| 896 | 13/5 | 1 | Bulkoil T/T | LIB | 1424 | 1545 | 0845 | 6 | 10-10 | 20600 | 206709 | Habib | L. Gaby | Paulsboro | |
| 897 | 18/5 | 1 | Mario Martini II M/T | IT | 1900 | 2140 | 0815 | 3 | 7-38 | 15600 | 115350 | Britton | E. Kayal | Livorno | |
| 898 | 22/5 | 2 | Esso Trieste T/T | IT | 1725 | 1825 | 3 | 7-06 | 37800 | 268386 | Horne | M. Koleilat | Augusta | ||
| 899 | 31/5 | 3 | Esso Venezia T/T | IT | 2224 | 0010 | 0930 | 2 | 5-38 | 27000 | 149625 | Noble | L. Gaby | Livorno | |
| 900 | 4/6 | 2 | Esso Peru T/T | PA | 1100 | 1225 | 2 | 7-37 | 49000 | 365662 | Habib | H.Tiriaki | Augusta | ||
| 901 | 9/6 | 1 | Esso Venezia T/T | IT | 2200 | 2310 | 0810 | 2 | 5-10 | 29000 | 149821 | Noble | B. Baradie | Livorno | |
| 902 | 12/6 | 2 | Robert Watt Miller T/T | PA | 1410 | 1530 | 0335 | 3 | 5-58 | 33470 | 200819 | Habib | S. Arafat | P. Amboy | |
| 903 | 14/6 | 1 | A.N. Kemp T/T | PA | 1535 | 1630 | 0515 | 3 | 7-42 | 26100 | 201667 | Britton | M. Kayal | P. Amboy | |
| 904 | 7/9 | 1 | Esso Scranton T2 | AM | 0940 | 1030 | 1830 | 11/2 | 5-05 | 23000 | 118718 | Habib | A. Shugri | Bizerte | Long leave 18/6-3/9 |
| 905 | 10/9 | 2 | Esso Napoli T/T | IT | 1405 | 1535 | 2 1/2 | 9-03 | 40000 | 353956 | Britton | B. Baradie | Augusta | Reduced flow 2 hrs. | |
| 906 | 17/9 | 2 | Esso Jamaica T/T | PA | 0650 | 0850 | 3 | 9-00 | 40120 | 361616 | Britton | S. Kattra | Rotterdam | ||
| 907 | 23/9 | 2 | Olympic Chariot M/T | GR | 1930 | 2230 | 1105 | 3 | 9-08 | 43020 | 388435 | Habib | E. Kayal | Augusta | Bridge aft Walde observing |
| 908 | 26/9 | 4 | Esso Scranton T2 | AM | 2218 | 2335 | 0750 | NO | 4-48 | 24520 | 118125 | Habib | E. Kayal | Bizerte | Kelly obs. |
| 909 | 28/9 | Mario Martini II M/T | IT | 2200 | 0035 | 1115 | 3 | 7-23 | 16000 | 114351 | Habib | B. Baradie | Livorno | Skedd obs. | |
| 910 | 3/10 | 4 | Alberto Bennati T/T | IT | 1615 | 2045 | 0910 | 3 | 7-30 | 32000 | 231760 | Habib | S. Arafat | Napoli | Kelly obs. |
| 911 | 8/10 | 4 | P. J. Adams T/T | AUSTR | 0945 | 1130 | 0040 | 5 | 7-31 | 33000 | 244291 | Horne | E. Kayal | Savona | Skedd moored ship |
| 912 | 13/10 | 1 | Esso Peru T/T | PA | 0438 | 0625 | 0330 | 6 | 13-25 | 28000 | 364627 | Habib | S. Arafat | W. hafen | Kelly moored ship |
| 913 | 16/10 | 4 | R. W. Miller T/T | PA | 0820 | 1130 | 2345 | 4 | 6-32 | 32000 | 204653 | Horne | S. Kattra | St. Johns | Walde tried mooring |
| 914 | 21/10 | 4 | Texaco Kentucky T/T | PA | 0030 | 0245 | 1315 | 2 | 6-42 | 32000 | 204205 | Noble | A. Shugri | Witegate | |
| 915 | 25/10 | 2 | Samnanger M/T | NO | 2105 | 2325 | 1315 | 2 | 9-10 | 45170 | 415599 | Swigarth | A. Shugri | Slagen | H. Figenscheer obs. |
| 916 | 31/10 | 4 | Caltex Rotterdam T/T | DU | 0905 | 1025 | 2235 | 4 | 7-52 | 29400 | 239332 | Horne | B. Baradie | Savona | Kelley moored ship |
| 917 | 4/11 | 2 | Esso Libya T/T | BR | 2010 | 2245 | 1950 | 4 | 13-33 | 48000 | 643600 | Horne | H. Tiriaki | Slagen | H. F. obs |
| 918 | 10/11 | 3 | Fernmount M/T | NO | 1635 | 1820 | 0735 | 5 | 7-38 | 32250 | 245625 | Swigarth | B. Baradie | Hamburg | Morten døde 8/11-64 telf hjem [Morten (brother-in-law) died 8/11-64 phoned home] |
| 919 | 14/11 | 3 | Gage Lund T/T | PA | 0635 | 0750 | 1835 | 4 | 5-49 | 33000 | 195848 | Horne | S. Arafat | P. amboy | |
| 920 | 19/11 | 1 | Escatron M/T | SP | 1010 | 1330 | 2320 | 4 | 6-37 | 20600 | 140212 | Britton | M. Koleilat | Cartagena | 2h15m. one hose only. Load & disch. ball. Bad weather |
| 921 | 26/11 | 3 | Caltex Nederland T/T | DU | 1241 | 1355 | 0545 | 6 | 10-10 | 34000 | 340612 | Noble | B. Kattoura | Rotterdam | 4hrs. one hose. Bad weather. H.F. obs. |
| 922 | 29/11 | 1 | P. de G. Rodrigues M/T | SP | 0525 | 0815 | 2 | 5-51 | 24700 | 139760 | Britton | E. Kayal | Cartagena | H. F. obs. Waiting cargo | |
| 923 | 30/11 | 2 | Jawesta M/T | NO | 1630 | 1850 | 0650 | 5 | 8-00 | 41700 | 334012 | Noble | E. Kayal | Teneriffe | J. Reid obs. |
| 924 | 6/12 | 1 | Nelly G. T/T | NO | 0700 | 0830 | 2225 | 3 | 7-58 | 25900 | 207787 | Swigarth | H. Tiriaki | Antwerp | J. Reid obs. |
| 925 | 8/12 | 1 | Alberto Bennati T/T | IT | 1020 | Kelly handled ship. Left berth due bad weather. Wind 60 mph when mooring. | |||||||||
| 926 | 12/12 | Alberto Bennati T/T | IT | 0715 | 0910 | 1945 | 5 | 6-10 | 37520 | 232260 | Noble | T. Abed | Napoli | ||
| 927 | 13/12 | 1 | Puerto Llano M/T | SP | 0715 | 0830 | 1840 | 4 | 5-37 | 24825 | 139483 | Horne | M. Kayal | Cartagena | |
| 928 | 15/12 | 3 | Caltex Nederland T/T | DU | 2140 | 2340 | 1350 | 7 | 9-05 | 37500 | 337456 | Horne | B. Assaly | Rotterdam | 2hrs. one hose. H.F. obs. |
| 929 | 17/12 | 3 | A. N. Kemp T/T | PA | 2120 | 2310 | 1035 | 3 | 7-05 | 29500 | 201382 | Swigarth | B. Kattoura | P.amboy | |
| 930 | 20/12 | 4 | Caltex Rotterdam T/T | DU | 1153 | 1515 | 0215 | 4 | 7-45 | 30750 | 228675 | Noble | B. Barsha | Rotterdam | H.F. handled ship. |
| 931 | 23/12 | 1 | Esso Venezia T/T | IT | 1055 | 1215 | 2200 | 3 | 5-35 | 28500 | 148779 | Noble | T. Sebrawi | Livorno | |
| 932 | 26/12 | 1 | Puerto Llano M/T | SP | 2000 | 2145 | 0615 | 2 | 5-40 | 23000 | 136638 | Britton | T. Sebrawi | Cartagena | Waiting cargo. |
| 933 | 29/12 | Texaco Kentucky T/T | PA | 2305 | 0140 | 1605 | 5 | 7-45 | 26000 | 196463 | Habib | H. Tiriaki | Portland | ||
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20011206/bl