
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1965
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Nat | Arr | All Sec | Dep | Ball | Load time | Rate | Total | Tug | Captain | Destin | Remarks | |
| 1965 | ||||||||||||||||
| 940 | 3/2 | 1 | Pericles Halcoussis T/S | GR | 0515 | 0835 | 0025 | 5 | 9-20 | 23800 | 221052 | Habib | B. Baradie | B. Dambes | ||
| 941 | 11/2 | 1 | Sea Serpent M/S | SW | 0810 | 0930 | 0105 | 5 | 10-30 | 27600 | 289731 | Swigarth | B. Barsha + shift | Lavera | Port closed | |
| 942 | 12/2 | 1 | Astorga M/S | SP | 1800 | 1940 | 0850 | 5 | 7-15 | 18700 | 134527 | Swigarth | B. Barsha + shift | Teneriffe | waiting berth | |
| 943 | 16/2 | 2 | Orama M/S | GR | 1150 | 1420 | 0535 | 3 | 10-25 | 40000 | 413489 | Britton | M. Koleilat + shift | Pembroke | Waiting for cargo | |
| 944 | 21/2 | 2 | Caltex Greenwich T/S | BR | 0100 | 0300 | 1715 | 5 | 7-18 | 52270 | 381591 | Habib | M. Kayal +shift | R. dam | Waiting for cargo | |
| 945 | 25/2 | 3 | World Inspiration T/S | GR | 1215 | 1415 | 0535 | 5 | 8-45 | 32200 | 288907 | Britton | N. Baradie | Pembroke | Waiting for cargo | |
| 946 | 2/3 | 4 | Aghia Erithiani T/S | GR | 1655 | 1915 | 1010 | 5 | 8-20 | 30000 | 241919 | Britton | B. Kattoura + shift | P. delphia | Port closed when boarded | |
| 947 | 5/3 | 4 | Pericles Halcoussis T/S | GR | 1320 | 1500 | 0415 | 4 | 8-10 | 28500 | 223671 | Britton | B. Baradie +shift | Lavera | ||
| 948 | 9/3 | 1 | Escatron M/S | SP | 0730 | 1000 | 2015 | 4 | 7-10 | 19000 | 136821 | Horne | N. Baradie | Cartagena | W. cargo. Load 4 hrs / disch. ball. | |
| 949 | 13/3 | 4 | Scottish Ptarmigan M/S | BR | 0710 | 0910 | 0335 | No | 16-36 + (25-16) | 2800 | 122815 | Swigarth | N. Baradie | Aden | P.C.. Loaded fuel. Nesheim left berth previous day in strong N. wind. | |
| 950 | 17/3 | 4 | Golden Eagle T/S | GR | 1445 | 1645 | 0525 | 3 | 7-55 | 29515 | 236119 | Swigarth | M. Koleilat | Antwerp | Waiting for cargo | |
| 951 | 21/3 | 3 | Regent Liverpool T/S | BR | 2245 | 0200 | 1535 | 4 | 9-42 | 35150 | 340842 | Swigarth | E. Kayal + shift | Pembroke | waiting cargo | |
| 952 | 27/3 | 2 | Atlantic Empress T/S | GR | 0630 | 0905 | 2255 | 3 | 9-40 | 46400 | 449700 | Habib | T. Abed +sh | Augusta | Port closed | |
| 953 | 30/3 | 1 | Durango M/S | SP | 0250 | 0440 | 1635 | 4 | 5-45 | 26000 | 145063 | Swigarth | B. Kattoura | Cartagena | waiting for cargo | |
| 954 | 5/4 | 3 | De Baif T/S | FR | 0622 | 0845 | 1910 | 3 | 6-15 | 33800 | 209452 | Britton | T. Sebrawi +shift | Westville | Port closed | |
| 955 | 6/4 | 4 | Esso Genova T/S | IT | 0650 | 0835 | 2120 | 3 | 8-25 | 31100 | 264607 | Swigarth | H. Tiriaki | Savona | Ship waiting berth | |
| 956 | 8/4 | 3 | Runner T/S | GR | 0920 | 1130 | Seavalve broken down. Unable to discharge ballast. Relieved by Capt. Greenwood at 2400. Ship sailed 2100/9 | |||||||||
| 957 | 13/4 | 4 | Olympic Splendour | GR | 1555 | 1740 | 0710 | 4 | 7-40 | 3ooo | 233408 | Swigarth | B. Kattoura | Delaware | Port closed | |
| 958 | 16/4 | 4 | Esso Genova T/S | IT | 0855 | 1020 | 2145 | 3 | 8-27 | 31390 | 263945 | Britton | B. Kattoura + shift | Savona | waiting cargo | |
| 959 | 22/4 | 3 | Texaco Hawaii T/T | PA | 0300 | 0520 | 2015 | 3 | 9-06 | 39200 | 341821 | Sandy | M. Kayal + shift | Pembroke | ||
| 960 | 26/4 | 2 | Esso Genova T/T | IT | 1450 | 1620 | 0220 | 3 | 6-29 | 42000 | 264120 | Sandy | H. Tiriaki | Savona | ||
| 961 | 30/4 | 3 | Havbor M/T | NO | 2010 | 2240 | 1310 | 4 | 8-40 | 35600 | 302951 | Swigarth | S. Kattra | Rotterdam | ||
| 962 | 7/5 | 3 | Crinis T/T | GR | 0625 | 1010 | 0035 | 4 | 8-35 | 34380 | 295632 | Swigarth | S. Kattra | Antwerp | P. opened 0700 2 runs | |
| 963 | 10/5 | 4 | Eugenia Livanos T/T | GR | 2035 | 2220 | 1105 | 4 | 7-29 | 29000 | 216675 | Habib | B. Kattoura | Perth Amboy | ||
| 964 | 16/5 | 2 | Waneta T/T | GE | 1530 | 1700 | 0510 | - | 8-53 | 42800 | 381870 | Habib | B. Baradie | Le Havre | ||
| 965 | 21/5 | 4 | British Sailor T/T | BR | 0640 | 0830 | 0155 | 7 | 8-58 | 24178 | 218170 | Habib | T. Abed | Perth Amboy | ||
| 966 | 26/5 | 3 | Esso Borgogne T/T | FR | 0205 | 0430 | 1635 | 3 | 7-15 | 399oo | 283460 | Sandy | B. Assaly | Le Havre | ||
| 967 | 30/5 | 4 | Caltex Rotterdam T/T | DU | 1210 | 1350 | 1115 | Loaded fuel | 38-51 | 109823 | Habib | H. Tiriaki | Aden | Rel. Capt. Jespersen | ||
| 968 | 1/6 | 2 | Esso Amsterdam T/T | DU | 1715 | 1850 | 0535 | 2 | 5-45 | 45580 | 259808 | Swigarth | M. Kayal | Savona | ||
| 969 | 6/6 | 2 | Texaco Utah T/T | PA | 0610 | 0830 | 2215 | 3 | 8-03 | 42490 | 339985 | Habib | S. Kattra | Teneriffe | waiting for berth | |
| 970 | 8/6 | 3 | World Inspiration T/T | GR | 1245 | 2025 | 1220 | 4 | 9-17 | 31565 | 293550 | Habib | Shift | Whitegate | Lost anchor when in bertn mooring | |
| 971 | 12/6 | 4 | Esso Venezia T/T | IT | 0720 | 0815 | 1705 | 3 | 4-42 | 32500 | 149425 | Noble | B. Assaly | Livorno | ||
| 972 | 18/6 | 3 | Wapello T/T | PAN | 0650 | 0855 | 0055 | 5 | 11-12 | 34680 | 380796 | Swigarth | B. Baradie | Le Havre | P. cl. 17/6 op. 0700 18/7 Germ. off. Ind. crew. sister Waneta | |
| 973 | 20/6 | 3 | Magna M/T | LIB | 1440 | 1630 | 0850 | 3 | 12-05 | 38115 | 461196 | Habib | T. Sebrawi | Augusta | Chin. crew Bridge aft. | |
| 974 | 25/6 | 3 | Esso Roma T/T | IT | 0540 | 0740 | 1735 | 2 | 7-16 | 36000 | 261706 | Habib | B. Baradie | Savona | waiting berth | |
| 975 | 25/6 | 3 | Texaco Utah T/T | PA | Relieved Capt. Nesheim 0100 25/6 Ship had loaded 65476 Bls pumped ashore again. Ship partially loaded but stopped by owner. | |||||||||||
| 976 | 28/6 | 1 | Esso Winchester T/T | BR | 0335 | 0540 | 1845 | 3 | 9-18 | 28000 | 260230 | Habib | T. Abed | Hamburg | ||
| 977 | 3/7 | Esso Roma T/T | IT | 0055 | 0230 | 2 | 7-08 | 36000 | 262912 | Swigarth | L. Gaby | Savona | ||||
| 978 | 6/7 | 2 | Esso Balboa T/T | SP | 0435 | 0635 | 2020 | 4 | 7-35 | 49ooo | 365430 | Horne | T. Sebrawi | Augusta | ||
| 979 | 9/7 | 4 | Texaco Ohio T/T | PA | 2012 | 2200 | 3 | 6-45 | 31500 | 204684 | Habib | L. Gaby | Whitegate | |||
| 980 | 12/7 | 4 | Taormina M/T | IT | 0610 | 0810 | 2045 | 5 | 6-55 | 28852 | 201917 | Habib | A. Sugri | Teneriffe | ||
| 981 | 14/7 | 4 | Caltex Genoa T2 | PA | 2155 | 0345 | 10 | Habib | B. Assaly | Lands End F.O. | Loaded fuel rel. by T.G. 1600 | |||||
| 982 | 16/7 | 4 | Caltex Genoa T2 | PA | 17/0310 | 35-23 | 2800 | 106957 | Relieved Greenwood 1200 | |||||||
| 983 | 20/7 | 4 | Esso Portsmouth | 1812 | 1940 | 0745 | 2 | 8-27 | 32443 | 275767 | Habib | B. Assaly | Savona | Bridge aft | ||
| 984 | 22/7 | 3 | Opawa M/T | BR | 0900 | 1050 | 1705 | NO | 3-05 | 59852 | Swigarth | N. Baradie | Pembroke | Bridge aft. Part cargo | ||
| 985 | 25/7 | 2 | Texaco Virginia T/T | PA | 0130 | 0400 | 1635 | 3 | 7-25 | 42000 | 310601 | Habib | T. Sebrawi | Westville | ||
| 986 | 28/7 | 2 | Wafra T/T | LIB | 1855 | 2100 | 1435 | 5 | 10-31 | 32000 max rate | 339023 | Habib | E. Kayal | P. Amboy | IT. crew. Tidewater Oil | |
| 987 | 4/8 | 3 | Esso Roma T/T | IT | 1142 | 1250 | 2310 | 2 | 7-05 | 37000 | 263878 | Habib | A. Shugri | Savona | ||
| 988 | 7/8 | 2 | Brighton T/T | PA | 2300 | 0110 | 1240 | 3 | 6-58 | 48154 | 337078 | Habib | B. Baradie | P. Amboy | ||
| 989 | 10/8 | 3 | Esso Peru T/T | PA | 0200 | 0445 | 1935 | 2 | 10-33 | 34666 | 363941 | Noble | E. Kayal | W. hafen | Long leave 12/8-27/9 | |
| 990 | 29/9 | 3 | Texaco Arizona T/T | PA | 0635 | 0805 | 1940 | 3 | 6-25 | 30760 | 196873 | Swigarth | A. Shugri | Portland ME | ||
| 991 | 2/10 | 2 | Texcno Idaho T/T | PA | 1600 | 1800 | 0535 | 3 | 6-40 | 45700 | 305908 | Sandy | B. Barsha | Portland ME | Capt. Abu Khalil | |
| 992 | 7/10 | 3 | Tank Princess M/T | NO | 1335 | 1620 | 0550 | 8 | 5-53 | 33360 | 196949 | Noble | S. Kattra | Malaga | ||
| 993 | 13/10 | 4 | Almirante Vierna M/T | SP | 1915 | 2030 | 0745 | 2 | 6-20 | 18500 | 106855 | Swigarth | A. Sugri | Malaga | ||
| 994 | 18/10 | 4 | world Independence T/T | GR | 0900 | 1050 | 0355 | 4 | 10-34 | 30400 | 306340 | Swigarth | B. Kattoura | Nyneshamn | ||
| 995 | 20/10 | 4 | Puerto Llano M/T | SP | *0100 | 0335 | 1255 | 2 | 5-00 | 27655 | 138276 | Britton | M. Koleilat | Malaga | * waiting berth | |
| 996 | 25/10 | 3 | Esso Jamaica T/T | PA | 0450 | 0640 | 2150 | 2 | 10-30 | 34700 | 364209 | Swigarth | Swigarth | H.Tiriaki | Augusta | |
| 997 | 30/10 | 4 | Astorga M/T | SP | 0855 | 1020 | 1935 | 3 | 4-45 | 3oooo | 140963 | Noble | M. Kayal | Teneriffe | ||
| 998 | 1/11 | 2 | Berge Pilot M/T | NO | 1710 | 2020 | 1510 | 3 | 13-53 | 50000 | 702580 | Swigarth | B. Kattoura | Rotterdam | waiting berth. 93329 L.T. cargo. Bridge aft. Record loading. Biggest ship Sidon. Maiden voyage. | |
| 999 | 8/11 | 2 | George A. Davidson T/T | PA | 0005 | 0240 | 1605 | 4 | 8-18 | 35900 | 297998 | Habib | M. Kayal | St. Johns | ||
| 1000 | 10/11 | 3 | Esso Jamaica T/T | PA | 2330 | 0205 | 1715 | 2 | 10-40 | 33700 | 356947 | Habib | L. Gaby | Pembroke | ||
| 1001 | 16/11 | 2 | Mobil Endurance T/T | BR | 1330 | 1530 | 4 | 6-00 | Broke out and left 0357 | Habib | S. Kattra | Stayed onboard Waiting cargo. Arr. 15/11-1125 | ||||
| 1002 | 18/11 | 3 | Mobil Endurance T/T | BR | 1600 | 1635 | 2315 | 0 | 3-55 | 362214 | Habib | M. Koleilat | Rotterdam | |||
| 1003 | 20/11 | 2 | Esso Zurich M/T | IT | 0550/19 | 0100/21 | 1650 | 2 | 11-24 | 43000 | 492605 | Sandy | B. Kattoura | Augusta | Waiting cargo. Boarded 2220/20. Bridge aft. | |
| 1004 | 24/11 | 2 | Tibetan M/T | NO | 2320 | 0145 | 1405 | No | 8-53 | 44000 | 395898 | Swigarth | B. Assaly | Portland | Bridge aft. | |
| 1005 | 1/12 | 4 | P.D.G. Rodriguez M/T | SP | 1655 | 1855 | 0250 | 2 | 5-05 | 27550 | 140515 | Habib | E. Kayal | Cartagena | ||
| 1006 | 10/12 | 4 | Ionian Traveller T/T | LIB | 1545 | 1920 | 5 | loaded fuel | Habib | B. Kattoura | Germany | Ship put to sea by M.K.N. returned | ||||
| 1007 | 15/12 | 1 | Puerto Llano M/T | SP | 1733 | 2110 | 0720 | 2 1/2 | 6-25 | 21070 | 134859 | Habib | B. Baradie | Cartagena | ||
| 1008 | 18/12 | 2 | Berge Pilot M/S | NO | *0826 | 1100 | 0700 | 4 | 13-36 | 51480 | 700241 | Sandy | B. Kattoura | Rotterdam | Boarded at anchor. Port closed. | |
| 1009 | 19/12 | 2 | Esso Roma T/T | IT | *2245 | 0210 | 1325 | 2 | 6-32 | 40000 | 255942 | Sandy | B. Assaly | Savona | * waiting bertn | |
| 1010 | 21/12 | 2 | Esso Stuttgart T/T | GE | 1105 | 1240 | 2330 | 3 | 7-10 | 46700 | 336430 | Habib | T. Abed | W. hafen | ||
| 1011 | 29/12 | 2 | Olympic Games T/T | GR | 0040 | 0440 | 2035 | 5 | 10-08 | 43592 | 440281 | Habib | A. Sugri | Augusta | P.C. open 0100 Bridge aft. | |
| 1012 | 31/12 | 4 | Oceanic Champion M/T | CHIN | 1750 | 2015 | 6-55 | 15960 L.T. | Sandy | H. Tiriaki | Bel Dambes | Boarded 0600 at anchor. 0920 repairs | ||||
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20020115/bl