
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1966
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Nat | Arr | All Sec | Dep | Ball | Load time | Rate | Total | Tug | Captain | Destin | Remarks |
| 1966 | |||||||||||||||
| 1013 | 9/1 | 1 | Enombreras M/T | SP | * 0610 | 0930 | 1945 | 5 | 6-56 | 136143 | Habib | B. Kattoura | Cartagena | *Waiting berth. P.c. 1/1-8/1 | |
| Relieved Odegaarden 10/1 til 12/3 Capt. Odegaarden relieved Brickhouse | |||||||||||||||
| 1014 | 14/3 | 2 | Berge Racine M/T | NO | 1120 | 1235 | 0150 | 3 | 8-26 | 52610 | 441949 | Habib | T. Abed | Savona | |
| 1015 | 18/3 | 4 | Esso Venezia S/T | * 0810 | 0945 | 1855 | 3 | 4-53 | 32255 | 158150 | Habib | B. Baradie | Leghorn | Port opened 0830 | |
| 1016 | 23/3 | 4 | British Faith S/T | BR | 1830 | 2000 | 1145 | 3 | 8-01 | 25770 | 206248 | Horne | T. Abed | P. Amboy | |
| 1017 | 29/3 | 4 | Bahia Gaditana M/S | SP | 0820* | 1045 | 0155 | 6 | 9-20 | 26620 | 247595 | Horne | B. Barsha | Cartagena | P.C. 1300/27 - P.O. 0830/29 |
| 1018 | 2/4 | 2 | Golar Nor T/T | BERM | 0050 | 0345 | 2015 | 5 | 12-25 | 59000 | 73095o | Horne | M. Kayal | Rotterdam | 97370 L.T. Bridge aft. Biggest in Sidon. |
| 1019 | 20/4 | 1 | Mersin M/T | TYRK | 0505 | 0620 | 1450 | 1 | 4-33 | 26600 | 119959 | Habib | S. Kattra | Naples | Spec. assign. 3/4-18/4 |
| 1020 | 23/4 | 4 | Esso Venezia S/T | IT | 1900 | 2030 | 0410 | 2 1/2 | 4-58 | 31734 | 158660 | Horne | E. Kayal | Leghorn | |
| 1021 | 26/4 | 2 | Princess Irene M/T | GR | 1820 | 2000 | 1135 | 2 1/2 | 11-55 | 36500 | 438037 | Habib | S. Kattra | Quiliano | Bridge aft. Loads when deballasting. |
| 1022 | 2/5 | 4 | Olympic Rainbow T/T | GR | * 0705 | o940 | 2025 | 3 | 6-00 | 25375 | 153181 | Habib | E. Kayal | Portland | *P. open 0715 |
| 1023 | 6/5 | 4 | Esso Venezia S/T | IT | 2306 | 0040 | 0830 | 11/2 | 5-02 | 31654 | 158272 | Habib | E. Kayal | Leghorn | |
| 1024 | 10/5 | 4 | Kirkouk M/T | FR | * 2130 | 2355 | 3 | Sandy | A. Shugri | Djibouti | Loaded fuel oil. Rel. by Capt. Rutherford 1400. | ||||
| 1025 | 14/5 | 3 | Isselia T/T | FR | 2035 | 2340 | 1240 | None | 9-32 | 32600 | 309805 | Sandy | A. Shugri | Rotterdam | |
| 1026 | 20/5 | 3 | Trolltop T/T | NOR | 1500 | 1700 | 0950 | 4 | 10-42 | 39200 | 419630 | Noble | B. Barsha | Teneriffe | |
| 1027 | 27/5 | 1 | Inger Knudsen M/T | NOR | 0745 | 0930 | 2235 | 5 | 7-35 | 26300 | 197382 | Habib | B. Assaly | Malaga | Bridge aft |
| 1028 | 30/5 | 4 | Escombreras M/T | SP | 2204 | 2335 | 0730 | 3 | 5-20 | 26440 | 140159 | Horne | T. Abed | Cartagena | |
| 1029 | 4/6 | 3 | World Justice T/T | GR | 0350 | 0530 | 2345 | 5 | 9-23 | 26500 | 246820 | Noble | B. Assaly | P. Amboy | 8" connections |
| 1030 | 6/6 | 4 | Porthos T/T | FR | 0700 | - | 1410 | 85-19 | Loaded fuel relieved Capt. Rutherford | ||||||
| 1031 | 8/6 | 3 | Olympic Champion T/T | GR | 1920 | 2250 | 0755 | No | 4-49 | 22500 | 115412 | Habib | S. Kattra | Westville | Loaded part cargo |
| 1032 | 15/6 | 4 | Esso Trieste T/T | IT | 0920 | 1040 | 2240 | 2 | 8-43 | 30560 | 265896 | Habib | E. Kayal | Bari | Long leave 19/6-27/7 |
| 1033 | 28/7 | 4 | De Baif T/T | FR | 0030 | 0205 | 1355 | 3 | 7-15 | 30000 | 218431 | Noble | B. Barsha | Genoa | |
| 1034 | 1/8 | 2 | Berge Chief M/T | NO | 0708 | 0955 | 2020 | 4 | 6-20 | 267998 | Horne | L. Gaby | R. dam | Part cargo | |
| 1035 | 3/8 | 3 | Oklahoma Getty S/T | LIB | 1620 | 1830 | 1415 | 5 | 13-20 | 29800 | 389819 | Horne | B. Assaly | Delaw. City | |
| 1036 | 8/8 | 4 | Chrysanty L. S/T | GR | 1300 | 1445 | 0535 | 5 | 9-33 | 30000 | 287365 | Habib | B. Assaly | Sete | |
| 1037 | 12/8 | 2 | Atlantic Empress S/T | GR | 1300 | 1440 | 0325 | 2 | 9-13 | 49000 | 449093 | Horne | B. Assaly | Augusta | |
| 1038 | 15/8 | 2 | Dea Maris M/S | LIB | 0505 | 0750 | 2020 | 3 | 7-27 | 53000 | 385486 | Horne | B. Assaly | Portland | |
| 1039 | 19/8 | 2 | Olympic Champion S/S | GR | 0848 | 1030 | 0435 | 4 | 12-03 | 41250 | 489971 | Sandy | B. Baradie | Pembroke | Max rate 5500 T.P.H. |
| 1040 | 21/8 | 4 | Esso Venezia S/S | IT | 2118 | 2224 | 0615 | 2 | 5-00 | 31661 | 158305 | Habib | B. Kattoura | Leghorn | |
| 1041 | 27/8 | 1 | Pielagos M/S | SP | 0140 | 0320 | 1520 | 4 | 6-08 | 23500 | 143363 | Horne | B.Barsha | Malaga | |
| 1042 | 28/8 | 3 | Borgila M/S | NO | 2210 | 0040 | 1135 | None | 7-04 | 33000 | 234435 | Horne | A. Shugri | Pembroke | Ship had part cargo 61000 t. onboard from Ras Lanouf |
| 1043 | 30/8 | 1 | Ribagorzana M/S | SP | 0650* | 0820 | 1925 | 4 | 5-29 | 27300 | 142542 | Horne | B. Assaly | Cartagena | |
| 1044 | 31/8 | 2 | Atlantic Antares M/S | CHIN | 1700* | 1900 | 1240 | 3 | 12-18 | 42200 | 518772 | Horne | A. Shugri | Augusta | * waiting for berth |
| 1045 | 2/9 | 2 | T. L. Lenzen T/T | IT | 0555* | 0815 | 2015 | 5 | 7-23 | 41300 | 305718 | Horne | R. Barsha | St. Johns | * waiting for berth |
| 1046 | 5/9 | 1 | Mario Martini M/T | 0130 | 0325 | 1425 | 3 | 7-00 | 16200 | 114547 | Horne | B. Assaly | Leghorn | ||
| 1047 | 7/9 | 4 | Texaco Vermont T/T | PAN | 1810 | 1915 | 0705 | 3 | 6-20 | 31347 | 197485 | Sandy | M. Koleilat | Brunsbuttel | |
| 1048 | 12/9 | 2 | Berge Pilot M/T | NO | 1100 | 1230 | 0840 | 5 1/2 | 14-43 | 50000 | 723116 | Horne | T. Sebrawi | Rotterdam | Shorestop 96250 L.T. |
| 1049 | 14/9 | 3 | Olympic Champion S/S | GR | 2108 | 0008 | 0750 | No | 4-54 | 24000 | 120238 | Horne | B. Assaly | Pembroke | Loaded part cargo |
| 1050 | 18/9 | 4 | Ribagorzana M/S | SP | 1005* | 1130 | 2150 | 4 | 5-18 | 27000 | 143184 | Horne | M. Kayal | Malaga | * [at anchor] Waiting for cargo |
| 1051 | 23/9 | 2 | Lahkus M/S | BE | 2310 | 0110 | 1945 | No | 12-12 (net) | 562940 | Habib | S. Kattra | Pembroke | Bridge aft trouble with valve | |
| 1052 | Relieved Capt. Odegaarden 25/9 to 3/12 Odegaarden relieved Brickhouse | ||||||||||||||
| 1053 | 4/12 | 4 | Compostilla M/S | SPAN | 0715* | 0850 | 1630 | 3 | 5-42 | 22000 | 137670 | Noble | A. Assaly | Malaga | [ at anchor] Strike on. |
| 1054 | 15/12 | 2 | Sofie Maersk M/S | DAN | * 2045 | 0050 | 1130 | No | Left berth bad weather | Noble | M. Kayal | Pembroke | *[At anchor] waiting for berth clear 2205 | ||
| 1055 | 23/12 | 2 | Esso Pembrokeshire | BR | * 0215 | 0830 | 0115 | No | 11-10 | 599216 | Horne | E. Deek | Fawley | *[At anchor] Berth clear 0535 | |
| 1056 | 27/12 | 3 | R. G. Follis Turb. | LIB | * o535 | 0710 | 2120 | 5 | 7-05 | Part cargo | 229316 | Horne | P. amboy | *[At anchor] Port open 0600 | |
| 1057 | 29/12 | 2 | Golar Nor Turb. | BERM | * 0750 | 0940 | 1115 | 4 | 14-17 | 713870 | Sandy | E. Kayal | R. dam | *[At anchor] wait. cargo load. 3250T. fuel | |
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20020115/bl