
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1968
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Bridge | Nation | Tons D,W. | Arrive | All sec. | Depart | Ball. | Load time | Average | Total bbls | Total tons | Tug | Captain | Destination | Remarks |
| 1968 | ||||||||||||||||||
| In hospital operated 10/1-68 on light duty 10/4 | ||||||||||||||||||
| 1101 | 25/4 | 2 | Mermaid M/S | Aft | SPAN | 66533 | 1600* | 1755 | 0845 | 5 | 9-28 | 487447 | 64779 | Horne | S. Kattra | Algeciras | Max l.r. 6000 t.p.h.. First ship after hospital. *Waiting berth. Man. 350' from stern. | |
| 1102 | 29/4 | 4 | Compostilla M/S | Mid | SPAN | 19350 | 0550 | 0730 | 1555 | 4 | 5-48 | 24160 | 140141 | 18724 | Habib | L. Gaby | Malaga | |
| 1103 | 2/5 | 2 | Mosli M/S | Aft. | NORW | 59080 | 1120 | 1340 | 2315 | No | 5-40 | 63000 | 341560 | 61720 | Horne | T. Abed | Westville | Manif. 450' from stern. L.o.a. 908' |
| 1104 | 4/5 | 2 | Kungaland M/S | Aft. | SWED | 109800 | 1445 | 1620 | 0255 | No | 6-55 | 63740 | 418665 | 55718 | Sandy | B. Assaly | R. dam | Ship had onboard 50777 tons from Ras Lanouf |
| 1105 | 11/5 | 2 | Ventose M/S | Aft. | FR | 76800 | 0530 | 0715 | 1935 | 3 | 8-44 | 55400 | 516773 | 69042 | Habib | B. Assaly | Lavera | |
| 1106 | 16/5 | 2 | John C. Pappas S/S | Aft. | GR | 69250 | 2025 | 2255 | 1315 | 3 | 10-15 | 50000 | 503804 | 67047 | Sandy | M. Abed | Saloniki | 10" manifolds |
| 1107 | 20/5 | 2 | Harold H. Helm S/S | Mid | LIB | 92062 | 1950 | 2215 | 2030 | 8 | 13-43 | 655727 | 87212 | Sandy | M. Kayal | Algeciras | ||
| 1108 | 25/5 | 4 | Esso Venezia S/S | Mid | IT | 21905 | 0548* | 0815 | 1750 | 3 | 5-43 | 26000 | 156140 | 20767 | Sandy | S. Kattra | Bari | Tested holding ground berth #1 |
| 1109 | 28/5 | 2 | Esso Jamaica S/S | Mid | IT | 49850 | 1340 | 1515 | 0530 | 2 | 8-57 | 42015 | 378168 | 50328 | Sandy | H. Tiriaki | Augusta | From 0630 to 0657, no good |
| 1110 | 31/5 | 3 | Marilena M. M/S | Mid | GR | 24200 | 1755* | 2005 | 0735 | 3 | 7-03 | 26000 | 181048 | 24280 | Horne | E. Deek | Alexandria | * Waiting for berth. Clear 1905 |
| 1111 | 4/6 | 3 | Ata S/S | Mid | TYRK | 41238 | 1115 | 1355 | 2125 | No | 4-35 | 32800 | 150620 | 21416 | Habib | B. Barsha | Cartagena | |
| 1112 | 6/6 | 4 | Bania Gaditana M/S | Mid | SP | 35469 | 0755 | 0940 | 0130 | 5 | 9-53 | 256497 | 34141 | Habib | B. Barsha | Cartagena | ||
| 1113 | 11/6 | 4 | Ribagorzana M/S | Mid | SP | 19400 | 2000 | 2145 | 0620 | 3 | 5-27 | 142767 | 18999 | Habib | M. Koleilat | Malaga | ||
| 1114 | 15/6 | 3 | Tina Onassis S/S | Mid | GR | 45250 | 2315 | 0235 | 6 1/2 | 9-42 | 336104 | 44729 | Sandy | E. Kayal | Saloniki | Anchor stuck 1st. run | ||
| 1115 | 15/8 | 4 | Alm. M. Vierna | Mid | SP | 14850 | 0330 | 0450 | 1500 | 2 | 6-35 | 115107 | 14419 | Sandy | M. Kayal | Malaga | After vacation | |
| 1116 | 17/8 | 4 | Alm. F. Moreno | Mid | SP | 14850 | 0906 | 1010 | 1810 | 2 | 5-53 | 109225 | 14518 | Noble | T. Abed | Cartagena | ||
| 1117 | 23/8 | 4 | Rio Cubas | Mid | SP | 19530 | 0315 | 0430 | 1550 | 4 | 5-38 | 142670 | 19018 | Noble | T. Abed | Malaga | ||
| 1118 | 24/8 | Waneta | Mid | GERM | 52600 | 2320 | 0110 | 1215 | No | 6-55 | 257011 | 34172 | Horne | S. Kattra | Naples | Part cargo from Banias | ||
| 1119 | 28/8 | 3 | British Star | Mid | BRIT | 35319 | 0536 | 0730 | 0035 | 3 | 11-17 | 24000 | 261912 | 35119 | Horne | E. Deek | Grain | Max 3000 T.P. H. |
| 1120 | 30/8 | 2 | Esso Torino | Aft | IT | 70352 | 0300 | 0450 | 1710 | 2 | 9-03 | 60000 | 509379 | 67746 | Sandy | H. Tiriaki | Augusta | |
| 1121 | 2/9 | 3 | Puentes Rodrigues | Mid | SP | 19500 | 1520 | 1625 | 0220 | 3 | 7-26 | 19800 | 140930 | 18522 | Sandy | n. Koleilat | Cartagena | Used one hose only. A. O. arrived |
| 1122 | 6/9 | 4 | Lalibella | Aft | Etheopia | 36200 | 2350 | 0225 | No | Relieved by Capt. Tronstad 2100 7/9 | Crete | Loaded fuel cargo | ||||||
| 1123 | 10/9 | 2 | Tindfonn | Mid | NORW | 51464 | 1455 | 1615 | 0550 | 4 | 8-57 | 43000 | 377350 | L. Gaby | Rotterdam | Tor & Alice arrive | ||
| 1124 | 13/9 | 3 | Samuel Uglestad | Mid | NORW | 35433 | 0045 | 0225 | 1745 | 5 | 8-34 | 30000 | 249523 | 33179 | Sandy | E. Kayal | Cartagena | |
| 1125 | 16/9 | 1 | Puentes Rodrigues | Mid | SP | 19500 | 1815 | 1945 | 0525 | 3 1/2 | 5-35 | 25600 | 139117 | 18480 | Sandy | E. Kayal | Cartagena | Strong N. wind. P. J. [ Per Jespersen] arrived |
| 1126 | 18/9 | 3 | Lamyra | Aft | LIB | 69530 | 1500 | 1710 | 1245 | 4 | 13-30 | 39000 | 514714 | 68415 | Sandy | T. Abed | Rotterdam | |
| 1127 | 22/9 | 2 | Jenny | Aft | NORW | 60800 | 0430 | 0640 | 0250 | 5 1/2 | 11-55 | 38000 | 446594 | 59404 | Horne | L. Gaby | Augusta | Very poor loader. No. 7 rope, No. 6 wire, preventer, No. 5 wire parted. |
| 1128 | 28/9 | 4 | World Sincerity | Mid | GR | 33750 | 0745 | 0940 | 0045 | 4 | 8-27 | 32000 | 251080 | 33370 | Habib | T. Abed | Bremen | |
| 1129 | 3/10 | 3 | World Guidance | Mid | GR | 47500 | 1310 | 1440 | 0755 | 5 | 11-10 | 32000 | 3s2181 | 46828 | Habib | B. Baradi | Napoli | |
| 1130 | 4/10 | 2 | Asa V. Call | Mid | LIB | 73250 | 0430 | 0555 | 2140 | 4 | 8-44 | 60000 | 535874 | 71212 | Horne | E. Kayal | Rotterdam | (Chevron) Test surge shorelines |
| 1131 | 9/10 | 4 | Escombreras | Mid | SPAN | 19250 | 0440 | 0605 | 1550 | 21/2 | 5-52 | 26000 | 138849 | 18445 | Britton | B. Baradie | Cartagena | (Borgen observing) |
| 1132 | 11/10 | 3 | P. J. Goulandris | Aft | GR | 81804 | 2325 | 0120 | 2345 | 4 | 15-28 | 602899 | 80162 | Horne | B. Barsha | Rotterdam | ||
| 1133 | 17/10 | 2 | Olympic Glory | Aft | GR | 73874 | 1015 | 1150 | 0415 | 3 | 11-40 | 46500 | 528383 | 70235 | Sandy | E. Kayal | Augusta / Livorno | (Borgen observing) |
| 1134 | 19/10 | 2 | Monceau | Mid | FR | 30020 | 2320 | 0125 | 1435 | 4 | 7-25 | 31000 | 219761 | 29211 | Habib | M. Balbaki | Donges | |
| 1135 | 23/10 | 4 | Ninive | Mid | FR | 32600 | 1230 | 1410 | 0435 | 6 | 8-03 | 30000 | 228358 | 30372 | Habib | T. Sebrawi | Trieste | |
| 1136 | 26/10 | 4 | Escombreras | Mid | SP | 14250 | 1520 | 1635 | 0140 | 3 1/2 | 5-09 | 139153 | 18507 | Sandy | M. Kayal | Cartagena | ||
| 1137 | 30/10 | 2 | Esso Barcelona | Aft | PAN | 67000 | 0400* | 0700 | 2020 | 3 1/2 | 9-20 | 54000 | 503040 | 66947 | Sandy | S. Kattra | Augusta | Borgen moored ship. * Waiting berth [at anchor] |
| 1138 | 2/11 | 2 | Ata | Mid | TUR | 52500 | 1100 | 1210 | 0245/3 | 4 | 10-45 | 38000 | 381625 | 50784 | Horne | H. Tiriaki | Tutun Ciftuik | Max 5000 T.p.h. |
| 1139 | 3/11 | 2 | W. M. Allen | Mid | IT | 73197 | 2230 | 2400 | 1335 | 5 | 10-12 | 62000 | 528122 | 70238 | Horne | B, Barsha | Rotterdam | Slow loading O/A No oil in tank farm |
| 1140 | 21/11 | 1 | Escatron | Mid | SP | 19250 | 0737 | 0840 | 1920 | 2 | 6-48 | 22500 | 140736 | 18707 | Habib | M. Balbaki | Cartagena | Hospital from 5/11-9/11-18/11 |
| 1141 | 25/11 | 3 | Esso Balboa | Mid | SP | 52300 | 0910* | 1020 | 0445 | 3 | 11-40 | 33500 | 364200 | 48515 | Habib | E. Kayal | Augusta | Port closed [* at anchor] |
| 1142 | 1/12 | 4 | Batman | Mid | TURK | 23430 | 0010* | 0255 | 1140 | 2 | 5-23 | 27000 | 154052 | 21650 | Horne | L. Gaby | Tutun Ciftuik | * Waiting berth |
| 1143 | 5/12 | 1 | Escatron | Mid | SP | 19250 | 0555 | 0710 | 1800 | 2 1/2 | 6-11 | 23000 | 141116 | 18735 | Sandy | B. Assaly | Cartagena | |
| 1144 | 9/12 | 3 | C. S. Valley Forge | Mid | CHIN | 42850 | 0839 | 0955 | 0135 | 6 | 8-57 | 34000 | 297860 | 39567 | Sandy | B. Assaly | Savona | |
| 1145 | 16/12 | 2 | Esso Torino | Aft | IT | 70352 | 0910 | made attempt to moor but weather too bad, Chevron Madrid / Jespersen the same | ||||||||||
| 1146 | 18/12 | 2 | Esso Torino | Aft | IT | 70352 | 0730 | 1000 | 2050 | 2 | 8-30 | 510056 | 67755 | Horne | M. Koleilat | Augusta | Borgen moored ship | |
| 1147 | 19/12 | 4 | Alm. F. Moreno M/S | Mid | SP | 14850 | 1330 | 1420 | 2245 | 1 1/2 | 5-48 | 20200 | 106195 | 14320 | Habib | M. Kayal | Cartagena | |
| 1148 | 21/12 | 4 | Conoco Sopi S/T | Mid | SP | 31127 | 1545 | 1625 | 0845 | 6 1/2 | 7-40 | 231299 | 30740 | Sandy | B. Baradie | Quiliano | ||
| 1149 | 28/12 | 2 | Esso Philippines M/T | Aft | IT | 77447 | 0756 | 1030 | 0140 | 3 | 10-44 | 48500 | 509101 | 67610 | Horne | E. Deek | Augusta | P.c. 23/12/68 |
| 1150 | 30/12 | 2 | Magna M/T | Aft. | KOREAN | 64418 | 1000* | 1155 | 2345 | 3 1/2 | 8-00 | 50200 | 452936 | 60191 | Horne | L. Gaby | Augusta | * w. berth clear 1103 |
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20020115/bl