
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1969
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Bridge | Nat. crew | Tons D,W. | Arrive | All sec. | Depart | Ball. | Load time | Average | Total bbls | Long tons | Tug | Captain | Master | Destination | Remarks |
| 1969 | |||||||||||||||||||
| 1151 | 2/1 | 3 | Bethsabee M/T | Mid | FR | 34614 | 1505 | 1635 | 0510 | 4 | 7-12 | 32500 | 229432 | 30478 | Horne | L. Gaby | Donges | ||
| 1152 | 9/1 | 2 | Esso Torino S/T | Aft | IT | 70352 | 0355 | 0540 | 1655 | 2 1/2 | 8-50 | 58000 | 510538 | 67818 | Horne | M. Kayal | Perez | Angusta/ Livorno | |
| 1153 | 15/1 | 4 | Ribagorzana M/T | SP | 19745 | 1810* | 2025 | 0650 | 3 | 6-43 | 23000 | 143306 | 19025 | Sandy | Hi Tiriaki | A. Aralucea | Malaga | * wait. berth | |
| 1154 | 25/1 | 4 | Chevron Madrid S/S | Mid | DU | 51350 | 1138* | 1315 | 0755 | 5 | 13-35 | 371336 | 49327 | Britton | N. Baradie | Backer | Genoa | * wait. berth. One hose for 7 hours | |
| 1155 | 29/1 | 3 | G. S. Livanos S/S | Mid | GR | 44214 | 0915 | 1130 | 0145 | 4 | 9-48 | 36000 | 323301 | 429ZO | Sandy | E. Kayal | Simeriothis | Savona | Borgen handled ship |
| 1156 | 3/2 | 4! | Anna S/S | Mid | GR | 44500 | 1012 | 1140 | 0655 | 6 | 9-55 | 41420 | 311693 | Sandy | S. Kattra | Rotterdam | Became sick | ||
| 1157 | 5/2 | 3 | Chevron Madrid S/S | Mid | DU | 51350 | 0800 | 0905 | 2310 | 6 | q-50 | 368562 | 48991 | Sandy | T. Abed | Bakker | Rotterdam | Start loading one hose connected 4 hours | |
| 1158 | 11/2 | 4 | Maria Dolores | Mid | SP | 1930 | 1615 | 1730 | 0650 | 4 | 6-55 | 142473 | 18926 | Habib | E. Kayal | Cartagena | low tank max 2200 | ||
| 1159 | 16/2 | 2 | G. L. Parkhurst | Mid | IT | 72939 | 1900* | 2025 | 1235 | 5 | 9-54 | 525590 | 69781 | Horne | S. Kattra | Magliossi | Savona | P.O. 1900, K.T. [Karl Tronstad] rel A. O. [Arnold Ødegaarden] | |
| 1160 | 20/2 | 3 | World Grace | Mid | GR | 47595 | 2215* | 0010 | 1910 | 5 | 11-00 | 347964 | 46322 | Habib | M. Kayal | N. Polimenakos | Trieste | wait berth. Clear 2235 | |
| 1161 | 24/2 | 1 | Puentes Rodrigues | Mid | SP | 19250 | 2350* | 0125 | 1155 | 4 | 6-05 | 141064 | 18733 | Habib | T. Abed | Manuelo Quero | Cartagena | *Wait cargo. Ready 0335/25 | |
| 1162 | 28/2 | 2 | Eugenie | Aft | GR | 64636 | 0550* | 0725 | 2050 | 3 | 9-00 | 472251 | 62616 | Habib | E. Deek | G. Petrolakis | Augusta | * wait. cargo ready 1100 | |
| No | Date | Berth | Ship | Bridge | Nat. crew | Tons D,W. | Arrive | All sec. | Depart | Ball. | Load time | Average | Total bbls | Long tons | Tug | Captain | Destination | Master | Remarks |
| 1163 | 4/3 | 3 | Esso Trieste | Mid | IT | 38230 | 0945* | 1120 | 0010 | 2 | 8-32 | 276937 | 36744 | Sandy | E. Deek | Augusta | Gasperini | Wait cargo ready [sic.] | |
| 1164 | 9/3 | 2 | Princess Sophie | Mid | GR | 76505 | 1050 | 1205 | 2155 | No | 6-30 | 273834 | 36354 | Sandy | H. Tiriaki | Rotterdam | G. Vlasopoulos | Part cargo | |
| 1165 | 11/3 | 4 | Theomitor | Mid | GR | 18350 | 2335 | 0240 | No | Relieved by Capt. Borgen 1300/12 | Habib | E. Kayal | Naples | Part cargo fuel oil. Wait for berth. Clear 0025. | |||||
| 1166 | 15/3 | 2 | G.L. Parkhurst | Mid | IT | 72939 | 2130 | 2320 | 1455 | 5 | 9-35 | 521012 | 69257 | Sandy | B. Barsha | Rotterdam | Magliossi | ||
| 1167 | 24/3 | 2 | Bjørn Ragne M/S | Aft | SWED | 70370 | 1005* | 1130 | 0430 | 4 | 11-25 | 536320 | 71256 | Horne | E. Deek | Milazzo | Cahlberg | Ore/oil, port cl. 0600/19th op. 0900 | |
| 1168 | 26/3 | 2 | Sardinero TURB | Aft | SP | 53512 | 1215* | 1400 | 0235 | 5 | 7-12 | 389842 | 51849 | Horne | B. Assaly | Malaga | J. Amezaga | *Wait berth clear 1245 | |
| 1169 | 30/3 | 4 | Puentes Rodrigues M/S | Mid | SP | 19750 | 0740* | 0905 | 3 | Relieved by Capt. Hopen 1100 | B. Barsha | Cartagena | A. Calvete Amezaga | P.C. 0500/29 open | |||||
| 1170 | 31/3 | 2 | Jalta TURB | Aft | NORW | 60200 | 0035* | 0320 | 1605 | 3 | 8-25 | 450358 | 59866 | Habib | B. Assaly | Augusta | E. Kjellstrøm | Wait* berth clear 0200 | |
| 1171 | 4/4 | 4 | Mequinenza M/S | Mid | SP | 20600 | 0545* | 0710 | 1745 | 3 | 5-48 | 147080 | 19550 | Horne | M. Kayal | Cartagena | Carlos de Rocha | P.O. 0600 | |
| 1172 | 9/4 | 4 | Consonant M/S | Mid | CHIN | 20250 | Loading fuel oil. Relieved M.R. [Martin Rutherford] 1630 | 134013 | 19375 | Horne | S. Kattra | Genoa | |||||||
| 1173 | 11/4 | 4 | Compostilla M/S | Mid | SP | 206oo | 1800 | 1910 | 0610 | 5 | 5-20 | 19283 | Horne | H. Tiriaki | Cartagena | A. Leniz | Capt. Berna observed 1st. time | ||
| 1174 | 15/4 | 3 | Lorraine M/S | Mid | FR | 28500 | 0555* | 0815 | 2115 | 5 | 7-03 | 197230 | 26274 | Swigarth | E. Deek | Naples | Senant | * Wait berth dear 0650. | |
| 1175 | 18/4 | 2 | Alcantara M/S | Aft | SP | 72380 | 1640* | 1845 | 1220 | 5 | 11-00 | 521068 | 69344 | Horne | M. Koleilat | Cartagena | Munez | P.O. 1700. Capt. Berna obs. | |
| 1176 | 20/4 | 2 | Zaragoza M/S | Aft | SP / TEN. | 97003 | 1510 | 1650 | 0925 | 2 | 12-02 | 700518 | 93169 | Horne | S. Kattra | Teneriffe | F. Unzeta | Capt. Berna obs. | |
| 1177 | 25/4 | 3 | Escombreras M/S | Mid | SP | 20550 | 0410 | 0545 | 1445 | 3 | 5-35 | 138064 | 18374 | Sandy | M. Baalbaki | Cartagena | J.G. Prieto | Demonstrations ashore. Many killed. One hose only. | |
| 1178 | 27/4 | 4 | Maria Dolores M/S | Mid | SP | 20500 | 1300 | 1405 | 0250 | 3 1/2 | 5-30 | 141694 | 18834 | Sandy | H. Tiriaki | Cartagena | |||
| 1179 | 3/5 | 3 | Chevron Naples S/S | Mid | DU | 31356 | 0705* | 0930 | 2355 | 5 | 6-33 | 249169 | 33139 | Sandy | B. Barsha | Guiliano | Bosch | P. open 0700. Berna obs. | |
| 1180 | 10/5 | 2 | Naess Spirit S/S | Mid | IT | 70380 | 0830 | 1005 | 2250 | No | 6-40 | 313703 | 41772 | Horne | H.Tiriaki | Trieste | Berisso | Part cargo from Ras Lanouf. Berna obs. unm. ship. | |
| 1181 | 12/5 | 4 | Compostilla M/S | Mid | SP | 20600 | 2250 | 0010 | 1040 | 4.5 | 5-25 | 145129 | 19302 | Sandy | T. Sebrawi | Cartagena | A. Leniz | Strong N. W. swell. Berna obs. | |
| 1182 | 16/5 | 4 | P. de G. Rodrigues M/S | SP | 19750 | 1255 | 1405 | 2250 | 3.0 | 5-17 | 140698 | 18747 | Swigarth | T. Abed | Cartagena | Manuel Quero | Sardi obs. | ||
| 1183 | 23/5 | 3 | Havtor M/S | Aft | NO | 72200 | 0435 | 0550 | 1925 | No | 10-07 | 384965 | 51301 | Habib | T. Abed | Portland M. | Emblemsvåg | Sardi obs. Part cargo Ras Lanouf | |
| 1184 | 27/5 | 3 | Esso Genova S/S | Mid | IT | 36840 | 1344 | 1525 | 0200 | 2 | 7-09 | 9270 | 273890 | 36460 | Habib | B. Assaly | Livorno | Manfredino | Sardi handled ship. |
| 1185 | 1/6 | 2 | Elmer R. Peterson S/S | Mid | IT | 52250 | 0515 | 0725 | 2055 | 4.0 | 8-31 | 389770 | 51900 | Sandy | L. Gaby | Savona | Rolla | Sardi handled ship. | |
| 1186 | Then they blew [up] the pipeline on May 30th. Order to stop shipping came next day. Capt. Sardi and Berna left June 3rd to Italy. | ||||||||||||||||||
| 1187 | 10/6 | 2 | Oceanic Unity M/S | Mid | CHIN | Loading fuel relieved P.J. [Per Jespersen] at 1900. 24. 25 | 14763 | Sandy | Larnaca | Sailed 1400/11 Start shipping again 9/19. | |||||||||
| I went to hospital June 25th. Came out June 29th. No good. Went to hospital in Oslo August 19th. Came out August 26th. Finally good. [Walther Ludvigsen suffered from a recurring kidney stone problem over several years.] | |||||||||||||||||||
| 1188 | 27/9 | 2 | Esso Zurich M/T | Aft | IT | 77445 | 0018 | 0240 | 1735 | 3 | 10-05 | 512724 | 68154 | Habib | T. Sebrawi | Augusta | Brugnoni | Capt. Martin observed | |
| 1189 | 3/10 | 4 | Ribagorzana M/S | Mid | SP | 19745 | 0500 | 0700 | 1520 | 3 | 4-59 | 142695 | 19001 | Sandy | M. Baalbaki | Malaga | Capt. Martin moored ship | ||
| 1190 | 7/10 | 3 | Poitou M/S | Mid | FR | 20163 | 1515 | 1710 | 0645 | 6 | 6-54 | 143363 | 19090 | Habib | T. Sebrawi | Venezia | Giammertini | Capt. Martin Arr. 8/11-69 | |
| No | Date | Berth | Ship | Bridge | Nat. crew | Tons D,W. | Arrive | All sec. | Depart | Ball. | Load time | Bunkers | Total bbls | Long tons | Tug | Captain | Destination | Master | Remarks |
| 1191 | 12/10 | 3 | Orama M/T | Aft | BRIT | 6300 | 0957 | 1115 | 2235 | 3 | 5-42 | 215835 | 28690 | Sandy | T. Sebrawi | Ras Lanouf | Bailey | Part cargo | |
| 1192 | 16/10 | 3 | Texaco Plymouth S/S | Mid | BRIT | 49850 | 1055 | 1220 | 0230 | 5 | 7-40 | 46000 | 352510 | 47022 | Sandy | Barsha | Whitegate | Davies | |
| 1193 | 20/10 | 3 | Elmer S. Peterson S/S | Mid | IT | 52250 | 1130 | 1245 | 0554 | 5 | 9-30 | 42100 | 388134 | 51655 | Sandy | B. Baradi | Rotterdam | P. Pascali | Bad weather wind 62 mph |
| 1194 | 23/10 | 4 | Aghios Vlassio | Mid | GR | 34757 | 0020 | 0200 | 1640 | 5 1/2 | 8-34 | None | 240661 | 32031 | Horne | B. Barsha | Zebrugge | Tsambas | |
| 1195 | 28/10 | 2 | Velma M/T | Aft | NORW | 74740 | 0932 | 1055 | 0450 | 6 | 10-30 | None | 538214 | 71695 | Sandy | T. Abed | Trieste | E. Pettersen | |
| 1196 | 1/11 | 2 | Fructidor M/T | Aft | FR | 75850 | 1100 | 1315 | 2 | 5-25 | None | 350000 on board | Sandy | M. Koleilat | Donges | Braquemond | Delay mooring, bad weather | ||
| 1197 | 3/11 | Fructidor M/T | Aft | FR | 75850 | 0645 | 0830 | 1455 | No | 3-45 | 65000 | 532875 | 70947 | Horne | B. Barsha | Donges | Braquemond | Left berth at 2330. Bad weather. On order from office. W. wind 54 mph. 12' swell incr. | |
| 1198 | 6/11 | 3 | Esso Napoli S/S | Mid | IT | 50500 | 1605 | 1745 | 0945 | 41/2 | 10-47 | 35000 | 365472 | 48638 | Habib | E. Kayal | Augusta | G. Olivari | 3/11 pipeline blown again |
| 1199 | 10/11 | 3 | Ata S/S | Mid | TURK | 52500 | 1240 | 1415 | 0405 | 4 | 9-42 | 39360 | 381852 | 50817 | Habib | B. Baradi | Tutuncfluk | ||
| 1200 | 20/11 | 3 | Esso den Haag S/S | Aft | DU | 94692 | 0524 | 0820 | 0530 | - | 17-20 | None | 642045 | 91881 | Sandy | E. Deek | Porto Foxi | Jansen | |
| 1201 | 25/11 | 4! | George A. Davidsen S/S | Mid | IT | 44500 | 0220 | 0700 | 2250 | 4 | 10-40 | None | 316285 | 42104 | Habib | T. Abed | Rotterdam | P. Pascali | 2 run. Short of chain 1st. time. |
| 1202 | 30/11 | 4 | Escombreras M/S | Mid | SP | 20550 | 1743* | 1920 | 0455 | 21/2 | 5-09 | None | 143600 | 18343 | Sandy | M. Balbaki | Cartagena | C. Prieto | P.o. 1800 [At anchor awaiting berth.] |
| 1203 | 5/12 | 2 | Germinal M/S | Aft | FR | 63250 | 1325* | 1505 | 0535 | 4 1/2 | 8-32 | None | 426244 | 56676 | Habib | E. Kayal | Augusta | Le Franc | P.O. 1400 *[anchor] up 1405, |
| 1204 | 11/12 | 3 | Soya Baltic S/S | Mid | SWED | 63320 | 0905 | 1035 | 0030 | 4 | 8-33 | 10027 | 270002 | 35867 | Sandy | M. Kayal | Ras Lanouf | R. Bakker | Part cargo |
| 1205 | 15/12 | 3 | Esso Zurich M/S | Aft | IT | 77455 | 0225 | 0405 | 2325 | 3 | 14-06 | None | 511787 | 68068 | Sandy | T. Abed | Thessaloniki | M. Brugnoni | |
| 1206 | 20/12 | 3 | British Judge S/S | Mid | BRIT | 44804 | 0210 | 0515 | 2105 | 4 | 10-02 | None | 42026 | Sandy | T. Sebrawi | Antwerp | Pugh | Made two runs. Anchor stuck on first run. Max 4000 | |
| 1207 | 24/12 | 4 | Poitou M/S | Mid | FR | 20163 | 0725* | 0905 | 2220 | 7 1/2 | 5-18 | None | 142897 | 19005 | Sandy | B. Barsha | Venice | Giammertini | P.c. opened 0730/24 |
| 1208 | 25/12 | 2 | Chevron Madrid S/S | Mid | DU | 51350 | 2045* | 2225 | 1045 | 5 | 7-06 | 745 L.T. | 373980 | 49738 | Habib | S. Kattra | Genova | Bakker | P.c. opened 2030. Start loading hoses connected. |
| 1209 | 29/12 | 3 | Esso Parentis S/S | Mid | FR | 40262 | 1330 | 1455 | 3 | 6-53 | None | 291295 | 38742 | Habib | S. Kattra | Livorno | L. Cayol | ||
| The year is gone. A. O. sick. Borgen still in Beirut. | |||||||||||||||||||
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20020121/bl