
Captain Walther Ludvigsen's Logbook from Tapline's oil terminal port at Zahrani, Sidon in Lebanon - 1970
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
| No | Date | Berth | Ship | Bridge | Nat. crew | Tons D.W. | Arrive | All sec. | Depart | Ball. | Load time | Bunkers | Total bbls | Long tons | Tug | Captain | Destination | Master | Remarks |
| 1970 | |||||||||||||||||||
| 1210 | 2/1 | 3 | Guernica S/S | Mid | SP | 35446 | 1650* | 1910 | 0755 | 3 | 7-17 | None | 252977 | 33626 | Habib | M. Balbaki | Cartagena | Luis Ormaechea | * waiting berth. Boarded 1720. |
| 1211 | 7/1 | Escombreras M/S | Mid | SP | 20550 | 2340 | 0105 | 1010 | 3 | 5-00 | No | 139486 | 18529 | Sandy | M. Kayal | Cartagena | C. Prieto | ||
| 1212 | 13/1 | 3 | Antonietta Fassio S/S | Mid | IT | 58010 | 1200 | 1340 | 0555 | 5 | 9-30 | No | 424933 | 56448 | Habib | E. Kayal | Ravenna | E. Flezziani | |
| 1213 | 15/1 | 3 | British Queen S/S | Mid | BRIT | 53383 | 1630* | 1830 | 1255 | 4 | 11-12 | No | 360942 | 47948 | Sandy | E. Kayal | Antwerp | J. Lomas | At anchor, waiting berth. Børre arrived for school business. |
| 1214 | 16/1 | 3 | Pelion S/S | Mid | GR | 44697 | 1245 | 1410 | 0635 | 5 | 8-25 | None | 326076 | 43445 | Habib | L. Gaby | Trieste | J. Kolydas | V. G. Ship. |
| 1215 | 24/1 | 4 | Compostilla M/S | Mid | SP | 20600 | 1105* | 1215 | 0015 | 5 1/2 | 5-40 | None | 144418 | 19184 | Sandy | E. Deek | Cartagena | J. Uribarri | P. c. 2230/21st. open 1130/24 |
| 1216 | 26/1 | 4 | Vardis VI S/S | Mid | GR | 31319 | 1510* | 1655 | No | Loaded fuel oil | Sandy | M. Balbaki | Alexandria | E. Emiris | Rd. 1230/27 by Hopen | ||||
| 1217 | 28/1 | 4 | Esso Parentis S/S | FR | 40262 | 1800 | 1910 | 0805 | 3 | 8-24 | None | 294025 | 39069 | Habib | B. Barsha | Livorno | L. Cayol | ||
| 1218 | 1/2 | 4 | Sir Frederick S/S | Mid | GR | 31460 | 0840 | 1145 | 0135 | 4 | 7-35 | None | 224298 | 29808 | Sandy | B. Assaly | Fiummicino | Miniatis | |
| 1219 | 4/2 | 3 | Otto N. Miller S/S | Mid | IT | 53741 | 0750* | 0930 | 0155 | 3 | 11-02 | None | 383242 | 50941 | Habib | E. Deek | Rotterdam | M. Allocci | Waiting for cargo. Loading delayed 2hrs Company order. Cargo ready Capt. Hooyer obs. Børre left on 2nd. |
| 1220 | 8/2 | 4 | Escombreras M/S | Mid | SP | 20550 | 1740* | 1910 | 0510 | 4 | 5-17 | None | 139438 | 18510 | Habib | M. Kayal | Cartagena | C. Prieto | Waiting cargo ready 2200. |
| 1221 | 13/2 | 3 | Tindfonn S/S | Mid | NORW | 51464 | 1535 | 1650 | 1035 | 4 | 11-00 | None | 368331 | 48890 | Sandy | S. Kattra | Rotterdam | E. Nordaas | |
| 1222 | 20/2 | 2 | Egmont S/S | Mid | GE | 53550 | 0724 | 0845 | 2055 | 4 | 6-34 | 246 T. | 385001 | 51156 | Hibib | M. Balbaki | Trieste | Schade | P.O. 0730 Capt. Hooyer obs. |
| 1223 | 24/2 | 2 | Zaragossa M/S | Aft | SP | 98810 | 2330* | 0230 | 4 | None | Habib | T. Sebrawi | Ordered out bad weather forecast. Left berth 0925 on order from office. | ||||||
| 1224 | 26/2 | 3 | Ecole S/S | Aft | IT | 58375 | 1942* | 0005 | 1650 | 3 | 11-36 | None | 424893 | 56477 | Sandy | M. Kayal | Savona | G. Achille | 2 runs. Dragged anchor. P.O. 2000/26. |
| 1225 | 28/2 | 2 | Egmont S/S | Mid | GE | 53550 | 2345 | 0125 | 1230 | 4 | 6-10 | None | 386173 | 51298 | Habib | B. Baradi | Genoa | Schade | Capt. Hooyer moored ship. |
| 1226 | 6/3 | 2 | Bjørn Ragne M/S | Aft | SWE | 73140 | 0555 | 0830 | 1650 | No | 5-40 | 752 L.T. | 304736 | 40513 | Habib | M. Kayal | Ras Lanouf | Waldstr¿m | Capt. Hooyer moored ship. Part cargo. |
| 1227 | 17/3 | 4 | Dona Myrto M/S | Mid | GR | 16730 | 1400 | Relieved Capt. Jespersen Fuel cargo | Habib | Left berth Bad weather on order from office | |||||||||
| 1228 | 21/3 | 2 | Zaragossa M/S | Aft | SP | 98810 | 0050* | 0305 | 2040 | 2 | 10-24 | None | 696055 | 92520 | Sandy | M. Balbaki | Teneriffe | J. Carcia | wait berth cl. 0300 |
| 1229 | 25/3 | 2 | Howard G. Vesper S/S | Aft | JAP crew | 63163 | 0018 | 0320 | 2210 | 5 | 12-00 | 23450 / 5 1/2 hr | 460188 | 61215 | Habib | Rotterdam | Japanese | Wait berth clear 0206 | |
| 1230 | 27/3 | 3 | Ercole S/S | Aft | IT | 58375 | 1530 | 1654 | 0705 | 3 | 9-48 | None | 423565 | 56199 | Swigarth | M. Balbaki | Saloniki | J. Demeglio | Brick[house] left Saturday 28/3-70 |
| 1231 | 2/4 | 3 | T. K. Lenzen S/S | Mid | IT | 43250 | 1942 | 2120 | 1140 | 4 | 9-02 | None | 311952 | 41417 | Swigarth | E. Deek | Rotterdam | A. Rena | Supposed to be [was] picked up 2200/1 tor 'Santago'. Comn[sic]* stopped car. (*'Communists') Picked up 2nd for this ship. |
| 1232 | 7/4 | 4 | Guernica S/S | Mid | SP | 35446 | 1705 | 1830 | 0710 | 4 | 7-33 | None | 255090 | 33886 | Habib | N. Baradi | Cartagena | Lormaechea | Alice tonsils 30/3-70 |
| 1233 | 9/4 | 2 | Almizar S/S | Aft | GE | 59960 | 1945 | 2150 | 0815 | No | 6-20 | 11200 | 205498 | 27348 | Habib | S. Kattra | Trieste | Muller | Part cargo from Ras Lanouf |
| 1234 | 15/4 | 2 | Loyola M/S | Aft | SP | 99250 | 0248 | 0420 | 2120 | 5 | 11-26 | 704616 | 93770 | Habib | E. Deek | Castellion | Artadi | ||
| 1235 | 21/4 | Ercole S/S | Aft | IT | 58375 | 1342 | 1530 | 0645 | 3 1/2 | 9-54 | None | 422541 | 56153 | Horne | H. Tiriaki | Augusta | J. Demeglio | P.o. 0500 for Guernica engine trouble. | |
| 1236 | 25/4 | Dona Myrto M/S | Mid | GR | 16730 | 0300 | Relieved F. Martin Load fuel | 50-12 | Sandy | diff | Napoli | Sailed 2155 | |||||||
| 1237 | 29/4 | 2 | Stavros Livanos | Mid | GR | 80806 | 1945 | 2030 | 1310 | 4 | 9-53 | nil | 562767 | 74835 | Habib | S. Kattra | Augusta | Vassilakas | Pipeline closed [in] Syria 3/5. 2/5 |
| 1238 | 23/5 | 3 | Oceanic Unity | Mid | CHIN | 19500 | 1320 | 1435 | 5 | 400 Tons | Loaded fuel oil | Habib | B. Assaly | Kittitrlmeni | Yu Lung Kwan | Loaded fuel oil | |||
| 1239 | 6/6 | 3 | G. Davidson | Mid | IT | Relieved Hooyer at 0500 Disc. crude oil from Tripoli [Lebanon]. Sail[ed] 1545 | Relieved by Hooyer. | ||||||||||||
| 1240 | 25/6 | 3 | Chevron Naples | Mid | DU | Disc. crude. Relieved Hoyer at 2130 | |||||||||||||
| 1241 | 5/7 | 3 | Alioth | Mid | LIB | Load fuel. Rel. Jespersen 1300 | 39-40 | 17000 Tons | Muller | Ross - Hoyer to Ras Tanura | |||||||||
| 1242 | 15/7 | 3 | Lalibella | Aft | ETIOPI | Disc. crude. Rel. Jespersen 0800 | 33000 Tons | Tripoli | |||||||||||
| 1243 | 18/7 | 4 | Pampero | Mid | IT | Load fuel oil. Rel. Jespersen 0800 | 18750 Tons | Rotterdam | |||||||||||
| 1244 | 27/9 | 3 | Gino Lollighetti M/S | Aft | IT | Disch. crude. Rel. M. Rutherford 0200 | Long leave 1/8 - 17/9 | ||||||||||||
| 1245 | 4/10 | 3 | Dona Alexandria M/S | Mid | GR | Disch. crude. Rel. M. Rutherford 0800 | |||||||||||||
| 1246 | 13/10 | 2 | Consonanse | Mid | CHIN | Load fuel cargo. Lost anchor | |||||||||||||
Ed's note: The logbook ends on a somewhat sad note. The pipeline, which had been sabotaged several times since the war of 1967, was blown up again May of 1970, when the Syrian authorities refused to let it be repaired. After that some crude was unloaded at Sidon to be refined at the MEDRECO refinery just south of the Zahrani Tapline terminal. The crude was mostly brought in from IPC's Tripoli, Lebanon terminal which was still operating. Most of the mooring masters left Sidon that year and Walther Ludvigsen took early retirement. Returned to Norway where he lived until his death in 1992. Captain Walther Ludvigsen was my father. His job as a mooring master in Saida was the reason I grew up in Lebanon which was my home for almost 20 years. - Børre Ludvigsen 20020123 | |||||||||||||||||||
[1951] [1952] [1953] [1954] [1955] [1956] [1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970]
20020124/bl