Totals for Summary Period: Dec 1 1997 to Dec 31 1997

Requests Received During Summary Period 317384
Bytes Transmitted During Summary Period 8633395081
Average Requests Received Daily 10944
Average Bytes Transmitted Daily 297703279


Total Transfers by Request Date

%Reqs %Bytes Bytes sent Requests     Date
 
3.87 3.23 278637184 12294 Dec 1 1997
3.65 3.09 267059245 11574 Dec 2 1997
3.32 2.76 238010102 10552 Dec 3 1997
3.30 3.06 264161135 10465 Dec 4 1997
3.73 3.55 306491788 11830 Dec 5 1997
3.74 3.68 317951763 11878 Dec 6 1997
3.80 4.15 358436881 12050 Dec 7 1997
4.20 4.60 397441968 13336 Dec 8 1997
4.43 4.31 372047738 14069 Dec 9 1997
4.48 3.97 342538946 14232 Dec 10 1997
3.98 3.89 336183275 12641 Dec 11 1997
3.78 3.55 306432287 11997 Dec 12 1997
3.00 3.05 263013475 9521 Dec 13 1997
3.33 4.48 386841390 10564 Dec 14 1997
3.33 2.99 257820582 10573 Dec 15 1997
3.61 3.32 286663714 11446 Dec 16 1997
3.69 3.02 260429783 11714 Dec 17 1997
3.51 3.38 291451503 11137 Dec 18 1997
3.51 3.64 313908145 11138 Dec 19 1997
3.25 3.80 328267335 10330 Dec 20 1997
3.12 4.44 383231380 9903 Dec 21 1997
3.50 3.55 306335424 11116 Dec 22 1997
2.47 2.87 247392061 7853 Dec 23 1997
1.12 1.17 101425806 3540 Dec 26 1997
3.20 3.31 285723430 10148 Dec 27 1997
2.92 2.70 233298989 9262 Dec 28 1997
3.53 3.62 312636446 11195 Dec 29 1997
3.48 3.91 337689985 11043 Dec 30 1997
3.15 2.92 251873321 9983 Dec 31 1997


Total Transfers by Client Domain

%Reqs %Bytes Bytes sent Requests     Domain
 
24.66 25.01 2158812302 78252 com Commercial
18.79 17.39 1501113425 59627 unresolved
15.24 14.66 1265564527 48384 net Network
7.29 10.23 883135063 23127 edu Educational
5.70 6.34 547296467 18100 ca Canada
4.33 2.40 207550555 13750 no Norway
2.39 3.05 263477876 7585 fr France
2.33 2.63 227466269 7401 se Sweden
2.10 3.94 340527277 6674 de Germany
1.98 2.08 179147822 6289 uk United Kingdom
1.98 1.18 101821331 6283 il Israel
1.57 1.49 128402941 4976 au Australia
0.99 1.04 89487877 3150 org Non-Profit Organization
0.71 0.78 67624262 2269 ae United Arab Emirates
0.68 0.45 38925895 2151 eg Egypt
0.65 0.61 52854752 2055 us United States
0.59 0.77 66195312 1885 ve Venezuela
0.54 0.20 17616875 1724 ch Switzerland
0.45 0.31 26652722 1420 it Italy
0.44 0.33 28772462 1398 es Spain
0.44 0.40 34415475 1383 mil US Military
0.43 0.28 24477143 1379 nl Netherlands
0.38 0.22 19023474 1197 lb Lebanon
0.37 0.27 23078655 1172 br Brazil
0.35 0.60 51503344 1111 dk Denmark
0.33 0.41 35015520 1036 jp Japan
0.32 0.22 18572479 1030 bh Bahrain
0.32 0.26 22704319 1005 be Belgium
0.31 0.18 15522537 980 at Austria
0.28 0.12 10592420 901 ru Russian Federation
0.28 0.16 13957345 880 jo Jordan
0.27 0.22 18846847 848 gov Government
0.22 0.19 16079834 704 my Malaysia
0.22 0.10 8376447 688 kw Kuwait
0.21 0.20 17640379 671 fi Finland
0.21 0.12 10188914 653 nz New Zealand (Aotearoa)
0.20 0.24 20530779 635 om Oman
0.14 0.06 5516925 454 mx Mexico
0.14 0.04 3629604 451 ar Argentina
0.11 0.10 8417851 362 gr Greece
0.11 0.04 3708405 355 sg Singapore
0.10 0.06 5120669 329 pl Poland
0.10 0.05 4561234 319 za South Africa
0.07 0.09 7482096 209 id Indonesia
0.06 0.06 5164058 186 qa Qatar
0.06 0.06 5471183 183 cz Czech Republic
0.05 0.05 4517463 169 ro Romania
0.05 0.01 945918 146 ie Ireland
0.04 0.07 6270974 141 tr Turkey
0.03 0.01 860457 96 cy Cyprus
0.03 0.02 1908525 80 pt Portugal
0.02 0.01 1256850 76 tw Taiwan
0.02 0.00 207188 74 co Colombia
0.02 0.01 1165145 58 hu Hungary
0.02 0.02 1382569 55 cl Chile
0.02 0.01 619432 52 tg Togo
0.02 0.01 867860 51 ee Estonia
0.02 0.00 269414 50 lu Luxembourg
0.02 0.00 364210 48 ye Yemen
0.02 0.00 425138 48 mt Malta
0.01 0.03 2607321 44 bn Brunei Darussalam
0.01 0.01 534207 41 in India
0.01 0.00 308330 40 sk Slovak Republic
0.01 0.00 306945 40 bg Bulgaria
0.01 0.01 962952 37 cr Costa Rica
0.01 0.00 329520 33 kr Korea (South)
0.01 0.00 194322 30 tn Tunisia
0.01 0.00 397006 30 th Thailand
0.01 0.00 319102 27 lk Sri Lanka
0.01 0.00 66359 22 yu Yugoslavia
0.01 0.00 157205 21 et Ethiopia
0.01 0.00 109612 19 sv El Salvador
0.01 0.00 99485 18 gb Great Britain (UK)
0.01 0.00 252028 17 si Slovenia
0.01 0.01 704903 16 pk Pakistan
0.00 0.00 50789 15 zw Zimbabwe
0.00 0.00 410967 15 is Iceland
0.00 0.00 97699 15 ci Cote D'Ivoire (Ivory Coast)
0.00 0.00 35665 13 mu Mauritius
0.00 0.00 80497 12 mk Macedonia
0.00 0.00 76280 12 lv Latvia
0.00 0.00 101467 11 mv Maldives
0.00 0.00 61741 11 ba Bosnia and Herzegovina
0.00 0.01 1015111 10 int International
0.00 0.00 214717 9 su USSR (former)
0.00 0.00 63097 9 md Moldova
0.00 0.00 43386 8 tt Trinidad and Tobago
0.00 0.00 13102 7 ph Philippines
0.00 0.00 25563 7 ky Cayman Islands
0.00 0.00 140560 6 lt Lithuania
0.00 0.00 34882 6 87
0.00 0.00 51039 5 hk Hong Kong
0.00 0.00 64122 4 va Vatican City State (Holy See)
0.00 0.00 144286 2 uy Uruguay
0.00 0.00 59133 2 hr Croatia (Hrvatska)
0.00 0.00 15891 2 do Dominican Republic
0.00 0.00 106447 2 bm Bermuda
0.00 0.00 34252 1 cn China


Total Transfers by URL/Archive Section

%Reqs %Bytes Bytes sent Requests     Archive section
 
13.46 18.46 1593621168 42723 /lebanon/700/770/
11.35 28.49 2459957068 36027 /egypt/700/780/
8.34 20.66 1784312078 26452 /lebanon/700/780/
5.39 0.96 82274043 17126 /general/600/640/
4.20 0.77 66755670 13341 /
4.08 1.04 90030388 12949 /base/
3.07 2.74 235942103 9739 /lebanon/900/910/
2.99 3.53 303979476 9468 /general/700/780/
2.66 2.15 185254790 8445 /lebanon/300/350/
2.08 1.88 161826270 6620 /lebanon/700/760/
1.46 0.85 73227477 4673 /general/700/770/
0.87 0.29 25494412 2790 /general/300/320/
0.86 1.16 99859426 2719 /lebanon/900/930/
0.78 0.89 77327432 2472 /general/700/760/
0.65 0.20 17856884 2055 /general/000/070/
0.62 0.29 25063363 1981 /lebanon/300/370/
0.45 0.30 25994760 1419 /lebanon/300/320/
0.41 0.37 32105358 1304 /general/800/808/
0.40 0.47 40248340 1268 /general/900/930/
0.35 0.01 1156947 1120 /lebanon/800/890/
0.29 0.21 18381044 905 /lebanon/000/070/
0.25 0.27 23625097 814 /lebanon/900/902/
0.24 0.22 19482912 757 /jordan/900/930/
0.24 0.10 8310137 737 /lebanon/300/360/
0.23 0.38 32502734 712 /general/600/610/
0.19 0.12 9768596 608 /general/200/290/
0.18 0.07 5387379 552 /lebanon/900/lebanese_heritage/
0.15 0.53 46140572 480 /lebanon/700/720/
0.15 0.39 33636322 461 /lebanon/000/010/
0.15 0.11 9189152 458 /syria/700/770/
0.14 0.12 10941734 454 /syria/600/620/
0.14 0.16 13450933 426 /egypt/900/920/
0.14 0.07 5749727 417 /general/400/410/
0.13 0.61 52543308 412 /scl/scl-news/000Jan95-22Jun95/
0.13 0.03 2870688 409 /palestine/700/780/
0.12 0.01 961397 396 /general/000/000/
0.11 0.11 9210949 360 /egypt/600/670/
0.12 0.08 6900496 358 /syria/700/720/
0.10 0.01 715318 327 /references/
0.10 0.03 2843200 322 /general/200/hajj-92/
0.10 0.07 5751412 311 /lebanon/300/330/
0.10 0.38 32624662 308 /scl/scl-news/1997/
0.09 0.17 15063801 306 /general/200/220/
0.09 0.05 3941606 292 /lebanon/600/640/
0.09 0.01 542682 292 /base/statistics/
0.09 0.08 6987546 286 /syria/700/790/
0.09 0.35 30577705 278 /general/900/910/
0.09 0.17 15335139 264 /syria/900/the_lure_of_aleppo/
0.09 0.02 1993092 263 /general/700/790/
0.08 0.26 22055940 262 /scl/scl-news/1996/
0.08 0.04 3163045 262 /lebanon/900/920/
0.06 0.00 419899 194 /scl/base/
0.05 0.03 2972652 182 /lebanon/300/340/
0.06 0.01 523931 181 /lebanon/
0.06 0.09 7874886 176 /egypt/900/910/
0.05 0.06 5419569 172 /lebanon/300/310/
0.05 0.01 1214346 172 /scl/scl-news/temp/
0.05 0.18 15664045 170 /scl/scl-news/1995/
0.05 0.02 2378826 168 /lebanon/400/410/
0.04 0.01 1040771 126 /israel/300/360/
0.03 0.12 10414916 99 /egypt/700/770/
0.03 0.12 10344235 96 /general/000/010/
0.03 0.00 94968 86 /base/dewey/900/
0.02 0.02 1869651 86 /egypt/800/808/
0.03 0.00 126115 84 /base/dewey/main/
0.02 0.00 407641 72 /iraq/000/020/
0.02 0.03 3094117 64 /egypt/700/790/
0.02 0.00 57653 62 /lebanon/300/390/
0.02 0.00 66786 60 /base/dewey/100/
0.02 0.00 65712 59 /base/dewey/200/
0.01 0.00 314662 58 /palestine/300/320/
0.02 0.00 81677 56 /lebanon/700/
0.02 0.00 61595 56 /base/dewey/000/
0.02 0.00 301537 55 /scl/scl/Scl-Art/
0.02 0.00 145600 52 /general/
0.02 0.00 61770 50 /egypt/700/
0.02 0.00 139800 50 /egypt/
0.02 0.01 909053 48 /general/300/306/
0.01 0.04 3310387 47 /general/300/360/
0.01 0.01 523565 47 /syria/000/070/
0.01 0.00 53527 47 /base/dewey/300/
0.01 0.00 52485 46 /base/dewey/400/
0.01 0.00 125820 45 /syria/
0.01 0.00 57184 43 /base/dewey/
0.01 0.00 41920 40 /scl/
0.01 0.02 2111499 39 /scl/scl/lebanon-faq/
0.01 0.00 43254 39 /base/dewey/500/
0.01 0.00 91755 37 /lebanon/000/001/
0.01 0.00 42336 36 /base/dewey/600/
0.01 0.00 51520 35 /general/700/
0.01 0.00 149748 35 /general/400/407/
0.01 0.00 38009 33 /base/dewey/800/
0.01 0.00 388752 32 /israel/300/320/
0.01 0.00 38816 32 /general/200/
0.01 0.00 428327 31 /egypt/800/890/
0.01 0.01 633736 30 /general/200/mecca/
0.01 0.00 158449 27 /mbc/
0.00 0.01 1371524 25 /turkey/700/770/
0.01 0.00 102956 24 /palestine/000/010/
0.01 0.00 25974 23 /base/dewey/700/
0.01 0.00 23769 19 /lebanon/000/
0.01 0.00 28526 17 /lebanon/900/
0.01 0.01 1000919 16 /references/alsharq-alawsatt/
0.00 0.00 37104 15 /scl/people/
0.00 0.00 63454 13 /scl/people/George_Malek/
0.00 0.00 70593 12 /egypt/200/sheikh/
0.00 0.00 12519 12 /scl/scl-news/
0.00 0.05 4012130 11 /scl/scl/Sounds/
0.00 0.05 3908114 11 /scl/scl-news/soc/
0.00 0.00 5863 11 /lebanon/200/
0.00 0.00 26642 11 /lebanon/300/
0.00 0.00 194322 11 /scl/people/Basil_Hamdan/
0.00 0.00 5370 10 /lebanon/100/
0.00 0.00 20469 10 /scl/gibran/


This summary was generated by wwwstat-2.0
----------------

al@mashriq           290697/