Totals for Summary Period: Dec 1 1998 to Dec 31 1998

Requests Received During Summary Period 660471
Bytes Transmitted During Summary Period 15554845773
Average Requests Received Daily 21306
Average Bytes Transmitted Daily 501769218


Total Transfers by Request Date

%Reqs %Bytes Bytes sent Requests     Date
 
3.52 3.50 544680890 23221 Dec 1 1998
3.28 3.22 501430973 21665 Dec 2 1998
2.19 2.07 322641256 14442 Dec 3 1998
3.28 3.59 557645397 21642 Dec 4 1998
3.78 3.90 606128958 24972 Dec 5 1998
3.28 3.72 579217538 21665 Dec 6 1998
3.73 3.42 532731233 24603 Dec 7 1998
4.66 3.77 585829771 30793 Dec 8 1998
3.69 4.05 629692438 24343 Dec 9 1998
3.30 3.39 526880395 21823 Dec 10 1998
3.56 3.86 600135262 23534 Dec 11 1998
2.97 3.26 507010313 19591 Dec 12 1998
3.10 3.50 544378508 20499 Dec 13 1998
2.80 2.65 412493619 18470 Dec 14 1998
3.67 3.59 557745383 24254 Dec 15 1998
3.58 3.19 496791627 23658 Dec 16 1998
3.50 3.25 505157405 23127 Dec 17 1998
3.42 3.06 476715046 22586 Dec 18 1998
2.48 2.15 334063720 16396 Dec 19 1998
2.74 2.57 399283333 18071 Dec 20 1998
3.13 3.21 499100401 20696 Dec 21 1998
4.01 3.78 588415523 26462 Dec 22 1998
3.74 3.65 567770836 24721 Dec 23 1998
2.84 3.33 517940115 18785 Dec 24 1998
2.39 2.40 373696974 15799 Dec 25 1998
3.10 2.95 458758850 20487 Dec 26 1998
2.89 3.39 527820955 19065 Dec 27 1998
2.62 2.62 407045577 17278 Dec 28 1998
3.11 3.29 512245855 20557 Dec 29 1998
2.97 3.07 477658580 19640 Dec 30 1998
2.67 2.60 403739042 17626 Dec 31 1998


Total Transfers by Client Domain

%Reqs %Bytes Bytes sent Requests     Domain
 
22.01 23.63 3675252689 145385 com Commercial
18.43 17.89 2783281853 121730 net Network
17.85 17.57 2732726507 117894 unresolved
6.90 2.66 413658318 45545 no Norway
5.71 6.79 1055894514 37733 edu Educational
5.39 6.61 1028354212 35623 ca Canada
2.46 3.61 561992811 16252 fr France
1.95 2.30 358416074 12864 au Australia
1.90 1.59 248054245 12561 se Sweden
1.87 1.22 190102493 12352 il Israel
1.59 2.11 327872353 10524 de Germany
1.34 1.56 242609892 8883 ae United Arab Emirates
1.29 1.68 261473815 8523 uk United Kingdom
0.95 0.93 144670199 6273 lb Lebanon
0.77 0.62 96829932 5075 org Non-Profit Organization
0.75 0.86 134079280 4935 nl Netherlands
0.72 0.73 113487941 4770 us United States
0.52 0.30 46921632 3415 it Italy
0.49 0.35 54196161 3223 br Brazil
0.48 0.49 75856210 3193 gov Government
0.41 0.49 76399730 2740 fi Finland
0.41 0.39 60567014 2728 ch Switzerland
0.39 0.51 78816962 2550 my Malaysia
0.36 0.32 49616100 2383 dk Denmark
0.35 0.27 42723307 2298 be Belgium
0.30 0.32 50502874 2009 es Spain
0.29 0.58 89930464 1928 sa Saudi Arabia
0.27 0.35 54798251 1780 jo Jordan
0.27 0.18 28748075 1779 jp Japan
0.26 0.27 42621897 1724 bh Bahrain
0.25 0.10 16145761 1680 om Oman
0.24 0.25 39250222 1590 gr Greece
0.24 0.21 32465279 1580 mil US Military
0.19 0.12 19256982 1266 ve Venezuela
0.19 0.10 14974161 1233 eg Egypt
0.18 0.14 21943849 1166 mx Mexico
0.16 0.17 26221006 1060 qa Qatar
0.16 0.12 19166173 1049 nz New Zealand (Aotearoa)
0.15 0.17 26787928 1019 tr Turkey
0.11 0.11 17551583 737 ru Russian Federation
0.10 0.05 7574038 647 sg Singapore
0.08 0.05 8106384 525 za South Africa
0.08 0.05 8367992 523 ar Argentina
0.08 0.05 7873906 522 pl Poland
0.07 0.04 6560091 474 kw Kuwait
0.07 0.07 10729362 471 ro Romania
0.07 0.06 9806486 458 at Austria
0.07 0.02 3119663 456 kr Korea (South)
0.06 0.03 4963462 379 cz Czech Republic
0.05 0.14 21051735 350 hu Hungary
0.05 0.09 13747468 329 ie Ireland
0.05 0.05 7413039 319 yu Yugoslavia
0.05 0.04 6593022 309 lt Lithuania
0.04 0.04 6154817 235 co Colombia
0.03 0.04 6300060 219 id Indonesia
0.03 0.02 3437698 208 ua Ukraine
0.03 0.04 6860385 197 195
0.03 0.02 3346343 191 lu Luxembourg
0.02 0.07 11506047 161 pt Portugal
0.02 0.03 5145544 154 bg Bulgaria
0.02 0.04 6531381 134 tw Taiwan
0.02 0.01 2319375 130 in India
0.02 0.01 1916437 129 int International
0.02 0.01 1727687 124 ye Yemen
0.02 0.01 1255241 119 cl Chile
0.02 0.01 1435878 113 si Slovenia
0.02 0.00 668074 106 is Iceland
0.01 0.00 443155 92 mk Macedonia
0.01 0.01 1157304 92 ba Bosnia and Herzegovina
0.01 0.01 2076674 90 hr Croatia (Hrvatska)
0.01 0.00 558510 88 gb Great Britain (UK)
0.01 0.01 1044669 86 cy Cyprus
0.01 0.01 1215905 78 hk Hong Kong
0.01 0.00 616120 74 ee Estonia
0.01 0.00 754918 73 pk Pakistan
0.01 0.00 720635 70 ma Morocco
0.01 0.00 527288 67 mu Mauritius
0.01 0.00 524654 61 sn Senegal
0.01 0.00 633839 53 su USSR (former)
0.01 0.01 1701369 47 uy Uruguay
0.01 0.01 1284652 47 sl Sierra Leone
0.01 0.01 1100928 43 mt Malta
0.01 0.00 496825 41 ph Philippines
0.01 0.00 428149 39 gt Guatemala
0.01 0.00 651926 36 th Thailand
0.00 0.00 540557 32 md Moldova
0.00 0.00 184476 29 tt Trinidad and Tobago
0.00 0.00 536764 24 do Dominican Republic
0.00 0.00 223101 23 sk Slovak Republic
0.00 0.00 519271 21 bn Brunei Darussalam
0.00 0.00 78823 17 lk Sri Lanka
0.00 0.00 265422 16 ci Cote D'Ivoire (Ivory Coast)
0.00 0.00 128638 13 kz Kazakhstan
0.00 0.00 295788 12 bs Bahamas
0.00 0.00 28921 12 bo Bolivia
0.00 0.00 71578 12 bm Bermuda
0.00 0.00 325539 10 ec Ecuador
0.00 0.00 95538 9 pe Peru
0.00 0.00 50117 7 cr Costa Rica
0.00 0.00 103474 5 gh Ghana
0.00 0.04 6610221 4 reverse
0.00 0.00 52299 4 ke Kenya
0.00 0.00 54873 4 isdn100
0.00 0.00 7230 3 kh Cambodia
0.00 0.00 200 1 vi Virgin Islands (U.S.)
0.00 0.00 3063 1 gy Guyana
0.00 0.00 1996 1 ge Georgia


Total Transfers by URL/Archive Section

%Reqs %Bytes Bytes sent Requests     Archive section
 
14.29 15.73 2447173235 94349 /lebanon/700/770/
8.57 22.42 3485498752 56645 /egypt/700/780/
7.22 15.1 2349699171 47676 /lebanon/700/780/
4.21 0.75 116657466 27790 /
4.14 0.87 134782669 27366 /general/600/640/
3.53 3.05 473674234 23321 /lebanon/300/350/
3.28 1.42 221489036 21663 /base/
3.23 3.58 557219230 21315 /ddc/projects/mot/
3.14 2.08 324233390 20712 /lebanon/300/320/
2.85 3.86 601306953 18854 /lebanon/900/910/
1.65 1.54 239006703 10924 /lebanon/700/760/
1.46 1.51 234397679 9595 /general/700/780/
1.36 0.92 143097176 9019 /general/700/770/
0.96 0.94 145367590 6393 /general/700/760/
0.77 0.57 87530134 5138 /lebanon/300/370/
0.71 5.50 855383482 4665 /iraq/700/780/
0.66 0.84 129774708 4340 /lebanon/900/930/
0.55 0.40 61792803 3620 /ddc/projects/archaeology/
0.54 0.25 38974679 3544 /ddc/projects/jafet/
0.53 0.22 34522463 3543 /lebanon/300/360/
0.49 0.51 79223646 3267 /jordan/900/930/
0.48 0.16 25227402 3139 /ddc/images/
0.47 0.21 31336842 3080 /general/000/070/
0.47 0.23 34530245 3079 /general/300/320/
0.44 0.42 66323564 2928 /general/900/930/
0.44 0.02 2854911 2916 /lebanon/800/890/
0.43 0.07 11187592 2852 /lebanon/
0.41 0.50 77949549 2727 /lebanon/700/720/
0.38 0.20 31864224 2488 /lebanon/300/380/
0.34 0.43 67319751 2266 /palestine/900/910/
0.29 1.29 200196492 1896 /turkey/700/780/
0.28 0.13 20814369 1876 /ddc/projects/infirmary/
0.28 0.22 34442310 1831 /ddc/projects/health/
0.26 0.18 28020060 1756 /lebanon/000/070/
0.26 0.24 36426221 1732 /general/800/808/
0.22 0.17 25652927 1478 /general/200/290/
0.22 0.10 16221203 1424 /lebanon/600/640/
0.20 0.27 43134019 1342 /lebanon/900/902/
0.14 0.10 15385535 906 /syria/700/770/
0.12 0.09 14857575 836 /syria/700/720/
0.12 0.04 6577226 794 /general/200/hajj-92/
0.11 0.13 19927281 745 /syria/600/620/
0.11 0.22 35096630 700 /syria/900/the_lure_of_aleppo/
0.10 0.13 20284238 663 /egypt/900/920/
0.10 0.07 11494777 646 /lebanon/600/610/
0.09 0.21 33823562 622 /general/600/610/
0.09 0.07 11423090 588 /lebanon/300/330/
0.08 0.12 17389891 555 /lebanon/000/010/
0.08 0.02 3609910 536 /palestine/700/780/
0.08 0.01 818895 530 /base/search/frames/
0.08 0.08 13159284 527 /ddc/projects/architecture/
0.08 0.08 12988349 526 /egypt/600/670/
0.08 0.02 3594696 514 /lebanon/900/lebanese_heritage/
0.06 0.04 5838183 421 /lebanon/900/920/
0.06 0.07 10131587 414 /syria/700/790/
0.06 0.09 14625379 401 /lebanon/400/407/
0.06 0.04 5525652 391 /ddc/projects/amber/
0.06 0.01 918535 366 /general/000/000/
0.05 0.07 10532775 345 /base/statistics/
0.06 0.03 5752345 339 /general/400/410/
0.05 0.03 4679883 337 /palestine/700/770/
0.05 0.11 17014521 319 /egypt/900/910/
0.05 0.01 1961646 318 /general/700/790/
0.05 0.02 2463579 303 /ddc/
0.04 0.01 1126652 290 /base/search/
0.04 0.02 2800587 285 /ddc/projects/biology/
0.04 0.11 17490940 272 /general/200/220/
0.04 0.07 11165491 264 /ddc/projects/geology/
0.04 0.04 6227281 259 /lebanon/400/410/
0.04 0.03 5133946 242 /ddc/projects/tour/
0.04 0.80 123777335 237 /ddc/projects/public/
0.03 0.15 22375242 215 /general/900/910/
0.03 0.02 2712848 202 /lebanon/300/340/
0.03 0.04 5906628 194 /lebanon/300/310/
0.03 0.03 4350416 190 /egypt/900/megacity/
0.02 0.04 6400182 162 /egypt/700/790/
0.02 0.04 5450965 158 /lebanon/900/950/
0.02 0.02 2461559 154 /lebanon/500/550/
0.03 0.11 17676539 153 /egypt/700/770/
0.02 0.14 22041439 146 /ddc/projects/maps/
0.02 0.01 1190743 143 /egypt/200/290/
0.02 0.01 2246465 142 /lebanon/000/005/
0.02 0.03 5064445 131 /ddc/projects/pspa/
0.02 0.00 305091 126 /references/
0.02 0.01 1067553 118 /israel/300/320/
0.02 0.01 1134587 114 /israel/300/360/
0.02 0.01 1376910 103 /ddc/misc/test/
0.02 0.00 119826 100 /egypt/
0.01 0.01 2048721 64 /egypt/800/808/
0.01 0.02 3570801 61 /general/300/360/
0.01 0.00 60207 60 /egypt/700/
0.01 0.01 1208600 58 /iraq/900/910/
0.01 0.01 816265 56 /ddc/guidelines/copyright/
0.01 0.00 73470 56 /syria/
0.00 0.02 3689544 55 /general/200/mecca/
0.01 0.05 7378133 52 /turkey/700/770/
0.01 0.00 55432 52 /egypt/900/
0.01 0.00 65350 51 /general/
0.01 0.00 608251 51 /palestine/300/320/
0.01 0.00 178203 51 /iraq/000/020/
0.01 0.01 1206745 48 /ddc/projects/population/
0.01 0.03 4577313 47 /ddc/projects/971027/
0.01 0.00 43985 47 /iraq/900/
0.01 0.03 5295054 46 /general/000/010/
0.01 0.01 2184599 43 /ddc/misc/tower/
0.01 0.00 45612 42 /lebanon/700/
0.01 0.00 97611 37 /lebanon/000/000/
0.01 0.00 357411 37 /syria/000/070/
0.00 0.00 36036 36 /general/200/
0.01 0.00 108825 34 /ddc/projects/environmental-sciences/
0.00 0.00 37920 32 /lebanon/900/
0.00 0.00 107388 30 /ddc/projects/
0.00 0.00 88940 29 /base/statistics/now/
0.00 0.00 359416 29 /scl/scl/people/
0.00 0.01 1319665 28 /ddc/projects/saab/
0.00 0.00 302987 27 /ddc/guidelines/digitizing/
0.00 0.00 80834 26 /general/400/407/
0.00 0.00 507779 26 /general/300/306/
0.00 0.00 463103 26 /ddc/projects/policies/
0.00 0.01 2219216 25 /ddc/misc/vrml/
0.00 0.00 112704 24 /ddc/guidelines/
0.00 0.00 341671 22 /ddc/proposal/
0.00 0.00 21340 22 /lebanon/000/
0.00 0.00 20838 22 /lebanon/300/390/
0.00 0.01 1075544 21 /ddc/projects/hist-arch/
0.00 0.00 526807 21 /scl/scl/scl/
0.00 0.00 409719 21 /ddc/projects/temp/
0.00 0.00 25422 19 /turkey/
0.00 0.00 17559 18 /lebanon/200/
0.00 0.00 17289 17 /syria/200/
0.00 0.00 16628 17 /general/600/
0.00 0.00 65975 16 /palestine/000/010/
0.00 0.00 34432 16 /scl/scl/base/
0.00 0.00 17136 16 /general/700/
0.00 0.00 16672 16 /syria/900/
0.00 0.00 15180 15 /iraq/200/
0.00 0.00 14338 15 /egypt/400/
0.00 0.00 84914 14 /ddc/projects/museum/
0.00 0.00 18662 14 /lebanon/300/
0.00 0.00 18620 14 /iraq/
0.00 0.00 14812 14 /syria/700/
0.00 0.00 43197 12 /ddc/docs/
0.00 0.00 12204 12 /syria/400/
0.00 0.00 10979 12 /jordan/900/
0.00 0.00 10660 12 /egypt/200/
0.00 0.00 31061 11 /syria/300/320/
0.00 0.00 199600 11 /egypt/800/890/
0.00 0.00 11121 11 /lebanon/400/
0.00 0.00 10540 11 /turkey/900/
0.00 0.00 8767 10 /general/400/
0.00 0.00 14390 10 /ddc/projects/film/


This summary was generated by wwwstat-2.0
----------------

al@mashriq           970629/980417