Totals for Summary Period: Jan 1 1999 to Jan 31 1999

Requests Received During Summary Period          672348
Bytes Transmitted During Summary Period     15669180638
Average Requests Received Daily                   21689
Average Bytes Transmitted Daily               505457440


Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.21  2.20    343950631    14887 | Jan  1 1999
 3.00  3.17    496112165    20144 | Jan  2 1999
 2.88  2.84    445038608    19388 | Jan  3 1999
 2.67  2.48    387852754    17924 | Jan  4 1999
 3.25  3.50    548067241    21884 | Jan  5 1999
 3.15  2.76    432887151    21149 | Jan  6 1999
 3.56  3.11    487166753    23946 | Jan  7 1999
 3.31  3.22    505029589    22255 | Jan  8 1999
 2.81  2.71    424393572    18925 | Jan  9 1999
 3.12  3.33    522185152    20981 | Jan 10 1999
 2.75  2.51    393481664    18505 | Jan 11 1999
 3.74  3.48    544816097    25137 | Jan 12 1999
 3.94  4.27    669735881    26475 | Jan 13 1999
 2.94  2.82    441664665    19777 | Jan 14 1999
 3.37  3.19    500503981    22645 | Jan 15 1999
 3.30  4.41    691269292    22162 | Jan 16 1999
 3.68  3.62    567580426    24769 | Jan 17 1999
 2.96  3.31    518027361    19912 | Jan 18 1999
 3.38  3.32    520612706    22698 | Jan 19 1999
 2.48  2.41    377770107    16655 | Jan 20 1999
 3.72  3.17    497357510    25005 | Jan 21 1999
 3.57  3.16    494784754    24008 | Jan 22 1999
 3.32  3.98    624339288    22343 | Jan 23 1999
 3.50  4.09    640864816    23501 | Jan 24 1999
 3.39  3.63    568621569    22770 | Jan 25 1999
 3.34  3.44    538500330    22447 | Jan 26 1999
 3.30  3.01    472276343    22177 | Jan 27 1999
 3.81  3.39    531756750    25587 | Jan 28 1999
 3.63  3.44    538769518    24418 | Jan 29 1999
 3.02  3.19    500160730    20330 | Jan 30 1999
 2.91  2.83    443603234    19544 | Jan 31 1999


Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
24.38 27.29   4276718647   163890 | com   Commercial
20.74 18.72   2933414597   139414 | unresolved 
18.82 19.24   3013977097   126550 | net   Network
 5.56  5.97    935290374    37351 | ca    Canada
 4.51  2.52    395554557    30291 | no    Norway
 4.13  4.12    646100838    27770 | edu   Educational
 2.00  1.96    306491320    13450 | fr    France
 1.91  2.20    344574776    12836 | se    Sweden
 1.67  1.95    306143407    11198 | au    Australia
 1.39  1.48    231622222     9357 | lb    Lebanon
 1.39  1.44    225637872     9357 | de    Germany
 1.32  1.28    200240899     8849 | il    Israel
 1.19  1.24    193806108     7974 | uk    United Kingdom
 1.01  1.24    194090571     6824 | ae    United Arab Emirates
 0.75  0.89    139181921     5072 | be    Belgium
 0.68  0.60     93410258     4553 | gov   Government
 0.67  0.59     92617271     4504 | us    United States
 0.65  0.69    107564425     4399 | nl    Netherlands
 0.63  0.71    111086885     4253 | org   Non-Profit Organization
 0.56  0.39     61411189     3793 | it    Italy
 0.47  0.40     62343321     3150 | my    Malaysia
 0.42  0.47     72970593     2797 | dk    Denmark
 0.41  0.37     57995577     2735 | fi    Finland
 0.37  0.39     61216320     2459 | ch    Switzerland
 0.36  0.34     53228898     2434 | br    Brazil
 0.29  0.22     34331707     1958 | es    Spain
 0.25  0.29     45644931     1649 | jo    Jordan
 0.24  0.19     30122963     1612 | jp    Japan
 0.24  0.34     53107004     1581 | sa    Saudi Arabia
 0.20  0.15     24285358     1339 | sg    Singapore
 0.18  0.13     20107585     1236 | bh    Bahrain
 0.18  0.15     22808786     1195 | om    Oman
 0.17  0.29     45924997     1163 | hu    Hungary
 0.17  0.13     20918675     1125 | nz    New Zealand (Aotearoa)
 0.15  0.17     26792713     1042 | mil   US Military
 0.15  0.08     12715705     1002 | qa    Qatar
 0.14  0.10     16053982      968 | mx    Mexico
 0.12  0.09     13991678      818 | gr    Greece
 0.11  0.13     20309078      729 | eg    Egypt
 0.10  0.09     13864688      696 | at    Austria
 0.10  0.05      8350150      678 | pl    Poland
 0.10  0.06     10020085      660 | za    South Africa
 0.09  0.06      9432234      618 | ar    Argentina
 0.09  0.05      7224643      612 | ie    Ireland
 0.09  0.06      9885054      578 | ru    Russian Federation
 0.07  0.07     11584437      495 | tr    Turkey
 0.06  0.04      6075270      372 | ro    Romania
 0.05  0.03      4641388      333 | cz    Czech Republic
 0.05  0.02      3529304      323 | kw    Kuwait
 0.05  0.03      5082900      319 | tw    Taiwan
 0.04  0.03      5015832      287 | pt    Portugal
 0.04  0.05      7263683      245 | co    Colombia
 0.04  0.02      2395485      244 | id    Indonesia
 0.03  0.02      3795437      226 | ee    Estonia
 0.03  0.02      3315756      218 | cy    Cyprus
 0.03  0.04      5603577      212 | ve    Venezuela
 0.03  0.02      2626062      200 | si    Slovenia
 0.03  0.01      2117395      196 | in    India
 0.03  0.02      2797783      176 | tt    Trinidad and Tobago
 0.02  0.01      1027382      135 | lt    Lithuania
 0.02  0.01      1259291      123 | yu    Yugoslavia
 0.02  0.01      1721256      123 | sk    Slovak Republic
 0.02  0.02      3151908      118 | int   International
 0.02  0.02      2798871      106 | lu    Luxembourg
 0.02  0.01       835943      106 | cr    Costa Rica
 0.01  0.01      2333350       97 | hr    Croatia (Hrvatska)
 0.01  0.01      1894075       84 | tg    Togo
 0.01  0.01       884959       83 | mk    Macedonia
 0.01  0.00       609275       83 | do    Dominican Republic
 0.01  0.00       757207       80 | is    Iceland
 0.01  0.00       774469       80 | fj    Fiji
 0.01  0.01      1288062       77 | hk    Hong Kong
 0.01  0.03      4568131       64 | fo    Faroe Islands
 0.01  0.00       433446       57 | ye    Yemen
 0.01  0.01      1062866       53 | th    Thailand
 0.01  0.01      1004390       51 | ci    Cote D'Ivoire (Ivory Coast)
 0.01  0.01       976200       46 | lv    Latvia
 0.01  0.00       409787       39 | kr    Korea (South)
 0.01  0.00       536243       38 | bg    Bulgaria
 0.01  0.00       452459       36 | ua    Ukraine
 0.01  0.00       313004       36 | na    Namibia
 0.00  0.00       230077       23 | md    Moldova
 0.00  0.00       304471       22 | ba    Bosnia and Herzegovina
 0.00  0.00       127643       19 | ma    Morocco
 0.00  0.00        41425       19 | ke    Kenya
 0.00  0.04      6179643       16 | reverse 
 0.00  0.00       125058       15 | ph    Philippines
 0.00  0.00        44661       14 | bs    Bahamas
 0.00  0.00        60486       11 | mu    Mauritius
 0.00  0.00       100508       10 | tc    Turks and Caicos Islands
 0.00  0.02      2554662       10 | kz    Kazakhstan
 0.00  0.00        85266       10 | bm    Bermuda
 0.00  0.00       200760        8 | gb    Great Britain (UK)
 0.00  0.00       432322        8 | ec    Ecuador
 0.00  0.00       117185        7 | mt    Malta
 0.00  0.00        35969        7 | ip-206-190-23-154 
 0.00  0.00        81531        7 | generic75 
 0.00  0.00        23591        7 | bn    Brunei Darussalam
 0.00  0.00       115874        7 | ag    Antigua and Barbuda
 0.00  0.00        91283        6 | pk    Pakistan
 0.00  0.00       131880        6 | mg    Madagascar
 0.00  0.00        14437        5 | vi    Virgin Islands (U.S.)
 0.00  0.00        12904        4 | uy    Uruguay
 0.00  0.00        62755        4 | su    USSR (former)
 0.00  0.00        55258        4 | mc    Monaco
 0.00  0.00        54110        4 | 6     
 0.00  0.00        69734        3 | sv    El Salvador
 0.00  0.00        22143        3 | py    Paraguay
 0.00  0.00       272794        3 | cn    China
 0.00  0.00         1906        2 | zw    Zimbabwe
 0.00  0.00         9316        2 | ni    Nicaragua
 0.00  0.00         1944        1 | sm    San Marino
 0.00  0.00          200        1 | bf    Burkina Faso


Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
11.73 13.95   2186212994    78870 | /lebanon/700/770/
 6.71 11.86   1858890901    45142 | /lebanon/700/780/
 6.21 10.78   1689291383    41760 | /egypt/700/780/
 4.69  0.78    121483783    31543 | /
 3.77  0.84    131489206    25320 | /general/600/640/
 3.66  4.37    685054037    24622 | /ddc/projects/mot/
 3.11  4.68    733847336    20906 | /lebanon/900/910/
 3.10  2.73    428106650    20840 | /lebanon/300/350/
 3.05  1.33    208324007    20475 | /base/
 2.05 10.56   1654933248    13768 | /egypt/700.arts/780.music/
 1.91  1.22    190922921    12820 | /lebanon/300/320/
 1.37  1.13    176565568     9189 | /lebanon/700/760/
 1.20  1.40    218957819     8060 | /lebanon/700.arts/770.photography_and_photographs/
 1.14  1.13    177609159     7637 | /general/700/780/
 1.12  0.95    149156157     7498 | /general/700/770/
 0.98  0.62     96454848     6597 | /lebanon/300/380/
 0.93  0.42     66350324     6235 | /ddc/projects/jafet/
 0.74  0.42     65398810     4959 | /lebanon/700/770.photography_and_photographs/
 0.73  0.82    128911163     4939 | /syria/900/910/
 0.71  0.47     73537987     4745 | /turkey/900/950/
 0.65  6.16    965937389     4371 | /iraq/700/780/
 0.63  0.59     92921196     4218 | /lebanon/300/370/
 0.61  0.60     94661015     4097 | /general/700/760/
 0.60  0.57     88998980     4040 | /ddc/projects/archaeology/
 0.54  0.11     17147197     3655 | /general/600.technology/640.home_economics_and_family_living/
 0.52  0.20     31896194     3528 | /ddc/images/
 0.51  1.79    280718460     3421 | /lebanon/300/360/
 0.48  0.54     84896445     3225 | /general/900/930/
 0.48  0.08     12404767     3210 | /lebanon/
 0.46  0.87    135593630     3079 | /lebanon/900/930/
 0.41  0.18     28284145     2725 | /general/000/070/
 0.40  0.21     33636035     2666 | /lebanon/700.arts/770/
 0.40  0.18     27618493     2656 | /general/300/320/
 0.36  0.02      2355760     2413 | /lebanon/800/890/
 0.34  0.18     28117742     2277 | /ddc/projects/amber/
 0.33  0.55     86870297     2220 | /lebanon/700/720/
 0.31  0.31     48939064     2082 | /jordan/900/930/
 0.28  0.29     44956299     1897 | /palestine/900/910/
 0.24  0.10     16039615     1641 | /lebanon/600/640/
 0.23  0.19     30220016     1539 | /lebanon/600/610/
 0.23  0.30     47261952     1528 | /lebanon/900/902/
 0.19  0.20     30868652     1291 | /general/800/808/
 0.19  0.19     29639542     1263 | /lebanon/900/910.general_geography_and_travel/
 0.18  0.08     12493432     1219 | /general/200/290/
 0.17  0.18     28141985     1153 | /lebanon/000/070/
 0.17  0.14     22667204     1142 | /general/700/760.graphic_arts_prints/
 0.16  0.11     16925529     1081 | /syria/700/770/
 0.16  0.91    142723896     1057 | /turkey/700/780/
 0.15  0.17     26097087     1020 | /general/700.arts/760/
 0.15  0.15     22876518     1013 | /general/700.arts/760.graphic_arts_prints/
 0.15  0.13     20121207     1013 | /ddc/projects/health/
 0.14  0.17     26734582      956 | /jordan/900/930.general_history_of_ancient_world/
 0.12  0.04      5669739      821 | /general/700.arts/770/
 0.12  0.01      1973826      790 | /lebanon/000.generalities/070.journalism_publishing_newspapers/
 0.12  0.06      9023056      775 | /lebanon/300.social_sciences/320.political_science/
 0.11  0.09     13347588      768 | /syria/700/720/
 0.11  0.23     35419515      768 | /lebanon/700.arts/780.music/
 0.11  0.01      2150988      746 | /general/600.technology/640/
 0.11  0.06      9163167      721 | /general/200.religion/290.other_and_comparative_religions/
 0.11  0.11     17971122      713 | /general/700.arts/770.photography_and_photographs/
 0.10  0.13     20446242      702 | /syria/600/620/
 0.10  0.25     39345746      701 | /syria/900/the_lure_of_aleppo/
 0.10  0.07     11025760      679 | /lebanon/300/330/
 0.10  0.03      4570883      648 | /lebanon/900/lebanese_heritage/
 0.09  0.08     11905401      632 | /lebanon/400/407/
 0.09  0.14     21909997      609 | /lebanon/900.geography_and_history/930.general_history_of_ancient_world/
 0.09  0.05      7656089      593 | /lebanon/000/010/
 0.09  0.01       890315      579 | /base/search/frames/
 0.08  0.01      1720850      568 | /lebanon/300.social_sciences/370/
 0.08  0.04      5781186      525 | /lebanon/700.arts/780/
 0.07  0.12     18302567      481 | /ddc/projects/tour/
 0.07  0.02      3044051      472 | /palestine/700/780/
 0.07  0.01      1152439      471 | /general/000/000/
 0.06  0.04      5489509      434 | /lebanon/900/920/
 0.06  0.04      6134506      431 | /egypt/700.arts/780/
 0.06  0.03      4205178      420 | /ddc/projects/infirmary/
 0.06  0.06      9125111      389 | /syria/700/790/
 0.06  0.09     14689381      386 | /general/600/610/
 0.06  0.06      9238827      377 | /egypt/600/670/
 0.06  0.03      5191128      370 | /lebanon/900.geography_and_history/910.general_geography_and_travel/
 0.05  0.03      5340590      359 | /palestine/700/770/
 0.05  0.07     11044936      346 | /base/statistics/
 0.05  0.13     19734218      339 | /lebanon/900/930.general_history_of_ancient_world/
 0.05  0.02      2607062      320 | /ddc/
 0.05  0.04      6753062      318 | /general/900.geography_and_history/930.general_history_of_ancient_world/
 0.05  0.06      9678116      316 | /lebanon/900/950/
 0.05  0.06      9637744      313 | /general/700.arts/780.music/
 0.04  0.05      8407576      288 | /egypt/900/920/
 0.04  0.08     11849683      285 | /ddc/projects/geology/
 0.04  0.01      1126252      285 | /base/search/
 0.04  0.01      1647110      266 | /general/600/640.home_economics_and_family_living/
 0.04  0.07     10900492      262 | /egypt/900/910/
 0.04  0.04      6825380      246 | /lebanon/400/410/
 0.03  0.03      5198798      233 | /egypt/900/megacity/
 0.03  0.17     25941792      229 | /general/900/910/
 0.03  0.02      3176952      224 | /general/400/410/
 0.03  0.01      1403087      221 | /ddc/projects/biology/
 0.03  0.02      2979591      218 | /general/800.literature/808.rhetoric_and_collections_humor/
 0.03  0.03      4346987      204 | /ddc/projects/architecture/
 0.03  0.04      6033380      198 | /egypt/900.geography_and_history/920/
 0.03  0.00       689528      189 | /lebanon/900.geography_and_history/930/
 0.03  0.01      2207034      186 | /lebanon/300/340/
 0.03  0.04      5934633      186 | /lebanon/300/310/
 0.03  0.01      1473870      181 | /general/200/hajj-92/
 0.03  0.01      2345871      170 | /general/200.religion/290/
 0.02  0.05      7932006      158 | /lebanon/700.arts/760.graphic_arts_prints/
 0.02  0.01      1777021      158 | /lebanon/300.social_sciences/320/
 0.02  0.01      1445871      158 | /general/200.religion/hajj-92/
 0.02  0.01       974744      157 | /general/700/790/
 0.02  0.01      1636022      156 | /israel/300/320/
 0.02  0.07     11258584      156 | /general/200.religion/220.bible/
 0.02  0.01      2115193      151 | /egypt/700/780.music/
 0.02  0.00       403931      143 | /references/
 0.02  0.04      5563686      136 | /ddc/projects/pspa/
 0.02  0.00       271864      135 | /general/700/770.photography_and_photographs/
 0.02  0.01      2162530      134 | /lebanon/000/005/
 0.02  0.12     18711433      132 | /ddc/projects/maps/
 0.02  0.01      1054987      126 | /egypt/200/290/
 0.02  0.00       199988      125 | /ddc/projects/policies/
 0.02  0.00       331529      124 | /ddc/projects/environmental-sciences/
 0.02  0.01      1089064      120 | /israel/300/360/
 0.02  0.02      2970516      119 | /egypt/600.technology/670/
 0.02  0.01      2199352      116 | /jordan/900.geography_and_history/930.general_history_of_ancient_world/
 0.02  0.03      4319838      114 | /lebanon/300.social_sciences/350/
 0.02  0.01       986319      112 | /lebanon/700.arts/760/
 0.02  0.01      1649268      111 | /general/300.social_sciences/320/
 0.02  0.01       882282      102 | /lebanon/700/780.music/
 0.02  0.01       941148      102 | /general/300/320.political_science/
 0.01  0.24     36995620      100 | /ddc/projects/public/
 0.01  0.01      1976002       90 | /lebanon/500/550/
 0.01  0.03      4901946       88 | /egypt/700/790/
 0.01  0.04      6068526       87 | /general/200/220/
 0.01  0.00       715531       83 | /general/300.social_sciences/320.political_science/
 0.01  0.01      1065364       82 | /lebanon/000/010.bibliography/
 0.01  0.04      5692259       82 | /general/200.religion/220/
 0.01  0.02      2594762       79 | /lebanon/000.generalities/010.bibliography/
 0.01  0.05      7260020       78 | /egypt/700/770/
 0.01  0.00       449952       77 | /general/000.generalities/070.journalism_publishing_newspapers/
 0.01  0.04      6143008       76 | /general/600/610.medical_sciences_medicine/
 0.01  0.00       437250       73 | /lebanon/300.social_sciences/360/
 0.01  0.00        85576       66 | /egypt/
 0.01  0.00       111682       65 | /lebanon/300.social_sciences/370.education/
 0.01  0.01      1053774       64 | /ddc/misc/test/
 0.01  0.00       692430       61 | /palestine/300/320/
 0.01  0.01      2054638       58 | /egypt/800/808/
 0.01  0.00       187537       57 | /base/statistics/now/
 0.01  0.00       621133       56 | /lebanon/000/070.journalism_publishing_newspapers/
 0.01  0.00       427711       54 | /lebanon/200/290/
 0.01  0.00        63240       54 | /general/
 0.01  0.01       970572       52 | /general/700/780.music/
 0.01  0.00        58860       51 | /lebanon/900/
 0.01  0.10     15959612       51 | /lebanon/000.generalities/010/
 0.01  0.06      8770578       49 | /turkey/700/770/
 0.01  0.00       201804       48 | /lebanon/700/760.graphic_arts_prints/
 0.01  0.03      4641323       48 | /general/000/010/
 0.01  0.00        44858       47 | /iraq/900/
 0.01  0.01       843661       46 | /ddc/proposal/
 0.01  0.00       755831       45 | /general/300/306/
 0.01  0.06      8781960       45 | /ddc/projects/971027/
 0.01  0.00        53660       43 | /syria/
 0.01  0.00        44242       43 | /egypt/700/
 0.01  0.04      5843857       43 | /egypt/700.arts/770/
 0.01  0.01      1139116       43 | /ddc/projects/population/
 0.01  0.00       393928       41 | /syria/000/070/
 0.01  0.00        39059       41 | /lebanon/300/390/
 0.01  0.00       109287       40 | /lebanon/000/000/
 0.01  0.02      3160129       40 | /general/300/360/
 0.01  0.00       301604       39 | /general/400.language/410.linguistics/
 0.01  0.00       702762       38 | /lebanon/900.geography_and_history/902/
 0.01  0.01      1827660       38 | /ddc/misc/tower/
 0.01  0.00        38210       37 | /lebanon/700/
 0.01  0.00       283743       36 | /scl/scl/people/
 0.01  0.00       302209       36 | /ddc/guidelines/digitizing/
 0.01  0.00       653476       34 | /general/700.arts/780/
 0.01  0.00       471227       34 | /ddc/guidelines/copyright/
 0.00  0.00        71474       33 | /general/800.literature/808/
 0.00  0.00        30248       32 | /egypt/900/
 0.00  0.00        30853       31 | /lebanon/000/
 0.00  0.00        99334       30 | /general/400/407/
 0.00  0.00       469864       29 | /lebanon/900.geography_and_history/902.miscellany_of_general_history/
 0.00  0.02      3346622       29 | /general/000.generalities/010.bibliography/
 0.00  0.00       638128       28 | /iraq/900/910/
 0.00  0.00        26250       27 | /syria/900/
 0.00  0.00        23834       25 | /lebanon/300.social_sciences/390.costume_etiquette_folklore/
 0.00  0.01      1048563       25 | /general/900.geography_and_history/910/
 0.00  0.00        23862       25 | /general/700/
 0.00  0.00        29426       23 | /lebanon/300/
 0.00  0.00       122628       23 | /israel/300.social_sciences/360.social_problems_and_services/
 0.00  0.00        79337       23 | /ddc/projects/
 0.00  0.00        66660       22 | /picturebox/kode/java/
 0.00  0.00        21440       21 | /syria/900/950/
 0.00  0.00        93219       21 | /iraq/000/020/
 0.00  0.00       310950       20 | /lebanon/700/720.architecture/
 0.00  0.00       398340       19 | /syria/700.arts/720.architecture/
 0.00  0.00       135348       19 | /lebanon/700.arts/720/
 0.00  0.00        25270       19 | /iraq/
 0.00  0.00        17608       19 | /general/000/
 0.00  0.00       111043       18 | /lebanon/900.geography_and_history/920.general_biography_and_genealogy/
 0.00  0.00        17015       18 | /lebanon/800/
 0.00  0.00        17559       18 | /lebanon/200/
 0.00  0.01       953530       18 | /general/200/220.bible/
 0.00  0.00        16055       17 | /lebanon/100/
 0.00  0.00       136815       17 | /ddc/projects/museum/
 0.00  0.02      2715538       16 | /turkey/700.arts/780.music/
 0.00  0.00        28829       16 | /syria/300/320/
 0.00  0.00       142956       16 | /lebanon/900.geography_and_history/lebanese_heritage/
 0.00  0.00        15115       16 | /general/200/
 0.00  0.00        40399       16 | /ddc/projects/saab/
 0.00  0.01       830653       16 | /ddc/projects/film/
 0.00  0.00       146658       15 | /israel/300/320.political_science/
 0.00  0.00       307172       15 | /general/200/mecca/
 0.00  0.00        14338       15 | /egypt/400/
 0.00  0.00        76688       15 | /ddc/guidelines/
 0.00  0.01       981899       14 | /scl/
 0.00  0.00        12992       14 | /lebanon/600/
 0.00  0.00        10893       14 | /general/400/
 0.00  0.00        10859       13 | /syria/000/
 0.00  0.00        92605       13 | /picturebox/kode/vrml/
 0.00  0.00        11287       12 | /syria/400/
 0.00  0.00        11221       12 | /lebanon/400/
 0.00  0.00        11463       12 | /general/600/
 0.00  0.00        66694       12 | /general/000.generalities/070/
 0.00  0.00       117598       12 | /egypt/800/890/
 0.00  0.00       297415       12 | /ddc/projects/hist-arch/
 0.00  0.00        17041       11 | /webglimpse/
 0.00  0.00        43653       11 | /lebanon/300.social_sciences/380/
 0.00  0.00        11132       11 | /iraq/200/
 0.00  0.00        19291       11 | /general/700.arts/790/
 0.00  0.00        10160       11 | /egypt/000/
 0.00  0.00         2200       11 | *
 0.00  0.00         9496       10 | /turkey/900/
 0.00  0.00       127064       10 | /syria/600.technology/620/
 0.00  0.00        32911       10 | /palestine/000/010/
 0.00  0.00       255738       10 | /lebanon/300.social_sciences/360.social_problems_and_services/
 0.00  0.00       308208       10 | /egypt/800.literature/808.rhetoric_and_collections_humor/


This summary was generated by wwwstat-2.0
----------------

al@mashriq           970629/980417