Totals for Summary Period: Jul 1 1999 to Jul 31 1999

Requests Received During Summary Period 740155
Bytes Transmitted During Summary Period 15334515855
Average Requests Received Daily 23876
Average Bytes Transmitted Daily 494661802


Total Transfers by Request Date

%Reqs %Bytes Bytes sent Requests     Date
 
3.19 3.49 535656333 23647 Jul 1 1999
3.79 3.45 529495060 28086 Jul 2 1999
2.98 2.77 424231953 22048 Jul 3 1999
2.76 2.48 379955788 20447 Jul 4 1999
3.45 2.98 457329307 25514 Jul 5 1999
4.27 3.28 502621645 31577 Jul 6 1999
3.40 2.95 452938070 25175 Jul 7 1999
3.28 3.75 575799450 24303 Jul 8 1999
3.44 3.82 585652539 25450 Jul 9 1999
2.61 2.56 392099408 19349 Jul 10 1999
2.51 3.26 499408448 18601 Jul 11 1999
3.19 3.62 554796076 23575 Jul 12 1999
2.69 2.96 454206344 19909 Jul 13 1999
3.79 4.03 617609515 28088 Jul 14 1999
3.94 4.52 692868738 29197 Jul 15 1999
3.81 3.84 589222290 28220 Jul 16 1999
2.77 2.84 435889532 20476 Jul 17 1999
2.83 3.04 466522713 20924 Jul 18 1999
3.02 3.01 461470185 22323 Jul 19 1999
4.01 3.94 604286584 29655 Jul 20 1999
3.04 3.13 479836155 22476 Jul 21 1999
2.96 2.84 436097376 21930 Jul 22 1999
3.69 3.20 490787206 27277 Jul 23 1999
3.63 2.64 404475820 26854 Jul 24 1999
2.89 2.85 436488218 21397 Jul 25 1999
3.11 3.32 508393021 23047 Jul 26 1999
2.54 2.53 388141390 18802 Jul 27 1999
3.15 3.33 511294463 23308 Jul 28 1999
3.58 3.50 537443141 26511 Jul 29 1999
3.23 3.16 485277975 23898 Jul 30 1999
2.44 2.90 444221112 18091 Jul 31 1999


Total Transfers by Client Domain

%Reqs %Bytes Bytes sent Requests     Domain
 
25.70 22.46 3444443508 190220 com Commercial
22.73 20.81 3191763062 168234 unresolved
16.04 15.95 2445931961 118757 net Network
4.22 6.29 964055937 31235 edu Educational
3.95 4.47 685934224 29239 ca Canada
3.02 3.20 490047087 22317 fr France
2.41 2.28 349642034 17870 au Australia
2.04 1.40 215323373 15080 no Norway
1.86 1.69 259584432 13737 lb Lebanon
1.49 2.72 417624244 11008 de Germany
1.48 2.18 334890065 10966 sa Saudi Arabia
1.46 2.77 424990693 10819 il Israel
1.31 0.60 92295935 9692 my Malaysia
1.26 1.46 223160893 9324 ae United Arab Emirates
1.03 1.17 179430969 7617 se Sweden
0.91 1.26 193048150 6722 uk United Kingdom
0.85 0.79 121047403 6316 it Italy
0.64 0.81 123959715 4730 nl Netherlands
0.63 0.71 108594857 4686 org Non-Profit Organization
0.59 0.67 102932564 4389 jp Japan
0.54 0.35 53166565 3978 be Belgium
0.53 0.39 60393708 3955 br Brazil
0.44 0.55 83585740 3267 ch Switzerland
0.41 0.33 49995010 3006 us United States
0.31 0.37 56132764 2291 nz New Zealand (Aotearoa)
0.29 0.28 43536861 2169 dk Denmark
0.26 0.50 75936373 1912 es Spain
0.22 0.21 32118049 1647 gov Government
0.22 0.16 24878839 1624 mx Mexico
0.20 0.33 50665987 1481 at Austria
0.20 0.33 50280734 1480 fi Finland
0.18 0.13 19572198 1340 tr Turkey
0.17 0.11 16753623 1278 mil US Military
0.16 0.14 22230502 1175 gr Greece
0.14 0.11 16886626 1068 ru Russian Federation
0.14 0.15 23315524 1057 ar Argentina
0.13 0.15 23644652 992 qa Qatar
0.13 0.11 16661603 966 sg Singapore
0.13 0.09 13034428 927 co Colombia
0.11 0.11 16653535 809 ro Romania
0.11 0.07 10206712 782 kw Kuwait
0.10 0.03 4864071 752 za South Africa
0.10 0.14 21564791 734 cz Czech Republic
0.08 0.18 27204046 624 om Oman
0.08 0.14 21743750 573 eg Egypt
0.08 0.09 13779295 559 pl Poland
0.07 0.07 11019132 524 bh Bahrain
0.07 0.06 9145349 521 ie Ireland
0.06 0.04 6608759 450 ye Yemen
0.06 0.03 5130935 412 jo Jordan
0.05 0.02 3397440 404 int International
0.05 0.04 5980775 346 hu Hungary
0.04 0.04 5949651 308 cl Chile
0.04 0.03 3945397 293 cy Cyprus
0.04 0.02 3365544 289 ve Venezuela
0.04 0.02 2765876 273 id Indonesia
0.03 0.05 8269632 225 pk Pakistan
0.03 0.01 2003580 216 si Slovenia
0.03 0.05 8318591 194 bg Bulgaria
0.02 0.01 2106472 177 do Dominican Republic
0.02 0.02 2732760 167 pt Portugal
0.02 0.01 1754852 146 th Thailand
0.02 0.01 1723381 139 kr Korea (South)
0.02 0.00 644977 126 yu Yugoslavia
0.02 0.01 1053828 119 uy Uruguay
0.01 0.01 1251694 98 in India
0.01 0.01 1843126 94 lu Luxembourg
0.01 0.00 387854 91 ba Bosnia and Herzegovina
0.01 0.04 5574797 87 sk Slovak Republic
0.01 0.01 1760721 85 is Iceland
0.01 0.01 1408322 78 pe Peru
0.01 0.00 613508 75 ec Ecuador
0.01 0.01 819872 62 md Moldova
0.01 0.01 828711 57 tw Taiwan
0.01 0.00 717944 55 ma Morocco
0.01 0.00 371990 53 tg Togo
0.01 0.00 232761 52 mk Macedonia
0.01 0.00 400336 49 tt Trinidad and Tobago
0.01 0.01 1156754 46 lt Lithuania
0.01 0.01 916918 44 hk Hong Kong
0.01 0.01 1990419 39 bn Brunei Darussalam
0.01 0.03 4942485 38 lv Latvia
0.00 0.00 178258 32 ph Philippines
0.00 0.00 312632 30 ag Antigua and Barbuda
0.00 0.00 228089 26 gt Guatemala
0.00 0.00 129256 26 am Armenia
0.00 0.00 70136 22 sm San Marino
0.00 0.00 103510 19 ir Iran
0.00 0.00 185828 17 ee Estonia
0.00 0.00 409385 14 bo Bolivia
0.00 0.00 117305 11 sl Sierra Leone
0.00 0.00 123373 11 192
0.00 0.00 262506 10 nu Niue
0.00 0.00 89362 10 mu Mauritius
0.00 0.00 136025 10 fj Fiji
0.00 0.00 66086 10 ci Cote D'Ivoire (Ivory Coast)
0.00 0.02 2484304 10 az Azerbaijan
0.00 0.00 313857 9 ua Ukraine
0.00 0.00 118499 8 tn Tunisia
0.00 0.00 127185 7 ng Nigeria
0.00 0.00 134304 6 zm Zambia
0.00 0.00 42102 4 hr Croatia (Hrvatska)
0.00 0.00 26162 4 fo Faroe Islands
0.00 0.00 86974 4 cr Costa Rica
0.00 0.00 21178 4 cn China
0.00 0.00 40066 4 by Belarus
0.00 0.00 55856 4 blackhole
0.00 0.00 7788 3 citynet
0.00 0.00 2748 2 pf French Polynesia
0.00 0.00 646 1 jm Jamaica
0.00 0.00 200 1 239


Total Transfers by URL/Archive Section

%Reqs %Bytes Bytes sent Requests     Archive section
 
14.98 5.88 902479829 110895 /lebanon/700/770/
8.17 24.16 3705466517 60452 /egypt/700/780/
8.12 6.77 1037468305 60097 /lebanon/900/910/
5.40 11.36 1741207965 39990 /lebanon/700/780/
4.05 3.06 469736715 30082 /lebanon/300/350/
3.62 0.92 140414080 26766 /general/600/640/
3.11 0.65 99288616 23055 /
2.70 3.51 537559759 20010 /ddc/projects/mot/
2.22 2.29 350715185 16446 /lebanon/300/320/
2.10 0.41 62549731 15523 /base/
1.49 0.68 104425753 11062 /ddc/projects/jafet/
1.47 7.01 1074354422 10888 /ddc/projects/public/
1.42 1.44 221343346 10495 /syria/900/910/
1.29 1.03 159856498 9539 /general/700/770/
1.29 1.21 186547305 9516 /general/700/760/
1.13 0.19 29202870 8334 /lebanon/
1.10 0.36 55261428 8126 /ddc/projects/archaeology/
1.05 0.97 149417172 7806 /lebanon/700/760/
1.02 1.01 155786291 7607 /general/700/780/
1.00 1.40 215694706 7403 /lebanon/900/930/
0.84 0.40 60702443 6258 /general/300/320/
0.76 8.41 1290192876 5599 /iraq/700/780/
0.72 0.48 73420115 5281 /lebanon/300/370/
0.65 0.65 98408832 4837 /lebanon/300/360/
0.64 0.68 103680884 4690 /jordan/900/930/
0.58 0.14 22505538 4223 /lebanon/300/380/
0.54 0.22 34172801 3970 /ddc/images/
0.54 0.22 34871820 3931 /general/200/290/
0.49 0.44 66300171 3660 /general/900/930/
0.36 0.26 39623692 2629 /lebanon/600/610/
0.30 0.26 40447754 2214 /palestine/900/910/
0.29 0.42 64804945 2214 /lebanon/400/407/
0.29 0.06 10117146 2158 /general/000/070/
0.27 0.22 34019909 2051 /general/800/808/
0.27 0.09 14319867 1996 /ddc/projects/amber/
0.26 0.33 51700291 1904 /lebanon/700/720/
0.22 0.11 17762559 1649 /lebanon/600/640/
0.21 0.16 24425755 1607 /syria/700/770/
0.20 0.24 39039062 1492 /lebanon/900/902/
0.19 0.11 16253564 1427 /ddc/projects/health/
0.19 0.01 1361576 1425 /lebanon/800/890/
0.15 1.12 171795790 1164 /turkey/700/780/
0.13 0.07 10315050 1002 /lebanon/000/070/
0.13 0.33 51746179 987 /syria/900/the_lure_of_aleppo/
0.12 0.19 29313281 904 /base/statistics/
0.11 0.08 12495380 876 /syria/700/720/
0.10 0.14 20373046 770 /syria/600/620/
0.10 0.02 3280100 712 /ddc/projects/biology/
0.10 0.19 28620671 705 /general/600/610/
0.09 0.11 16187757 690 /egypt/600/670/
0.09 0.09 13278533 675 /ddc/projects/tour/
0.09 0.03 3943947 665 /general/200/hajj-92/
0.09 0.20 31243853 625 /lebanon/000/010/
0.08 0.03 5088159 614 /ddc/projects/infirmary/
0.08 0.05 7855517 597 /lebanon/300/330/
0.07 0.07 10320553 536 /ddc/projects/architecture/
0.07 0.13 19263571 533 /ddc/projects/pspa/
0.06 0.02 3055747 471 /palestine/700/780/
0.06 0.06 9641366 453 /syria/700/790/
0.06 0.03 4238740 453 /ddc/
0.05 0.03 4834276 428 /general/400/410/
0.05 0.06 9639426 386 /lebanon/900/950/
0.05 0.04 6251456 383 /lebanon/400/410/
0.05 0.00 824619 378 /general/000/000/
0.05 0.03 4041497 376 /lebanon/500/550/
0.05 0.01 2418618 364 /lebanon/900/lebanese_heritage/
0.04 0.17 25127284 328 /general/200/220/
0.04 0.00 440676 314 /base/search/frames/
0.04 0.06 8752021 311 /egypt/900/920/
0.04 0.03 4459812 306 /lebanon/900/920/
0.04 0.02 3021691 292 /ddc/misc/tower/
0.04 0.04 5556079 281 /ddc/projects/geology/
0.04 0.00 435024 280 /references/
0.04 0.00 789573 276 /general/700/790/
0.03 0.19 29683509 263 /general/900/910/
0.03 0.01 2546622 247 /lebanon/300/340/
0.03 0.01 2163356 233 /palestine/700/770/
0.03 0.03 4996061 227 /egypt/900/megacity/
0.03 0.01 1080751 224 /ddc/misc/html4/
0.02 0.01 1990778 224 /israel/300/320/
0.03 0.14 23082090 223 /general/000/010/
0.03 0.00 392239 213 /ddc/projects/environmental-sciences/
0.02 0.03 5280547 179 /egypt/800/808/
0.02 0.01 1356867 177 /egypt/200/290/
0.02 0.00 650543 174 /base/search/
0.01 0.00 799403 164 /israel/300/360/
0.02 0.01 2128369 158 /ddc/misc/test/
0.02 0.04 5630894 151 /egypt/900/910/
0.02 0.01 1007014 149 /palestine/300/320/
0.01 0.02 3865400 131 /lebanon/300/310/
0.02 0.01 1750059 122 /lebanon/000/005/
0.02 0.00 167542 112 /ddc/projects/arabic/
0.01 0.02 2954181 109 /egypt/800/890/
0.01 0.05 6979236 99 /ddc/projects/971027/
0.01 0.01 1393743 99 /ddc/proposal/
0.01 0.04 5737775 90 /egypt/700/770/
0.01 0.01 2205430 90 /ddc/projects/population/
0.01 0.01 1051146 87 /ddc/guidelines/copyright/
0.01 0.04 5828043 83 /general/300/360/
0.00 0.00 276251 82 /syria/300/320/
0.01 0.01 852107 78 /ddc/guidelines/digitizing/
0.01 0.02 2981006 75 /egypt/700/790/
0.01 0.00 60129 72 /scl/scl/people/
0.01 0.00 481302 71 /lebanon/200/290/
0.01 0.00 65111 68 /egypt/700/
0.01 0.00 76938 64 /egypt/
0.01 0.01 918144 61 /general/300/306/
0.00 0.00 49447 56 /lebanon/300/390/
0.01 0.04 6472158 55 /turkey/700/770/
0.01 0.00 33487 55 /syria/
0.01 0.00 78844 54 /scl/scl/base/
0.01 0.00 165885 53 /palestine/000/010/
0.01 0.00 60830 52 /general/
0.01 0.00 338281 51 /syria/000/070/
0.01 0.00 95584 50 /base/lebanon/
0.01 0.00 142279 48 /general/400/407/
0.00 0.00 42241 48 /general/200/
0.01 0.19 29447371 46 /ddc/misc/aub-maps/
0.01 0.01 1120246 45 /scl/scl/scl/
0.00 0.00 841286 43 /general/200/mecca/
0.01 0.01 2008582 38 /ddc/misc/vrml/
0.00 0.00 143400 36 /ddc/guidelines/
0.00 0.01 769782 34 /ddc/projects/hist-arch/
0.00 0.00 112128 34 /ddc/projects/
0.00 0.00 102548 33 /ddc/projects/business/
0.00 0.00 78861 32 /lebanon/000/000/
0.00 0.00 29374 31 /egypt/000/
0.00 0.00 28032 31 /general/900/
0.00 0.00 144086 30 /ddc/projects/museum/
0.00 0.00 22726 27 /general/800/
0.00 0.00 21834 27 /lebanon/700/
0.00 0.00 108812 27 /general_bak/700/770/
0.00 0.00 25094 26 /lebanon/300/
0.00 0.00 46183 25 /base/statistics/now/
0.00 0.00 43975 25 /ddc/projects/saab/
0.00 0.00 22293 25 /general/600/
0.00 0.00 71633 21 /iraq/000/020/
0.00 0.00 52713 19 /ddc/docs/
0.00 0.00 14936 19 /general/000/
0.00 0.00 19720 18 /lebanon/900/
0.00 0.00 14845 18 /general/400/
0.00 0.00 14458 17 /egypt/900/
0.00 0.01 1326260 16 /references/alsharq-alawsatt/
0.00 0.00 12904 16 /syria/900/
0.00 0.00 11510 16 /general/700/
0.00 0.00 12680 15 /egypt/200/
0.00 0.00 39336 14 /scl/scl/gibran/
0.00 0.00 12884 14 /lebanon/000/
0.00 0.00 12842 14 /turkey/
0.00 0.00 12857 13 /jordan/900/
0.00 0.00 11838 13 /syria/700/
0.00 0.00 11695 13 /egypt/800/
0.00 0.00 11600 13 /palestine/
0.00 0.01 1008456 12 /tmp/
0.00 0.00 10310 12 /lebanon/400/
0.00 0.00 10120 12 /general/100/
0.00 0.00 6932 11 /israel/300/
0.00 0.00 6770 11 /turkey/700/
0.00 0.00 373269 11 /tmp/fadlalla/
0.00 0.00 3348 11 /ddc/admin/
0.00 0.00 182274 11 /general_bak/700/780/
0.00 0.00 15066 11 /ddc/projects/film/
0.00 0.00 11091 11 /ddc/projects/maps/
0.00 0.00 10912 11 /iraq/200/
0.00 0.00 8560 10 /general/300/
0.00 0.00 8248 10 /general/500/
0.00 0.00 8176 10 /syria/200/
0.00 0.00 7920 10 /palestine/000/
0.00 0.00 7852 10 /palestine/900/
0.00 0.00 6436 10 /syria/600/
0.00 0.00 6370 10 /lebanon/800/
0.00 0.00 10220 10 /iraq/100/


This summary was generated by wwwstat-2.0
----------------

al@mashriq           970629/980417