Totals for Summary Period: Jun 8 2000 to Jun 30 2000

Requests Received During Summary Period 799985
Bytes Transmitted During Summary Period 19934372898
Average Requests Received Daily 34782
Average Bytes Transmitted Daily 866711865


Total Transfers by Request Date

%Reqs %Bytes Bytes sent Requests     Date
 
4.54 4.92 981546981 36304 Jun 8 2000
4.78 5.12 1019723532 38238 Jun 9 2000
3.80 3.10 618172842 30414 Jun 10 2000
4.60 4.71 937949726 36781 Jun 11 2000
5.39 6.40 1274978921 43157 Jun 12 2000
4.46 3.40 678474251 35678 Jun 13 2000
3.99 3.96 790031725 31896 Jun 14 2000
8.09 9.31 1856289372 64720 Jun 15 2000
4.26 7.17 1428485760 34085 Jun 16 2000
3.63 3.25 648002061 29004 Jun 17 2000
3.73 3.98 794107044 29866 Jun 18 2000
4.13 5.50 1096791692 33072 Jun 19 2000
4.56 4.11 818965094 36447 Jun 20 2000
4.33 3.55 706939346 34640 Jun 21 2000
4.70 4.01 799608273 37598 Jun 22 2000
3.95 3.33 663086195 31580 Jun 23 2000
3.32 2.82 563114620 26520 Jun 24 2000
3.74 3.57 712236513 29953 Jun 25 2000
4.08 3.18 634466714 32603 Jun 26 2000
3.86 3.58 713729886 30854 Jun 27 2000
4.77 3.81 759991927 38120 Jun 28 2000
3.86 3.34 665425106 30886 Jun 29 2000
3.45 3.87 772255317 27569 Jun 30 2000


Total Transfers by Client Domain

%Reqs %Bytes Bytes sent Requests     Domain
 
25.28 20.99 4184195947 202207 com Commercial
24.55 21.58 4301609054 196378 unresolved
16.97 14.74 2938442027 135752 net Network
4.26 10.82 2156732497 34067 no Norway
3.06 3.17 632561777 24494 edu Educational
2.52 2.82 561354451 20169 fr France
2.49 2.43 483526327 19944 ca Canada
2.15 3.85 768100992 17209 de Germany
2.01 1.93 384233049 16089 au Australia
1.92 4.22 841704747 15353 sa Saudi Arabia
1.29 1.00 199541835 10288 se Sweden
1.25 1.09 217080522 9969 uk United Kingdom
1.05 0.85 170155259 8389 lb Lebanon
0.85 0.80 159719297 6780 il Israel
0.81 0.54 106788449 6464 it Italy
0.80 0.78 155831618 6365 org Non-Profit Organization
0.72 0.88 175183660 5743 nl Netherlands
0.69 0.52 104468381 5527 be Belgium
0.59 0.93 185457682 4698 jp Japan
0.57 0.39 78408438 4523 br Brazil
0.48 0.35 69531593 3876 my Malaysia
0.47 0.74 147411160 3756 eg Egypt
0.44 0.26 51780558 3482 us United States
0.36 0.27 53533898 2877 ch Switzerland
0.32 0.31 61534948 2584 ae United Arab Emirates
0.32 0.41 81087153 2529 at Austria
0.31 0.21 40980697 2440 es Spain
0.29 0.29 57895050 2347 dk Denmark
0.27 0.36 72153823 2178 nz New Zealand (Aotearoa)
0.27 0.53 104733456 2164 mx Mexico
0.26 0.19 37601795 2078 pl Poland
0.24 0.24 47882784 1903 gov Government
0.22 0.10 18985392 1788 mil US Military
0.22 0.12 24671436 1742 gr Greece
0.13 0.16 31924115 1027 ar Argentina
0.13 0.17 32972906 1023 fi Finland
0.11 0.06 12946988 915 ru Russian Federation
0.11 0.07 13964524 894 tr Turkey
0.10 0.05 9233853 809 cz Czech Republic
0.10 0.13 25380771 790 sg Singapore
0.08 0.06 11762920 640 za South Africa
0.08 0.05 9839530 602 jo Jordan
0.07 0.03 5837869 573 pt Portugal
0.07 0.03 5847936 553 co Colombia
0.06 0.08 15125053 490 hu Hungary
0.05 0.03 5535715 418 cy Cyprus
0.05 0.02 4562109 368 ro Romania
0.04 0.03 6928405 329 int International
0.04 0.03 6031403 329 bg Bulgaria
0.04 0.00 959269 323 sk Slovak Republic
0.04 0.02 3640065 300 dialup
0.03 0.01 2588155 214 ie Ireland
0.02 0.02 3288092 182 cl Chile
0.02 0.01 2443779 179 lu Luxembourg
0.02 0.01 2553586 178 ua Ukraine
0.02 0.01 2283075 172 in India
0.02 0.01 2716456 171 id Indonesia
0.02 0.00 599787 162 si Slovenia
0.02 0.01 1581579 159 pk Pakistan
0.01 0.00 784455 116 bn Brunei Darussalam
0.01 0.02 3411980 97 kr Korea (South)
0.01 0.00 793530 94 is Iceland
0.01 0.01 1295705 92 cn China
0.01 0.00 649336 88 nu Niue
0.01 0.00 967733 86 th Thailand
0.01 0.01 1471241 74 mk Macedonia
0.01 0.00 562774 68 ye Yemen
0.01 0.00 565884 67 hr Croatia (Hrvatska)
0.01 0.01 1860536 61 pe Peru
0.01 0.00 570494 60 ir Iran
0.01 0.05 9511661 60 ba Bosnia and Herzegovina
0.01 0.00 453343 56 ph Philippines
0.01 0.03 5780623 56 et Ethiopia
0.01 0.00 512800 55 ma Morocco
0.01 0.00 654346 51 ve Venezuela
0.01 0.00 369105 50 uy Uruguay
0.01 0.00 292575 50 tw Taiwan
0.01 0.00 666734 50 cx Christmas Island
0.01 0.00 271727 49 lk Sri Lanka
0.01 0.00 446888 49 kw Kuwait
0.01 0.00 401008 45 tz Tanzania
0.01 0.00 203407 43 hk Hong Kong
0.01 0.00 510752 40 lt Lithuania
0.00 0.00 471955 39 yu Yugoslavia
0.00 0.00 157134 38 cr Costa Rica
0.00 0.00 693281 36 kz Kazakhstan
0.00 0.00 335200 31 ga Gabon
0.00 0.00 594170 31 ee Estonia
0.00 0.00 126790 27 dz Algeria
0.00 0.00 190838 26 mu Mauritius
0.00 0.00 187303 25 ky Cayman Islands
0.00 0.00 285402 21 py Paraguay
0.00 0.00 211630 20 dm Dominica
0.00 0.00 546152 18 qa Qatar
0.00 0.00 139294 16 np Nepal
0.00 0.00 119891 14 tt Trinidad and Tobago
0.00 0.00 158356 14 ci Cote D'Ivoire (Ivory Coast)
0.00 0.00 112295 12 gh Ghana
0.00 0.00 17720 11 mv Maldives
0.00 0.00 124152 11 hn Honduras
0.00 0.00 101801 7 lv Latvia
0.00 0.00 66682 7 ec Ecuador
0.00 0.00 79492 6 om Oman
0.00 0.00 34865 6 md Moldova
0.00 0.00 33060 6 aw Aruba
0.00 0.00 70756 5 vi Virgin Islands (U.S.)
0.00 0.00 30298 5 paulinenpflege-winn
0.00 0.00 70756 5 fo Faroe Islands
0.00 0.00 28712 4 zw Zimbabwe
0.00 0.00 54959 4 nc New Caledonia
0.00 0.00 12706 4 mg Madagascar
0.00 0.00 35435 4 ip183
0.00 0.00 95862 4 bt Bhutan
0.00 0.00 123068 4 bo Bolivia
0.00 0.00 223652 4 ad Andorra
0.00 0.00 85673 3 fj Fiji
0.00 0.00 62813 3 bimos
0.00 0.00 85205 2 local
0.00 0.00 1333 1 va Vatican City State (Holy See)
0.00 0.00 1806 1 ge Georgia
0.00 0.00 166072 1 bm Bermuda


Total Transfers by URL/Archive Section

%Reqs %Bytes Bytes sent Requests     Archive section
 
12.13 5.43 1084661718 97020 /lebanon/700/770/
10.35 9.32 1859690780 82836 /lebanon/900/910/
7.85 24.8 4946121513 62815 /egypt/700/780/
5.64 1.50 298701734 45132 /general/600/640/
4.85 8.52 1698950306 38815 /lebanon/700/780/
4.03 3.88 774413917 32274 /ddc/projects/mot/
3.20 2.28 453238135 25552 /lebanon/300/350/
3.00 2.86 571709336 23957 /lebanon/300/320/
1.77 0.33 65542231 14141 /base/
1.56 1.76 350005360 12492 /syria/900/910/
1.51 0.41 82572841 12051 /ddc/projects/jafet/
1.48 0.31 62129561 11851 /
1.35 0.72 143996677 10776 /ddc/projects/health/
1.20 0.94 188169157 9635 /general/700/770/
1.10 1.07 213379388 8840 /jordan/900/930/
1.01 0.15 30390601 8100 /lebanon/
0.90 0.84 168353504 7147 /lebanon/700/760/
0.76 0.36 72131345 6119 /ddc/projects/archaeology/
0.71 2.52 502549117 5668 /ddc/projects/public/
0.69 0.77 155272035 5492 /lebanon/900/930/
0.62 0.50 100032753 4933 /general/700/760/
0.61 8.05 1605547456 4924 /general/700/780/
0.61 0.23 46371279 4895 /ddc/images/
0.58 0.49 97687767 4575 /lebanon/300/370/
0.54 0.92 184454287 4356 /lebanon/300/380/
0.54 1.65 329023010 4331 /lebanon/300/360/
0.53 0.26 50584338 4252 /general/300/320/
0.50 3.89 774825795 3985 /iraq/700/780/
0.43 0.46 91145146 3478 /palestine/900/910/
0.40 0.40 80054375 3197 /general/900/930/
0.37 0.42 84548390 3000 /lebanon/700/720/
0.32 0.01 2596401 2553 /lebanon/800/890/
0.27 0.11 22201972 2212 /general/200/290/
0.27 0.15 29811925 2183 /lebanon/600/640/
0.24 0.16 33007293 1964 /lebanon/600/610/
0.21 0.32 62975238 1688 /lebanon/400/407/
0.21 0.13 27629068 1685 /general/800/808/
0.21 0.05 9788279 1666 /general/000/070/
0.20 0.26 51915750 1614 /lebanon/900/902/
0.17 1.00 198812654 1397 /turkey/700/780/
0.15 0.11 21102448 1176 /syria/700/770/
0.13 0.04 7990587 1079 /ddc/projects/amber/
0.11 0.05 11415694 877 /lebanon/000/070/
0.10 0.09 18299361 831 /ddc/projects/tour/
0.10 0.12 22942652 778 /lebanon/000/010/
0.10 0.03 6421452 764 /ddc/projects/infirmary/
0.09 0.04 7909710 713 /ddc/
0.08 0.08 15767286 651 /egypt/600/670/
0.08 0.14 26955325 628 /ddc/projects/pspa/
0.08 0.14 27393476 623 /base/statistics/
0.07 0.04 8504381 610 /lebanon/300/330/
0.07 0.15 31275738 592 /syria/900/the_lure_of_aleppo/
0.07 0.05 9070312 590 /ddc/misc/tower/
0.07 0.07 14977873 588 /syria/600/620/
0.07 0.09 16898313 565 /general/600/610/
0.07 0.05 9410392 520 /lebanon/900/920/
0.06 0.03 6400539 512 /ddc/projects/biology/
0.06 0.07 14791076 479 /egypt/900/920/
0.06 0.04 8324626 440 /lebanon/500/550/
0.05 0.02 3101874 404 /lebanon/900/lebanese_heritage/
0.05 0.06 11343827 391 /lebanon/400/410/
0.05 0.03 5714743 383 /ddc/projects/museum/
0.04 0.06 11500828 337 /ddc/projects/geology/
0.04 0.18 34899922 334 /egypt/700/770/
0.04 0.17 34683557 324 /ddc/projects/architecture/
0.04 0.12 23593404 312 /general/200/220/
0.04 0.00 686861 303 /general/000/000/
0.04 0.01 1938415 301 /palestine/700/780/
0.04 0.04 7169659 295 /syria/700/790/
0.03 0.02 4499385 271 /general/400/410/
0.03 0.04 7006168 269 /lebanon/900/950/
0.03 0.02 3669087 250 /palestine/700/770/
0.03 0.03 5302109 248 /general/300/360/
0.03 0.04 7223914 242 /lebanon/300/300/
0.03 0.02 4939480 222 /ddc/projects/arabic/
0.03 0.00 431496 217 /references/
0.03 0.01 1792420 198 /general/200/hajj-92/
0.02 0.02 4530809 192 /egypt/900/megacity/
0.02 0.12 24212297 189 /ddc/projects/971027/
0.02 0.10 19492970 189 /general/900/910/
0.02 0.00 510205 189 /ddc/projects/environmental-sciences/
0.02 0.03 5349080 170 /egypt/800/808/
0.02 0.01 1701450 164 /israel/300/320/
0.02 0.09 18416444 161 /general/000/010/
0.02 0.01 2197055 144 /syria/700/720/
0.02 0.01 2371019 141 /ddc/misc/test/
0.02 0.06 12100230 133 /turkey/700/770/
0.02 0.05 9863521 133 /egypt/900/910/
0.02 0.04 7535151 131 /ddc/misc/vrml/
0.02 0.05 10190004 129 /ddc/projects/maps/
0.02 0.01 1969110 127 /lebanon/000/005/
0.01 0.01 1471980 118 /lebanon/300/340/
0.01 0.00 203226 114 /general/700/790/
0.01 0.00 931824 102 /syria/300/350/
0.01 0.01 2934732 98 /ddc/projects/population/
0.01 0.00 815293 95 /egypt/200/290/
0.01 0.01 1139223 84 /ddc/guidelines/copyright/
0.01 0.00 750600 78 /palestine/300/320/
0.01 0.02 3069219 77 /lebanon/300/310/
0.01 0.00 529556 76 /israel/300/360/
0.01 0.01 1003530 60 /ddc/proposal/
0.01 0.00 787633 60 /ddc/guidelines/digitizing/
0.01 0.28 56744254 59 /ddc/misc/aub-maps/
0.01 0.01 2746926 59 /egypt/700/790/
0.01 0.00 68934 59 /egypt/
0.01 0.00 59354 59 /egypt/000/
0.01 0.00 46944 51 /egypt/700/
0.01 0.01 1529654 49 /ddc/projects/film/
0.00 0.01 3265703 49 /general/200/mecca/
0.01 0.00 519335 48 /lebanon/200/290/
0.01 0.00 212245 47 /jordan/300/360/
0.00 0.00 492414 47 /egypt/800/890/
0.01 0.00 744956 43 /general/300/306/
0.01 0.00 97842 40 /ddc/projects/saab/
0.00 0.00 155127 37 /palestine/000/010/
0.00 0.00 148384 37 /ddc/guidelines/
0.00 0.00 16897 34 /syria/
0.00 0.00 291404 33 /lebanon/300/390/
0.00 2.31 460187323 31 /syria/700/780/
0.00 0.00 36940 31 /general/
0.00 0.00 474048 30 /ddc/projects/hist-arch/
0.00 0.00 40153 27 /scl/scl/people/
0.00 0.00 82899 26 /scl/scl/scl/
0.00 0.00 31959 24 /base/search/frames/
0.00 0.00 67573 21 /general/400/407/
0.00 0.00 242980 21 /syria/000/070/
0.00 0.00 19419 21 /general/200/
0.00 0.00 73103 20 /ddc/projects/
0.00 0.00 69909 20 /base/search/
0.00 0.00 60791 20 /lebanon/000/000/
0.00 0.00 23713 19 /scl/scl/base/
0.00 0.00 29501 18 /base/statistics/now/
0.00 0.00 17676 18 /lebanon/700/
0.00 0.00 63044 17 /ddc/docs/
0.00 0.00 367196 17 /ddc/projects/business/
0.00 0.00 17336 17 /general/700/
0.00 0.00 19995 15 /lebanon/300/
0.00 0.00 16260 15 /iraq/
0.00 0.00 58877 14 /iraq/000/020/
0.00 0.00 12488 13 /general/000/
0.00 0.00 12384 12 /israel/100/
0.00 0.00 9067 11 /general/400/
0.00 0.00 10879 11 /jordan/900/
0.00 0.00 9600 10 /egypt/200/
0.00 0.00 13170 10 /jordan/


This summary was generated by wwwstat-2.0
----------------

al@mashriq           970629/980417