Totals for Summary Period: May 1 1997 to May 31 1997

Requests Received During Summary Period 321001
Bytes Transmitted During Summary Period 7793343058
Average Requests Received Daily 10355
Average Bytes Transmitted Daily 251398163


Total Transfers by Request Date

%Reqs %Bytes Bytes sent Requests     Date
 
2.99 3.05 237542858 9602 May 1 1997
3.44 3.99 310684358 11040 May 2 1997
2.71 2.44 189939826 8688 May 3 1997
2.45 1.84 143202088 7856 May 4 1997
2.37 2.50 194805742 7608 May 5 1997
3.37 3.92 305296378 10814 May 6 1997
3.17 3.34 260219379 10166 May 7 1997
3.09 3.21 250111445 9922 May 8 1997
3.56 3.04 236865544 11436 May 9 1997
2.91 4.12 321463846 9354 May 10 1997
2.87 2.81 219017713 9212 May 11 1997
3.52 2.82 219840307 11306 May 12 1997
3.97 3.07 239632744 12741 May 13 1997
3.54 3.48 271083344 11351 May 14 1997
3.98 3.96 308720958 12774 May 15 1997
3.72 3.64 283675375 11953 May 16 1997
2.04 2.16 167948742 6545 May 17 1997
2.44 2.61 203628935 7826 May 18 1997
2.74 2.50 195018822 8803 May 19 1997
3.36 3.07 239126990 10774 May 20 1997
3.76 3.29 256407606 12082 May 21 1997
4.29 3.36 261805181 13769 May 22 1997
3.25 2.82 219727369 10431 May 23 1997
3.66 4.38 341122903 11759 May 24 1997
2.91 4.21 328313327 9357 May 25 1997
3.10 3.90 303958147 9953 May 26 1997
2.69 2.69 209981959 8641 May 27 1997
3.13 3.06 238470211 10052 May 28 1997
3.66 3.52 274057783 11763 May 29 1997
3.90 3.40 265000123 12527 May 30 1997
3.39 3.81 296673055 10896 May 31 1997


Total Transfers by Client Domain

%Reqs %Bytes Bytes sent Requests     Domain
 
19.70 19.13 1491099962 63232 com Commercial
19.43 19.58 1525918422 62369 unresolved
15.31 15.30 1192319231 49134 net Network
8.84 12.22 952229131 28379 edu Educational
8.10 3.68 286740073 26007 no Norway
6.01 7.18 559364413 19277 ca Canada
2.74 2.83 220455893 8794 fr France
2.51 2.90 225966023 8072 au Australia
2.31 2.48 192906501 7428 se Sweden
2.10 3.45 268794405 6736 de Germany
1.85 2.24 174422003 5945 uk United Kingdom
1.39 1.09 84733249 4453 il Israel
0.73 0.76 58997117 2356 org Non-Profit Organization
0.67 0.57 44774723 2164 it Italy
0.55 0.42 32972998 1771 us United States
0.50 0.60 46476884 1594 dk Denmark
0.46 0.41 31860490 1491 eg Egypt
0.39 0.34 26632758 1257 nl Netherlands
0.39 0.38 29373059 1244 jp Japan
0.39 0.36 27907993 1242 ae United Arab Emirates
0.36 0.15 11559002 1166 kw Kuwait
0.34 0.21 16304483 1086 fi Finland
0.31 0.34 26129073 995 be Belgium
0.30 0.18 14362695 970 es Spain
0.29 0.14 10863064 934 br Brazil
0.27 0.20 15578411 863 gov Government
0.27 0.19 14632170 858 at Austria
0.27 0.32 25162469 851 qa Qatar
0.26 0.26 19963303 838 tr Turkey
0.24 0.12 9281385 778 mil US Military
0.24 0.24 18938135 756 nz New Zealand (Aotearoa)
0.22 0.17 13546086 718 ch Switzerland
0.22 0.12 9309390 695 bh Bahrain
0.19 0.12 9482172 625 my Malaysia
0.19 0.10 8135435 604 lb Lebanon
0.14 0.13 10015694 462 ve Venezuela
0.14 0.10 8163672 435 gr Greece
0.12 0.15 11421969 398 za South Africa
0.11 0.04 3488724 338 mx Mexico
0.10 0.23 18275936 316 ie Ireland
0.09 0.05 3914927 298 jo Jordan
0.09 0.06 4464277 276 sg Singapore
0.08 0.04 2965003 247 yu Yugoslavia
0.07 0.05 4128205 228 id Indonesia
0.07 0.05 4108858 225 ma Morocco
0.07 0.06 4730095 217 lt Lithuania
0.07 0.03 2151577 215 pl Poland
0.05 0.02 1410077 164 pt Portugal
0.04 0.02 1746505 143 ru Russian Federation
0.04 0.01 939018 125 bm Bermuda
0.03 0.02 1650316 99 lu Luxembourg
0.03 0.01 431447 87 mt Malta
0.03 0.01 605569 87 kr Korea (South)
0.02 0.01 541824 76 hu Hungary
0.02 0.01 715701 70 cy Cyprus
0.02 0.02 1181514 62 ar Argentina
0.02 0.00 323790 60 sk Slovak Republic
0.02 0.01 935202 58 cr Costa Rica
0.02 0.01 446865 55 do Dominican Republic
0.02 0.01 495861 55 cz Czech Republic
0.02 0.01 754687 51 hr Croatia (Hrvatska)
0.02 0.01 964712 50 is Iceland
0.01 0.00 380585 40 tn Tunisia
0.01 0.00 146467 33 gt Guatemala
0.01 0.00 302937 33 co Colombia
0.01 0.00 249994 29 th Thailand
0.01 0.01 424939 29 cl Chile
0.01 0.00 219789 27 in India
0.01 0.01 794701 26 si Slovenia
0.01 0.00 144899 25 su USSR (former)
0.01 0.00 133864 21 uy Uruguay
0.01 0.01 656831 17 ee Estonia
0.00 0.00 110315 16 ba Bosnia and Herzegovina
0.00 0.00 203543 11 ro Romania
0.00 0.00 68308 11 host
0.00 0.00 88610 10 bg Bulgaria
0.00 0.00 58556 9 bs Bahamas
0.00 0.00 114312 7 pk Pakistan
0.00 0.00 36746 7 lv Latvia
0.00 0.00 9091 7 hk Hong Kong
0.00 0.00 3922 6 tw Taiwan
0.00 0.00 4228 6 lk Sri Lanka
0.00 0.00 6733 6 gy Guyana
0.00 0.00 59136 6 bb Barbados
0.00 0.00 2119 5 ua Ukraine
0.00 0.00 172642 4 tt Trinidad and Tobago
0.00 0.00 62218 4 ph Philippines
0.00 0.00 12600 4 md Moldova
0.00 0.00 270318 4 ke Kenya
0.00 0.00 63249 4 ec Ecuador
0.00 0.00 93732 4 bf Burkina Faso
0.00 0.00 2648 3 kz Kazakhstan
0.00 0.00 124672 3 cn China
0.00 0.00 3063 1 ni Nicaragua
0.00 0.00 109700 1 na Namibia
0.00 0.00 39670 1 ky Cayman Islands
0.00 0.00 300 1 gb Great Britain (UK)
0.00 0.00 2995 1 by Belarus


Total Transfers by URL/Archive Section

%Reqs %Bytes Bytes sent Requests     Archive section
 
12.97 23.96 1867194422 41627 /lebanon/700/770/
7.22 20.01 1559986064 23159 /lebanon/700/780/
6.29 19.58 1526691914 20185 /egypt/700/780/
4.49 0.97 75233575 14415 /
4.29 0.79 61508867 13762 /general/600/640/
3.94 1.35 104907407 12656 /base/
3.41 2.89 225547381 10966 /lebanon/300/350/
2.39 3.28 255480475 7675 /general/700/780/
2.36 2.50 194065758 7584 /lebanon/900/910/
1.98 2.22 172565908 6362 /lebanon/700/760/
1.20 0.71 55137952 3859 /lebanon/300/370/
0.88 1.18 92454227 2823 /lebanon/900/930/
0.74 0.26 20266421 2373 /general/000/070/
0.60 0.26 19945346 1913 /general/300/320/
0.56 0.02 1749676 1790 /lebanon/800/890/
0.56 0.48 37194176 1754 /general/700/770/
0.52 0.67 52368474 1651 /general/900/930/
0.51 0.06 4814465 1625 /admin/dokumentasjon97/prosjekt-rapport/
0.45 0.43 33086759 1447 /general/800/808/
0.44 0.72 56722755 1389 /general/700/760/
0.39 0.38 29296248 1243 /lebanon/
0.39 0.36 27808637 1240 /jordan/900/930/
0.38 0.03 2072343 1219 /general/000/003/
0.29 0.25 20025575 908 /lebanon/000/070/
0.26 0.35 27074136 806 /lebanon/900/902/
0.24 0.11 8765436 781 /lebanon/300/360/
0.24 0.34 26292308 751 /lebanon/700/720/
0.23 0.30 22736098 737 /lebanon/300/320/
0.22 0.18 14287345 722 /lebanon/300/330/
0.18 0.04 3680353 585 /lebanon/900/lebanese_heritage/
0.16 0.01 1014483 528 /base/statistics/
0.17 0.51 39484842 526 /general/200/220/
0.15 0.14 11345545 465 /egypt/600/670/
0.14 0.00 381892 464 /admin/dokumentasjon97/
0.14 0.64 49720337 454 /scl/scl-news/000Jan95-22Jun95/
0.13 0.17 13612816 430 /egypt/900/920/
0.13 0.08 6125239 430 /lebanon/900/920/
0.13 0.04 2787683 428 /palestine/700/780/
0.12 0.23 17344575 392 /lebanon/000/010/
0.12 0.23 17605720 379 /general/600/610/
0.11 0.50 38668279 358 /scl/scl-news/1995/
0.10 0.06 4892748 338 /general/400/410/
0.11 0.06 4464699 332 /general/200/290/
0.10 0.09 6648943 328 /syria/700/770/
0.09 0.13 9898601 304 /lebanon/300/310/
0.09 0.09 6703363 285 /syria/700/790/
0.08 0.24 18733028 249 /scl/scl-news/1996/
0.08 0.16 12455011 245 /syria/700/720/
0.07 0.04 3404132 245 /lebanon/600/640/
0.08 0.13 10409106 236 /syria/900/the_lure_of_aleppo/
0.07 0.01 472501 225 /scl/base/
0.07 0.02 1918375 223 /general/700/790/
0.07 0.01 461073 211 /references/
0.06 0.15 11953858 208 /egypt/900/910/
0.06 0.03 2283510 205 /israel/300/360/
0.07 0.03 1999778 204 /general/200/hajj-92/
0.06 0.32 24607338 195 /general/900/910/
0.06 0.19 14762742 183 /general/300/360/
0.06 0.06 4488764 177 /syria/600/620/
0.05 0.00 162343 172 /lebanon/300/390/
0.05 0.00 309199 169 /general/000/000/
0.05 0.23 17470023 157 /general/000/010/
0.05 0.12 9289556 151 /scl/scl/lebanon-faq/
0.04 0.03 2424737 136 /lebanon/400/410/
0.04 0.04 3191832 122 /temp/greenline/
0.04 0.03 2342874 116 /lebanon/300/340/
0.03 0.01 480513 104 /admin/
0.03 0.01 407571 99 /admin/dokumentasjon97/edmund/
0.03 0.01 548350 93 /mbc/
0.03 0.00 236905 93 /admin/dokumentasjon97/search/
0.03 0.00 243600 87 /general/
0.03 0.19 14787472 84 /temp/greenline/tmp/
0.02 0.01 597688 79 /admin/dokumentasjon97/httpd/
0.02 0.05 3774387 73 /egypt/700/770/
0.02 0.00 29209 71 /temp/icons/
0.02 0.03 2172926 70 /temp/
0.02 0.00 104942 69 /base/dewey/main/
0.02 0.00 101818 69 /general/700/
0.02 0.00 285254 66 /admin/dokumentasjon97/scl/
0.02 0.00 71858 63 /base/dewey/300/
0.02 0.00 173352 62 /syria/
0.02 0.00 169420 61 /admin/dokumentasjon97/statistikk/
0.02 0.00 87520 60 /lebanon/700/
0.02 0.00 362915 59 /admin/dokumentasjon97/guided-tour/
0.01 0.03 2614740 58 /egypt/700/790/
0.02 0.00 92868 56 /lebanon/900/
0.02 0.00 156576 56 /egypt/
0.02 0.00 268016 54 /scl/scl/Scl-Art/
0.02 0.00 60337 52 /base/dewey/200/
0.02 0.00 60050 52 /base/dewey/100/
0.02 0.00 53448 51 /scl/
0.02 0.00 227850 49 /general/400/407/
0.01 0.01 906000 46 /general/300/306/
0.01 0.00 52482 45 /base/dewey/400/
0.01 0.00 57184 43 /base/dewey/
0.01 0.00 51950 42 /egypt/700/
0.01 0.00 120258 42 /admin/dokumentasjon97/FAFO/
0.01 0.02 1573845 41 /scl/scl-news/soc/
0.01 0.00 203866 41 /palestine/300/320/
0.01 0.00 46438 39 /base/dewey/800/
0.01 0.00 146236 38 /temp/greenline/beirut-maps/
0.01 0.01 992661 37 /scl/scl-news/temp/
0.01 0.00 89522 37 /admin/dokumentasjon97/kvalitetssikring/
0.01 0.00 40790 37 /base/dewey/000/
0.01 0.03 2421940 36 /turkey/700/770/
0.01 0.00 43144 36 /base/dewey/900/
0.01 0.00 121802 36 /lebanon/000/001/
0.01 0.01 791168 35 /scl/people/Ramzi_Jabbour/
0.01 0.00 92575 35 /admin/dokumentasjon97/rels/
0.01 0.00 37017 35 /admin/dokumentasjon97/aljadid/
0.01 0.01 1004891 34 /scl/scl-news/1997/
0.01 0.00 96087 34 /temp/java-rels/
0.01 0.00 49276 34 /admin/dokumentasjon97/moo/
0.01 0.00 86991 33 /scl/people/
0.01 0.00 53658 33 /admin/dokumentasjon97/bildebehandling/
0.01 0.00 85082 32 /admin/dokumentasjon97/illustra/
0.01 0.01 820912 31 /scl/people/Basil_Hamdan/
0.01 0.00 66526 31 /admin/dokumentasjon97/aramco/
0.01 0.00 55319 31 /scl/gibran/
0.01 0.00 172728 29 /scl/people/George_Malek/
0.01 0.00 33465 28 /base/dewey/700/
0.01 0.01 812427 27 /egypt/800/808/
0.01 0.00 35579 27 /admin/dokumentasjon97/mirror/
0.01 0.00 14337 27 /syria/100/
0.01 0.00 95752 25 /admin/dokumentasjon97/greenline/
0.01 0.00 31861 25 /scl/scl-news/
0.01 0.00 31275 25 /lebanon/000/
0.01 0.00 149450 25 /iraq/000/020/
0.00 0.00 269200 25 /syria/000/070/
0.00 0.00 19338 25 /syria/000/
0.01 0.00 354201 24 /egypt/800/890/
0.01 0.00 88794 22 /admin/dokumentasjon97/musikk/
0.01 0.00 187441 22 /scl/people/Walid_Saba/
0.01 0.00 24692 21 /base/dewey/600/
0.00 0.00 25653 21 /general/200/
0.01 0.00 27988 20 /admin/dokumentasjon97/book-scanning/
0.01 0.00 236264 20 /israel/300/320/
0.01 0.00 184459 20 /admin/dokumentasjon97/kart-fotografering/
0.01 0.00 40453 18 /admin/dokumentasjon/prosjekt-rapport/
0.01 0.00 100581 18 /scl/scl/
0.01 0.00 40630 17 /lebanon/300/
0.01 0.00 13362 17 /syria/900/
0.01 0.00 130064 17 /scl/people/Alaa_Dakroub/
0.00 0.00 74344 16 /palestine/000/010/
0.00 0.00 65501 15 /scl/people/Adonis_El_Fakih/
0.00 0.00 42060 15 /palestine/
0.00 0.00 15150 15 /general/600/
0.00 0.00 7462 14 /lebanon/200/
0.00 0.00 10700 14 /egypt/000/001/
0.00 0.00 14716 13 /general/000/
0.00 0.00 26436 12 /admin/dokumentasjon/
0.00 0.00 12186 12 /scl/scl/Sounds/
0.00 0.00 12168 12 /egypt/000/
0.00 0.01 652614 11 /general/200/mecca/
0.00 0.00 67103 11 /scl/people/Malek_Hamdan/
0.00 0.00 18485 11 /scl/people/Elie_Mourad/
0.00 0.00 7640 10 /general/800/
0.00 0.00 6838 10 /admin/dokumentasjon97/photo-credits/
0.00 0.00 5370 10 /syria/500/
0.00 0.00 5270 10 /syria/200/
0.00 0.00 31221 10 /admin/dokumentasjon97/text-scanning/


This summary was generated by wwwstat-2.0
----------------

al@mashriq           290697/