Totals for Summary Period: Oct 1 1997 to Oct 31 1997

Requests Received During Summary Period 355957
Bytes Transmitted During Summary Period 8537978323
Average Requests Received Daily 11482
Average Bytes Transmitted Daily 275418656


Total Transfers by Request Date

%Reqs %Bytes Bytes sent Requests     Date
 
2.48 2.71 231651922 8837 Oct 1 1997
3.04 3.37 287896627 10807 Oct 2 1997
2.92 3.57 305176113 10405 Oct 3 1997
2.51 3.23 276029230 8944 Oct 4 1997
2.23 2.80 238865398 7946 Oct 5 1997
2.48 2.27 193811421 8836 Oct 6 1997
3.44 3.44 293917598 12240 Oct 7 1997
2.91 2.80 239106852 10375 Oct 8 1997
2.39 1.71 145822717 8509 Oct 9 1997
3.56 3.71 316583120 12661 Oct 10 1997
4.12 2.92 249654764 14660 Oct 11 1997
3.22 3.52 300764072 11477 Oct 12 1997
3.59 3.77 321975596 12796 Oct 13 1997
3.67 3.92 334355266 13056 Oct 14 1997
3.63 3.21 273968000 12926 Oct 15 1997
3.81 3.44 293490126 13561 Oct 16 1997
3.31 3.38 288354910 11781 Oct 17 1997
2.94 3.36 286909650 10451 Oct 18 1997
2.80 3.30 281356969 9977 Oct 19 1997
3.18 2.64 225709710 11329 Oct 20 1997
2.82 2.67 228374701 10027 Oct 21 1997
3.08 3.35 286056510 10972 Oct 22 1997
3.93 3.29 280548217 14002 Oct 23 1997
3.48 3.92 334360184 12402 Oct 24 1997
2.88 3.84 328283135 10261 Oct 25 1997
2.94 2.79 238177588 10475 Oct 26 1997
3.42 3.12 266496170 12166 Oct 27 1997
4.61 3.49 298294313 16407 Oct 28 1997
3.77 3.80 324417015 13415 Oct 29 1997
3.32 3.22 275024631 11822 Oct 30 1997
3.49 3.43 292545798 12434 Oct 31 1997


Total Transfers by Client Domain

%Reqs %Bytes Bytes sent Requests     Domain
 
24.32 24.10 2057405232 86551 com Commercial
19.55 21.46 1832501109 69594 unresolved
15.02 12.56 1072078937 53449 net Network
10.06 11.78 1006093061 35805 edu Educational
5.92 3.85 328386649 21077 no Norway
5.52 6.98 595784223 19636 ca Canada
2.01 2.53 216378627 7157 au Australia
1.92 2.15 183303308 6852 de Germany
1.66 1.79 152981824 5899 se Sweden
1.64 1.53 130503356 5854 uk United Kingdom
1.57 1.55 132050223 5601 fr France
0.95 0.44 37518022 3391 il Israel
0.88 1.03 88085276 3128 us United States
0.60 0.46 39450564 2149 jp Japan
0.59 0.64 54530827 2090 org Non-Profit Organization
0.57 0.55 46622941 2013 nl Netherlands
0.53 0.48 41018456 1880 eg Egypt
0.43 0.40 34557420 1548 be Belgium
0.40 0.35 29527071 1440 ch Switzerland
0.40 0.40 34373504 1409 br Brazil
0.37 0.39 33502658 1306 fi Finland
0.37 0.29 24782834 1304 es Spain
0.33 0.35 30069200 1177 ae United Arab Emirates
0.32 0.48 41228618 1127 nz New Zealand (Aotearoa)
0.30 0.30 25610551 1065 tr Turkey
0.29 0.50 42890957 1049 dk Denmark
0.29 0.34 28673981 1030 my Malaysia
0.28 0.12 10123833 1008 it Italy
0.28 0.25 20967366 1002 bh Bahrain
0.27 0.18 15426623 955 jo Jordan
0.24 0.17 14707923 843 lb Lebanon
0.21 0.18 14982372 761 mil US Military
0.20 0.14 11604637 717 gov Government
0.20 0.26 22496095 716 hu Hungary
0.17 0.10 8829341 593 qa Qatar
0.16 0.18 15216594 569 at Austria
0.14 0.07 6018842 482 kw Kuwait
0.08 0.04 3172452 291 sg Singapore
0.07 0.07 5943383 264 pl Poland
0.07 0.05 3878736 236 gr Greece
0.06 0.04 3052667 208 id Indonesia
0.05 0.05 4170200 184 ru Russian Federation
0.05 0.03 2161123 184 mx Mexico
0.05 0.01 1190820 180 ro Romania
0.05 0.02 1671244 173 om Oman
0.05 0.03 2624654 171 za South Africa
0.04 0.01 1105977 126 co Colombia
0.03 0.01 1198914 117 yu Yugoslavia
0.03 0.02 1778681 103 kr Korea (South)
0.03 0.02 2080346 99 do Dominican Republic
0.02 0.01 1042126 88 cz Czech Republic
0.02 0.02 1568750 86 ar Argentina
0.02 0.01 868131 79 pt Portugal
0.02 0.02 1490567 77 cl Chile
0.02 0.04 3670990 76 tw Taiwan
0.02 0.01 942080 70 ie Ireland
0.02 0.01 833966 64 py Paraguay
0.01 0.01 484948 50 is Iceland
0.01 0.01 1142487 50 ag Antigua and Barbuda
0.01 0.03 2206696 49 su USSR (former)
0.01 0.00 373300 47 sk Slovak Republic
0.01 0.00 169256 41 si Slovenia
0.01 0.00 156114 40 in India
0.01 0.02 1403240 39 uy Uruguay
0.01 0.01 737941 37 sub160-191
0.01 0.01 570118 35 ye Yemen
0.01 0.01 1167051 31 lt Lithuania
0.01 0.00 173505 30 mt Malta
0.01 0.01 638724 29 ve Venezuela
0.01 0.00 267152 25 hk Hong Kong
0.01 0.00 109387 24 pk Pakistan
0.01 0.00 104880 24 ph Philippines
0.01 0.00 129430 23 tn Tunisia
0.01 0.00 144981 23 cy Cyprus
0.01 0.00 137541 23 bg Bulgaria
0.01 0.01 771003 22 th Thailand
0.01 0.00 123572 20 cr Costa Rica
0.01 0.00 25278 18 sm San Marino
0.00 0.00 75292 17 tt Trinidad and Tobago
0.00 0.00 411469 16 ci Cote D'Ivoire (Ivory Coast)
0.00 0.00 118211 15 mk Macedonia
0.00 0.00 247065 12 lv Latvia
0.00 0.00 94889 12 ge Georgia
0.00 0.00 243561 11 ma Morocco
0.00 0.00 58101 10 ky Cayman Islands
0.00 0.00 214044 10 hr Croatia (Hrvatska)
0.00 0.00 63408 10 daadns
0.00 0.00 35361 9 int International
0.00 0.00 28758 8 mv Maldives
0.00 0.00 3836 7 dinfos
0.00 0.00 56502 6 cn China
0.00 0.00 4558 5 lu Luxembourg
0.00 0.00 248582 5 gt Guatemala
0.00 0.00 9413 4 host
0.00 0.00 20544 4 fo Faroe Islands
0.00 0.00 1906 2 na Namibia
0.00 0.00 77224 2 ke Kenya
0.00 0.00 2993 2 gb Great Britain (UK)
0.00 0.00 77224 2 bn Brunei Darussalam
0.00 0.00 31132 1 ua Ukraine
0.00 0.00 1806 1 noname
0.00 0.00 1806 1 et Ethiopia
0.00 0.00 77881 1 bm Bermuda
0.00 0.00 7291 1 244


Total Transfers by URL/Archive Section

%Reqs %Bytes Bytes sent Requests     Archive section
 
15.41 23.85 2035888863 54866 /lebanon/700/770/
8.70 21.66 1849675918 30970 /egypt/700/780/
7.15 18.18 1552777345 25461 /lebanon/700/780/
5.50 1.11 93952882 19589 /general/600/640/
3.95 0.84 71512991 14076 /
3.94 1.20 102631320 14026 /base/
3.03 2.31 197276204 10805 /lebanon/300/350/
2.85 3.05 259420156 10115 /lebanon/900/910/
2.37 3.35 286653658 8423 /general/700/780/
1.83 1.67 143057750 6511 /lebanon/700/760/
1.14 1.25 106654134 4071 /lebanon/900/930/
1.02 1.27 107861756 3633 /general/700/760/
1.02 0.81 69085895 3626 /general/700/770/
0.94 0.53 45312539 3388 /lebanon/000/070/
0.92 0.38 33666413 3225 /lebanon/300/370/
0.71 0.38 32276735 2552 /general/300/320/
0.68 0.25 22050348 2462 /general/000/070/
0.55 0.61 52251781 1952 /general/900/930/
0.46 0.33 27923579 1682 /lebanon/300/320/
0.44 0.50 42878210 1580 /general/800/808/
0.44 0.17 14472897 1548 /general/200/290/
0.42 0.18 15502300 1506 /lebanon/300/360/
0.36 0.01 1296438 1291 /lebanon/800/890/
0.33 0.36 30571719 1142 /lebanon/900/902/
0.30 0.28 23995146 1074 /jordan/900/930/
0.29 0.12 10442032 1005 /syria/700/770/
0.18 0.09 7682610 634 /lebanon/600/640/
0.17 0.94 79990052 610 /scl/scl-news/1997/
0.17 0.50 42219591 601 /lebanon/700/720/
0.17 0.05 4040929 600 /palestine/700/780/
0.16 0.74 63540711 581 /scl/scl-news/000Jan95-22Jun95/
0.16 0.21 17940108 579 /general/600/610/
0.16 0.01 1208839 575 /general/000/000/
0.16 0.11 9635129 568 /lebanon/300/330/
0.16 0.07 6299886 558 /syria/700/720/
0.15 0.45 38354180 545 /lebanon/000/010/
0.15 0.04 4185456 543 /lebanon/900/lebanese_heritage/
0.15 0.27 22807293 519 /general/200/220/
0.14 0.63 53596726 515 /scl/scl-news/1995/
0.14 0.50 42992125 500 /scl/scl-news/1996/
0.12 0.05 4504730 429 /general/400/410/
0.11 0.05 4877392 393 /lebanon/900/920/
0.11 0.14 12134877 383 /egypt/900/920/
0.11 0.03 2458770 381 /general/700/790/
0.10 0.01 612761 349 /base/statistics/
0.09 0.01 653560 337 /references/
0.09 0.02 1810052 336 /scl/scl-news/temp/
0.09 0.20 16906849 311 /syria/900/the_lure_of_aleppo/
0.09 0.08 7463796 307 /egypt/600/670/
0.08 0.32 27571817 301 /general/900/910/
0.08 0.07 6424861 298 /syria/600/620/
0.08 0.04 3597030 288 /lebanon/400/410/
0.07 0.01 743500 257 /lebanon/
0.07 0.03 3407708 250 /lebanon/300/340/
0.07 0.01 552263 249 /scl/base/
0.06 0.14 12055226 221 /egypt/900/910/
0.06 0.06 5158913 219 /syria/700/790/
0.06 0.01 696189 200 /scl/scl/Scl-Art/
0.05 0.02 1755116 194 /israel/300/360/
0.04 0.05 4519617 191 /lebanon/300/310/
0.05 0.00 601497 171 /general/200/hajj-92/
0.03 0.11 9603439 141 /egypt/700/770/
0.04 0.09 8334376 134 /general/300/360/
0.04 0.00 195321 134 /base/dewey/main/
0.04 0.00 152014 134 /base/dewey/100/
0.04 0.28 23826738 133 /scl/scl-news/soc/
0.03 0.10 7883009 116 /general/000/010/
0.03 0.00 103137 113 /lebanon/300/390/
0.03 0.00 135071 112 /base/dewey/900/
0.03 0.00 129911 111 /base/dewey/800/
0.04 0.00 221986 105 /lebanon/000/001/
0.03 0.00 252332 103 /palestine/000/010/
0.03 0.03 3264814 100 /egypt/700/790/
0.03 0.01 864408 95 /israel/300/320/
0.03 0.00 104900 94 /base/dewey/200/
0.01 0.00 319444 87 /palestine/300/320/
0.01 0.00 522675 86 /syria/000/070/
0.02 0.03 2419113 85 /scl/scl-news/rec/
0.02 0.00 96717 85 /base/dewey/300/
0.02 0.00 91871 82 /base/dewey/400/
0.02 0.00 87404 72 /base/dewey/
0.02 0.00 405969 70 /mbc/
0.02 0.00 185132 67 /egypt/
0.02 0.00 74114 66 /base/dewey/000/
0.01 0.00 74708 63 /base/dewey/600/
0.01 0.01 1442363 62 /egypt/800/808/
0.02 0.00 71616 61 /base/dewey/700/
0.01 0.00 50610 61 /syria/300/320/
0.02 0.00 261248 58 /general/400/407/
0.02 0.00 83241 57 /lebanon/700/
0.02 0.00 63058 56 /base/dewey/500/
0.02 0.00 66700 54 /egypt/700/
0.01 0.03 2238816 53 /scl/scl/lebanon-faq/
0.01 0.01 799749 50 /general/300/306/
0.01 0.00 131600 47 /general/
0.01 0.00 242754 45 /scl/people/George_Malek/
0.01 0.00 120228 43 /syria/
0.01 0.00 44016 42 /scl/
0.01 0.12 10021914 41 /scl/scl/Sounds/
0.01 0.00 63236 38 /lebanon/900/
0.01 0.01 763999 34 /egypt/800/890/
0.01 0.00 163394 34 /iraq/000/020/
0.01 0.03 2349113 33 /turkey/700/770/
0.00 0.01 446867 26 /general/200/mecca/
0.00 0.00 18604 24 /syria/000/
0.01 0.00 327044 23 /scl/people/Ramzi_Jabbour/
0.01 0.00 28773 23 /lebanon/000/
0.01 0.00 29282 22 /scl/scl-news/
0.01 0.00 30469 21 /scl/gibran/
0.01 0.00 10127 19 /lebanon/200/
0.01 0.01 1043685 18 /references/alsharq-alawsatt/
0.00 0.00 13362 17 /syria/900/
0.00 0.00 11798 17 /egypt/000/001/
0.00 0.00 19408 16 /general/200/
0.00 0.00 64710 15 /scl/people/Walid_Saba/
0.00 0.00 119114 14 /scl/scl/
0.00 0.00 6851 13 /syria/200/
0.00 0.00 43984 13 /scl/scl/Transliteration/
0.00 0.00 34268 13 /scl/people/
0.00 0.00 9159 12 /lebanon/400/
0.00 0.00 7488 12 /lebanon/800/
0.00 0.00 17664 12 /general/700/
0.00 0.00 10620 12 /egypt/900/
0.00 0.00 5907 11 /lebanon/100/
0.00 0.00 26290 11 /lebanon/300/
0.00 0.00 11110 11 /general/600/
0.00 0.00 7770 10 /syria/300/
0.00 0.00 6400 10 /syria/600/
0.00 0.00 28040 10 /palestine/


This summary was generated by wwwstat-2.0
----------------

al@mashriq           290697/