Usage Statistics for almashriq.hiof.no

Summary Period: July 2019
Generated 01-Aug-2019 07:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 879392
Total Files 526307
Total Pages 407052
Total Visits 95243
Total kB Files 897182059
Total kB In 0
Total kB Out 0
Total Unique Sites 45488
Total Unique URLs 84365
Total Unique Referrers 10147
Total Unique User Agents 885
. Avg Max
Hits per Hour 1181 9521
Hits per Day 28367 38577
Files per Day 16977 25023
Pages per Day 13130 21844
Sites per Day 1467 4880
Visits per Day 3072 4912
kB Files per Day 28941357 52370101
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.85% 526307
Code 206 - Partial Content 1.94% 17061
Code 301 - Moved Permanently 0.66% 5762
Code 302 - Found 0.05% 461
Code 304 - Not Modified 1.99% 17469
Code 403 - Forbidden 0.16% 1364
Code 404 - Not Found 35.34% 310801
Code 405 - Method Not Allowed 0.01% 130
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 35

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33212 3.78% 21386 4.06% 15639 3.84% 3277 3.44% 2466 5.42% 9238650 1.03% 0 0.00% 0 0.00%
2 34971 3.98% 23295 4.43% 18056 4.44% 3127 3.28% 2496 5.49% 17046894 1.90% 0 0.00% 0 0.00%
3 25046 2.85% 15326 2.91% 11542 2.84% 2843 2.98% 2233 4.91% 11452563 1.28% 0 0.00% 0 0.00%
4 33425 3.80% 22689 4.31% 17826 4.38% 3417 3.59% 2478 5.45% 33843146 3.77% 0 0.00% 0 0.00%
5 25456 2.89% 14347 2.73% 10738 2.64% 3321 3.49% 2364 5.20% 33738311 3.76% 0 0.00% 0 0.00%
6 24635 2.80% 14584 2.77% 10454 2.57% 3263 3.43% 2283 5.02% 31586481 3.52% 0 0.00% 0 0.00%
7 23857 2.71% 13002 2.47% 9822 2.41% 3078 3.23% 2276 5.00% 32237731 3.59% 0 0.00% 0 0.00%
8 37148 4.22% 25023 4.75% 21697 5.33% 3499 3.67% 2656 5.84% 52370101 5.84% 0 0.00% 0 0.00%
9 28857 3.28% 17305 3.29% 14379 3.53% 2953 3.10% 2464 5.42% 45902929 5.12% 0 0.00% 0 0.00%
10 23862 2.71% 12680 2.41% 8437 2.07% 2993 3.14% 2487 5.47% 27703360 3.09% 0 0.00% 0 0.00%
11 24258 2.76% 13420 2.55% 9692 2.38% 3016 3.17% 2372 5.21% 30914068 3.45% 0 0.00% 0 0.00%
12 23099 2.63% 12293 2.34% 8721 2.14% 2955 3.10% 2320 5.10% 40112178 4.47% 0 0.00% 0 0.00%
13 23848 2.71% 12475 2.37% 9754 2.40% 3201 3.36% 2795 6.14% 28507129 3.18% 0 0.00% 0 0.00%
14 22333 2.54% 11903 2.26% 8382 2.06% 3224 3.39% 2433 5.35% 36622511 4.08% 0 0.00% 0 0.00%
15 24415 2.78% 13418 2.55% 10708 2.63% 3067 3.22% 2380 5.23% 26477012 2.95% 0 0.00% 0 0.00%
16 35244 4.01% 22493 4.27% 16351 4.02% 3146 3.30% 2332 5.13% 42036282 4.69% 0 0.00% 0 0.00%
17 24979 2.84% 13909 2.64% 10090 2.48% 3226 3.39% 2519 5.54% 43714629 4.87% 0 0.00% 0 0.00%
18 25926 2.95% 14476 2.75% 11392 2.80% 2911 3.06% 2532 5.57% 34560481 3.85% 0 0.00% 0 0.00%
19 33803 3.84% 20744 3.94% 16853 4.14% 3080 3.23% 2526 5.55% 35842887 4.00% 0 0.00% 0 0.00%
20 31888 3.63% 20332 3.86% 16535 4.06% 3050 3.20% 2415 5.31% 35208390 3.92% 0 0.00% 0 0.00%
21 29054 3.30% 17640 3.35% 13293 3.27% 3088 3.24% 2318 5.10% 25830084 2.88% 0 0.00% 0 0.00%
22 30170 3.43% 19232 3.65% 13007 3.20% 2964 3.11% 2639 5.80% 32312994 3.60% 0 0.00% 0 0.00%
23 38577 4.39% 23208 4.41% 21844 5.37% 4912 5.16% 4880 10.73% 31240500 3.48% 0 0.00% 0 0.00%
24 36912 4.20% 24514 4.66% 20350 5.00% 3700 3.88% 3435 7.55% 13038978 1.45% 0 0.00% 0 0.00%
25 29290 3.33% 17817 3.39% 13074 3.21% 2520 2.65% 2906 6.39% 13813172 1.54% 0 0.00% 0 0.00%
26 27190 3.09% 15396 2.93% 12819 3.15% 4264 4.48% 4287 9.42% 25075436 2.79% 0 0.00% 0 0.00%
27 24198 2.75% 13690 2.60% 10804 2.65% 2974 3.12% 2520 5.54% 26938511 3.00% 0 0.00% 0 0.00%
28 25216 2.87% 14869 2.83% 11187 2.75% 2538 2.66% 2256 4.96% 30889750 3.44% 0 0.00% 0 0.00%
29 26941 3.06% 16317 3.10% 11835 2.91% 2183 2.29% 1936 4.26% 15839476 1.77% 0 0.00% 0 0.00%
30 25658 2.92% 14415 2.74% 10582 2.60% 2001 2.10% 1862 4.09% 13508328 1.51% 0 0.00% 0 0.00%
31 25924 2.95% 14109 2.68% 11189 2.75% 2207 2.32% 1919 4.22% 19579097 2.18% 0 0.00% 0 0.00%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1234 38278 4.35% 715 22165 4.21% 565 17536 4.31% 1003830 31118715 3.47% 0 0 0.00% 0 0 0.00%
1 1109 34406 3.91% 674 20922 3.98% 536 16622 4.08% 1171446 36314827 4.05% 0 0 0.00% 0 0 0.00%
2 1097 34031 3.87% 680 21091 4.01% 556 17238 4.23% 1422600 44100605 4.92% 0 0 0.00% 0 0 0.00%
3 1033 32041 3.64% 624 19368 3.68% 503 15620 3.84% 1065624 33034336 3.68% 0 0 0.00% 0 0 0.00%
4 1011 31363 3.57% 636 19746 3.75% 520 16135 3.96% 944991 29294733 3.27% 0 0 0.00% 0 0 0.00%
5 938 29081 3.31% 590 18308 3.48% 459 14245 3.50% 1284559 39821317 4.44% 0 0 0.00% 0 0 0.00%
6 985 30546 3.47% 654 20300 3.86% 516 16023 3.94% 1602711 49684041 5.54% 0 0 0.00% 0 0 0.00%
7 1000 31019 3.53% 640 19846 3.77% 511 15848 3.89% 1095407 33957630 3.78% 0 0 0.00% 0 0 0.00%
8 1031 31964 3.63% 648 20115 3.82% 513 15905 3.91% 1130078 35032410 3.90% 0 0 0.00% 0 0 0.00%
9 1024 31759 3.61% 642 19913 3.78% 484 15028 3.69% 1392894 43179715 4.81% 0 0 0.00% 0 0 0.00%
10 1090 33820 3.85% 670 20780 3.95% 491 15237 3.74% 1158714 35920130 4.00% 0 0 0.00% 0 0 0.00%
11 1083 33599 3.82% 658 20414 3.88% 486 15090 3.71% 882604 27360720 3.05% 0 0 0.00% 0 0 0.00%
12 1108 34354 3.91% 667 20686 3.93% 506 15696 3.86% 1097476 34021749 3.79% 0 0 0.00% 0 0 0.00%
13 1125 34892 3.97% 628 19489 3.70% 461 14300 3.51% 1695255 52552917 5.86% 0 0 0.00% 0 0 0.00%
14 1162 36050 4.10% 650 20150 3.83% 498 15444 3.79% 1184582 36722044 4.09% 0 0 0.00% 0 0 0.00%
15 1310 40612 4.62% 774 24009 4.56% 574 17818 4.38% 1039506 32224689 3.59% 0 0 0.00% 0 0 0.00%
16 1228 38094 4.33% 671 20809 3.95% 522 16194 3.98% 1319678 40910010 4.56% 0 0 0.00% 0 0 0.00%
17 1351 41891 4.76% 828 25691 4.88% 640 19843 4.87% 1274101 39497118 4.40% 0 0 0.00% 0 0 0.00%
18 1268 39318 4.47% 725 22491 4.27% 565 17541 4.31% 942154 29206770 3.26% 0 0 0.00% 0 0 0.00%
19 1607 49840 5.67% 994 30839 5.86% 744 23081 5.67% 1212540 37588737 4.19% 0 0 0.00% 0 0 0.00%
20 1460 45284 5.15% 846 26254 4.99% 672 20854 5.12% 1334979 41384343 4.61% 0 0 0.00% 0 0 0.00%
21 1457 45186 5.14% 840 26058 4.95% 651 20201 4.96% 1508551 46765087 5.21% 0 0 0.00% 0 0 0.00%
22 1315 40778 4.64% 736 22832 4.34% 571 17701 4.35% 1123463 34827343 3.88% 0 0 0.00% 0 0 0.00%
23 1328 41186 4.68% 775 24031 4.57% 575 17852 4.39% 1053615 32662072 3.64% 0 0 0.00% 0 0 0.00%

Top 30 of 84365 Total URLs
# Hits kB F kB In kB Out URL
1 25293 2.88% 300693 0.03% 0 0.00% 0 0.00% /
2 18539 2.11% 185865 0.02% 0 0.00% 0 0.00% /bruk/
3 13591 1.55% 5202 0.00% 0 0.00% 0 0.00% /stats/usage_201805.html
4 11098 1.26% 1185786 0.13% 0 0.00% 0 0.00% /bruk/usage_201907.html
5 9331 1.06% 911 0.00% 0 0.00% 0 0.00% /robots.txt
6 8777 1.00% 1295716 0.14% 0 0.00% 0 0.00% /bruk/usage_201804.html
7 3719 0.42% 1634123 0.18% 0 0.00% 0 0.00% /ddc/projects/mot/photobase/mohafazat/BeyrouthBeyrouth.html
8 3026 0.34% 3543 0.00% 0 0.00% 0 0.00% /cgi-bin/*
9 2981 0.34% 291467 0.03% 0 0.00% 0 0.00% /egypt/700/780/umKoulthoum/Songs/
10 2869 0.33% 114423 0.01% 0 0.00% 0 0.00% /lebanon/900/902/Kamal-Salibi/
11 2844 0.32% 421417 0.05% 0 0.00% 0 0.00% /bruk/usage_201803.html
12 2391 0.27% 2370 0.00% 0 0.00% 0 0.00% /base/discussion.html
13 2139 0.24% 357712 0.04% 0 0.00% 0 0.00% /bruk/usage_201604.html
14 2041 0.23% 357705 0.04% 0 0.00% 0 0.00% /ddc/projects/mot/photobase/mohafazat/Mont-libanKesrouan.html
15 2030 0.23% 297526 0.03% 0 0.00% 0 0.00% /stats/usage_201902.html
16 1756 0.20% 293674 0.03% 0 0.00% 0 0.00% /stats/usage_201609.html
17 1752 0.20% 30567 0.00% 0 0.00% 0 0.00% /general/600/640/641/khayat/contents.html
18 1669 0.19% 2292 0.00% 0 0.00% 0 0.00% /cgi-bin/ddc/archaeology/edit.pl
19 1633 0.19% 234203 0.03% 0 0.00% 0 0.00% /ddc/projects/mot/photobase/mohafazat/Mont-libanChouf.html
20 1561 0.18% 14212 0.00% 0 0.00% 0 0.00% /lebanon/700/780/ziad-rahbani/baadna-taybeen/
21 1403 0.16% 170249 0.02% 0 0.00% 0 0.00% /ddc/projects/mot/photobase/mohafazat/BekaaBaalbeck.html
22 1378 0.16% 167599 0.02% 0 0.00% 0 0.00% /ddc/projects/mot/photobase/mohafazat/NordTripoli.html
23 1256 0.14% 140652 0.02% 0 0.00% 0 0.00% /stats/usage_201907.html
24 1098 0.12% 990 0.00% 0 0.00% 0 0.00% /cgi-bin/ddc/archaeology/browse.pl
25 1078 0.12% 2783 0.00% 0 0.00% 0 0.00% /egypt/700/780/umKoulthoum/
26 1062 0.12% 35194 0.00% 0 0.00% 0 0.00% /egypt/700/780/umKoulthoum/biography.html
27 988 0.11% 81249 0.01% 0 0.00% 0 0.00% /ddc/projects/mot/photobase/mohafazat/SudTyr.html
28 948 0.11% 15886 0.00% 0 0.00% 0 0.00% /lebanon/900/910/919/joun/Datura-FAQ.txt
29 947 0.11% 5501 0.00% 0 0.00% 0 0.00% /lebanon/
30 876 0.10% 22929 0.00% 0 0.00% 0 0.00% /ddc/projects/geology/geology-of-lebanon/

Top 10 of 84365 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 726 0.08% 329291211 36.70% 0 0.00% 0 0.00% /ddc/projects/cames/interviews/raymond_edde/audio/raymond_edde.flac
2 276 0.03% 90903598 10.13% 0 0.00% 0 0.00% /lebanon/300/380/388/tapline/film/tapline-web.m4v
3 54 0.01% 79073041 8.81% 0 0.00% 0 0.00% /ddc/projects/cames/interviews/husni_barazi/audio/husni_barazi.flac
4 75 0.01% 52526639 5.85% 0 0.00% 0 0.00% /lebanon/300/380/388/tapline/film/tapline.mp4
5 51 0.01% 48409349 5.40% 0 0.00% 0 0.00% /lebanon/300/380/388/tapline/film/tapline-web.mp4
6 38 0.00% 35024757 3.90% 0 0.00% 0 0.00% /lebanon/300.social_sciences/380/388/tapline/film/tapline.mp4
7 67 0.01% 27588303 3.07% 0 0.00% 0 0.00% /lebanon/300/380/388/tapline/film/tapline.ogv
8 30 0.00% 27526885 3.07% 0 0.00% 0 0.00% /lebanon/300.social_sciences/380/388/tapline/film/tapline-web.m4v
9 53 0.01% 17982327 2.00% 0 0.00% 0 0.00% /ddc/projects/cames/interviews/saeb_salam/audio/saeb_salam.flac
10 39 0.00% 13120251 1.46% 0 0.00% 0 0.00% /ddc/projects/cames/interviews/husni_barazi/audio/husni_barazi.ogg

Top 10 of 27932 Total Entry Pages
# Hits Visits URL
1 25293 2.88% 6163 6.68% /
2 2981 0.34% 2266 2.46% /egypt/700/780/umKoulthoum/Songs/
3 2869 0.33% 2220 2.41% /lebanon/900/902/Kamal-Salibi/
4 1752 0.20% 1456 1.58% /general/600/640/641/khayat/contents.html
5 8777 1.00% 1317 1.43% /bruk/usage_201804.html
6 2041 0.23% 1191 1.29% /ddc/projects/mot/photobase/mohafazat/Mont-libanKesrouan.html
7 1561 0.18% 1051 1.14% /lebanon/700/780/ziad-rahbani/baadna-taybeen/
8 2139 0.24% 916 0.99% /bruk/usage_201604.html
9 18539 2.11% 896 0.97% /bruk/
10 1062 0.12% 776 0.84% /egypt/700/780/umKoulthoum/biography.html

Top 10 of 28048 Total Exit Pages
# Hits Visits URL
1 25293 2.88% 5655 6.12% /
2 2869 0.33% 2226 2.41% /lebanon/900/902/Kamal-Salibi/
3 2981 0.34% 2177 2.36% /egypt/700/780/umKoulthoum/Songs/
4 1752 0.20% 1444 1.56% /general/600/640/641/khayat/contents.html
5 2391 0.27% 1344 1.45% /base/discussion.html
6 2041 0.23% 1212 1.31% /ddc/projects/mot/photobase/mohafazat/Mont-libanKesrouan.html
7 1561 0.18% 1027 1.11% /lebanon/700/780/ziad-rahbani/baadna-taybeen/
8 18539 2.11% 1017 1.10% /bruk/
9 1633 0.19% 831 0.90% /ddc/projects/mot/photobase/mohafazat/Mont-libanChouf.html
10 3719 0.42% 790 0.85% /ddc/projects/mot/photobase/mohafazat/BeyrouthBeyrouth.html

Top 30 of 45488 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38866 4.42% 38015 7.22% 266906 0.03% 0 0.00% 0 0.00% 6 0.01% 88.99.90.46
2 22518 2.56% 21042 4.00% 171108193 19.07% 0 0.00% 0 0.00% 270 0.28% 95.108.213.61
3 17430 1.98% 15875 3.02% 612553 0.07% 0 0.00% 0 0.00% 1 0.00% 78.46.128.204
4 13500 1.54% 13500 2.57% 0 0.00% 0 0.00% 0 0.00% 113 0.12% 91.214.177.113
5 11102 1.26% 11102 2.11% 1195100 0.13% 0 0.00% 0 0.00% 31 0.03% 185.231.68.32
6 10598 1.21% 9797 1.86% 14501167 1.62% 0 0.00% 0 0.00% 66 0.07% 100.25.7.240
7 9160 1.04% 8784 1.67% 1294289 0.14% 0 0.00% 0 0.00% 20 0.02% 77.111.245.83
8 6548 0.74% 6548 1.24% 65728 0.01% 0 0.00% 0 0.00% 6 0.01% 81.162.101.134
9 6411 0.73% 4067 0.77% 555719 0.06% 0 0.00% 0 0.00% 177 0.19% 66.249.64.130
10 6174 0.70% 6038 1.15% 26530 0.00% 0 0.00% 0 0.00% 3 0.00% 144.76.67.169
11 5505 0.63% 5505 1.05% 74196 0.01% 0 0.00% 0 0.00% 1 0.00% 46.119.121.18
12 5239 0.60% 5239 1.00% 59280 0.01% 0 0.00% 0 0.00% 203 0.21% 185.244.216.71
13 4883 0.56% 2818 0.54% 1321921 0.15% 0 0.00% 0 0.00% 194 0.20% 66.249.64.133
14 3729 0.42% 2018 0.38% 487802 0.05% 0 0.00% 0 0.00% 213 0.22% 66.249.64.135
15 3171 0.36% 417 0.08% 6689 0.00% 0 0.00% 0 0.00% 138 0.14% 176.240.187.162
16 2913 0.33% 304 0.06% 11099 0.00% 0 0.00% 0 0.00% 222 0.23% 98.228.57.160
17 2796 0.32% 2796 0.53% 414742 0.05% 0 0.00% 0 0.00% 4 0.00% 93.157.254.39
18 2720 0.31% 2720 0.52% 27304 0.00% 0 0.00% 0 0.00% 1 0.00% 81.162.125.32
19 2692 0.31% 2622 0.50% 213690 0.02% 0 0.00% 0 0.00% 450 0.47% 46.229.168.146
20 2653 0.30% 2584 0.49% 136295 0.02% 0 0.00% 0 0.00% 436 0.46% 46.229.168.132
21 2643 0.30% 2574 0.49% 130595 0.01% 0 0.00% 0 0.00% 470 0.49% 46.229.168.147
22 2620 0.30% 2540 0.48% 133718 0.01% 0 0.00% 0 0.00% 461 0.48% 46.229.168.134
23 2576 0.29% 2513 0.48% 125116 0.01% 0 0.00% 0 0.00% 463 0.49% 46.229.168.129
24 2563 0.29% 1781 0.34% 506662 0.06% 0 0.00% 0 0.00% 21 0.02% 66.249.75.162
25 2520 0.29% 2442 0.46% 187257 0.02% 0 0.00% 0 0.00% 468 0.49% 46.229.168.135
26 2517 0.29% 2460 0.47% 1075571 0.12% 0 0.00% 0 0.00% 463 0.49% 46.229.168.136
27 2492 0.28% 2430 0.46% 125496 0.01% 0 0.00% 0 0.00% 478 0.50% 46.229.168.154
28 2475 0.28% 2412 0.46% 125512 0.01% 0 0.00% 0 0.00% 471 0.49% 46.229.168.137
29 2451 0.28% 2451 0.47% 33821 0.00% 0 0.00% 0 0.00% 1 0.00% 31.184.238.120
30 2450 0.28% 2390 0.45% 164475 0.02% 0 0.00% 0 0.00% 485 0.51% 46.229.168.161

Top 10 of 45488 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2262 0.26% 2262 0.43% 303549955 33.83% 0 0.00% 0 0.00% 683 0.72% 178.159.37.55
2 22518 2.56% 21042 4.00% 171108193 19.07% 0 0.00% 0 0.00% 270 0.28% 95.108.213.61
3 1943 0.22% 1337 0.25% 31039423 3.46% 0 0.00% 0 0.00% 253 0.27% 178.255.215.91
4 1840 0.21% 1623 0.31% 21025813 2.34% 0 0.00% 0 0.00% 232 0.24% 141.8.183.38
5 10598 1.21% 9797 1.86% 14501167 1.62% 0 0.00% 0 0.00% 66 0.07% 100.25.7.240
6 127 0.01% 121 0.02% 12691734 1.41% 0 0.00% 0 0.00% 9 0.01% 5.188.211.21
7 44 0.01% 44 0.01% 11600366 1.29% 0 0.00% 0 0.00% 0 0.00% 93.168.232.151
8 50 0.01% 48 0.01% 11143027 1.24% 0 0.00% 0 0.00% 4 0.00% 5.188.211.15
9 386 0.04% 377 0.07% 10725422 1.20% 0 0.00% 0 0.00% 2 0.00% 95.184.99.94
10 43 0.00% 42 0.01% 9954683 1.11% 0 0.00% 0 0.00% 3 0.00% 5.188.211.22

Top 30 of 10147 Total Referrers
# Hits Referrer
1 15082 1.72% https://www.google.com/
2 13492 1.53% https://www.google.com
3 10688 1.22% http://www.google.com
4 5575 0.63% http://almashriq.hiof.no/lebanon/700/780/fairuz/legend/biography.html
5 4534 0.52% http://almashriq.hiof.no/
6 3694 0.42% http://almashriq.hiof.no/lebanon/800/890/892/proverbs/freyha/
7 3240 0.37% http://amoxicillinc.com/
8 2592 0.29% http://canadianjpharmacy.com/
9 2435 0.28% almashriq.hiof.no
10 2110 0.24% http://almashriq.hiof.no/lebanon/900.geography_and_history/902/MAY-Davie/maisons-I/html/whole.html
11 1946 0.22% http://almashriq.hiof.no/egypt/700/780/umKoulthoum/Songs/
12 1638 0.19% https://getery.xyz
13 1489 0.17% https://www.bing.com/
14 1306 0.15% https://mosbordell.com
15 1208 0.14% http://vrema.zzz.com.ua/tv/
16 1204 0.14% http://viagraswithoutdoctor.com/
17 1188 0.14% https://mskafisha.blogspot.com/2019/02/blog-post_82.html
18 1170 0.13% https://seks-dosug.com
19 1125 0.13% https://seksvibor.xyz
20 1113 0.13% http://almashriq.hiof.no/ddc/projects/mot/photobase/mainindx.html
21 982 0.11% http://almashriq.hiof.no/lebanon/300/380/385/railways/resources/middleeast/
22 918 0.10% http://almashriq.hiof.no/lebanon/300/380/388/tapline/pipeline-periscope/index.html
23 845 0.10% http://tonadua1985.wordpress.com
24 827 0.09% https://mskafisha.blogspot.com/2019/02/blog-post_87.html
25 784 0.09% http://almashriq.hiof.no/lebanon/300/380/385/railways/stock/riyak/
26 774 0.09% http://webmarketinggroup.ru
27 745 0.08% http://almashriq.hiof.no/lebanon/900/910/912/maps/mot-maps/
28 718 0.08% https://www.bigskycash.org/OK/Tulsa/
29 715 0.08% http://almashriq.hiof.no/lebanon/300/370/371/acs/reunions/2016/fb-boston/index.html
30 712 0.08% http://vrema.zzz.com.ua/pylesos/

Top 20 of 48 Total Search Strings
# Hits Search String
1 3 4.92% oum kalthoum all songs
2 3 4.92% umm kulthoum gaddit hubbak leeh
3 2 3.28% hezbollah website
4 2 3.28% http://almashriq.hiof.no/egypt/700/780/umkoulthoum/songs/
5 2 3.28% joun
6 2 3.28% lebanese arabic proverb
7 2 3.28% mixture of sugar hot water and disinfectant and the use
8 2 3.28% pipes used in oil refinery companies in (dubai)
9 2 3.28% umm kulthum
10 2 3.28% umm kulthum songs mp3
11 2 3.28% zynyadum
12 1 1.64% absorbance and transmittance of sunrays on earth
13 1 1.64% almashriq misri
14 1 1.64% british court system
15 1 1.64% diesel rack locomotives
16 1 1.64% download nyimbo za ummul kulthum
17 1 1.64% fairouz singer height
18 1 1.64% fairuz vocal range
19 1 1.64% http://www.savoona.com/
20 1 1.64% identify the two forms of underutilization

Top 15 of 885 Total User Agents
# Hits User Agent
1 270011 30.70% Mozilla/5.0
2 173121 19.69% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
3 66458 7.56% SemrushBot/3~bl
4 48528 5.52% bingbot/2.0
5 39039 4.44% BLEXBot/1.0
6 37655 4.28% AhrefsBot/6.1
7 31408 3.57% YandexBot/3.0
8 26125 2.97% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
9 22276 2.53% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
10 17432 1.98% MegaIndex.r
11 16728 1.90% MSIE 6.0
12 8511 0.97% serpstatbot/1.0 (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
13 7193 0.82% Safari/13607.2.6.1.2 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
14 6604 0.75% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
15 6380 0.73% FemtosearchBot/1.0

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 879392 100.00% 543368 103.24% 897182059 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23