Tapline [Prev] [Main] [Next]

APPENDIX III

TEST WELLS FOR TRANS-ARABIAN PIPE LINE

Jela'dah
Well Hafar Al Batin Ansab No. 1 Ansab No. 2 Duwaid No. 1 Duwaid No. 2 Ar'ar No. 1 No. 1
Elevation 1225 ll5l 1300 1380 1427 1729 1246
Depth 430 430 748 745 840 1153 474
To Water 353 247 390 669 722 1070 390
Static Elev. 872 904 910 711 705 659 856

Latitude 28°32.0' 29°07.6' 29°10.1' 30°15.4' 30°14.7' 30°55' 29°58.6'
Longitude 45°47.9' 44°39.2' 44°39.5' 42°17.4' 42°18.2' 41°03' 43°04.9'


Chemical Analysis

   Sodium 60.6 184.9 245.4 41.62 85.32 92.22 58.85
Calcium 322.8 308.4 763.4 210.27 188.33 95.67 257.90
Magnesium 79.9 77.7 310.0 95.56 113.47 61.32 109.00
Sulphate 652.3 888.0 2355.O 614.00 710.30 271.10 782.56
Chloride 339.9 315.6 526.1 163.74 154.18 177.00 209.38
Carbonate 0.0 0.0 0.0 0.0 0.0 11.10 0.0
Bicarbonate 131.6 150.5 638.5 168.38 201.33 171.89 134.63
Silica 22.0 20.5 57.2 17.50 21.50 11.50 24.35
Iron & Alumina     20.0     12.5    54.7    2.00   10.00    4.00    9.94
Total 1629.1 1958.1 4950.3 1313.07 l484.43 895.80 1586.61


On the basis of these test wells, it is believed that regional water can be reached by practical wells at all the stations on the "A" route, except perhaps the one in the lava beds.


[Prev] [Main] [Next]
----------------

al@mashriq

980329/bl