Appendix 1. Monthly solar UV-A intensities (mW/cm2)
measured in Beirut on horizontal (H) and vertical (V) surfaces at noon
(1985/86).
| |||||||||
Month | H | V | V/H | ||||||
Feb. | 600 | +/- | 317 (18) | 540 | +/- | 184 (6) | 0.80 | +/- | 0.17 (6) |
Mar. | 1 048 | +/- | 375 (20) | 565 | +/- | 240 (20) | 0.55 | +/- | 0.15 (20) |
Apr. | 1 200 | +/- | 525 (17) | 415 | +/- | 160 (17) | 0.38 | +/- | 0.13 (17) |
May | 1 355 | +/- | 558 (21) | 280 | +/- | 71 (21) | 0.25 | +/- | 0.10 (21) |
June | 1 820 | +/- | 160 (14) | 275 | +/- | 64 (14) | 0.15 | +/- | 0.04 (14) |
July | 1 685 | +/- | 315 (20) | 285 | +/- | 43 (20) | 0.18 | +/- | 0.08 (20) |
Aug. | 1 365 | +/- | 295 (14) | 405 | +/- | 155 (14) | 0.30 | +/- | 0.12 (14) |
Sept. | 1 300 | +/- | 237 (17) | 425 | +/- | 75 (17) | 0.33 | +/- | 0.07 (17) |
Oct. | 908 | +/- | 262 (22) | 600 | +/- | 208 (22) | 0.66 | +/- | 0.16 (22) |
Nov. | 605 | +/- | 299 (20) | 550 | +/- | 298 (20) | 0.89 | +/- | 0.26 (20) |
Dec. | 479 | +/- | 265 (20) | 580 | +/- | 395 (20) | 1.05 | +/- | 0.39 (20) |
Jan. | 599 | +/- | 279 (21) | 630 | +/- | 370 (21) | 0.97 | +/- | 0.25 (21) |
Feb. | 900 | +/- | 362 (20) | 706 | +/- | 308 (20) | 0.76 | +/- | 0.14 (20) |
Note: Values are means +/- standard deviations with the number of samples in parentheses. |